2016 AAGA City Open, Four-Day, Hole-by-Hole Scores

Round 1 - Wentworth Hills Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
4 3 3 5 5 4 3 4 5 4 7 5 3 4 4 2 2 4 71
3 2 4 4 4 5 3 4 4 5 5 6 4 3 3 4 3 5 71
4 4 5 4 4 5 4 3 4 5 4 5 3 3 5 2 3 4 71
4 3 4 4 4 5 4 3 4 5 4 5 3 4 5 5 4 3 73
4 3 4 5 6 3 3 3 6 4 4 5 5 4 5 3 2 4 73
4 3 5 4 5 4 3 3 4 5 4 5 4 4 5 3 3 5 73
4 3 5 4 5 4 3 3 4 4 5 4 3 4 5 3 4 6 73
4 4 5 4 5 4 5 3 4 4 6 4 3 4 5 3 3 4 74
4 4 4 4 5 5 4 3 3 4 5 5 5 5 5 2 4 4 75
5 4 5 4 5 4 4 4 4 4 4 4 5 3 5 3 4 4 75
4 3 4 5 4 6 4 3 4 5 5 6 3 5 4 3 3 4 75
4 4 4 4 5 5 3 3 4 4 4 5 4 4 5 4 3 6 75
4 4 4 4 5 5 4 3 4 4 4 4 5 5 6 3 3 4 75
4 4 4 4 4 5 4 4 4 5 4 4 3 7 5 4 2 4 75
3 3 5 5 3 5 6 3 5 5 4 5 5 3 5 3 3 5 76
4 3 3 4 6 5 5 2 6 4 5 5 4 4 5 3 3 5 76
4 2 4 5 5 4 4 3 4 5 5 5 4 3 6 3 4 6 76
4 3 5 4 5 4 4 3 7 5 5 4 4 4 5 3 2 5 76
4 3 4 5 4 4 4 4 6 4 4 6 6 3 5 3 3 4 76
5 4 3 4 5 5 4 2 4 4 4 5 4 4 7 4 3 5 76
5 4 4 5 4 4 3 5 5 4 4 5 4 5 5 3 3 4 76
3 3 4 5 5 5 4 3 6 4 4 6 4 6 5 3 3 4 77
4 3 5 4 6 4 4 4 5 4 5 5 4 4 5 4 3 4 77
4 5 5 4 5 4 4 3 5 4 4 5 5 3 6 3 3 6 78
4 3 5 5 4 6 5 3 4 4 4 5 4 4 5 4 4 5 78
4 3 5 4 5 4 4 5 5 4 4 6 4 4 5 3 4 5 78
4 3 3 4 4 4 5 4 5 5 5 5 5 4 5 4 3 6 78
5 3 5 4 5 4 4 3 4 5 3 5 6 6 5 3 3 5 78
4 3 6 6 5 5 6 3 5 4 3 5 4 5 5 2 3 4 78
4 2 4 4 6 5 4 3 4 7 5 6 4 3 6 3 3 5 78
3 3 7 4 6 4 4 2 5 6 4 4 4 6 6 4 3 4 79
4 3 5 4 4 3 5 3 5 7 4 5 5 4 7 4 3 4 79
3 4 4 4 5 4 4 5 7 5 4 5 4 5 5 3 4 4 79
4 3 6 5 6 4 4 4 4 4 7 5 4 4 5 3 3 4 79
4 3 4 5 5 4 6 3 5 5 5 6 4 4 5 4 3 5 80
5 3 5 5 4 5 5 4 3 7 5 6 4 5 5 3 3 4 81
3 4 5 5 4 6 5 2 7 4 5 6 4 4 6 4 3 4 81
4 4 5 5 5 3 7 3 5 4 4 5 4 5 6 3 5 4 81
3 4 5 5 4 6 5 2 7 4 5 6 4 4 6 4 3 4 81
3 4 5 5 4 6 5 2 7 4 5 6 4 4 6 4 3 4 81
3 3 4 4 8 5 4 6 6 4 4 5 4 5 6 4 3 4 82
4 4 4 5 4 3 8 3 5 4 4 5 5 6 5 4 3 6 82
5 3 4 9 4 4 6 3 3 5 4 6 3 5 6 4 3 5 82
3 5 4 4 6 6 4 3 5 5 4 7 4 4 6 3 5 5 83
3 3 5 6 4 6 4 4 4 6 4 8 4 4 5 4 3 6 83
5 4 5 4 5 5 4 3 4 6 5 6 5 4 5 3 3 7 83
4 3 6 5 6 4 6 5 4 4 4 5 4 6 5 4 4 4 83
4 4 4 5 4 4 4 3 5 5 10 6 5 4 5 4 4 4 84
8 6 6 4 5 4 4 5 5 5 4 5 4 4 5 3 3 4 84
4 4 6 3 4 8 4 2 5 5 5 5 4 6 8 3 4 4 84
4 3 5 4 5 4 4 5 5 8 4 6 3 6 6 3 3 6 84
4 3 5 5 4 4 7 4 5 4 7 5 4 4 6 4 4 5 84
6 3 6 5 4 4 5 3 5 7 4 7 5 7 6 3 3 4 87

 

top of page

Top of Page

 

Round 2 - Highland Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
4 4 4 2 3 4 3 4 3 3 4 4 3 4 4 3 6 4 66
4 4 5 3 3 4 4 5 3 5 4 4 2 4 3 4 5 3 69
5 5 5 3 5 4 3 5 2 4 3 4 3 4 4 2 4 4 69
4 4 4 3 3 5 3 5 3 4 4 4 4 3 5 3 5 3 69
5 4 3 3 4 5 3 4 3 4 4 5 4 4 4 2 4 4 69
4 5 4 3 5 3 4 5 3 5 4 4 2 4 4 3 4 4 70
5 5 4 3 4 4 4 4 3 4 3 4 3 4 4 4 4 4 70
5 4 4 3 4 6 3 3 3 6 4 3 3 4 3 3 5 4 70
4 4 5 3 5 4 3 4 3 4 5 4 3 4 4 3 4 4 70
5 5 4 3 3 4 3 4 4 5 4 4 3 5 4 3 4 4 71
4 4 5 3 4 4 3 5 4 4 4 4 2 5 4 3 4 5 71
4 5 6 3 5 3 3 5 3 4 4 4 3 4 4 4 4 3 71
4 4 4 3 4 4 3 5 3 4 5 4 3 5 4 3 5 4 71
4 5 4 3 4 4 3 4 4 5 5 4 3 5 4 3 4 3 71
4 4 5 4 5 4 4 5 2 4 4 4 3 5 4 3 5 3 72
5 5 4 3 4 4 3 5 3 5 4 5 3 4 4 2 5 4 72
5 3 4 3 4 3 4 4 4 4 5 5 4 5 4 3 5 4 73
4 5 4 3 5 4 4 4 2 4 3 5 3 5 4 3 5 6 73
5 4 5 4 5 4 3 6 4 4 5 4 2 4 4 3 4 3 73
4 4 4 3 3 5 4 6 3 4 5 6 3 4 4 3 4 4 73
4 6 5 2 4 5 3 6 3 4 3 5 3 3 4 4 6 4 74
4 5 5 3 4 4 5 4 4 4 5 4 3 4 5 3 4 4 74
4 4 4 3 4 4 2 6 3 6 5 4 5 4 4 3 5 4 74
5 5 3 3 4 4 3 5 3 6 5 4 3 4 4 4 5 4 74
5 4 4 3 4 5 2 4 3 4 5 5 4 5 6 4 4 3 74
4 5 4 3 5 4 3 4 4 5 4 5 3 4 5 4 4 4 74
4 5 5 3 4 5 3 6 2 5 4 3 4 4 4 4 5 4 74
5 4 4 3 5 4 3 5 3 5 5 5 3 4 5 3 5 4 75
5 6 4 3 5 4 3 4 3 4 4 5 4 5 6 3 4 3 75
4 5 4 3 5 4 3 6 3 4 4 5 2 5 5 3 5 5 75
7 6 4 4 5 4 3 4 2 5 3 4 4 5 4 3 5 3 75
4 5 5 3 5 4 3 6 3 5 5 3 3 4 4 5 6 3 76
6 4 5 3 4 6 3 5 3 5 4 4 3 5 4 2 6 4 76
4 5 4 3 5 4 4 5 4 5 4 4 3 3 4 3 8 4 76
5 4 5 3 4 4 3 4 7 5 4 5 4 4 4 3 4 4 76
4 4 4 3 6 4 4 5 4 5 4 4 4 4 4 4 5 4 76
5 7 5 3 3 5 3 4 5 6 4 5 3 4 4 3 4 4 77
4 4 4 4 4 6 3 5 3 5 5 3 5 4 6 3 5 4 77
5 7 5 3 3 5 3 4 5 6 4 5 3 4 4 3 4 4 77
4 5 5 2 5 6 4 7 5 4 5 4 2 4 4 2 5 4 77
5 7 5 3 3 5 3 4 5 6 4 5 3 4 4 3 4 4 77
4 5 4 4 5 4 4 5 3 5 5 4 5 3 4 6 5 3 78
5 5 5 4 5 4 3 5 3 4 4 5 4 4 6 3 4 5 78
5 5 4 3 5 4 3 6 3 5 5 4 4 4 5 3 5 5 78
3 5 5 3 6 5 5 5 3 4 6 3 3 5 4 4 5 4 78
4 5 6 4 5 5 3 6 3 5 4 4 3 5 5 3 6 3 79
6 5 5 4 3 4 3 5 4 5 6 4 3 4 4 5 4 5 79
6 5 5 3 5 6 3 6 3 4 4 4 3 4 6 3 5 4 79
7 5 5 3 4 7 3 5 3 5 3 4 4 4 5 3 4 7 81
6 5 5 3 5 7 3 5 3 6 6 5 5 4 3 3 5 4 83
4 5 5 4 4 5 4 4 4 5 5 5 4 5 5 6 5 4 83
6 5 5 4 4 4 4 5 4 5 4 5 4 4 5 3 7 5 83
6 7 5 4 5 4 5 6 4 6 5 5 3 5 4 3 4 4 85

 

top of page

Top of Page

 

Round 3 - Norton Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
3 4 2 5 4 4 2 4 4 4 3 3 4 5 4 4 4 4 67
4 5 3 5 5 4 3 4 4 3 4 3 4 5 4 3 4 4 71
4 4 3 6 5 4 3 4 4 3 5 3 4 4 4 3 4 4 71
5 5 3 5 7 5 2 4 4 4 4 3 3 5 6 2 3 3 73
5 5 2 6 4 4 2 5 4 4 4 4 4 4 4 3 4 5 73
4 5 4 6 5 3 3 5 4 4 5 2 4 5 4 4 4 3 74
4 4 4 5 4 5 3 6 4 4 3 3 4 5 7 3 3 3 74
5 5 3 4 6 5 3 4 3 3 4 3 4 6 5 3 4 4 74
4 5 3 5 5 4 3 6 3 4 4 2 4 6 4 3 5 5 75
3 6 3 5 4 5 2 4 5 4 5 4 4 6 4 3 4 4 75
5 6 3 5 5 4 4 5 4 3 5 3 5 5 3 3 4 4 76
4 4 3 5 5 4 3 5 6 4 5 3 5 5 4 3 4 4 76
4 5 4 5 5 4 2 4 4 5 4 3 4 5 5 5 4 4 76
5 5 3 6 6 5 3 4 4 3 3 3 5 5 5 4 4 4 77
5 5 3 5 5 5 3 5 5 4 4 3 5 5 4 2 5 4 77
5 5 3 5 5 5 3 4 5 4 4 3 4 5 4 3 5 5 77
4 4 4 5 4 5 3 7 6 3 5 4 4 6 4 2 4 4 78
6 6 2 6 4 4 4 6 5 4 3 3 4 5 5 2 4 5 78
4 6 3 5 5 4 3 4 5 4 4 4 4 6 5 4 4 4 78
7 4 3 4 5 4 3 3 5 5 4 4 5 5 5 3 4 5 78
5 5 3 6 5 4 3 4 4 5 4 3 4 7 5 3 4 5 79
4 5 3 5 5 5 3 5 6 5 4 2 6 5 5 3 4 4 79
6 5 3 6 5 5 3 5 4 3 4 3 4 5 7 3 4 4 79
4 4 4 6 8 4 3 4 4 4 4 5 4 4 6 3 4 4 79
4 4 4 6 4 5 3 4 4 3 4 4 5 5 5 4 5 6 79
4 5 4 5 5 5 3 4 4 4 4 3 5 7 5 4 4 4 79
4 4 4 6 5 6 3 4 5 4 4 3 5 7 5 3 4 3 79
4 6 3 5 4 5 3 4 4 4 4 3 8 7 4 5 4 3 80
5 4 3 7 5 6 3 4 5 3 5 2 4 7 5 3 4 5 80
4 4 2 5 6 5 3 5 4 4 5 5 5 5 5 5 4 4 80
4 5 4 5 4 5 3 4 4 5 5 3 6 7 4 3 3 6 80
5 5 4 6 4 4 3 3 5 4 4 6 4 6 5 3 5 4 80
4 6 5 6 5 4 3 4 4 5 5 3 5 6 5 4 4 3 81
5 8 4 5 4 5 3 4 4 4 4 3 4 6 5 3 5 5 81
4 4 3 8 5 3 3 5 4 6 5 3 3 6 6 3 4 6 81
4 6 4 7 5 4 3 5 3 4 4 5 4 5 5 2 6 5 81
4 5 4 7 5 4 4 5 4 6 4 4 4 7 3 3 4 5 82
4 5 4 6 6 4 3 5 5 4 5 3 5 6 4 4 4 5 82
4 5 3 6 6 4 3 4 5 6 4 4 4 5 6 4 4 5 82
4 6 3 8 6 5 3 4 4 4 5 3 4 5 5 5 4 5 83
4 4 4 5 5 6 3 4 4 5 5 3 4 7 7 4 4 5 83
6 4 5 6 3 6 4 5 5 5 5 4 4 5 5 3 4 5 84
5 8 3 5 5 5 5 6 4 4 4 4 4 5 5 2 6 5 85
5 4 3 6 6 6 3 6 4 6 4 3 6 4 6 4 4 5 85
4 7 3 5 5 4 3 6 5 4 5 3 4 7 6 4 5 5 85
5 6 4 7 6 4 3 6 5 6 3 3 4 7 5 4 4 4 86
4 6 3 5 6 5 5 4 5 4 4 3 4 5 5 4 6 8 86
5 6 4 7 6 4 3 6 5 6 3 3 4 7 5 4 4 4 86
5 6 4 7 6 4 3 6 5 6 3 3 4 7 5 4 4 4 86
6 5 4 6 4 4 3 7 5 5 6 3 4 6 4 4 7 5 88
6 6 5 7 5 5 4 5 5 5 4 3 4 6 4 3 8 4 89
5 6 4 6 7 6 3 5 4 4 6 3 6 4 6 5 4 6 90
4 6 4 6 5 7 3 3 6 5 4 3 5 8 11 3 5 6 94

 

top of page

Top of Page

 

Round 4 - Foxborough Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
4 4 3 5 4 3 4 4 5 5 4 3 4 4 3 3 3 4 69
3 5 4 4 4 3 5 4 4 3 6 2 5 4 4 4 3 6 73
4 4 4 6 5 3 4 4 5 3 4 3 5 4 4 4 3 4 73
4 4 5 6 4 3 3 5 5 4 5 3 4 4 4 4 3 4 74
4 5 3 5 4 3 5 4 6 5 4 3 4 4 4 5 3 4 75
4 4 3 5 4 3 4 5 4 5 5 3 4 4 5 5 3 5 75
5 5 3 4 4 3 5 4 6 4 5 3 4 4 5 5 3 4 76
3 6 3 6 5 3 3 4 5 4 6 3 4 5 4 4 3 5 76
5 4 3 4 5 4 4 4 4 6 6 3 4 4 4 4 4 4 76
3 4 4 6 5 4 4 4 5 5 5 4 4 3 4 5 3 5 77
4 5 3 5 4 3 5 5 5 5 5 4 4 3 5 4 3 5 77
4 4 5 5 5 4 4 4 5 4 5 4 4 4 4 4 4 4 77
4 6 4 5 4 3 5 5 5 3 5 3 4 4 4 4 4 5 77
4 5 3 6 6 4 4 5 5 4 6 3 4 3 4 5 3 4 78
3 4 6 6 6 4 4 5 5 5 5 4 3 4 3 4 3 4 78
5 5 3 5 5 3 4 6 5 5 4 2 5 4 5 5 3 4 78
4 4 4 4 5 3 5 5 5 5 7 3 4 4 5 4 3 4 78
3 6 3 5 4 3 5 4 6 4 6 3 5 4 4 4 4 5 78
3 4 3 6 4 3 4 4 5 7 5 4 4 5 4 4 4 5 78
4 4 3 4 5 3 4 5 5 4 5 3 5 6 5 5 3 5 78
5 5 3 4 5 4 4 5 5 5 5 4 5 4 5 4 3 4 79
4 4 3 6 7 4 4 4 5 5 4 3 5 5 4 4 3 5 79
4 4 4 5 4 4 5 4 5 5 5 3 4 4 6 4 3 6 79
4 5 4 5 4 4 6 5 5 3 5 3 4 4 5 4 4 5 79
4 5 3 4 4 3 5 7 4 4 5 3 4 4 7 4 3 6 79
4 5 3 6 4 4 4 4 6 4 5 4 5 5 4 4 5 4 80
4 4 3 6 5 4 4 6 5 4 5 3 4 5 5 6 3 4 80
4 5 3 4 5 3 5 5 6 5 5 4 4 4 4 6 3 5 80
4 5 3 5 6 3 5 5 5 4 6 3 4 4 5 5 3 5 80
5 4 4 5 5 4 4 5 5 5 5 4 3 4 4 8 3 4 81
4 4 3 5 5 3 6 7 5 3 5 5 5 4 4 4 3 6 81
4 4 5 6 5 4 4 5 8 5 6 2 4 4 5 5 3 3 82
4 5 3 6 8 3 5 4 5 4 6 4 5 4 4 4 3 5 82
2 4 5 6 6 4 5 4 6 4 5 4 6 4 5 4 3 5 82
7 5 3 5 4 5 5 5 5 4 5 3 5 4 4 5 3 5 82
4 5 3 5 4 3 4 7 7 5 6 3 5 4 4 4 3 6 82
3 6 4 6 5 3 4 6 6 3 5 4 4 4 5 6 3 5 82
5 5 4 5 4 3 4 5 4 5 6 4 5 4 5 5 4 5 82
4 6 5 6 5 3 5 6 5 4 5 3 4 5 5 4 3 4 82
5 5 3 6 5 4 3 5 5 5 6 4 4 5 6 4 3 5 83
4 5 4 6 5 4 5 5 5 4 5 4 5 4 5 4 4 6 84
3 5 4 8 5 2 4 5 6 7 5 3 4 4 4 5 4 6 84
3 5 4 8 5 2 4 5 6 7 5 3 4 4 4 5 4 6 84
3 5 4 8 5 2 4 5 6 7 5 3 4 4 4 5 4 6 84
5 4 4 5 5 4 5 10 5 5 5 3 4 5 4 4 3 5 85
3 5 3 6 4 4 4 7 5 5 5 4 6 5 5 4 4 6 85
4 5 4 7 5 4 4 5 5 6 6 4 6 4 4 5 4 4 86
5 4 4 5 7 6 5 5 6 5 6 3 5 4 4 4 3 5 86
4 5 4 5 5 6 4 5 5 4 7 4 4 5 6 6 4 4 87
4 6 5 5 5 5 6 5 5 5 6 4 4 5 4 4 4 5 87
5 5 5 6 4 3 5 6 7 7 5 5 4 5 4 5 3 4 88
5 6 5 7 6 5 5 4 7 4 7 4 4 4 5 4 2 4 88
4 6 3 6 7 4 5 5 6 4 5 6 5 4 6 5 3 5 89

 

top of page

Top of Page