2021 AAGA City Round 4, Four-Day, Hole-by-Hole Scores


Round 1 - Wentworth Hills Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Bill White 3 2 4 4 5 3 4 3 4 32 6 4 5 3 4 5 3 2 6 38 70
Peter Danko 3 3 4 4 5 4 5 3 4 35 4 4 4 4 4 4 4 2 5 35 70
Peter Mulkerrins 4 4 4 5 4 4 3 3 4 35 5 4 4 4 4 5 3 3 4 36 71
Joseph O'Malley 4 4 4 5 4 3 4 2 4 34 4 4 6 4 4 5 3 4 5 39 73
Shawn Seybert 3 3 5 4 6 4 5 3 4 37 5 4 6 4 3 4 3 3 4 36 73
Jared Winiarz 4 2 6 5 4 4 4 3 4 36 4 6 5 4 4 5 2 2 5 37 73
Ben Sapovits 4 3 4 4 5 4 3 4 5 36 6 4 5 3 4 7 2 3 4 38 74
Dan Tinkham 4 4 4 5 4 5 4 2 5 37 3 5 4 3 4 5 5 3 5 37 74
Matt Wasserman 3 3 4 5 3 5 4 6 5 38 4 4 6 4 4 5 3 2 4 36 74
Kevin Willwerth 3 3 4 5 5 5 3 5 4 37 5 5 4 3 4 5 3 3 5 37 74
David Yurek 4 3 5 4 5 4 4 4 4 37 4 4 5 4 4 6 3 3 4 37 74
Steve Finocchi 3 3 5 5 6 5 3 3 4 37 4 4 6 4 4 4 4 3 4 37 74
Michael Matheson 4 4 6 5 5 3 4 3 4 38 4 4 3 5 4 6 4 3 4 37 75
Ryan McGovern 4 3 4 5 6 3 4 5 4 38 4 3 6 5 4 4 3 4 4 37 75
Brian See 4 4 4 5 5 4 4 3 4 37 5 3 5 4 4 6 3 3 5 38 75
Kolby Simmons 5 3 6 4 5 5 4 3 4 39 6 5 4 2 4 5 3 4 3 36 75
Neal Boyer 4 4 4 4 5 5 4 4 5 39 4 5 5 4 4 4 3 3 4 36 75
Dan Brady 4 2 4 5 5 5 4 3 5 37 4 4 5 4 4 7 3 3 4 38 75
Kyle Browne 4 3 4 5 4 4 3 3 6 36 5 5 5 4 4 5 5 2 4 39 75
Brett Chatfield 4 3 6 5 5 4 4 3 4 38 5 4 4 3 4 4 4 4 5 37 75
Spencer Dumas 4 3 4 5 5 6 4 5 3 39 4 3 5 4 5 4 3 4 4 36 75
Benjamin Grant 4 4 5 5 5 4 4 4 4 39 5 5 5 4 4 5 3 2 4 37 76
Jason Hindman 5 3 4 4 4 4 4 5 4 37 4 3 5 4 6 6 3 3 5 39 76
Joseph Jr Oram 4 3 4 3 5 4 5 4 6 38 4 3 5 4 4 6 4 3 5 38 76
Michael Philipp 4 4 5 5 4 4 4 3 4 37 5 4 7 4 2 5 5 3 4 39 76
Thor Van Vaerenewyck 4 3 5 3 5 4 4 3 7 38 5 4 6 3 3 5 5 3 4 38 76
Geoff Burgess 4 3 4 4 4 4 4 3 4 34 5 4 6 5 4 7 3 4 4 42 76
Dave Turgeon 4 3 4 5 5 4 4 3 4 36 5 4 5 5 5 6 3 4 4 41 77
Chris Hanson 4 3 4 5 6 5 5 3 5 40 5 4 4 4 3 6 4 3 5 38 78
Sean McHugh 4 4 5 4 4 4 4 3 4 36 5 3 4 4 6 7 4 3 6 42 78
Kyle Potter 6 3 6 4 5 5 5 3 4 41 5 4 4 4 4 5 4 3 4 37 78
Brendan Raymond 4 3 5 6 6 4 4 3 5 40 4 5 5 4 4 4 2 5 5 38 78
Ross Salotto 4 5 3 5 5 7 4 2 4 39 5 4 6 4 4 6 3 3 4 39 78
Chad Bearce 4 3 3 6 5 5 5 3 4 38 5 5 5 3 4 5 4 5 4 40 78
Daniel Bukoff 4 3 6 4 5 4 6 5 4 41 4 5 5 3 5 5 2 3 5 37 78
Jim Dickinson 5 4 4 3 5 4 4 3 5 37 4 4 5 5 4 5 5 5 4 41 78
Brian Kronmiller 4 3 5 5 4 4 5 5 4 39 4 4 4 4 4 7 4 4 5 40 79
William Leonard 5 4 6 5 6 4 3 3 4 40 4 5 5 4 4 7 3 3 4 39 79
Brandon Goold 4 4 5 5 4 4 4 3 5 38 4 5 4 3 5 6 4 5 5 41 79
Jillian Barend 5 3 5 5 6 5 4 3 4 40 4 4 6 4 4 7 3 3 5 40 80
Darian Calverley 4 4 4 5 6 4 4 3 5 39 6 5 5 4 4 6 4 3 4 41 80
Evan Dean 7 3 4 4 5 4 4 2 4 37 9 3 5 6 3 5 3 5 4 43 80
Justin Guimond 3 3 6 5 6 5 3 5 5 41 5 5 6 4 5 5 4 3 3 40 81
Derek Johnson 4 4 6 5 5 4 6 4 5 43 4 6 4 4 3 6 4 3 4 38 81
Anthony Manganaro 4 3 4 5 4 3 5 3 5 36 4 5 4 4 5 8 4 6 5 45 81
Kris Carrier 3 3 5 4 5 5 3 4 5 37 5 5 6 4 5 6 4 4 5 44 81
Cian Goulet 5 4 5 6 6 5 5 3 5 44 4 4 4 4 5 5 3 4 4 37 81
Paul Kearns 5 3 4 6 5 4 4 5 4 40 7 7 4 4 4 5 4 3 4 42 82
Joseph Sr Oram 6 3 4 5 5 5 5 5 4 42 6 4 6 4 4 5 4 2 5 40 82
Paul Shannon 5 4 7 6 6 5 5 3 5 46 5 4 4 3 4 5 3 3 5 36 82
Scott Congdon 4 4 6 4 5 4 5 3 5 40 4 6 6 4 4 6 3 5 4 42 82
Jake Gaskin 4 5 4 6 3 5 3 4 7 41 4 5 6 5 4 6 3 3 5 41 82
Michael Nyhan 4 3 4 3 6 6 4 3 7 40 5 5 5 4 4 8 4 3 5 43 83
Dan Mills 4 4 5 6 6 4 5 3 5 42 4 4 6 4 6 6 4 3 4 41 83
Gregory Wiens 4 4 3 6 5 6 4 3 4 39 4 4 5 6 4 6 4 5 6 44 83
Charlie Baughan 5 5 5 5 4 8 6 3 5 46 5 4 4 4 4 5 3 4 4 37 83
Bert Bouley 4 4 5 5 5 4 4 3 6 40 4 6 5 5 5 5 4 4 5 43 83
Rich Bracker 4 3 5 4 8 6 4 3 5 42 5 4 5 4 5 7 4 3 4 41 83
Brad Gillen 4 3 6 5 7 4 5 3 4 41 4 5 6 5 4 5 3 4 6 42 83
Jim Harlor 4 3 6 6 5 4 4 4 5 41 5 5 7 3 5 7 4 3 4 43 84
Roger Bousquet 4 4 6 6 5 5 4 5 5 44 7 5 5 3 4 7 2 3 4 40 84
Scott King 5 2 5 5 6 6 4 5 5 43 5 5 6 4 4 5 4 4 5 42 85
Angel MacLeod 4 4 5 6 5 4 6 5 5 44 5 5 6 5 5 4 3 3 5 41 85
Matt Moreshead 3 4 4 6 4 4 4 3 6 38 5 5 6 6 4 8 5 3 5 47 85
Dave Morrill 4 5 6 6 5 6 3 2 8 45 5 4 5 4 4 6 4 3 5 40 85
Kevin Brady 4 3 6 5 6 6 5 5 5 45 5 5 5 3 5 4 4 4 5 40 85
Kevan Higgins 4 4 6 3 6 4 6 5 5 43 3 6 6 3 3 7 6 3 6 43 86
James Kannally 5 2 7 5 4 5 5 3 6 42 4 3 7 5 6 5 4 3 7 44 86
Robert Theriault 4 3 7 5 4 5 4 3 4 39 5 4 7 7 5 7 3 4 5 47 86
Andrew Belastock 5 4 3 4 7 6 7 4 6 46 4 5 4 4 5 8 3 3 4 40 86
Dylan Quinn 3 3 5 5 5 6 4 3 4 38 5 4 7 7 5 7 5 4 5 49 87
Bryan Savosik 5 4 6 8 5 6 5 3 5 47 5 6 6 3 4 5 3 4 4 40 87
Nate Ihley 4 4 5 6 5 4 5 6 4 43 5 4 5 7 5 7 4 4 4 45 88
Cody Nieratko 6 3 4 5 6 5 5 4 5 43 5 5 6 4 5 9 3 3 5 45 88
Jay Sapovits 4 3 4 7 6 5 4 3 5 41 6 6 5 4 5 8 4 4 5 47 88
Myles Sigman 4 3 4 4 6 4 7 5 4 41 5 6 6 5 5 6 5 3 6 47 88
Justin Ciombor 4 3 5 5 6 3 4 7 4 41 5 5 5 5 4 7 5 5 6 47 88
Steve Dow 5 3 5 5 7 5 4 5 4 43 7 4 5 4 4 5 5 5 6 45 88
Mark Troiano 4 3 5 5 5 5 6 5 5 43 6 5 6 6 6 6 3 4 4 46 89
Shawn Gaskin 4 7 6 4 6 5 6 5 6 49 3 6 6 4 4 6 4 3 4 40 89
Tony Shaw 3 4 4 7 5 5 7 6 5 46 5 5 6 4 4 7 4 5 4 44 90
Ben Dubuc 5 5 8 4 6 6 5 3 5 47 5 4 5 4 6 6 4 3 6 43 90
Jim Graham 3 4 4 6 5 6 10 5 5 48 5 5 5 4 4 6 3 5 6 43 91
Tim Murphy 5 4 5 9 8 6 4 3 4 48 5 3 5 6 4 7 4 5 4 43 91
Drew Payson 4 3 6 3 6 4 6 7 7 46 7 6 6 5 5 7 3 3 4 46 92
Kyle DelSignore 4 5 6 6 6 5 4 4 4 44 7 5 5 6 4 7 4 4 7 49 93
top of page

Top of Page


Round 2 - Heather Hill Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Brett Chatfield 4 4 6 4 4 3 3 3 3 34 3 4 4 4 3 6 4 3 3 34 68
Spencer Dumas 4 4 5 4 5 4 2 3 3 34 3 5 4 4 4 4 5 3 3 35 69
Shawn Seybert 4 4 5 4 6 5 3 3 4 38 3 4 3 4 4 3 4 3 3 31 69
Chad Bearce 3 4 5 4 6 4 4 2 4 36 3 4 4 4 4 4 4 3 4 34 70
Dave Turgeon 4 5 4 4 5 4 3 3 4 36 3 4 4 5 4 4 4 2 4 34 70
Bert Bouley 5 5 5 4 5 4 3 3 4 38 4 3 4 4 4 3 4 3 4 33 71
Dan Brady 4 4 4 4 4 5 3 4 5 37 4 3 4 5 4 4 5 2 4 35 72
Chris Hanson 4 4 5 5 5 5 3 3 4 38 3 3 4 4 4 4 4 4 4 34 72
Derek Johnson 4 4 4 4 5 5 3 4 4 37 3 3 4 5 4 4 5 3 4 35 72
Michael Philipp 4 5 5 5 4 4 3 3 4 37 3 4 3 6 4 3 4 4 4 35 72
Kolby Simmons 4 4 5 3 5 5 3 4 4 37 3 4 4 5 4 3 5 3 4 35 72
Bill White 4 4 5 4 4 5 3 2 4 35 4 4 4 4 5 4 5 3 4 37 72
Peter Danko 4 4 4 4 5 5 3 4 4 37 3 5 5 3 3 4 4 4 5 36 73
Justin Guimond 4 3 5 4 5 3 2 3 4 33 4 4 4 5 6 4 5 4 4 40 73
David Yurek 5 4 4 4 5 5 3 3 4 37 3 5 4 4 4 4 4 3 5 36 73
Geoff Burgess 4 4 4 4 6 5 4 4 5 40 3 3 3 4 4 5 5 3 4 34 74
Darian Calverley 4 5 5 4 5 4 3 3 3 36 3 4 4 6 5 4 4 3 5 38 74
Shawn Gaskin 4 4 4 4 4 3 4 5 2 34 5 3 4 5 4 4 5 5 5 40 74
Ben Grant 5 4 5 4 5 4 4 3 4 38 5 3 4 4 3 5 5 3 4 36 74
jason hindman 4 5 5 4 5 4 4 4 4 39 2 4 4 5 4 4 5 3 4 35 74
Michael Matheson 4 5 4 6 5 4 3 3 4 38 4 4 3 4 4 4 6 3 4 36 74
Ryan McGovern 5 5 4 4 4 4 3 3 4 36 4 3 4 6 5 4 5 2 5 38 74
Michael Nyhan 5 6 4 4 6 5 2 3 4 39 3 4 4 4 5 4 5 2 4 35 74
Greg Wiens 4 4 5 4 5 4 3 4 4 37 3 4 4 5 4 4 5 3 5 37 74
Daniel Bukoff 4 4 6 5 5 4 3 3 4 38 3 3 4 4 6 5 4 4 4 37 75
Ben Sapovits 4 4 4 5 4 4 3 3 4 35 3 4 5 7 5 4 5 3 4 40 75
Thor Van Vaerenewyck 5 4 4 5 5 4 3 3 4 37 4 4 4 6 4 4 5 3 4 38 75
Matt Wasserman 4 4 6 5 4 4 2 3 4 36 2 4 4 5 4 4 8 4 4 39 75
Jared Winiarz 4 6 4 4 5 5 3 3 3 37 3 4 5 5 6 3 4 4 4 38 75
Charlie Baughan 4 5 4 5 5 4 4 4 4 39 3 5 4 4 4 5 3 4 5 37 76
Kyle DelSignore 4 4 4 5 5 4 3 3 5 37 3 4 4 5 5 4 6 3 5 39 76
Brandon Goold 4 5 5 4 5 4 5 4 4 40 3 3 4 5 6 4 4 4 3 36 76
Brian Kronmiller 5 5 6 4 5 5 3 3 4 40 3 3 4 5 4 4 4 4 5 36 76
Sean McHugh 4 4 6 4 4 4 3 3 4 36 3 5 5 8 5 5 4 2 3 40 76
Kyle Potter 4 4 5 5 5 5 3 4 4 39 4 3 4 4 4 5 5 3 5 37 76
Neal Boyer 5 4 4 4 5 4 4 5 4 39 4 4 4 5 4 4 5 4 4 38 77
Kyle Browne 4 5 6 5 6 4 4 5 4 43 4 3 4 4 6 4 5 4 34 77
Jake Gaskin 4 5 5 5 4 4 4 4 4 39 3 4 3 7 5 4 4 4 4 38 77
Nathaniel Ihley 4 4 5 4 6 6 3 3 4 39 4 4 4 6 4 4 5 3 4 38 77
Paul Kearns 6 4 4 4 6 4 4 3 4 39 3 4 4 5 5 4 6 3 4 38 77
Peter Mulkerrins 4 5 5 5 5 5 3 3 4 39 3 4 4 5 5 4 5 4 4 38 77
Justin Ciombor 4 5 5 4 4 5 4 3 5 39 3 5 4 6 5 4 5 3 4 39 78
Cian Goulet 3 5 5 5 7 4 4 4 4 41 4 2 4 5 4 5 5 4 4 37 78
Paul Shannon 4 4 6 4 5 6 4 3 5 41 4 3 5 4 4 4 4 4 5 37 78
Dan Tinkham 5 4 5 4 5 5 4 3 4 39 3 4 5 6 4 4 5 4 4 39 78
Kevin Willwerth 4 5 5 4 5 5 3 4 3 38 3 4 5 6 5 4 5 4 4 40 78
James Graham 5 5 5 5 5 5 3 3 4 40 3 4 4 5 5 5 5 4 4 39 79
scott King 4 5 5 4 4 5 3 5 4 39 4 4 4 5 5 4 5 4 5 40 79
Anthony Manganaro 4 5 4 5 7 5 3 4 4 41 5 3 4 5 4 4 5 4 4 38 79
Matt Moreshead 5 5 7 4 4 6 3 4 3 41 2 5 5 5 4 5 5 3 4 38 79
Kris Carrier 3 5 6 5 6 5 3 4 5 42 3 3 4 5 4 5 5 4 5 38 80
James Dickinson 5 5 6 4 6 5 3 3 4 41 4 4 4 4 5 5 5 4 4 39 80
Brad Gillen 5 5 5 5 6 5 3 5 4 43 3 4 4 4 4 6 5 3 4 37 80
Ross Salotto 5 4 6 4 5 6 3 3 5 41 3 3 5 5 5 4 5 4 5 39 80
Myles Sigman 4 4 4 4 8 4 3 3 4 38 3 7 5 6 4 4 4 5 4 42 80
mark troiano 5 5 7 5 3 5 4 4 4 42 3 4 5 5 5 4 5 3 4 38 80
Steve Finocchi 5 4 4 4 5 9 3 4 5 43 3 5 4 4 5 5 5 4 3 38 81
Dan Mills 5 4 5 5 6 4 2 4 5 40 4 4 4 8 6 3 5 3 4 41 81
Joseph O'Malley 4 4 6 4 5 4 3 3 7 40 3 5 6 4 5 5 5 4 4 41 81
Joseph Oram Jr. 4 4 7 4 7 5 3 3 3 40 3 4 5 4 6 5 5 4 5 41 81
Joe Oram Sr 4 6 5 4 6 4 3 4 4 40 3 4 4 6 6 5 6 3 4 41 81
Robert Theriault 5 5 5 5 6 5 4 3 4 42 4 3 5 7 4 4 5 3 4 39 81
Jillien Barend 5 6 5 4 6 5 4 5 4 43 3 3 4 5 5 4 5 4 6 39 82
Kevin Brady 4 5 5 4 6 5 3 3 4 39 3 4 6 5 5 5 6 5 4 43 82
Scott Congdon 5 5 6 4 7 5 4 3 3 42 3 4 4 5 5 4 7 3 5 40 82
Benjamin Dubuc 4 5 4 5 5 7 4 4 3 41 3 4 7 6 4 4 5 3 5 41 82
Cody Nieratko 4 5 6 4 5 5 4 4 5 42 3 3 5 5 3 6 6 4 5 40 82
Jay Sapovits 5 5 4 5 6 4 4 3 5 41 4 5 4 7 5 4 4 4 4 41 82
Roger Bousquet 6 4 4 6 7 4 5 3 5 44 4 5 4 4 5 5 5 3 4 39 83
Rich Bracker 6 4 6 4 6 5 3 3 4 41 3 4 4 7 4 5 6 4 5 42 83
Evan Dean 5 5 5 4 6 6 3 3 5 42 4 4 5 5 5 5 6 3 4 41 83
James Kannally 6 6 4 4 5 6 3 3 6 43 3 4 3 6 4 6 5 4 5 40 83
DAVID MORRILL 5 5 5 4 6 4 3 3 4 39 3 4 6 6 5 4 6 5 5 44 83
Tim Murphy 5 4 7 7 4 4 5 4 4 44 3 4 4 5 5 4 4 4 6 39 83
Brendan Raymond 3 6 6 5 6 6 3 6 5 46 3 4 4 5 5 4 5 3 4 37 83
William Leonard 5 5 4 5 5 10 4 4 4 46 3 6 4 3 4 4 5 4 5 38 84
Drew Payson 5 6 7 4 6 6 4 4 4 46 4 4 4 5 5 4 5 3 4 38 84
Dean Santangelo 5 6 4 3 7 6 4 3 5 43 4 3 5 5 5 4 8 3 4 41 84
Kevan Higgins 4 6 7 7 4 5 4 3 5 45 4 4 4 5 5 4 5 4 5 40 85
Dylan Quinn 5 6 5 6 7 4 4 3 4 44 3 4 5 5 5 4 9 2 4 41 85
Andrew Belastock 5 5 5 5 8 4 4 5 5 46 4 4 5 5 5 4 7 3 4 41 87
Brian See 5 5 8 8 5 5 3 3 3 45 5 4 4 5 7 6 5 3 4 43 88
Bryan Savosik 5 6 5 5 5 5 4 3 5 43 4 5 4 6 6 5 7 4 5 46 89
Tony Shaw 6 6 6 5 6 6 3 4 5 47 4 5 4 6 6 4 5 3 6 43 90
Angel MacLeod 7 4 6 5 6 5 4 5 46 5 4 5 6 4 5 6 5 5 45 91
Steve Dow 4 5 8 5 6 6 4 6 4 48 4 6 5 7 8 5 7 5 4 51 99
top of page

Top of Page