2021 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Heather Hill CC Wentworth Hills CC Heather Hill CC MN

 

2021 AAGA City Open Scoring After Round 2

For hole-by-hole scores for the entire field, click here.


Round 2 Leaderboard

  Name Rd1 Rd2

Total

Shawn Seybert 73 69 142
Bill White 70 72 142
Brett Chatfield 75 68 143
Peter Danko 70 73 143
Spencer Dumas 75 69 144
Kolby Simmons 75 72 147
Dave Turgeon 77 70 147
David Yurek 74 73 147
Dan Brady 75 72 147
Jared Winiarz 73 75 148
Chad Bearce 78 70 148
Peter Mulkerrins 71 77 148
Michael Philipp 76 72 148
Michael Matheson 75 74 149
Ryan McGovern 75 74 149
Ben Sapovits 74 75 149
Matt Wasserman 74 75 149
Chris Hanson 78 72 150
Jason Hindman 76 74 150
Geoff Burgess 76 74 150
Benjamin Grant 76 74 150
Thor Van Vaerenewyck 76 75 151
Neal Boyer 75 77 152
Dan Tinkham 74 78 152
Kevin Willwerth 74 78 152
Daniel Bukoff 78 75 153
Derek Johnson 81 72 153
Kyle Potter 78 76 154
Bert Bouley 83 71 154
Darian Calverley 80 74 154
Justin Guimond 81 73 154
Sean McHugh 78 76 154
Joseph O'Malley 73 81 154
Steve Finocchi 74 81 155
Brandon Goold 79 76 155
Brian Kronmiller 79 76 155
Joseph Jr Oram 75 81 156
Michael Nyhan 83 74 157
Gregory Wiens 83 74 157
Kyle Browne 75 82 157
Jim Dickinson 78 80 158
Ross Salotto 78 80 158
Cian Goulet 81 78 159
Paul Kearns 82 77 159
Charlie Baughan 83 76 159
Jake Gaskin 82 77 159
Anthony Manganaro 81 79 160
Paul Shannon 82 78 160
Kris Carrier 81 80 161
Brendan Raymond 78 83 161
Jillian Barend 80 82 162
Evan Dean 80 83 163
Shawn Gaskin 89 74 163
Brad Gillen 83 80 163
William Leonard 79 84 163
Joseph Sr Oram 82 81 163
Brian See 75 88 163
Scott Congdon 82 82 164
Scott King 85 79 164
Matt Moreshead 85 79 164
Nate Ihley 88 77 165
Jim Harlor 84 81 165
Rich Bracker 83 83 166
Justin Ciombor 88 78 166
Roger Bousquet 84 83 167
Kevin Brady 85 82 167
Dan Mills 83 84 167
Robert Theriault 86 81 167
Dave Morrill 85 83 168
Myles Sigman 88 80 168
Kyle DelSignore 93 76 169
James Kannally 86 83 169
Mark Troiano 89 80 169
Jim Graham 91 79 170
Cody Nieratko 88 82 170
Jay Sapovits 88 82 170
Kevan Higgins 86 85 171
Ben Dubuc 90 82 172
Dylan Quinn 87 85 172
Andrew Belastock 86 87 173
Tim Murphy 91 83 174
Bryan Savosik 87 89 176
Angel MacLeod 85 91 176
Drew Payson 92 84 176
Tony Shaw 90 90 180
Steve Dow 88 99 187

 

Missed Top-50 and Ties at Heather Hill - Must Re-Qualify in 2022

  Name Rd1 Rd2 Total
Jillian Barend 80 80 162
Brian See 75 75 163
Joseph Sr Oram 82 82 163
William Leonard 79 79 163
Brad Gillen 83 83 163
Shawn Gaskin 89 89 163
Evan Dean 80 80 163
Matt Moreshead 85 85 164
Scott King 85 85 164
Scott Congdon 82 82 164
Jim Harlor 84 84 165
Nate Ihley 88 88 165
Justin Ciombor 88 88 166
Rich Bracker 83 83 166
Robert Theriault 86 86 167
Dan Mills 83 83 167
Kevin Brady 85 85 167
Roger Bousquet 84 84 167
Myles Sigman 88 88 168
Dave Morrill 85 85 168
Mark Troiano 89 89 169
James Kannally 86 86 169
Kyle DelSignore 93 93 169
Jay Sapovits 88 88 170
Cody Nieratko 88 88 170
Jim Graham 91 91 170
Kevan Higgins 86 86 171
Dylan Quinn 87 87 172
Ben Dubuc 90 90 172
Andrew Belastock 86 86 173
Tim Murphy 91 91 174
Bryan Savosik 87 87 176
Drew Payson 92 92 176
Angel MacLeod 85 85 176
Tony Shaw 90 90 180
Steve Dow 88 88 187

 

Qualifying Round Scores

Qualified at Heather Hill CC North-Middle Course • August July 26th

  Name Score
Justin Guimond 74
William Leonard 74
Paul III Shannon 76
Joseph Sr Oram 78
Jim Dickinson 78
Bryan Savosik 79
Evan Dean 79
Ben Dubuc 79
Cian Goulet 79
Dean Santangelo 80
Kyle Browne 80
Charlie Baughan 81
Kris Carrier 81
Paul Lavallee 81

 

Qualified at Heather Hill CC Middle-South Course

  Name Score
Darian Calverley 72
Matt Wasserman 73
Ryan McGovern 73
Dylan Quinn 75
Andrew Belastock 76
Jim Graham 76
Tim Murphy 77
Jim Harlor 77
Jay Sapovits 78
Jake Gaskin 78
Robert Theriault 79
Nate Ihley 79
Matt Moreshead 80
Joseph Jr Oram 80
Ross Salotto 80
Mark Troiano 80
Dan Sr. Turcotte 80

 

Qualified at Heather Hill CC South-North Course • August July 26th

  Name Score
Michael Philipp 71
Chris Oien 74
Kyle Potter 74
Dan Tinkham 75
Shawn Gaskin 75
Thor Van Vaerenewyck 76
Dave Morrill 77
Brendan Raymond 79
Dan Mills 79
Cody Nieratko 80
Anthony Manganaro 80
Tony Shaw 81
Kevin Brady 81
Steve Dow 81


Top of Page


Did Not Qualify for the City Open

Must qualify in 2021

Heather Hill CC North-Middle Course • August July 26th

  Name Score
Richard Ringler 82
Jack Rounds 82
Dave Weeman 82
John Brunelle 82
Jesse Donohoe 82
Peter Inglese 82
Chris Minutoli 82
Kevin Foley 83
Chad Lareau 84
Parker Silva 85
Chris Danjou 85
Shawn Cunningham 87
Jamie Hunt 88
Larry Kissell 89
Jordan Weygand 91
Scott Coleman 91
Greg Corbett 95
Cameron Martin 96
Hilmy Ismail 103
David Ashworth 105

 

Heather Hill CC Middle-South Course • August July 26th

  Name Score
Glenn Mattos 82
Hunter Tang 83
Mathew DiMarco 83
Anthony Pirri 84
Michael Derosier 84
John Leonard 84
Drew Macleod 84
Paul Murphy 85
Aidan Ryan 86
Logan Sloan 87
Keith Nalbach 88
Pat O'Hara 88
Matt Murray 89
Michael Perrotta 89
Bill Gaskin 90
Dave Schriever 91
Dylan Sulham 91
Eric Dursin 92
James Ziniti 111

 

Heather Hill CC South-North Course • August July 26th

  Name Score
Dan DeYesso 82
Tyler Letendre 82
Nicholas Mattos 82
Zachary White 83
Brian Brigham 83
Eric Hunt 83
Jayson Poirier 84
Christopher DeSousa 84
Tyson Laviano 84
Bill Jr. Copley 85
Lawrence Walden 88
Matthew Wanless 88
Parker Sackett 89
Peter Gordon 89
Tim Willwerth 90
Mark Hull 90
Brendan Nolan 91
Justin McGowan 94
Kyle Rivet 98

AAGA City Open Scores Home