2024 AAGA John "Buck" Renner
Memorial Two Ball
Saturday, September 28th • Heather Hill Country Club
Sunday, September 29th • Wentworth Hills Country Club
Many thanks to Heather Hill and Wentworth Hills Country Clubs for their continued support of the AAGA. The Renner Memorial Two Ball would not be possible without the sacrifices the Finocchis and the Poholeks make towards this event.
Low Net
Derek and Ryan McGovern win the 2024 AAGA John "Buck" Renner Two Ball
Derek and Ryan McGovern had the winning low net score of 15-under-par, 127. Second place went to Neal Boyer and Kolby Simmons with a 14 under par, 128. And, third place went to Derek Barber and Peter Inglese with a 13 under par, 129.
Derek McGovern |
Ryan McGovern |
Neal Boyer |
Kolby Simmons |
Derek Barber |
PETER INGLESE |
Partner1 | Partner2 | Rd1Net | Rd2Net | Net |
Derek McGovern | Ryan McGovern | 65 | 62 | 127 |
Neal Boyer | Kolby Simmons | 66 | 62 | 128 |
Derek Barber | PETER INGLESE | 62 | 67 | 129 |
Jay Bosh | Steve Enright | 64 | 66 | 130 |
Scott King | Don Langevin | 63 | 68 | 131 |
Ray Lyons | William Lyons | 63 | 68 | 131 |
Mike Finocchi | Steve Finocchi | 66 | 66 | 132 |
JAKE GASKIN | Bill Gaskin | 67 | 65 | 132 |
Mike Bickford | Paul Murphy | 67 | 65 | 132 |
Roger Bousquet | Daniel Deyesso | 63 | 70 | 133 |
Anthony Vieira | Tony Vieira | 66 | 69 | 135 |
Chris Hanson | Chad Lareau | 68 | 67 | 135 |
Peter Danko | Anthony Manganaro | 69 | 66 | 135 |
Kevin Gay | Peter Gay | 67 | 68 | 135 |
Patrick Joyce | Peter Mulkerrins | 67 | 69 | 136 |
Paul Malcolm | William White | 70 | 66 | 136 |
Tyson Laviano | Maxx Zides | 70 | 67 | 137 |
Edmond Allcock | Michael Douillette | 70 | 67 | 137 |
Joe Oram | David Yurek | 70 | 67 | 137 |
DEREK JOHNSON | JUSTIN MCGOWAN | 63 | 74 | 137 |
Ken Charnley | Nora Charnley | 67 | 71 | 138 |
Bobby Beach | Gary Delude | 69 | 69 | 138 |
Ken Hallberg | Richard Ringler | 68 | 71 | 139 |
Chad Correia | Matt Hogan | 70 | 70 | 140 |
Paul Oliveira | Mark Calderone | 67 | 73 | 140 |
Cam Martin | Brendan McNamee | 72 | 69 | 141 |
Michael Capprini | Patrick Chatfield | 73 | 68 | 141 |
Adam Garcia | Michael Garcia | 74 | 68 | 142 |
Carl Geisel | Mike Raposa | 72 | 71 | 143 |
Jack Fitzgibbons | Bob Palos | 72 | 71 | 143 |
Matt Wasserman | Darian Calverley | 74 | 71 | 145 |
Robert Donohue | Scott Smith | 69 | 76 | 145 |
Low Gross
Mike and Steve Finocchi win the 2024 AAGA John "Buck" Renner Memorial Two Ball Low Gross with a two round total of 11 under par, 131. Runerups were Chad Correia and Matt Hogan with 10 under par, 132. And, third place went to Neal Boyer and Kolby Simmons with 9 under par, 133.
Mike Finocchi |
Steve Finocchi |
Chad Correia |
Matt Hogan |
Neal Boyer |
Kolby Simmons |
Partner1 | Partner2 | Rd1Gross | Rd2Gross | Gross |
Mike Finocchi | Steve Finocchi | 65 | 66 | 131 |
Chad Correia | Matt Hogan | 67 | 65 | 132 |
Neal Boyer | Kolby Simmons | 67 | 66 | 133 |
Patrick Joyce | Peter Mulkerrins | 66 | 68 | 134 |
Tyson Laviano | Maxx Zides | 69 | 65 | 134 |
Derek McGovern | Ryan McGovern | 69 | 66 | 135 |
JAKE GASKIN | Bill Gaskin | 69 | 67 | 136 |
Peter Danko | Anthony Manganaro | 70 | 67 | 137 |
Paul Malcolm | William White | 70 | 67 | 137 |
Ken Charnley | Nora Charnley | 68 | 70 | 138 |
Chris Hanson | Chad Lareau | 69 | 70 | 139 |
Edmond Allcock | Michael Douillette | 71 | 68 | 139 |
Roger Bousquet | Daniel Deyesso | 67 | 73 | 140 |
Bobby Beach | Gary Delude | 73 | 68 | 141 |
Joe Oram | David Yurek | 73 | 69 | 142 |
Derek Barber | PETER INGLESE | 69 | 74 | 143 |
Anthony Vieira | Tony Vieira | 68 | 76 | 144 |
Jay Bosh | Steve Enright | 71 | 74 | 145 |
Scott King | Don Langevin | 71 | 74 | 145 |
Cam Martin | Brendan McNamee | 73 | 72 | 145 |
Matt Wasserman | Darian Calverley | 74 | 71 | 145 |
Ray Lyons | William Lyons | 72 | 74 | 146 |
Mike Bickford | Paul Murphy | 74 | 72 | 146 |
Michael Capprini | Patrick Chatfield | 75 | 75 | 150 |
Ken Hallberg | Richard Ringler | 76 | 77 | 153 |
Kevin Gay | Peter Gay | 78 | 81 | 159 |
DEREK JOHNSON | JUSTIN MCGOWAN | 74 | 86 | 160 |
Adam Garcia | Michael Garcia | 85 | 76 | 161 |
Carl Geisel | Mike Raposa | 80 | 81 | 161 |
Paul Oliveira | Mark Calderone | 79 | 86 | 165 |
Robert Donohue | Scott Smith | 82 | 86 | 168 |
Jack Fitzgibbons | Bob Palos | 86 | 83 | 169 |
Round 1 Leaderboard Net Scores
Derek Barber |
Peter Inglese |
Partner1 | Partner2 | Rd1Net |
Derek Barber | PETER INGLESE | 62 |
Roger Bousquet | Daniel Deyesso | 64 |
Scott King | Don Langevin | 63 |
DEREK JOHNSON | JUSTIN MCGOWAN | 63 |
Jay Bosh | Steve Enright | 64 |
Ray Lyons | William Lyons | 64 |
Derek McGovern | Ryan McGovern | 65 |
Anthony Vieira | Tony Vieira | 66 |
Mike Finocchi | Steve Finocchi | 66 |
Neal Boyer | Kolby Simmons | 66 |
Kevin Gay | Peter Gay | 67 |
JAKE GASKIN | Bill Gaskin | 67 |
Patrick Joyce | Peter Mulkerrins | 67 |
Mike Bickford | Paul Murphy | 67 |
Ken Charnley | Nora Charnley | 67 |
Paul Oliveira | Mark Calderone | 67 |
Ken Hallberg | Richard Ringler | 68 |
Chris Hanson | Chad Lareau | 68 |
garcia | Scott Smith | 69 |
Bobby Beach | Gary Delude | 69 |
Peter Danko | Anthony Manganaro | 69 |
Joe Oram | David Yurek | 70 |
Edmond Allcock | Michael Douillette | 70 |
Paul Malcolm | William White | 70 |
Tyson Laviano | Maxx Zides | 70 |
Chad Correia | Matt Hogan | 70 |
Jack Fitzgibbons | Bob Palos | 72 |
Cam Martin | Brendan McNamee | 72 |
Carl Geisel | Mike Raposa | 72 |
Michael Capprini | Patrick Chatfield | 73 |
Adam Garcia | Michael Garcia | 74 |
Matt Wasserman | Darian Calverley | 74 |
Round 1 Leaderboard Gross Scores
Mike Finocchi |
Steve Finocchi |
Partner1 | Partner2 | Rd1Gross |
Mike Finocchi | Steve Finocchi | 65 |
Patrick Joyce | Peter Mulkerrins | 66 |
Roger Bousquet | Daniel Deyesso | 67 |
Neal Boyer | Kolby Simmons | 67 |
Chad Correia | Matt Hogan | 67 |
Anthony Vieira | Tony Vieira | 68 |
Ken Charnley | Nora Charnley | 68 |
Derek Barber | PETER INGLESE | 69 |
Derek McGovern | Ryan McGovern | 69 |
JAKE GASKIN | Bill Gaskin | 69 |
Chris Hanson | Chad Lareau | 69 |
Tyson Laviano | Maxx Zides | 69 |
Peter Danko | Anthony Manganaro | 70 |
Paul Malcolm | William White | 70 |
Jay Bosh | Steve Enright | 71 |
Edmond Allcock | Michael Douillette | 71 |
Scott King | Don Langevin | 71 |
Ray Lyons | William Lyons | 72 |
Bobby Beach | Gary Delude | 73 |
Joe Oram | David Yurek | 73 |
Cam Martin | Brendan McNamee | 73 |
DEREK JOHNSON | JUSTIN MCGOWAN | 74 |
Mike Bickford | Paul Murphy | 74 |
Matt Wasserman | Darian Calverley | 74 |
Michael Capprini | Patrick Chatfield | 75 |
Ken Hallberg | Richard Ringler | 76 |
Kevin Gay | Peter Gay | 78 |
Paul Oliveira | Mark Calderone | 79 |
Carl Geisel | Mike Raposa | 80 |
garcia | Scott Smith | 82 |
Adam Garcia | Michael Garcia | 85 |
Jack Fitzgibbons | Bob Palos | 86 |