2026 AAGA Men's Championship Qualifying Round
"Black Friday," July 31st
Wentworth Hills Country Club and Ledgemont Country Club
7:00am Start at Wentworth Hills
8:00am Start at Ledgemont
Needing 2 courses to accomodate the 114 players registered to play, the pairings were based on players' preference for the first 30 registered at each course. After that the entries were randomly assiigned to one course or the other by the Committee.
Fifty players, and ties, willl qualify to go to the City Championship on August 13th - 16th.
The 50+ players who have qualified will still need to register for the Open.
Register for the City Open as soon as possible here: City_Open_Entry
If you qualified, we need to know if you will not be playing, so we can invite alternates to replace you. Please contact: info@aagagolf.com.
If your picure is missing below, please email a selfie to info@aagagolf.com.
Conditions
We lucked out with the weather. After raining for two days straight, we were not sure if the courses received too much water. As it turned out, weather could not have been better.
Medalist at Wentworth Hills Country Club

Dan Deyesso
Dan Deyesso, Tom Raposa Jr and Sonny Kollet had the low rounds at Wentworth Hills Country Club with 2-over-par, 73s.

Tom Raposa Jr.
Sonny Kollet
Top Ten
Mason Ball |
David Morrill |
Dillon Harding |
Joseoh Oram Jr. |
Balance of Top-Ten and Ties
Lourenco DaSilva |
Brian Duggan |
Hunter Fitzgibbons |
Eric Hunt |
Dillon Quinn |
Nicholas Thrasher |
Qualified at Wentworth Hills Country Club
| First Name | Last Name | Score |
| Daniel | Deyesso | 73 |
| Sonny | Kollet | 73 |
| Tom | Raposa Jr. | 73 |
| Mason | Ball | 75 |
| David | Morrill | 76 |
| Dillon | Harding | 77 |
| Joseph | Oram | 77 |
| Lourenco | Dasilva | 78 |
| Brian | Duggan | 78 |
| Hunter | Fitzgibbons | 78 |
| Eric | Hunt | 78 |
| Dylan | Quinn | 78 |
| Nicholas | Thrasher | 78 |
| Phillip | Botelho | 79 |
| Shane | Burnison | 79 |
| Jon | Anzlovar | 80 |
| Don | Balunos | 81 |
| Evan | Dean | 81 |
| Charlie | Rosa | 81 |
| Brian | See | 81 |
| John | Danko | 82 |
| Brad | Kimball | 82 |
| Nate | Troiano | 82 |
| Ryan | Barrett | 83 |
| Ronald | Conway | 83 |
| Christopher | Danjou | 83 |
| Connor | Finnegan | 83 |
| Christopher | McMahon | 83 |
| Matt | Moreshead | 84 |
| Kevin | Brady | 85 |
| Dereck | Lawes | 85 |
| Jay | Sapovits | 85 |
| Declan | Sutula | 85 |
| Jordan | Weygand | 85 |
| Mike | Bickford | 86 |
| Michael | Cahill | 86 |
| Jackson | Deyesso | 86 |
| Russ | Franceschini | 86 |
| Paul | Malcolm | 86 |
| Todd | Barbato | 87 |
| James | Dragonetti | 87 |
| Austin | Boyt | 88 |
| Jim | Graham | 89 |
| Paul | Shannon Jr | 89 |
| Tim | Willwerth | 89 |
| Joseph | Santisi | 90 |
| Benjamin | Wood | 92 |
| Derek | McGovern | 93 |
| Sean | McHugh | 93 |
| Gary | Mumford | 94 |
| Kyle | Leitch | 96 |
| David | Ashworth | 98 |
| Keith | Nalbach | 99 |
| Trevor | Langille | 103 |
| Deven | Barbero | NS |
| Peter | Gordon | NS |
| Tyler | Veronesi | NS |
Medalist at Ledgemont Country Club
Greg, please send a self portrait that is at least 730px wide to info@aagagolf.com
Greg Sampson had the low score at Ledgemont with an even-par, round of 71. Runnersup were Dean Santangelo with 74, and Paul Shannon was third with 75.
Dan, please send your self portrait to info@aagagolf.com |
||
Dean Santangelo |
Paul Shannon |
Dan Burns |
Balance of Top-Ten and Ties
Scott Coleman |
James Crispi |
James Medeiros |
Zach White |
If your image does not appear in this group of players, please take a portrait selfie of yourself, and email it to |
|||
Andrew Wilder |
Curtus McNeil |
Matt Wanless |
Qualifiers at Ledgemont Country Club
| First Name | Last Name | Score |
| Greg | Sampson | 71 |
| Dean | Santangelo | 74 |
| Paul | Shannon | 75 |
| Daniel | Burns | 76 |
| Scott | Coleman | 76 |
| James | Crispi | 76 |
| James | Medeiros | 76 |
| Zach | White | 77 |
| Andrew | Wilder | 77 |
| Curtis | McNeil | 78 |
| Matt | Wanless | 78 |
| Ryan | Dow | 79 |
| James | Ashcroft | 81 |
| Donny | Flint | 82 |
| Edmund | Allcock | 83 |
| Rich | Bracker | 83 |
| Bailey | Correia | 84 |
| Perry | Gaudreau | 84 |
| Derek | Johnson Jr. | 84 |
| Cam | Martin | 84 |
| Darian | Calverley | 85 |
| Stephen | Murray | 85 |
| Glenn | Mattos | 86 |
| Kory | Chapman | 87 |
| Owen | Dryjowicz | 87 |
| Ryan | Grindrod | 87 |
| William | Lyons | 87 |
| Tim | Vierra | 87 |
| Matt | Wasserman | 87 |
| C. Mark | Baughan | 88 |
| Randy | Bjorkman Jr | 89 |
| Sam | Gleason | 89 |
| John | Irving | 89 |
| Richard | Ringler | 89 |
| Eric | Roderick | 90 |
| Joe | Corriveau | 91 |
| Dan | Glavin | 91 |
| Stephen | Hodges | 91 |
| Eric | Machowski | 92 |
| Stephen | Martino | 92 |
| Derek | McCaughey | 92 |
| David | Schriever | 93 |
| Lane | Lajoie | 94 |
| Thomas | Parker | 94 |
| Dan | Picard | 94 |
| Liam | Timmons | 94 |
| Kevin | Folan | 95 |
| Ryan | McCarthy | 95 |
| Jayson | Poirier | 97 |
| Jeff | Dodge | 98 |
| Bryan | Gallagher | 98 |
| Adam | Garcia | 98 |
| Michael | Marchitto | 98 |
| David | Ferguson | 100 |
| Jason | Arsenault | 117 |
| Caydin | Germani | DNF |
| Scott | Simmons | WD |
Players that did not qualify...
Will have to try to qualify in 2027 to play in the AAGA's 67th Annual Mens Championship.
Wentworth Hills Country Club Non-Qualifiers
| Glenn | Mattos | 86 |
| Kory | Chapman | 87 |
| Owen | Dryjowicz | 87 |
| Ryan | Grindrod | 87 |
| William | Lyons | 87 |
| Tim | Vierra | 87 |
| Matt | Wasserman | 87 |
| C. Mark | Baughan | 88 |
| Randy | Bjorkman Jr | 89 |
| Sam | Gleason | 89 |
| John | Irving | 89 |
| Richard | Ringler | 89 |
| Eric | Roderick | 90 |
| Joe | Corriveau | 91 |
| Dan | Glavin | 91 |
| Stephen | Hodges | 91 |
| Eric | Machowski | 92 |
| Stephen | Martino | 92 |
| Derek | McCaughey | 92 |
| David | Schriever | 93 |
| Lane | Lajoie | 94 |
| Thomas | Parker | 94 |
| Dan | Picard | 94 |
| Liam | Timmons | 94 |
| Kevin | Folan | 95 |
| Ryan | McCarthy | 95 |
| Jayson | Poirier | 97 |
| Jeff | Dodge | 98 |
| Bryan | Gallagher | 98 |
| Adam | Garcia | 98 |
| Michael | Marchitto | 98 |
| David | Ferguson | 100 |
| Jason | Arsenault | 117 |
| Caydin | Germani | DNF |
| Scott | Simmons | WD |
Ledgemont Country Club Non-Qualifiers
| Donny | Flint | 82 |
| Edmund | Allcock | 83 |
| Rich | Bracker | 83 |
| Bailey | Correia | 84 |
| Perry | Gaudreau | 84 |
| Derek | Johnson Jr. | 84 |
| Cam | Martin | 84 |
| Darian | Calverley | 85 |
| Stephen | Murray | 85 |
| Glenn | Mattos | 86 |
| Kory | Chapman | 87 |
| Owen | Dryjowicz | 87 |
| Ryan | Grindrod | 87 |
| William | Lyons | 87 |
| Tim | Vierra | 87 |
| Matt | Wasserman | 87 |
| C. Mark | Baughan | 88 |
| Randy | Bjorkman Jr | 89 |
| Sam | Gleason | 89 |
| John | Irving | 89 |
| Richard | Ringler | 89 |
| Eric | Roderick | 90 |
| Joe | Corriveau | 91 |
| Dan | Glavin | 91 |
| Stephen | Hodges | 91 |
| Eric | Machowski | 92 |
| Stephen | Martino | 92 |
| Derek | McCaughey | 92 |
| David | Schriever | 93 |
| Lane | Lajoie | 94 |
| Thomas | Parker | 94 |
| Dan | Picard | 94 |
| Liam | Timmons | 94 |
| Kevin | Folan | 95 |
| Ryan | McCarthy | 95 |
| Jayson | Poirier | 97 |
| Jeff | Dodge | 98 |
| Bryan | Gallagher | 98 |
| Adam | Garcia | 98 |
| Michael | Marchitto | 98 |
| David | Ferguson | 100 |
| Jason | Arsenault | 117 |
| Caydin | Germani | DNF |
| Scott | Simmons | WD |
Alternates
Please, take notice of the alternates' list below. These players will replace anyone that is already qualified or exempt, and withdraws from the championshp. Almost all of last year's alternates eventually played in the City Open. We will update the list whenever someone withdraws.
All Qualifieirs and Alternates chosen must register online by Saturday, August 5th, at 5pm. After the deadline those spots will be offered to the next alternate on the list.
The “Continuing” section of the Alternate list is formed by random draw of those that missed by the qualifying score by two strokes.
Alternate list
The following four players missed qualifying by one stroke and have spots if they want them. They must leyt us know ASAP.
Wentworth 82’s
John Danko
Brad Kimbal
Nate Troiano
Ledgemont, 86
Glen Mattos
Below is the Alternate list of those that missed the cut by two strokes.
Spots will be offered if they open up in the order below.
1.Matt Wasserman
2. Tim Viera
3. Christopher Danjou
4. Ryan Barrett
5. Owen Dryjowicz
6. Christoher McMahon
7. William Lyons
8. Kory Chapman
9. Ryan Grinrod
10. Ronald Conway
11. Adam Garcia
12. Connor Finnegan
If You Did Not Qualify for the 2026 City Open
You must qualify in 2027 - Good Luck
Wentworth Hills Country Club Non Qualiiiers
| First Name | Last Name | QRd |
| John | Danko | 82 |
| Brad | Kimball | 82 |
| Nate | Troiano | 82 |
| Ryan | Barrett | 83 |
| Ronald | Conway | 83 |
| Christopher | Danjou | 83 |
| Connor | Finnegan | 83 |
| Christopher | McMahon | 83 |
| Matt | Moreshead | 84 |
| Kevin | Brady | 85 |
| Dereck | Lawes | 85 |
| Jay | Sapovits | 85 |
| Declan | Sutula | 85 |
| Jordan | Weygand | 85 |
| Mike | Bickford | 86 |
| Michael | Cahill | 86 |
| Jackson | Deyesso | 86 |
| Russ | Franceschini | 86 |
| Paul | Malcolm | 86 |
| Todd | Barbato | 87 |
| James | Dragonetti | 87 |
| Austin | Boyt | 88 |
| Jim | Graham | 89 |
| Paul | Shannon Jr | 89 |
| Tim | Willwerth | 89 |
| Joseph | Santisi | 90 |
| Benjamin | Wood | 92 |
| Derek | McGovern | 93 |
| Sean | McHugh | 93 |
| Gary | Mumford | 94 |
| Kyle | Leitch | 96 |
| David | Ashworth | 98 |
| Keith | Nalbach | 99 |
| Trevor | Langille | 103 |
| Deven | Barbero | NS |
| Peter | Gordon | NS |
| Tyler | Veronesi | NS |
Ledgemont Country Club Non Qualiiiers
| First Name | Last Name | QRd |
| Kory | Chapman | 79 |
| Ben | Dubuc | 79 |
| Peter | Gordon | 79 |
| Joe | Oram | 80 |
| Jayson | Poirier | 80 |
| Tom Jr | Raposa | 80 |
| Danny | Whiting | 80 |
| Mike | Bickford | 81 |
| Ronald | Conway | 81 |
| Ryan | Doherty | 81 |
| Roger | Bousquet | 82 |
| Connor | Finnegan | 85 |
| Tony | Shaw | 85 |
| John | Irving | 86 |
| Derek | McGovern | 86 |
| John | Danko | 87 |
| Eric | Machowski | 88 |
| Michael | Marchitto | 88 |
| Trevor | Langille | 90 |
| Tyler | Veronesi | 90 |
| Brian | Plante Jr. | 95 |
| Scott | Coleman | DNF |
| Michael | Duross | 75 |




























