AAGA 2024 Senior Championships
Chemawa Country Club
Monday, June 3rd 8:00 am Shotgun Start
Thanks to Chemawa staff, owner Glen Bourque and superintendent Curtis Liston for once again hosting the Seniors, and presenting a course in terrific condition. Congrats to the Division Winners, and the overall Champion James Halor of Foxboro Country Club. (a fine score of even par 69). He won matching cards. Thanks to the players, with special appreciation for all those that hung around the 19th hole for awards.
Next up, Jrs, July 8, Heather, followed by City Championship Qualifing day, July 26, also at Heather. Senior Two Ball is September 9. Also note we are in possession of a GPS. Please contact Bob Beach if it's yours. Thanks to all for continuing support of the AAGA events.
Net Scores - Joe Martin above
Rank Net | Player First | Player Last | Handicap | Club | Total Gross | To Par Net | Total Net |
T1 | Joe | Martin | 10 | Heather Hill | 79 | E | 69 |
T1 | Daniel | Deyesso | 0 | Norton Country Club | 69 | E | 69 |
T3 | James | Harlor | 1 | Foxboro CC | 69 | 1 | 70 |
T3 | Scott | King | 0 | NCC | 70 | 1 | 70 |
T5 | Bobby | Beach | 3 | heather Hill | 74 | 2 | 71 |
T5 | Don | Langevin | 11 | 82 | 2 | 71 | |
T5 | Joe | Ryan | 7 | 78 | 2 | 71 | |
T8 | Charlie | Meagher | 13 | 85 | 3 | 72 | |
T8 | David | Yurek | 3 | Segregansett CC | 69 | 3 | 72 |
T10 | Steven | Cabral | 15 | 89 | 5 | 74 | |
T10 | Anthony | Duva | 3 | Segregansett CC | 71 | 5 | 74 |
T10 | Robert | Herrmann | 9 | 83 | 5 | 74 | |
T10 | Curtis | McNeil | 2 | Foxboro CC | 72 | 5 | 74 |
T10 | Mark | Normand | 10 | Crestwood CC | 84 | 5 | 74 |
T10 | Edward III | Sweeney | 5 | Norton | 79 | 5 | 74 |
T16 | Roger | Bousquet | 2 | Norton cc | 73 | 6 | 75 |
T16 | Ronald | Conway | 2 | Norton cc | 77 | 6 | 75 |
T16 | Jack | Fitzgibbons | 11 | Heather Hill CC | 86 | 6 | 75 |
T16 | Marc | Forbes | 1 | Wannamoisett cc | 74 | 6 | 75 |
T16 | Bobby | Ford | 14 | easton country club | 89 | 6 | 75 |
T16 | Jeffrey | Horn | 2 | FCC Member | 77 | 6 | 75 |
T16 | Shawn | Seybert | 3 | Segregansett CC | 72 | 6 | 75 |
T23 | Derek | Barber | 4 | Wentworth | 80 | 7 | 76 |
T23 | Robert | Daigle | 6 | Norton | 82 | 7 | 76 |
T23 | David | Grimes | 13 | Triggs | 89 | 7 | 76 |
T23 | Christopher | Kalberg | 2 | NCC | 74 | 7 | 76 |
T23 | Bruce | Snyder | 6 | Heather Hill Country Club | 82 | 7 | 76 |
T28 | Todd | Barbato | 5 | 82 | 8 | 77 | |
T28 | Charles | Chatfield | 2 | Triggs Memorial Golf Course | 79 | 8 | 77 |
T28 | John | Dentremont | 15 | foxboro country club | 92 | 8 | 77 |
T28 | Peter | Gay | 11 | 88 | 8 | 77 | |
T28 | Chris | Gunn | 10 | FCC | 87 | 8 | 77 |
T28 | Daniel | Jones | 3 | Norton CC | 80 | 8 | 77 |
T34 | Kevin | Brady | 2 | Norton | 80 | 9 | 78 |
T34 | Bill | Copley | 2 | Wenthworth Hills | 80 | 9 | 78 |
T34 | Michael | Maloney | 6 | 84 | 9 | 78 | |
T34 | Michael | Marchitto | 10 | 88 | 9 | 78 | |
T34 | Stephen | Martino | 3 | 81 | 9 | 78 | |
T34 | Richard | Ringler | 0 | Pine oaks | 78 | 9 | 78 |
T34 | Dave | Weeman | 1 | Heather Hill CC | 79 | 9 | 78 |
T41 | Ken | Allen | 0 | Heather Hill | 79 | 10 | 79 |
T41 | Derek | Johnson | 7 | Ledgemont CC | 72 | 10 | 79 |
T41 | Jerry | Maguire | 18 | FoxboroCC | 97 | 10 | 79 |
T41 | Dave | May | 17 | 96 | 10 | 79 | |
T41 | Joe | Mier | 4 | Norton Country Club | 83 | 10 | 79 |
T41 | Stephen | Nelson | 7 | None | 86 | 10 | 79 |
T41 | Gary | Trudo | 8 | Pawtucket | 87 | 10 | 79 |
T48 | Bill | Darcey | 18 | Norton CC | 98 | 11 | 80 |
T48 | Gary | Delude | 1 | Pawtucket C C | 79 | 11 | 80 |
T48 | Peter | Fontaine | 4 | 84 | 11 | 80 | |
T48 | Paul | Guerriero | 6 | Norton Country Club | 86 | 11 | 80 |
T48 | Terence | Hannan | 13 | 93 | 11 | 80 | |
T48 | Peter | Inglese | 2 | North Attleboro resident | 82 | 11 | 80 |
T48 | Ray | LeBlanc | 0 | Pawtucket CC | 80 | 11 | 80 |
T48 | Chris | Outchcunis | 12 | Norton CC | 92 | 11 | 80 |
T48 | Scott | Smith | 10 | Heather Hill CC | 90 | 11 | 80 |
T57 | Shawn | Cunningham | 5 | Stone E Lea | 86 | 12 | 81 |
T57 | Shawn | Gaskin | 1 | FOXBORO CC | 80 | 12 | 81 |
T57 | Eric | Hunt | 0 | Norton Country Club | 81 | 12 | 81 |
T57 | Robert | Palos | 8 | 89 | 12 | 81 | |
T57 | Jim | Piacentini | 1 | Foxborough CC | 82 | 12 | 81 |
T62 | Rick | Cuozzo | 1 | Foxborough CC | 81 | 13 | 82 |
T62 | Neil | Finn | 4 | Segregansett CC | 86 | 13 | 82 |
T62 | Fran | Kirby | 9 | Chemawa | 91 | 13 | 82 |
T62 | Trip | Richardson | 12 | John Parker golf course | 94 | 13 | 82 |
T66 | Mark | Calderone | 8 | Pawtucket CC | 91 | 14 | 83 |
T66 | Dan | Tinkham | 3 | Norton Country Club | 80 | 14 | 83 |
T66 | Mark | Willwerth | 9 | Foxborough Country Club | 92 | 14 | 83 |
T69 | Matthew | DiMarco | 4 | Norton Country Club | 88 | 15 | 84 |
T69 | Ron | Hamel | 14 | Heather Hill | 98 | 15 | 84 |
T69 | Bill | Handrahan | 12 | Norton CC | 96 | 15 | 84 |
72 | Russ | Franceschini | 3 | heather Hill | 88 | 16 | 85 |
T73 | William | Gaskin | 0 | FOXBORO CC | 86 | 17 | 86 |
T73 | Mike | Raposa | 6 | Heather Hill Country Club | 92 | 17 | 86 |
T75 | Fred | Abdelahad | 17 | Foxborough CC | 104 | 18 | 87 |
T75 | Bob | Donahue | 13 | Triggs | 100 | 18 | 87 |
T77 | Eric | Schoonmaker | 10 | Norton CC | 98 | 19 | 88 |
T77 | Fred | Williams | 20 | 108 | 19 | 88 | |
79 | Marty | Musial | 12 | Norton CC | 102 | 21 | 90 |
80 | Peter | Costello | 6 | 97 | 22 | 91 | |
T81 | Mike | Cosentino | 6 | 98 | 23 | 92 | |
T81 | Henry | Metcalf | 20 | Foxborough CC | 112 | 23 | 92 |
83 | Keith | Murphy | 3 | Norton CC | 97 | 25 | 94 |
84 | Robert | Gay | 14 | Pawtucket Country Club | 109 | 26 | 95 |
Gross Scores
Rank | Player | empty field | To Par Gross | Total Gross |
T1 | Harlor, James | Foxboro CC | E | 69 |
T1 | Deyesso, Daniel | Norton Country Club | E | 69 |
T1 | Yurek, David | Segregansett CC | E | 69 |
4 | King, Scott | NCC | 1 | 70 |
5 | Duva, Anthony | Segregansett CC | 2 | 71 |
T6 | Johnson, Derek | Ledgemont CC | 3 | 72 |
T6 | McNeil, Curtis | Foxboro CC | 3 | 72 |
T6 | Seybert, Shawn | Segregansett CC | 3 | 72 |
9 | Bousquet , Roger | Norton cc | 4 | 73 |
T10 | Beach, Bobby | heather Hill | 5 | 74 |
T10 | Forbes, Marc | Wannamoisett cc | 5 | 74 |
T10 | Kalberg, Christopher | NCC | 5 | 74 |
T13 | Conway, Ronald | Norton cc | 8 | 77 |
T13 | Horn, Jeffrey | Mansfield resident, FCC Member | 8 | 77 |
T15 | Ringler, Richard | Pine oaks | 9 | 78 |
T15 | Ryan, Joe | 9 | 78 | |
T17 | Allen, Ken | Heather Hill | 10 | 79 |
T17 | Chatfield, Charles | Triggs Memorial Golf Course | 10 | 79 |
T17 | Delude, Gary | Pawtucket C C | 10 | 79 |
T17 | Martin, Joe | Heather Hill | 10 | 79 |
T17 | Sweeney, III, Edward J. | Norton | 10 | 79 |
T17 | Weeman, Dave | Heather Hill CC | 10 | 79 |
T23 | Barber, Derek | Wentworth | 11 | 80 |
T23 | Brady, Kevin | Norton | 11 | 80 |
T23 | Copley, Bill | Wenthworth Hills | 11 | 80 |
T23 | Gaskin, Shawn | FOXBORO CC | 11 | 80 |
T23 | Jones, Daniel | Norton CC | 11 | 80 |
T23 | LeBlanc, Ray | Pawtucket CC | 11 | 80 |
T23 | Tinkham, Dan | Norton Country Club | 11 | 80 |
T30 | Cuozzo, Rick | Foxborough CC | 12 | 81 |
T30 | Hunt, Eric | Norton Country Club | 12 | 81 |
T30 | Martino, Stephen | 12 | 81 | |
T33 | Barbato, Todd | 13 | 82 | |
T33 | Daigle, Robert | Norton | 13 | 82 |
T33 | Inglese, Peter | North Attleboro resident | 13 | 82 |
T33 | Langevin, Don | 13 | 82 | |
T33 | Piacentini, Jim | Foxborough CC | 13 | 82 |
T33 | Snyder, Bruce | Heather Hill Country Club | 13 | 82 |
T39 | Herrmann, Robert | 14 | 83 | |
T39 | Mier, Joe | Norton Country Club | 14 | 83 |
T41 | Fontaine, Peter | 15 | 84 | |
T41 | Maloney, Michael | 15 | 84 | |
T41 | Normand, Mark | Crestwood CC | 15 | 84 |
44 | Meagher, Charlie | 16 | 85 | |
T45 | Cunningham , Shawn | Stone E Lea | 17 | 86 |
T45 | Finn, Neil | Segregansett CC | 17 | 86 |
T45 | Fitzgibbons, Jack | Heather Hill CC | 17 | 86 |
T45 | Gaskin, William | FOXBORO CC | 17 | 86 |
T45 | Guerriero, Paul | Norton Country Club | 17 | 86 |
T45 | Nelson, Stephen | None | 17 | 86 |
T51 | Gunn , Chris | FCC | 18 | 87 |
T51 | Trudo, Gary | Pawtucket | 18 | 87 |
T53 | DiMarco, Matthew | Norton Country Club | 19 | 88 |
T53 | Franceschini, Russ | heather Hill | 19 | 88 |
T53 | Gay, Peter | 19 | 88 | |
T53 | Marchitto, Michael | 19 | 88 | |
T57 | Cabral, Steven | 20 | 89 | |
T57 | Ford, Bobby | easton country club | 20 | 89 |
T57 | Grimes, David | Triggs | 20 | 89 |
T57 | Palos, Robert | 20 | 89 | |
61 | Smith, Scott | Heather Hill CC | 21 | 90 |
T62 | Calderone, Mark | Pawtucket CC | 22 | 91 |
T62 | Kirby, Fran | Chemawa | 22 | 91 |
T64 | Dentremont, John | foxboro country club | 23 | 92 |
T64 | Outchcunis, Chris | Norton CC | 23 | 92 |
T64 | Raposa, Mike | Heather Hill Country Club | 23 | 92 |
T64 | Willwerth, Mark | Foxborough Country Club | 23 | 92 |
68 | Hannan, Terence | 24 | 93 | |
69 | Richardson , Trip | John Parker golf course | 25 | 94 |
T70 | Handrahan, Bill | Norton CC | 27 | 96 |
T70 | May, Dave | 27 | 96 | |
T72 | Costello, Peter | 28 | 97 | |
T72 | Maguire , Jerry | FoxboroCC | 28 | 97 |
T72 | Murphy , Keith | Norton CC | 28 | 97 |
T75 | Cosentino, Mike | 29 | 98 | |
T75 | Darcey, Bill | Norton CC | 29 | 98 |
T75 | Hamel, Ron | Heather Hill | 29 | 98 |
T75 | Schoonmaker, Eric | Norton CC | 29 | 98 |
79 | Donahue, Bob | Triggs | 31 | 100 |
80 | Musial, Marty | Norton CC | 33 | 102 |
81 | Abdelahad, Fred | Foxborough CC | 35 | 104 |
82 | Williams, Fred | 39 | 108 | |
83 | Gay, Robert | Pawtucket Country Club | 40 | 109 |
84 | Metcalf, Henry | Foxborough CC | 43 | 112 |
50-59 Scores - Scott King above
Rank | Player | Club | To Par Net | Total Net |
1 | King, Scott | NCC | 1 | 70 |
2 | Yurek, David | Segregansett CC | 3 | 72 |
T3 | Herrmann, Robert | 5 | 74 | |
T3 | McNeil, Curtis | Foxboro CC | 5 | 74 |
T5 | Seybert, Shawn | Segregansett CC | 6 | 75 |
T5 | Horn, Jeffrey | Mansfield resident, FCC Member | 6 | 75 |
T7 | Barber, Derek | Wentworth | 7 | 76 |
T7 | Grimes, David | Triggs | 7 | 76 |
T7 | Kalberg, Christopher | NCC | 7 | 76 |
10 | Barbato, Todd | 8 | 77 | |
T11 | Brady, Kevin | Norton | 9 | 78 |
T11 | Copley, Bill | Wenthworth Hills | 9 | 78 |
13 | Inglese, Peter | North Attleboro resident | 11 | 80 |
T14 | Hunt, Eric | Norton Country Club | 12 | 81 |
T14 | Gaskin, Shawn | FOXBORO CC | 12 | 81 |
T14 | Cunningham , Shawn | Stone E Lea | 12 | 81 |
17 | Kirby, Fran | Chemawa | 13 | 82 |
18 | Tinkham, Dan | Norton Country Club | 14 | 83 |
19 | Donahue, Bob | Triggs | 18 | 87 |
20 | Schoonmaker, Eric | Norton CC | 19 | 88 |
21 | Murphy , Keith | Norton CC | 25 | 94 |
60-69 Scores - Dan Deyesso above
Rank | Player | empty field | To Par Net | Total Net |
1 | Deyesso, Daniel | Norton Country Club | E | 69 |
2 | Harlor, James | Foxboro CC | 1 | 70 |
T3 | Normand, Mark | Crestwood CC | 5 | 74 |
T3 | Sweeney, III, Edward J. | Norton | 5 | 74 |
T3 | Duva, Anthony | Segregansett CC | 5 | 74 |
T3 | Cabral, Steven | 5 | 74 | |
T7 | Conway, Ronald | Norton cc | 6 | 75 |
T7 | Bousquet , Roger | Norton cc | 6 | 75 |
T9 | Snyder, Bruce | Heather Hill Country Club | 7 | 76 |
T9 | Daigle, Robert | Norton | 7 | 76 |
T11 | Chatfield, Charles | Triggs Memorial Golf Course | 8 | 77 |
T11 | Gay, Peter | 8 | 77 | |
T11 | Gunn , Chris | FCC | 8 | 77 |
T11 | Jones, Daniel | Norton CC | 8 | 77 |
T15 | Ringler, Richard | Pine oaks | 9 | 78 |
T15 | Weeman, Dave | Heather Hill CC | 9 | 78 |
T15 | Martino, Stephen | 9 | 78 | |
T15 | Marchitto, Michael | 9 | 78 | |
T15 | Maloney, Michael | 9 | 78 | |
T20 | Trudo, Gary | Pawtucket | 10 | 79 |
T20 | Allen, Ken | Heather Hill | 10 | 79 |
T20 | Johnson, Derek | Ledgemont CC | 10 | 79 |
T23 | LeBlanc, Ray | Pawtucket CC | 11 | 80 |
T23 | Smith, Scott | Heather Hill CC | 11 | 80 |
T23 | Guerriero, Paul | Norton Country Club | 11 | 80 |
T23 | Delude, Gary | Pawtucket C C | 11 | 80 |
27 | Piacentini, Jim | Foxborough CC | 12 | 81 |
T28 | Finn, Neil | Segregansett CC | 13 | 82 |
T28 | Cuozzo, Rick | Foxborough CC | 13 | 82 |
30 | DiMarco, Matthew | Norton Country Club | 15 | 84 |
T31 | Gaskin, William | FOXBORO CC | 17 | 86 |
T31 | Raposa, Mike | Heather Hill Country Club | 17 | 86 |
70-79 Scores
Rank | Player | Club | To Par Net | Total Net |
1 | Martin, Joe | Heather Hill | E | 69 |
T2 | Beach, Bobby | heather Hill | 2 | 71 |
T2 | Langevin, Don | 2 | 71 | |
T2 | Ryan, Joe | 2 | 71 | |
5 | Meagher, Charlie | 3 | 72 | |
T6 | Fitzgibbons, Jack | Heather Hill CC | 6 | 75 |
T6 | Forbes, Marc | Wannamoisett cc | 6 | 75 |
T8 | Nelson, Stephen | None | 10 | 79 |
T8 | Mier, Joe | Norton Country Club | 10 | 79 |
T10 | Outchcunis, Chris | Norton CC | 11 | 80 |
T10 | Fontaine, Peter | 11 | 80 | |
T10 | Hannan, Terence | 11 | 80 | |
T10 | Darcey, Bill | Norton CC | 11 | 80 |
14 | Palos, Robert | 12 | 81 | |
15 | Richardson , Trip | John Parker golf course | 13 | 82 |
T16 | Willwerth, Mark | Foxborough Country Club | 14 | 83 |
T16 | Calderone, Mark | Pawtucket CC | 14 | 83 |
T18 | Hamel, Ron | Heather Hill | 15 | 84 |
T18 | Handrahan, Bill | Norton CC | 15 | 84 |
20 | Franceschini, Russ | heather Hill | 16 | 85 |
21 | Abdelahad, Fred | Foxborough CC | 18 | 87 |
22 | Williams, Fred | 19 | 88 | |
23 | Costello, Peter | 22 | 91 | |
24 | Metcalf, Henry | Foxborough CC | 23 | 92 |
25 | Gay, Robert | Pawtucket Country Club | 26 | 95 |
80 Plus
Rank | Player | Club | To Par Net | Total Net |
1 | Ford, Bobby | easton country club | 6 | 75 |
2 | Dentremont, John | foxboro country club | 8 | 77 |
T3 | Maguire , Jerry | FoxboroCC | 10 | 79 |
T3 | May, Dave | 10 | 79 | |
5 | Musial, Marty | Norton CC | 21 | 90 |
6 | Cosentino, Mike | 23 | 92 |