Joe Jutras's 1,385 in 2007
Has Produced More Than 68 Offspring
Over 1000 Pounds

arrowWith the largest being
Christy Harp's 1725.0 in 2009

 

  Pumpkin State Country Seed x Pollinator OTT Est +/- %
1725.0 Harp 2009 Ohio United States 1385.5 Jutras 2007 x self 434 1699 2
1571.0 Parks 2010 Ohio United States 1385.5 Jutras 2007 x 991 Urena 2005 433 1688 -7
1544.5 Revier 2009 Minnesota United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 416 1503 3
1536.0 Sweet 2010 Michigan United States 1385.5 Jutras 2007 x 1258 Wallace 2009 404 1377 12
1524.0 Rose 2010 Ohio United States 1385.5 Jutras 2007 x 985 Werner 2006 416 1503 1
1520.0 Sperry 2010 Rhode Island United States 1385.5 Jutras 2007 x 1725 Harp 2009 406 1398 9
1505.0 Holland 2009 Washington United States 1385.5 Jutras 2007 x 1142 Van Kobter 0 0 0
1487.0 Starr 2011 Oregon United States 1385.5 Jutras 2007 x 1596 Werner 2010 403 1367 9
1483.5 Werner 2008 Pennsylvania United States 1385.5 Jutras 2007 x 1207.4 Young 2007
1467.0 Perham 2008 Washington United States 1385.5 Jutras 2007 x 724 Perham
1426.0 Wolf 2010 New York United States 1385.5 Jutras 2007 x 1143 Wolf 2009 398 1317 8
1421.5 Stelts 2009 Pennsylvania United States 1385.5 Jutras 2007 x 904 Stelts 2006 393 1269 12
1395.2 Wallace 2009 Rhode Island United States 1385.5 Jutras 2007 x sib 397 1307 7
1378.0 Companion 2010 Vermont United States 1385.5 Jutras 2007 x 1207.4 Young 2007 391 1249 10
1375.0 Oliver 2008 Rhode Island United States 1385.5 Jutras 2007 x 1317 Oliver
1370.0 Whittier 2009 New Hampshire United States 1385.5 Jutras 2007 x 1151.3 Whittier 407 1405 -2
1365.0 Singleton 2011 Rhode Island United States 1385.5 Jutras 2007 x 1610 Lieber 2010 400 1337 2
1353.0 DeBacco 2008 Connecticut United States 1385.5 Jutras 2007 x 775Dill
1343.5 Lyons 2008 Ontario Canada 1385.5 Jutras 2007 x 1470 Wallace 2007
1316.0 Dwelly 2010 Massachusetts United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 388 1221 8
1315.0 Harp 2011 Ohio United States 1385.5 Jutras 2007 x self 374 1095 20
1296.5 Ceja 2009 California United States 1385.5 Jutras 2007 x 998.6 Pukos 2005 385 1193 9
1293.0 Barenie 2012 Indiana United States 1385.5 Jutras 2007 x 1789 Wallace 2011 392 1254 3
1286.0 Hester 2010 Oregon United States 1385.5 Jutras 2007 x 1068.3 Wallace 2003 394 1273 1
1276.0 Marsh 2009 South Dakota United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 393 1264 1
1267.8 Timm 2010 Ontario Canada 1385.5 Jutras 2007 x 901 Hunt 2007 393 1269 0
1262.0 Wells 2009 Michigan United States 1385.5 Jutras 2007 x 985 Werner 2006 385 1189 6
1262.0 Helsel 2014 Pennsylvania United States 1385.5 Jutras 2007 x self 389 1258 0
1248.0 Lombardi 2009 Connecticut United States 1385.5 Jutras 2007 x 985 Werner 2006 387 1207 3
1240.0 Bogie 2009 Minnesota United States 1385.5 Jutras 2007 x 904 Stelts 2006 396 1293 -4
1238.5 Landry 2009 Ontario Canada 1385.5 Jutras 2007 x 1142 Van Kooten n/a 410 1434 -14
1229.5 Nesbitt 2009 New York United States 1385.5 Jutras 2007 x 1436 Nesbitt 0 0 0
1220.0 Goetz 2009 Massachusetts United States 1385.5 Jutras 2007 x 1209.7 Kuhn 2008 390 1235 -1
1219.0 Paton 2009 ENG United Kingdom 1385.5 Jutras 2007 x 1566 Rodonis 2007 390 1240 -2
1219.0 Palmer 2009 Rhode Island United States 1385.5 Jutras 2007 x 1502 Wallace 2006 378 1126 8
1217.5 Lancaster 2010 Massachusetts United States 1385.5 Jutras 2007 x 1306 Jutras 2007 372 1078 13
1216.5 DiMarco 2011 Pennsylvania United States 1385.5 Jutras 2007 x 1495 Stelts 2010 387 1212 0
1213.6 Goetze 2009 Massachusetts United States 1385.5 Jutras 2007 x 1209.7 Kuhn 2008 388 1221 -1
1211.5 Toftness 2009 Connecticut United States 1385.5 Jutras 2007 x 1334.5Daletas 393 1269 -5
1209.7 Kuhn 2008 New Hampshire United States 1385.5 Jutras 2007 x
1197.5 Kuhn 2010 New Hampshire United States 1385.5 Jutras 2007 x 1273.4 Kuhn 379 1139 5
1197.5 Hooker 2008 New Hampshire United States 1385.5 Jutras 2007 x 1470 Wallace 2007
1194.0 Northrup 2009 New Brunswick Canada 1385.5 Jutras 2007 x 998 Pukas 365 1014 18
1192.0 Giarrusso 2010 Rhode Island United States 1385.5 Jutras 2007 x 904 Stelts 2006 369 1048 14
1185.8 Kline 2009 Quebec Canada 1385.5 Jutras 2007 x 985 Werner 2006 377 1121 6
1183.0 DeBacco 2009 Connecticut United States 1385.5 Jutras 2007 x 1353 DeBacco 370 1058 12
1182.0 Berard 2010 Maine United States 1385.5 Jutras 2007 x 985 Werner 2006 381 1157 2
1173.0 Shenoha 2009 Illinois United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 403 1367 -14
1172.0 Singleton 2009 Rhode Island United States 1385.5 Jutras 2007 x self 377 1121 5
1169.4 George Janowiak 2009 Illinois United States 1385.5 Jutras 2007 x 988 Janowiak 398 1317 -11
1166.0 Mohr 2009 Colorado United States 1385.5 Jutras 2007 x 1055 Jutras 384 1184 -2
1145.0 Glasier 2010 California United States 1385.5 Jutras 2007 x 1596 Wallace 2009 381 1157 -1
1120.5 Wolf 2011 New York United States 1385.5 Jutras 2007 x 1332 Wolf 366 1027 9
1119.8 Mailey 2010 Ontario Canada 1385.5 Jutras 2007 x 901 Hunt 2007 374 1095 2
1112.0 Williams 2009 Connecticut United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 368 1044 7
1108.0 Pappas 2008 Massachusetts United States 1385.5 Jutras 2007 x 1053 Pappas
1102.0 Rose 2009 Ohio United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 368 1044 6
1098.0 Cesare 2010 Italy 1385.5 Jutras 2007 x 1161 Rodonis 2007 372 1078 2
1095.0 Schwegler 2009 Switzerland 1385.5 Jutras 2007 x open 385 1193 -8
1089.0 VerSchneider 2009 New York United States 1385.5 Jutras 2007 x 965 Pukos 2007 07 0 0 0
1087.0 Grande 2008 Colorado United States 1385.5 Jutras 2007 x 651 GGrande 07
1086.5 Langevin 2010 Massachusetts United States 1385.5 Jutras 2007 x 1725 Harp 2009 375 1099 -1
1084.0 Grande 2010 Colorado United States 1385.5 Jutras 2007 x 901 Hunt 2007 364 1010 7
1081.5 Harp 2008 Ohio United States 1385.5 Jutras 2007 x open
1070.0 Colbert 2009 Quebec Canada 1385.5 Jutras 2007 x 1566 Rodonis 2007 371 1069 0
1068.0 Rodonis 2009 New Hampshire United States 1385.5 Jutras 2007 x 1161 Rodonis 2007 377 1121 -5
1027.4 Baumert and Teichert Team Heavy East 2010 Germany 1385.5 Jutras 2007 x 1068.3 Wallace 2003 368 1041 -1
1026.0 Young 2008 Iowa United States 1385.5 Jutras 2007 x 1207.4 Young 2007