Place | Pumpkin | State | Country | Seed | x | Pollinator |
1 | 1502.0 Wallace 2006 | Rhode Island | United States | 1068.3 Wallace 2003 | x | 1354 Checkon n/a |
2 | 1450.0 Wallace 2006 | Rhode Island | United States | 1068.3 Wallace 2003 | x | self |
3 | 1446.5 Werner 2006 | Pennsylvania | United States | 998.6 Pukos 2005 | x | 1068.3 Wallace 2003 |
4 | 1355.5 Marion 2006 | Ontario | Canada | 947 Hunt 2005 | x | self |
5 | 1347.5 Wallace 2006 | Rhode Island | United States | 1068.3 Wallace 2003 | x | 1317.5 Rose 2007 |
6 | 1333.0 Conley 2006 | Ohio | United States | 1068.3 Wallace 2003 | x | 1180 Daletas n/a |
7 | 1327.5 Parks 2006 | Ohio | United States | 840 Parks n/a | x | open |
8 | 1315.0 LaRue 2006 | Washington | United States | 1081.5 LaRue 2009 2005 | x | 1157 LaRue 04 |
9 | 1310.0 Slusarek 2006 | Quebec | Canada | 1178 Slusarek 2005 | x | 1000 Girard 04 |
10 | 1308.5 McKie 2006 | New York | United States | 1139 Sherwood 2004 | x | 1317.5 Rose 2007 |
11 | 1302.0 Zuhlke 2006 | Michigan | United States | 1317.5 Rose 2007 | x | 810 Dill |
12 | 1283.0 Goetze 2006 | Massachusetts | United States | 679 Goetze n/a | x | 1068.3 Wallace 2003 |
13 | 1280.5 Miller 2006 | California | United States | 931 Miller n/a | x | 1157 LaRue 04 |
14 | 1275.5 Carlson and Petersen 2006 | Iowa | United States | 1200 Trumm 2005 | x | 1354 Checkon n/a |
15 | 1250.5 Kline 2006 | Quebec | Canada | 670 Daigle n/a | x | 1204 Kline |
EXH | 1237.9 McKie 2006 | New York | United States | 1317.5 Rose 2007 | x | 842 Eaton n/a |
16 | 1229.0 Platte 2006 | Michigan | United States | 1028.5 Sherwood n/a | x | 1029 Kurlich |
17 | 1225.3 Pukos 2006 | New York | United States | 1231.5 Pukos 2012 | x | self |
18 | 1223.0 Perham 2006 | Washington | United States | 1147 Pugh 2005 | x | 1287 van Kooten |
19 | 1209.0 Wells 2006 | Michigan | United States | 1317.5 Rose 2007 | x | 1225.4 Jutras |
19 | 1209.0 Kline 2006 | Quebec | Canada | 1180 Daletas n/a | x | 805 Pukos 2000 |
21 | 1208.5 Gibson 2006 | Ohio | United States | 808 Gibson n/a | x | 1068.3 Wallace 2003 |
22 | 1208.0 Van Houtte 2006 | Michigan | United States | 1195 Van Kooten n/a | x | 776 Hain |
23 | 1193.0 Rose 2006 | Ohio | United States | 1317.5 Rose 2007 | x | 1068.3 Wallace 2003 |
24 | 1187.5 Dawson 2006 | Ohio | United States | 1051 Dawson n/a | x | 1317.5 Rose 2007 |
25 | 1181.0 Shaw 2006 | Prince Edward Island | Canada | 895.0 Shaw 2005 | x | 695 Handy |
26 | 1180.0 Lilja 2006 | Sweden | 1353 Liggett not in db | x | ||
26 | 1180.0 Jutras 2006 | Rhode Island | United States | 1228.0 Jutras 2005 | x | 1354 Checkon n/a |
28 | 1178.5 Trumm 2006 | Iowa | United States | x | ||
29 | 1175.5 Bowles 2006 | Wisconsin | United States | 125 Wolf 2005 | x | 969 Ailtes 2005 |
30 | 1173.5 Parks 2006 | Ohio | United States | 1225 not in db | x | 845 |
31 | 1169.0 Jutras 2006 | Rhode Island | United States | 1354 Checkon n/a 2004 | x | 845 Bobier '00 UOW |
32 | 1162.0 Swarts 2006 | Michigan | United States | 1199 Swarts | x | |
33 | 1151.5 Bailey 2006 | New York | United States | 1217 Bailey | x | self |
EXH | 1150.5 Sundstrom 2006 | New York | United States | 707 Toftness | x | 811 Kuhn |
34 | 1140.0 Wallace 2006 | Rhode Island | United States | 1228 Jutras 2005 2005 | x | 1228 Jutras 2005 2003 |
35 | 1131.5 Rose 2006 | Ohio | United States | 723 Bobbier | x | 1068.3 Wallace 2003 |
36 | 1130.0 Powers 2006 | Maine | United States | 500 Northrup | x | 500 Beauchemin 2004 |
37 | 1128.0 Pitura 2006 | Ontario | Canada | 1016 Daletas 2001 | x | 998 Beachy |
38 | 1125.5 Checkon 2006 | Pennsylvania | United States | Jutras 1225 | x | 1324 Checkon 2010 |
EXH | 1125.4 McKie 2006 | New York | United States | 1068.3 Wallace 2003 | x | 1407.3 Wolf 2005 |
39 | 1125.0 Schaffer 2006 | Ohio | United States | 1170 Powers | x | 998 Beachy |
40 | 1119.5 Razo 2006 | Ohio | United States | 1367 Rose | x | 848 McKenzie |
41 | 1112.0 Holland 2006 | Washington | United States | 1166 Holland | x | 1354 Checkon n/a |
42 | 1110.0 Wallace 2006 | Rhode Island | United States | 1317.5 Rose 2007 | x | 1068.3 Wallace 2003 |
43 | 1108.0 Giarrusso 2006 | Rhode Island | United States | 1228 Jutras 2005 | x | 1068.3 Wallace 2003 |
44 | 1104.8 Helberg 2006 | Ohio | United States | 859.5 Helberg | x | 1081 Leonzi 2005 |
45 | 1101.5 Butler 2006 | Ontario | Canada | 1160.5 Hain 04 | x | 776.6 Hain |
46 | 1099.0 Clark 2006 | Maine | United States | 606Clark 2005 DMG | x | 953.2 Whittier 2005 |
47 | 1095.0 Wittenberg 2006 | Wisconsin | United States | 1133 Demers 03 | x | 1074 Beachemin |
48 | 1093.5 Hunt 2006 | Ontario | Canada | 1068.3 Wallace 2003 | x | 842 Eaton n/a |
49 | 1093.0 Swarts 2006 | Michigan | United States | 1180 Daletas n/a | x | 670 Daigle n/a |
50 | 1091.7 Lembke 2006 | New York | United States | 792 Lembke | x | 1231.5 Pukos 2012 |
51 | 1090.5 Werner 2006 | Pennsylvania | United States | 1068.3 Wallace 2003 | x | 998 Werner |
52 | 1090.0 Timm 2006 | Ontario | Canada | 1446 Eaton n/a 04 | x | 1031.5 Timm 05 |
53 | 1084.0 Leonard 2006 | Ontario | Canada | x | ||
54 | 1081.5 Eaton 2006 | Ontario | Canada | 805 Pukos 2000 | x | 842 Eaton n/a |
55 | 1076.0 Cheam 2006 | Ontario | Canada | 1097.5 Beachy 2002 | x | 1068.3 Wallace 2003 |
56 | 1075.0 Glasier 2006 | California | United States | 1195.5 Glasier | x | 992 Glasier |
56 | 1075.0 Christopherson 2006 | Minnesota | United States | 1446 | x | 1446 |
58 | 1070.0 Pugh 2006 | Washington | United States | 1344.5 Rose 2005 | x | 842 Eaton n/a |
59 | 1069.5 Zunino 2006 | California | United States | 981 Zunino | x | 997 Zunino |
60 | 1068.0 Bhaskaran 2006 | Minnesota | United States | 648 Bhaskaran | x | 781.5 Frantz 2005 |
61 | 1065.5 McKie 2006 | New York | United States | 1407.3 Wolf 2005 | x | 1068.3 Wallace 2003 |
62 | 1065.0 Ford 2006 | New Hampshire | United States | 1228 Jutras 2005 | x | 1317.5 Rose 2007 |
63 | 1063.5 Leonard 2006 | Ontario | Canada | 1185.5 Leonard | x | 1233 Reiss |
64 | 1062.5 Stelts 2006 | Pennsylvania | United States | 968 Razo | x | 1068.3 Wallace 2003 |
EXH | 1062.5 Parks 2006 | Ohio | United States | 1317.5 Rose 2007 | x | 1225 |
65 | 1062.0 Ford 2006 | New Hampshire | United States | 1231.5 Pukos 2012 | x | 998.6 Pukos 2005 |
66 | 1060.0 Wyckoff 2006 | Ohio | United States | 1317.5 Rose 2007 | x | 1155.8 Wyckoff 05 |
66 | 1060.0 Meisner 2006 | Pennsylvania | United States | 1242 Checkon | x | 1354 Checkon n/a |
68 | 1058.5 Whittier 2006 | New Hampshire | United States | 1332 Werner 2005 | x | 1231.3 Pukos |
68 | 1058.5 Timm 2006 | Ontario | Canada | 1031.5 Timm 05 | x | 1446 Eaton n/a 04 |
70 | 1057.0 Hebb 2006 | Nova Scotia | Canada | 805 Pukos 2000 | x | |
71 | 1056.0 Flores 2006 | Rhode Island | United States | 1228 Jutras 2005 | x | 945 Flores |
72 | 1055.0 Breznick 2006 | Vermont | United States | 1058 Papez | x | 1138 Sherwood |
73 | 1054.5 Jutras 2006 | Rhode Island | United States | 842 Eaton n/a | x | 1068.3 Wallace 2003 |
74 | 1053.0 Miller 2006 | California | United States | 723 Bobier 1999 | x | 992 Glasier |
75 | 1047.0 Platte 2006 | Michigan | United States | 1029 Kurilich | x | self |
76 | 1046.6 Bowles 2006 | Wisconsin | United States | 364 Webster | x | 691 Duchezeau 04 |
77 | 1046.0 Rondeau 2006 | Rhode Island | United States | 1068.3 Wallace 2003 | x | 1101 Northrup |
78 | 1044.4 Privitera 2006 | New York | United States | 1068.3 Wallace 2003 | x | 1260 Weir n/a |
79 | 1043.3 Sundstrom 2006 | New York | United States | 1317.5 Rose 2007 | x | 1194 Sundstrom |
80 | 1042.5 Skinner 2006 | Ohio | United States | 1317.5 Rose 2007 | x | 500 Beauchemin |
81 | 1042.0 Busquaert 2006 | California | United States | 1228 Jutras 2005 | x | 1127 Glasier |
82 | 1041.0 Krug 2006 | Iowa | United States | x | ||
82 | 1041.0 Swartz 2006 | Michigan | United States | 1139 Sherwood 2004 | x | 1420 LaRue n/a |
84 | 1040.0 Eaton 2006 | Ontario | Canada | 842 Eaton n/a 02 | x | 805 Pukos 2000 |
85 | 1039.0 Koch 2006 | Wisconsin | United States | 1317.5 Rose 2007 | x | 723 Bobier 1999 |
86 | 1038.5 Pitura 2006 | Ontario | Canada | 1131 Pitura 05 | x | 1231.5 Pukos 2012 |
87 | 1036.0 Dabel 2006 | California | United States | 895.5 Beachy | x | 965 Dabel |
88 | 1035.0 Werner 2006 | Pennsylvania | United States | 1107.5 Werner | x | 998 Werner |
89 | 1031.0 Connolly 2006 | Massachusetts | United States | 1173 Macari 2004 | x | |
90 | 1030.0 Olson 2006 | Wisconsin | United States | 905.5 Swartz | x | 929.5 Magdxcz |
91 | 1029.0 Crews 2006 | Alberta | Canada | x | ||
92 | 1028.0 Frantz 2006 | Iowa | United States | x | ||
93 | 1023.8 Stelts 2006 | Pennsylvania | United States | 1420 LaRue n/a | x | 1317.5 Rose 2007 |
94 | 1023.0 Marchand 2006 | Indiana | United States | 1068.3 Wallace 2003 | x | 961 Daletas |
94 | 1023.0 Breznick 2006 | Vermont | United States | 1120 Breznick | x | 1151.4 Bobier 05 |
96 | 1019.0 Timm 2006 | Ontario | Canada | 1289.5 Timm 05 | x | 1031.5 Timm 05 |
96 | 1019.0 Megchelsen 2006 | Alaska | United States | 1068.3 Wallace 2003 | x | self |
98 | 1016.0 Glasier 2006 | California | United States | 883 Glasier | x | 670 Daigle n/a |
99 | 1015.5 Brooks 2006 | New Hampshire | United States | 1156 Larsen 2002 | x | 500 Beauchemin |
99 | 1015.5 McKie 2006 | New York | United States | 805 Pukos 2000 | x | 1068.3 Wallace 2003 |
101 | 1011.0 Summers 2006 | Washington | United States | 846 Calai 1999 | x | 846 Calai 1999 |
102 | 1008.0 Howard 2006 | Indiana | United States | 1054 Howard | x | 1273 Howard |
102 | 1008.0 Werner 2006 | Pennsylvania | United States | 1183 Daletas | x | 1317.5 Rose 2007 |
102 | 1008.0 Werner 2006 | Pennsylvania | United States | 1332 Werner 2005 | x | 968 Razo |
105 | 1006.4 Teeter 2006 | Pennsylvania | United States | 1075.5 daletas | x | self |
106 | 1006.0 Giarrusso 2006 | Rhode Island | United States | 1068.3 Wallace 2003 | x | 1317.5 Rose 2007 2003 |
107 | 1005.9 Werner 2006 | Pennsylvania | United States | 998 Werner | x | 998.6 Pukos 2005 |
108 | 1005.5 Cote 2006 | New Hampshire | United States | 565 Cote | x | 538 Cote |
108 | 1005.5 Neuville 2006 | Wisconsin | United States | 125 Wolf 2005 | x | 1010.5 LaRue 05 |
110 | 1003.0 Johnson 2006 | Minnesota | United States | Macari 1173 | x | LaRue 1420 |
110 | 1003.0 VanHoutte 2006 | Michigan | United States | x | ||
112 | 1002.5 Helberg 2006 | Ohio | United States | 703 Helberg | x | 680 Crosby |
113 | 1001.0 Kline 2006 | Quebec | Canada | 1110 Kline 05 | x | sibb |
114 | 998.0 Frum 2006 | West Virginia | United States | 1085 Boor | x | 838 Pukos |
115 | 993.5 Rose 2006 | Ohio | United States | 1354 Checkon n/a | x | 1068.3 Wallace 2003 |
116 | 990.5 Banman 2006 | Manitoba | Canada | Ontario 1146 | x | johnson 926 |
EXH | 990.0 Lilja 2006 | Sweden | 438 Lilja 05 | x | ||
117 | 989.5 McCallum 2006 | Ontario | Canada | 1194.1 Sundstom | x | 1185.5 Leonard |
118 | 985.0 Werner 2006 | Pennsylvania | United States | 1317.5 Rose 2007 | x | 898 Knauss |
119 | 984.0 Flores 2006 | Rhode Island | United States | 945 Flores | x | 1228 Jutras 2005 |
120 | 982.0 Northrup 2006 | New Brunswick | Canada | 1101 Northrup | x | 810 Dill |
121 | 981.0 MacLellan 2006 | Quebec | Canada | 1204 Kline 05 | x | self |
122 | 978.0 Sundin 2006 | Ontario | Canada | x | ||
123 | 973.5 Nesbitt 2006 | New York | United States | 723 Bobier 1999 | x | 848 Mackenzie |
124 | 969.5 Sundin 2006 | Ontario | Canada | x | ||
125 | 968.0 Hajdas 2006 | Massachusetts | United States | 842 Eaton n/a | x | |
126 | 967.5 Lyons 2006 | Ontario | Canada | 842 Eaton n/a | x | 1150 Daletas 05 |
127 | 967.0 Van Houtte 2006 | Michigan | United States | x | ||
128 | 965.0 Ottone 2006 | Rhode Island | United States | 1205 LaRue | x | 919 Ottone |
129 | 964.0 Brunst 2006 | Pennsylvania | United States | 998 Werner | x | 1104.5 Hester 2003 |
130 | 962.5 Demers 2006 | New Hampshire | United States | 1004 Demers 05 | x | 1091 Demers |
131 | 962.0 Dwelly 2006 | Massachusetts | United States | 1354 Checkon n/a | x | 1068.3 Wallace 2003 |
132 | 961.5 Urena 2006 | California | United States | 1032 Urena | x | 1195.5 Glasier |
133 | 958.0 Johnston 2006 | Ontario | Canada | 1469 Checkon 2005 | x | 776 Haines |
134 | 957.0 Hunt 2006 | Ontario | Canada | 839 Hunt | x | 842 Eaton n/a |
135 | 956.5 Giffen 2006 | Ontario | Canada | 1057.5 Vader 04 | x | 1289.5 Timm |
136 | 954.0 Horton 2006 | Vermont | United States | 500 Beauchemin 2004 | x | open |
137 | 950.0 Hooker 2006 | New Hampshire | United States | 1173 Macari 2004 | x | 500 Beauchemin |
137 | 950.0 Sproule 2006 | Quebec | Canada | 1097.5 Sproule 05 | x | 1151.4 Bobier 05 |
139 | 949.5 Hoomis 2006 | Massachusetts | United States | 898 Knauss | x | 1068.3 Wallace 2003 |
140 | 947.0 Oliver 2006 | Rhode Island | United States | 1443 Palmer 2005 | x | |
141 | 945.0 Kjellberg 2006 | Sweden | 809 Ornskov | x | ||
142 | 944.0 Trumm 2006 | Iowa | United States | x | ||
143 | 943.0 Razo 2006 | Ohio | United States | x | ||
144 | 941.5 MacKenzie 2006 | Ontario | Canada | x | ||
145 | 941.0 Leland 2006 | Oregon | United States | 1201 LaRue | x | 904 Northrup |
146 | 940.0 Hayward 2006 | Michigan | United States | 2002 Mombent | x | 990 C swarts |
147 | 939.5 Wells 2006 | Ohio | United States | 897.5 Davies | x | 1097.5 Beachy 2002 |
148 | 934.5 Golat 2006 | Wisconsin | United States | 1247 Handy | x | 969.5 |
149 | 934.0 Zunino 2006 | California | United States | 981 Zunino | x | 670 Daigle n/a |
EXH | 934.0 Sproule 2006 | Quebec | Canada | 1101.6 Lancaster 05 | x | 1151.4 Bobier 05 |
150 | 933.0 Macari 2006 | Rhode Island | United States | 1310.5 Macari 2005 | x | 1068.3 Wallace 2003 |
151 | 930.0 Livingston 2006 | Michigan | United States | 1327.5 Dueck 2005 | x | 1073 Companion 05 |
152 | 928.0 Lyons 2006 | Ontario | Canada | 11047.5 MacKenzie | x | 1130 Lyons 05 |
153 | 927.0 Macari 2006 | Rhode Island | United States | 1068.3 Wallace 2003 | x | 1354 Checkon n/a |
154 | 925.5 Dieffenbaugher 2006 | Ohio | United States | 1432 Carlson and Peterson | x | 1068.3 Wallace 2003 |
155 | 925.0 Breznick 2006 | Vermont | United States | 1081 Leonzi 2005 | x | 1139 Sherwood 2004 |
156 | 924.0 Christen 2006 | West Virginia | United States | 1446 Eaton n/a | x | 838 Pukos |
157 | 923.5 Connolly 2006 | Massachusetts | United States | 1081 Leonzi 2005 | x | 1068.3 Wallace 2003 |
158 | 923.0 Litter 2006 | Ohio | United States | 951 Speakman | x | 897 Miller |
159 | 922.5 Mitchell 2006 | California | United States | 1173 Macari 2004 | x | 805 Pukos 2000 |
160 | 921.0 Rondeau 2006 | Rhode Island | United States | 1173 Macari 2004 | x | 1101 Northrup |
161 | 918.0 Duffy 2006 | Massachusetts | United States | 1173 Macari 2004 | x | |
EXH | 918.0 Van Houtte 2006 | Michigan | United States | x | ||
162 | 917.0 Thistle 2006 | New Hampshire | United States | 1337 Houghton | x | open |
163 | 916.0 Wolf 2006 | New York | United States | 329 Wolf | x | 1217 Bailey |
164 | 915.5 Marden 2006 | California | United States | 1181 Urena | x | open |
165 | 915.0 Johnson 2006 | Minnesota | United States | x | ||
166 | 914.0 Langevin 2006 | Massachusetts | United States | 1068.3 Wallace 2003 | x | |
167 | 912.5 Gerry 2006 | New York | United States | x | ||
168 | 911.5 Dixon 2006 | Ohio | United States | 1109 Speakman | x | 1407.3 Wolf 2005 |
169 | 910.5 Werner 2006 | Pennsylvania | United States | 998 Werner | x | 1317.5 Rose 2007 |
169 | 910.5 Bell 2006 | Ohio | United States | 848 Razo | x | 1238 Brunst |
171 | 909.0 Walden 2006 | Michigan | United States | 1039 Walden | x | |
172 | 905.0 Gansert 2006 | Rhode Island | United States | 1228 Jutras 2005 | x | 604 Jutras |
173 | 904.0 Stelts 2006 | Pennsylvania | United States | 1317.5 Rose 2007 | x | 1068.3 Wallace 2003 |
174 | 901.5 Cole 2006 | California | United States | 1195.5 Glasier | x | 1001 Urena |
174 | 901.5 Leonard 2006 | Ontario | Canada | 1233 Reiss | x | 1101 Northrup |
176 | 901.0 Lyons 2006 | Ontario | Canada | x | ||
176 | 901.0 Dill 2006 | Nova Scotia | Canada | 805 Pukos 2000 | x | 670 Daigle n/a |
178 | 898.5 Girgus 2006 | New Hampshire | United States | 500 Beauchemin 2004 | x | open |
179 | 897.0 Lembke 2006 | New York | United States | 627 | x | 1327 |
179 | 897.0 Tietje and Hisler 2006 | Washington | United States | 900 Emmons | x | 1038 Emmons 02 |
181 | 896.5 Brunst 2006 | Pennsylvania | United States | 1420 LaRue n/a | x | 897 Davies |
182 | 895.0 Sweet 2006 | Michigan | United States | x | ||
183 | 893.5 Wittenberg 2006 | Wisconsin | United States | x | ||
184 | 892.0 Razo 2006 | Ohio | United States | 1228 Jutras 2005 | x | 1317.5 Rose 2007 |
184 | 892.0 Oliver 2006 | Rhode Island | United States | 1229 Holland 2005 | x | 1068.3 Wallace 2003 |
186 | 891.5 Sperry 2006 | Rhode Island | United States | 1312 Sperry 2005 | x | 1228 Jutras 2005 05 |
186 | 891.5 Storey 2006 | Manitoba | Canada | x | ||
188 | 889.5 Hain 2006 | Ontario | Canada | 1160.5 Hain 04 | x | 1011 Hunt 05 |
189 | 888.0 Kurilich 2006 | Michigan | United States | 802 Kurilich | x | 967 Kurilich |
190 | 887.5 Wexler 2006 | Kentucky | United States | 932 Tanner | x | open |
190 | 887.5 Joynson 2006 | Ontario | Canada | 947 Hunt | x | 897.5 Davis |
192 | 887.0 Michaud 2006 | Massachusetts | United States | 1157.5 Daletas 04 | x | 1142 Van Kooten n/a 2004 |
192 | 887.0 Landry 2006 | Ontario | Canada | x | ||
194 | 885.0 Michaud 2006 | Massachusetts | United States | 687 Sperry | x | 1142 Van Kooten n/a 2004 |
194 | 885.0 Olson 2006 | Wisconsin | United States | 771 Olson | x | 915 Johnson |
194 | 885.0 Fry 2006 | Pennsylvania | United States | x | ||
197 | 884.0 Stelts 2006 | Pennsylvania | United States | 1133.5 Stelts 05 | x | 1068.3 Wallace 2003 |
198 | 883.0 Ornskov 2006 | Sweden | 500 Northrup | x | ||
199 | 881.0 Bell 2006 | Ohio | United States | 1344.5 Rose 2005 | x | 1032 Dieffenbaugher 05 |
199 | 881.0 Sweet 2006 | Michigan | United States | 1133.5 Stelts 05 | x | 1091 Vanhoutte |
201 | 880.5 Wycoff 2006 | Ohio | United States | 1279.5 Wyckoff | x | 1155.8 Wyckoff 05 |
202 | 878.0 Hilstolsky 2006 | Pennsylvania | United States | 812 Hilstolsky | x | 898 Krauss |
203 | 876.5 Dabel 2006 | California | United States | 1124 Hester 04 | x | 965 Dabel |
204 | 876.0 Durst 2006 | Ohio | United States | 781 Frantz | x | 1156 Larsen 2002 |
205 | 875.0 Barlow 2006 | Wisconsin | United States | x | ||
205 | 875.0 Northrup 2006 | New Brunswick | Canada | 500 Northrup | x | 810 Dill |
205 | 875.0 Wray 2006 | Ontario | Canada | 1317.5 Rose 2007 | x | 878 Beauchemin |
208 | 874.0 Mackenzie 2006 | Ontario | Canada | x | ||
209 | 873.5 Leonard 2006 | Ontario | Canada | 1039 Leonard 2004 | x | 1101 Northrup |
210 | 873.0 Solomon 2006 | California | United States | 1000 Beachy | x | 1131 LaRue 05 |
EXH | 872.5 Boudreau Jr. 2006 | New Hampshire | United States | 1123 Daletas 04 | x | 611 Boudreau |
211 | 872.5 Beauchemin 2006 | New Hampshire | United States | 500 Beauchemin 2004 | x | 698 Beauchemin |
212 | 868.0 Solomon 2006 | California | United States | 1100 Hunt | x | 1105 Ceja |
213 | 867.4 Pistono 2006 | Wisconsin | United States | 550 Andrews | x | 707 Tofness |
214 | 867.0 Vincent and McGill 2006 | Ontario | Canada | x | ||
215 | 866.5 Hain 2006 | Ontario | Canada | 1011 Hunt 05 | x | 776.6 Hain |
216 | 864.0 Hoomis 2006 | Massachusetts | United States | x | ||
217 | 859.5 Golat 2006 | Wisconsin | United States | 986 Companion | x | open |
218 | 858.5 Krug 2006 | Iowa | United States | x | ||
219 | 858.0 Vincent 2006 | Ontario | Canada | 787 Greer and Vader 00 | x | 1143 Colbert 03 |
219 | 858.0 Lemay 2006 | Quebec | Canada | 1204 Kline 05 | x | self |
221 | 857.5 Wotring 2006 | West Virginia | United States | 1469 Checkon 2005 | x | 1327.5 Dueck 2005 |
222 | 857.3 Vogler 2006 | New York | United States | 654 kline | x | 1420 LaRue n/a |
223 | 857.0 Bell 2006 | Ohio | United States | 425 Bell | x | 1238 Brunst |
224 | 855.0 McMullen 2006 | Pennsylvania | United States | 1238.5 Brunst | x | 1129.5 Brunst |
225 | 854.5 Lyons 2006 | Ontario | Canada | 1130 Lyons 05 | x | 842 Eaton n/a |
226 | 854.0 Ruble 2006 | Ohio | United States | 575 | x | self |
227 | 851.0 Anthony 2006 | Nova Scotia | Canada | x | ||
EXH | 849.0 Marchand 2006 | Indiana | United States | 1069 Liggett | x | 1068.3 Wallace 2003 |
228 | 848.5 Black 2006 | New York | United States | x | ||
EXH | 848.5 Helberg 2006 | Ohio | United States | 1325 Marsh | x | 924 Conley |
EXH | 848.0 Brunst 2006 | Pennsylvania | United States | 809 kilbert | x | 998 Werner |
229 | 847.0 Pinkham 2006 | Maine | United States | 460 Clark 2005 | x | 953.2 Whittier 2005 |
EXH | 847.0 Platte 2006 | Michigan | United States | 735 Pukos n/a | x | 1068.3 Wallace 2003 |
230 | 845.0 Van houtte 2006 | Michigan | United States | 1033 Razzo 05 | x | |
231 | 844.0 Cameron 2006 | Manitoba | Canada | x | ||
232 | 843.0 Banman 2006 | Manitoba | Canada | Johnson 926 | x | Ontario 1446 |
233 | 840.0 Johnson 2006 | Wisconsin | United States | x | ||
233 | 840.0 Kurilich 2006 | Michigan | United States | 802 kurilich | x | 967 kurilich |
235 | 838.0 Kaczenski 2006 | Massachusetts | United States | 1006 Kaczenski | x | 898 Knauss |
236 | 835.0 Carter 2006 | New Hampshire | United States | 1420 LaRue n/a | x | 1317.5 Rose 2007 |
237 | 832.0 Haist 2006 | New York | United States | x | ||
238 | 831.0 Dwelly 2006 | Massachusetts | United States | 1317.5 Rose 2007 | x | 1228 Jutras 2005 |
239 | 829.0 Swinimer 2006 | Nova Scotia | Canada | 670 | x | 848 |
240 | 827.0 Lembke 2006 | New York | United States | 1231.5 Pukos 2012 | x | |
241 | 823.5 Barlow 2006 | Wisconsin | United States | x | ||
242 | 823.0 Schmunk 2006 | Minnesota | United States | x | ||
243 | 822.0 Herrick 2006 | Massachusetts | United States | 1103 Kuhn | x | |
243 | 822.0 Lee 2006 | Ontario | Canada | x | ||
245 | 821.0 Neilly 2006 | Nova Scotia | Canada | 500 Northrup | x | 904 Northrup |
245 | 821.0 Hebb 2006 | Nova Scotia | Canada | x | ||
247 | 819.0 Mullins 2006 | Indiana | United States | 1273 Howard | x | self |
248 | 818.0 Vader 2006 | Ontario | Canada | 1023 Vader | x | 1033 Emmons 04 |
249 | 815.0 Neuburg 2006 | Wisconsin | United States | x | ||
250 | 812.0 Truong 2006 | Maine | United States | x | ||
250 | 812.0 Loos 2006 | Ohio | United States | 723 Stelts | x | 1097.5 Beachy 2002 |
252 | 809.0 Langevin 2006 | Massachusetts | United States | 371.8 Langevin | x | 1068.3 Wallace 2003 |
253 | 808.8 Creuziger 2006 | Wisconsin | United States | 589 Dill | x | 1233 Reiss |
EXH | 808.0 Timm 2006 | Ontario | Canada | 1012 Timm 05 | x | 1289.5 Timm 05 |
254 | 807.0 Sundin 2006 | Ontario | Canada | x | ||
255 | 805.0 Gerchy 2006 | Ohio | United States | 1030 Armstrong | x | 664.5 Liggett |
256 | 804.0 Emmons 2006 | Washington | United States | 805 Pukos 2000 | x | 1038 Emmons 02 |
256 | 804.0 Devlin 2006 | Pennsylvania | United States | 958 Devlin | x | 752 Devlin |
258 | 803.0 Schaefer 2006 | New York | United States | x | ||
259 | 801.0 Dudley 2006 | Ontario | Canada | 1253 Sperry | x | self |
EXH | 800.5 Neuville 2006 | Wisconsin | United States | 1334 Daletas 2005 | x | 969 Ailts 2005 |
260 | 800.5 Vincent 2006 | Ontario | Canada | 705.5 Vincent | x | 500 Beauchemin |
261 | 799.6 Fischer 2006 | New York | United States | 1156 sperry | x | self |
262 | 799.5 Kilbert 2006 | Pennsylvania | United States | 809.5 Kilibert | x | 1354 Checkon n/a |
263 | 799.0 Blais 2006 | Rhode Island | United States | 1173 Macari 2004 | x | 1073 Jutras |
264 | 798.2 Gibb 2006 | British Columbia | Canada | x | ||
265 | 797.5 Chuk 2006 | Ohio | United States | x | ||
266 | 797.1 Privitera 2006 | New York | United States | 1317.5 Rose 2007 | x | 1260 Wier |
267 | 793.5 Jones 2006 | Pennsylvania | United States | x | ||
268 | 789.6 Creuziger 2006 | Wisconsin | United States | 1133.5 Stelts 05 | x | 1295 Jutrus |
269 | 789.0 Glisczinski 2006 | Wisconsin | United States | x | ||
EXH | 788.0 Swarts 2006 | Michigan | United States | 1029 Kurilich | x | |
270 | 787.0 Sherwood 2006 | Oregon | United States | 1317.5 Rose 2007 | x | 670 Daigle n/a |
271 | 785.0 Davies 2006 | Massachusetts | United States | 897.5 Davies | x | 846 Calai 1999 |
271 | 785.0 Wells 2006 | Michigan | United States | 538 Wells | x | 804.5 Wells |
273 | 784.0 Harnica 2006 | Michigan | United States | 1228 Jutras 2005 | x | 1420 LaRue n/a |
273 | 784.0 Vanderpool 2006 | Ohio | United States | 1004 Demers 05 | x | 983 Pukos |
275 | 783.0 Stidwell 2006 | New Hampshire | United States | x | ||
275 | 783.0 Brown 2006 | Maine | United States | 520 Brown | x | 1170 Powers |
277 | 782.0 Bryan 2006 | Pennsylvania | United States | x | ||
278 | 780.0 Wotring 2006 | West Virginia | United States | 911 Holland | x | 1469 Checkon 2005 |
279 | 779.0 Oliver 2006 | Rhode Island | United States | x | ||
280 | 778.0 Simmons 2006 | North Carolina | United States | SIMMONS 852 | x | SIMMONS 698.5 |
