1967 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Locust Valley GC Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 1968

Rank Name Rd1 Rd2 Rd3 Score
1 Jerry Truax 73 73 75 221
2 Mal Wendell 74 72 76 222
3 Dave Lemaistre 73 76 74 223
4 Doug Johnson 76 74 75 225
5 Jack Myers 74 75 79 228
6 Joe Francis 76 74 79 229
7 Harvey Barton 74 78 79 231
8 Walt Tansey 73 79 80 232
8 Ralph Allen 77 79 76 232
10 Freda 74 81 78 233
11 Art Pina 77 77 80 234
11 Roland Charette 77 77 80 234
13 Don Langevin 74 78 83 235
13 George Morse 78 77 80 235
15 Bruce Carlson 83 80 73 236
15 Bob Allen 81 76 79 236
15 Jerry Coren 76 78 82 236
18 Don Pelletier 81 79 77 237
18 Jim Cassidy 76 80 81 237
21 Bob Lovenbury 80 79 81 240
20 Bruce Barton 79 79 82 240
21 Bill Konoski 80 79 81 240
23 Bill Nielsen 81 80 80 241
23 Bill Wilde 75 82 84 241
25 Dick Lovenbury 76 89 78 243
25 Chick Balser 79 86 78 243
25 Bruce McPhee 79 83 81 243
37 Tom Snyder 80 77 86 243
28 Ralph Reis 82 81 81 244
29 Lefty Heath 77 84 85 246
29 Dona Marcoulier 81 80 85 246
29 Sousa 82 80 84 246
32 Art Boulet 79 79 89 247
33 Fred Fecteau 83 82 85 250
33 Rich LeCompte 82 81 87 250
35 Carpenter 78 86 87 251
35 Bob Wright 82 79 90 251
38 Robert Vellieux 79 85 92 256

 

Missed Top-40 and Ties - Must Re-Qualify

Rank Name Rd1 Rd2 Rd3 Score

 

AAGA City Open Scores Home