Welcome to AAGA City Open Scores

• Search for who has played in the Attleboro City Open or Qualifiying Rounds •

1961 to Present

If you find mistakes of any kind; or can help in adding missing information, especially first names, please contact: AAGA Committee.


Search Last Name only, or First Name and Last Name to refine your search.


Click on any of the 60 years below
to see scores for that City Open

| 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
| 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| 2021 | | 2022 | 2023 |

City Open Scores produced, designed and compiled by the AAGA, as researched from the Attleboro Public Library, microfiche archives of The Attleboro Sun and The Sun Chronicle by Don Langevin.