1970 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Locust Valley GC Heather Hill CC MN Norton CC

 

AAGA City Open Final Scoring - Exempt for 1971

Rank Name Rd1 Rd2 Rd3 Score
1 Dave Adamonis 74 76 71 221
2 Jack Myers 79 73 70 222
2 Mal Wendell 70 78 74 222
2 Marc Forbes 72 80 70 222
5 John Basta Jr. 77 77 71 225
6 George Morse 75 77 75 227
7 Connie Lyons 74 80 74 228
7 John Woloshyn 75 77 76 228
9 Pete Bociek 75 81 76 232
10 Art Boulet 76 79 78 233
11 Art Pina 78 77 79 234
11 Harvey Barton 75 80 79 234
13 Bob Allen 79 78 78 235
13 Ralph Allen 79 79 77 235
13 Ernie Fredette 77 81 77 235
16 Jim Randall 81 76 79 236
17 Don Langevin 78 78 81 237
17 Gene Chalebois Sr. 76 84 77 237
17 Bob Beach 77 82 78 237
20 Tom Tetreault 79 79 80 238
20 Rich LeCompte 82 82 74 238
20 Ed Tousignant 80 80 78 238
20 Jim Martin 76 85 77 238
24 Scott Gunning 77 83 79 239
24 Bill Wilde 82 78 79 239
26 Jim Cassidy 77 81 82 240
26 Bruce Snyder 80 81 79 240
28 Ron Dix 80 80 81 241
28 Phil Hayes 80 80 81 241
30 Steve Ciolfi 82 82 78 242
30 Joe Francis 81 81 80 242
30 Lefty Heath 83 75 84 242
33 Ray Duffy 82 82 80 244
33 Gary Carlson 79 81 84 244
36 Dennis Kelley 75 90 81 246
37 Bob Martin 78 83 86 247
37 Gene Chalebois Jr. 80 85 82 247
37 Jim Taylor 81 81 85 247
40 Bob Goulet 82 83 83 248
40 Bill Gaskin 80 80 88 248

 

Missed Top-40 and Ties - Must Re-Qualify

Rank Name Rd1 Rd2 Rd3 Score
42 John Renner 83 81 85 249
43 Tom Gay 79 86 85 250
44 Bruce McPhee 79 79 93 251

 

AAGA City Open Scores Home