1977 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Locust Valley GC Highland CC Norton CC Heather Hill CC MN

 

AAGA City Open Final Scoring - Exempt for 1978

August 18-21, 1977

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Art Anderson 75 72 71 74 292
3 Bill Vine 76 77 72 71 296
3 Steve Geleneau 75 76 69 76 296
2 Marc Forbes 75 75 74 72 296
5 Jim Randall 72 79 72 74 297
5 Al Love 74 79 74 72 299
7 Bob Taylor 73 78 80 74 305
8 George Morse 78 76 78 75 307
9 John Monast 78 75 77 78 308
10 Norm Lajoie 79 80 70 80 309
11 Art Boulet 78 77 83 75 313
12 John Woloshyn 80 85 74 76 315
13 Rick Walsh 83 80 75 80 318
13 Rit Bouchard 76 79 81 82 318
13 John Arruda 80 82 76 80 318
16 John Renner 80 81 80 78 319
16 Rich LeCompte 80 79 82 78 319
16 Gary Carlson 77 79 83 80 319
16 Bruce Barton 79 77 84 79 319
20 Jeff Cooper 79 84 76 81 320
21 Don Pelletier 86 81 79 75 321
21 Steve Ciolfi 76 85 80 80 321
21 Tom Cassidy 82 82 78 79 321
24 Ed Tousignant 74 85 79 84 322
24 Jim Taylor 83 78 75 86 322
24 Charlie Parker 76 81 81 84 322
24 Steve MacDonald 81 81 79 81 322
28 Jim Irving 82 82 79 80 323
28 Mike Consentino 73 84 83 83 323
28 Harvey Barton 78 83 79 83 323
28 Bob Arrighi 81 89 70 83 323
32 Art Pina 81 84 83 76 324
32 Ron Dix 82 79 86 77 324
32 Herb Carlon 82 77 82 83 324
35 Neal Wendell 83 78 82 82 325
35 Dennis Matthews 83 84 80 78 325
35 Phil Bell 82 81 78 84 325
38 Bob Beach 82 84 80 80 326
39 Walt Vine 82 80 84 81 327
40 Pete Fontaine 79 87 76 86 328
40 Ray Duffy 81 84 84 79 328
40 Alan Ashley 84 85 80 79 328

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
43 Pete Bociek 83 77 86 83 329
43 Dick Martin 80 83 84 82 329
45 Gene Bollinger 84 82 85 79 330
47 Milt Jacques 80 84 87 80 331
47 Neal Boyer 84 78 89 80 331
47 Bill French 82 84 80 85 331
50 Dale Rushlow 82 86 76 90 334
51 Phil Bell 81 87 84 84 336
52 Alfie Paquette 85 83 88 80 336
52 Ed Duclos 81 86 81 89 337
52 Charlie Paul 84 86 88 79 337
55 George Pesavento 83 87 83 86 339
56 Dan Poirier 84 79 92 85 340
57 Joe Giannini 76 89 92 84 341
59 Tony Divisano 78 90 91 85 344
60 Gary Delude 82 83 99 82 346

 

Did Not Make the Second Round cut at Highland Country Club
- Must Re-Qualify

  Name Rd1 Rd2 Score
Bob Sahagian 82 89 171
Kevin Phipps 82 89 171
Fred Kessler 86 86 172
Jim Birch 84 88 172
Irv Meyer 84 88 172
Brian Cook 86 87 173
Charlie Sumner 84 90 174
Bob Perry 85 90 175
Vic Robert 85 91 176
Paul Schmidt 81 96 177

 

Did Not Make the First Round Cut at Locust Valley Golf Course
- Must Requalify

  Name Score
Lefty Heath 87
Jack O'Brien 87
Al Ouellette 87
Sam Allen 87
Tim Jacobs 87
Jeff Curry 87
Tim McCarthy 87
Tom Birch 88
Paul Hutnak 88
Paul Poirier 88
Don Treannie 89
Rick Chabot 89
Ty Cosgrove 89
Pete George 93
Leo Thibeault 94
Leo Charron 94
Jim Connors 94
Tom Tintle 96

Qualifying Round Scores at Heather Hill Country Club

  Name Score
Steve Geleneau 70
Rick Walsh 72
Ed Emond 73
Ray Duffy 73
Sam Allen 75
Norm Lajoie 77
Al Love 77
Mike Consentino 77
Tim McCarthy 78
John Monast 78
Russ Dufault 78
Leo Thibeault 79
Jim Bell 79
Jack Curry 79
Ross Paquette 79
Jim Connor 80
Paul Schmidt 80
Pete George 81
Bill French 81
Lefty Heath 81
Ed Duclos 81
T Pesavento 81
Phil Poirier 81
Paul Hutnak 81
Bob Beach 82
Walt Vine 82
Charlie Paul 82
Rick Chabot 82
Leo Cooper 82
Charlie Sumner 82
Joe Wagner 83
Bob Sahagian 83
Don Treannie 83
Bruce Barton 83
Gary Delude 83
Jim Birch 83
Gene Bollinger 83
Neal Boyer 83
Tony Divisano 83
Georg Hartvig 83
D Landry 84
J Giananni 84
Tom Birch 84
Fred Kessler 84
Milt Jacques 84
Steve Ciolfi 84
Leo Charron 84
Tim Jacobs 84
G Meyer 85
Kevin Phipps 85
Dale Rushlow 85
Al Ouellette 85
Tom Tintle 85
Ty Cosgrove 86
Brian Cook 86
Bob Perry 86
Al Holmes 86

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
K Heard
87
Joe Pion
87
Steve Schultz
87
J Joyce
87
Brian Gamache
87
Nick Cipriano
87
Archie Boulet
88
Frank Veeder
88
Al Reiley
88
Bob Milton
88
K Mattau
88
Rick Tetreault
88
Bob Goulet
89
Art LaPointe
89
G Cassels
90
Ron Pesce
90
John Carlson
90
Gary Therriault
90
Dan French
90
Dave Lamond
91
Norm Choiniere
91
Jeff Cooper
92
Ralph Boyle
93
Dennis Irving
93
John Malizia
94
Mitch Jarosz
95
T Washburn
95
C Spencer
97
B Rawding
99
Mike Milton
100
Blair Deeney
101

 

 

AAGA City Open Scores Home