2002 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC & Hillside CC Foxborough CC Highland CC Norton CC Hillside CC

 

AAGA City Open Final Scoring - Exempt for 2003

August 15-18, 2002

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Jim Renner 69 72 74 69 284
2 Justin Ciombor 72 75 78 70 295
3 Bert Bouley 76 69 71 80 296
3 Derek Johnson 74 73 76 73 296
5 Eric Swenson 77 73 74 73 297
6 Mike MIchel 82 74 79 65 300
6 Charlie Randall 75 71 80 74 300
6 Marc Forbes 77 72 78 73 300
9 Ryan Riley 77 73 78 73 301
9 Bob Beach 78 75 77 71 301
9 Bruce Congdon 76 78 72 75 301
12 Ray Benkart 75 76 77 74 302
12 Ned Sweeney 76 73 78 75 302
14 Andy Falk 83 72 77 71 303
14 Steve Finocchi 75 74 74 80 303
16 Ray LeBlanc 82 75 76 71 304
17 John Renner 78 74 81 72 305
17 Bill White 74 76 84 71 305
19 Pete Fontaine 81 71 77 78 307
19 Greg Brastow 77 77 76 77 307
19 Scott MacLeod 76 75 82 74 307
19 Tate Asselin 78 76 78 75 307
23 John Arruda 77 74 80 77 308
23 Greg Burns 76 76 80 76 308
25 Art Anderson 81 81 76 72 310
26 Bruce Carlson 83 74 84 70 311
26 Rich Laliberte 74 79 82 76 311
26 John Vine 84 76 78 73 311
26 Dan Reynolds 79 77 80 75 311
30 Mike Carroll 80 79 78 75 312
30 Gary Delude 79 78 81 74 312
32 Peter Kelley 81 78 76 78 313
33 Jeff Brastow 80 77 82 75 314
33 Justin Guimond 79 82 80 73 314
35 David Yurek 84 78 76 78 316
35 JB Randall 81 79 81 75 316
35 Brad Rao 85 71 79 81 316
38 Scott King 82 80 75 80 317
39 Brenden Smith 80 81 80 77 318
40 Greg Goguan 81 80 82 76 319
40 Ryan Deedy 80 74 80 85 319
40 Tom McIsaac 82 77 78 82 319

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
43 Bob Sheridan 85 76 81 79 321
43 Jay Poirier 84 76 81 80 321
45 Shawn Gaskin 86 73 84 80 323
46 Michael Douillette 80 76 85 83 324
47 Ernie Guimond 84 78 84 79 325
47 Joseph Sherry 78 82 86 79 325
49 Mark Metcalf 82 79 89 77 327
50 Scott Congdon 80 81 83 88 332

 

Second Round Cut at Highand Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Derek Barber 83 80 163
Mike Finocchi 81 82 163
Bud Chatfield 87 77 164
Anthony Duva 86 78 164
Mark Grant 86 78 164
Joe O'Halloran 84 80 164
Eric Schoonmaker 81 83 164
Scott McEvoy 82 83 165
Chris Hanson 88 77 165
Jack Nicholas 83 83 166
Fred Martel 82 84 166
Bill Gaskin 86 81 167
Dan Tinkham 85 82 167
Dave Weeman 84 83 167
Bill Sampson 88 80 168
Peter Gay 89 80 169
Don Pelletier 86 84 170
Jack Dempsey 83 87 170
Steve Cabral 90 81 171
Joe Lallier 89 82 171
Kim Brastow 85 86 171
Mike Moreshead 82 89 171
Steve Nelson 85 87 172
Rich Bracker 88 84 172
Tom McComb 86 86 172
Eric Hunt 90 83 173
Bob Gay 90 84 174
Russ Deavellar 87 88 175
Alan Ashley 95 81 176
Dave Duffell 87 92 179
Keith Greim 96 85 181
Bill Goodchild 93 89 182
George Cardono 96 89 185
Gary Brodeur 96 90 186
Brett Langille 90 96 186

 

Qualifying Round Scores at Heather Hill Golf Course

August 2, 2002

  Name Score
Mike Finocchi 73
Jack Nicholas 73
Chris Hanson 73
Jay Poirier 74
Derek Barber 75
Mark Metcalf 75
Ray Benkart 75
Ray LeBlanc 76
Shawn Gaskin 76
Steve Nelson 77
Brad Rao 77
Jack Dempsey 77
Bud Chatfield 77
Greg Brastow 78
Paul Duffell 78
Bill Gaskin 79
Kyle Harding 79
Dan Pelletiers 79
Peter Gay 80
Kim Brastow 80
Mike Moreshead 80
Scott Congdon 80
Tom McComb 80
Joe Lallier 80
Ernie Guimond 80
Justin Guimond 80

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Jim Butler
81
Chris Snyder
81
Bill McMorrow
81
Peter Gordon
81
Bill Bentley
81
Joe Vierra
81
Chris Andrews
81
Lane Lajoie
81
Mike Cavallaro
82
Jay Merry
82
Bryan Davis
83
Don Alves
83
Rit Bouchard
83
Ken Darling
84
Dave Martinez
84
Joe Zopati
84
Randy Ordway
84
Curt Parker
84
Robert Thresher
85
Pat Ohlson
85
Tom Maguire
85
Ryan Dedway
85
David Izzo
85
Jim Corcoran
85
Steve Chapman
85
Mike Sigman
86
Mike Fontaine
87
Howard Kelley
87
Sean Green
88
George Magnan
88
Mike McCarthy
88
Ron Baker
88
Trung Nguyen
88
Pat Therriault
89
Bill Gildea
89
Dana Alger
91
Joe Patalano
91
Tim Vierra
92
David Hibbert
92
Joe Mahoney
92
Sam Hallal
95
Chris Walsh
96
Keith Dowdall
96
Richard Williams
97
Lloyd Pickett
98
Tripp Richardson
99
Bill Hare
99
Chris Liston
112

 

Qualifying Scores at Hillside Country Club

August 2, 2002

  Name Score
Eric Swenson 75
Rich Bracker 76
David Yurek 76
Anthony Duva 76
Mike Carroll 77
Brenden Smith 77
Matt O'Doherty 78
Michael Douillette 78
Eric Hunt 78
Gary Brodeur 78
Joseph Sherry 78
Dan Tinkham 79
Eric Schoonmaker 79
Don Reynolds 79
Bob Sheridan 80
Tom McIsaac 80
Henry Castro 80
Ryan Deedy 80

 

Cut at Hillside Country Club Qualifying Round - Must Re-Qualify

  Name Score
Rob Shuster 81
John Jr. Koukol 81
Mike Olsen 81
David Hustler 81
Jeremy Hall 82
Dean Mansfield 83
Kevin Flanagan 83
Al Reddy 83
Charlie Cosman 83
Steve Saccocia 83
Jim Beauregard 84
John Gray 84
John Kelley 84
Mike Caldwell 84
Roger Bousquet 86
Kevin Candelet 86
Ken McDavitt 87
Dave Pierce 87
Peter Dattman 87
Dan Sr. Turcotte 88
Ty Kefor 88
Jarod Ilkowitz 89
Jim Demers 89
Rick Palin 90
Norman Bishop 91
Bryan Gallagher 91
Dean O'Connor 91
Paul Malcolm 93
Cliff Sauerfinder 94
Mark Petti 99
Tim Champagne 102

 

 

AAGA City Open Scores Home