2004 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC & Hillside CC Foxborough CC Highland CC Hillside CC Norton CC

 

AAGA City Open Final Scoring - Exempt for 2005

August 19-22, 2004

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Jim Renner 66 69 73 73 281
2 Scott MacLeod 74 76 76 73 299
3 Derek Johnson 79 74 72 76 301
4 Ryan Riley 78 77 72 76 303
5 Eric Swenson 74 78 73 79 304
6 Bob Beach 77 72 79 77 305
6 Bert Bouley 81 73 72 79 305
8 Justin Ciombor 76 78 78 74 306
9 Brenden Smith 74 84 75 76 309
9 John Vine 77 69 80 83 309
11 Mike Carroll 76 77 77 80 310
11 Ned Sweeney 78 74 78 80 310
13 Steve Finocchi 80 80 74 78 312
13 Bruce Congdon 76 78 75 83 312
13 Greg Brastow 76 81 78 77 312
16 Peter Kelley 78 78 82 76 314
17 Bill White 76 74 81 85 316
17 Marc Forbes 76 80 73 87 316
17 Scott Wardner 83 82 72 79 316
20 Mike Finocchi 85 73 80 79 317
21 Charlie Randall 83 78 77 80 318
21 Michael Douillette 79 75 79 85 318
23 David Yurek 86 74 76 83 319
24 Scott McEvoy 79 82 78 81 320
24 Jeff Brastow 78 76 82 84 320
26 Joe O'Halloran 87 76 77 81 321
26 Bill Sampson 77 84 75 85 321
28 Scott King 82 82 82 76 322
29 Tate Asselin 84 82 76 81 323
29 Sherman Cox 84 82 79 78 323
31 Rich Laliberte 84 80 76 84 324
32 Dan O'Brien 75 83 78 89 325
33 Shawn Seybert 82 78 80 86 326
33 Bill Bentley 82 78 81 85 326
33 Jim Corcoran 83 77 82 84 326
36 Jack Nicholas 84 75 81 87 327
37 Anthony Duva 85 77 80 86 328
38 Pat O'Hara 81 83 84 81 329
38 Shawn Gaskin 81 83 74 91 329
38 David Hustler 82 81 82 84 329

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Dan Tinkham 79 85 77 89 330
41 Neal Boyer 83 79 82 86 330
43 Roger Bousquet 82 78 81 91 332
44 Charlie Cosman 75 85 83 90 333
45 Fred Martel 81 84 88 83 336
46 Pat Cragan 84 81 82 92 339
47 Bill Gaskin 81 83 91 86 341
48 Dave Weeman 89 76 81 98 344

 

Second Round Cut at Highand Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Peter Dattman 87 80 167
Bob Butler 90 77 167
John Gray 81 86 167
Ed Morse 84 84 168
Bill Vine 87 81 168
Ernie Guimond 83 85 168
Justin Guimond 84 84 168
Dave Laliberte 86 84 170
Ray LeBlanc 89 81 170
Jeremy Hall 82 88 170
Mark Metcalf 82 88 170
Gary Delude 88 83 171
Dennis Smith 85 87 172
Keith Morse 84 88 172
Steve Nelson 89 83 172
Brian Ross 88 85 173
Bob Gay 89 84 173
Peter Inglese 83 90 173
Rich Bracker 84 90 174
Rit Bouchard 82 93 175
Bill Moffitt 87 89 176
Paul Malcolm 92 84 176
Brett Lareau 88 88 176
Steve Chapman 85 91 176
Barry Crossley 86 90 176
Curt Parker 94 85 179
Dan Reynolds 91 90 181
Jack Dempsey 90 92 182
Ed LaPlante 96 88 184
Ray Langevin 98 88 186
Joe Patalano 98 88 186
John Jr. Koukol 92 95 187
Duane Smith 91 98 189
Robert Carroll 93 96 189
Kevin Sullivan 96 95 191

 

Qualifying Round Scores at Heather Hill Golf Course

August 6, 2004

  Name Score
Dave Weeman 74
Scott Wardner 74
Joe O'Halloran 75
Pat Cragan 75
Ernie Guimond 75
John Vine 76
Scott McEvoy 76
Dan O'Brien 77
Keith Morse 77
Bob Butler 78
Myles Sigman 78
Bill Moffitt 78
Shawn Gaskin 78
Dan DeYesso 78
Steve Chapman 78
Justin Guimond 79
Bill Gaskin 79
Sherman Cox 79
Brett Lareau 80
Ed Morse 80
Dan Reynolds 80
Charlie Cosman 80
Jim Corcoran 80
Peter Inglese 81
Curt Parker 81
Rit Bouchard 81
Jack Dempsey 82

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Andy Schroeck
83
Lane Lajoie
83
Derek Barber
84
Phil Nelson
84
Peter Gordon
84
Mike Patch
86
Keith Greim
86
Kyle Bouley
87
Jarod Ilkowitz
87
Andy Carver
87
Kevin Candelet
87
Tom Yontz
88
Kevin Gay
88
Mike Cavallaro
88
Bob Kummerfeldt
88
Jim Brassard
88
Gary Brodeur
88
Tom Maguire
90
Dave Pierce
90
Greg Corbert
91
Trung Nguyen
91
Dennis Buckley
93
Pat Cavalieri
97
Richard Williams
97
Jon O'Keefe
98

 

Qualifying Scores at Hillside Country Club

August 6, 2004

  Name Score
Bill Bentley 73
Shawn Seybert 73
Pat O'Hara 74
Ed LaPlante 74
Dan Tinkham 77
Matt Lynch 77
Roger Bousquet 78
Ray Langevin 80
Robert Carroll 81
Rich Bracker 81
Kevin Sullivan 81
John Gray 82
John Jr. Koukol 82
Dave Laliberte 82
Barry Crossley 82
Paul Malcolm 82
Dennis Smith 83
Dave DePilo 84
Harry Field 85
Brian Ross 85
Duane Smith 85
Brian Adams 85

 

Cut at Hillside Country Club Qualifying Round - Must Re-Qualify

  Name Score
Jim Demers 86
Andrew Ferruche 86
Derek Gross 86
Richard Ringler 87
Ryan Myers 87
Rob Akroyd 88
Amos Cruz 88
Kevin Flanagan 88
Doug Hayward 88
Peter Russell 89
Walter Cotelle 89
Kevin Keane 89
Mark Blanchette 90
Keith Mackey 90
Dan Farrari 90
Tim Walsh 91
Steve Marcolini 92
Keith Morrocco 92
Kyle Marcolini 93
Russ Franceschini 93
Chris Buckman 93
Dean Mansfield 94
Mark Parsons 94
Dan Parsons 97
Justin Parr 98

 

 

AAGA City Open Scores Home