2008 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Wentworth Hills CC Highland CC Norton CC Foxborough CC

 

AAGA City Open Final Scoring - Exempt for 2009

August 14-17, 2008

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Ryan Riley 67 69 73 75 284
2 Bill Vine 72 73 76 73 294
3 Bill White 76 74 73 76 299
4 Tate Asselin 77 72 78 73 300
4 Justin Ciombor 76 77 76 71 300
4 Greg Brastow 76 73 78 73 300
7 Ray Lyons 70 79 73 80 302
8 Scott MacLeod 76 73 76 79 304
8 Derek Johnson 72 74 80 78 304
10 John Renner 75 77 81 73 306
11 Derek Jensen 77 69 80 81 307
11 Anthony Duva 73 73 80 81 307
13 Steve Finocchi 75 77 80 77 309
13 Roy Murphy 75 74 83 77 309
13 Scott Congdon 78 74 78 79 309
16 Mark Metcalf 70 75 81 85 311
16 Marc Forbes 78 80 75 79 312
16 David Yurek 78 75 78 81 312
19 Mike MIchel 74 75 80 84 313
19 Scott Wardner 74 77 78 84 313
19 Micheal Pyne 74 77 78 84 313
22 Gary Delude 81 72 78 84 315
23 Ray LeBlanc 83 74 79 80 316
24 Pat O'Hara 77 79 81 80 317
25 Jay Poirier 77 78 79 84 318
26 Bill Gaskin 75 78 78 88 319
27 Jamison Randall 75 74 83 88 320
27 Dan Burns 79 73 84 84 320
27 Justin Guimond 81 79 82 78 320
27 Michael Douillette 76 80 77 87 320
31 Grant Certuse 78 77 88 78 321
32 Rob Beattie 77 83 76 86 322
32 Dan O'Brien 80 73 83 86 322
32 Greg Burns 82 78 81 81 322
32 Rob Butler 81 76 82 83 322
36 Brian Kronmiller 76 82 83 82 323
36 Tom Grant 87 73 84 79 323
36 Ned Sweeney 78 79 81 85 323
39 Joe O'Halloran 78 82 79 85 324
40 Lane Lajoie 74 80 89 82 325
40 Kolby Simmons 76 76 90 83 325

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
42 Roger Bousquet 82 78 79 87 326
42 Tyler Dias 80 78 81 87 326
44 Scott King 82 76 87 83 328
45 Bill Sampson 82 77 87 84 330
45 Matt McCarthy 71 83 89 87 330
47 Steve Saccocia 74 81 88 88 331
48 Dan Sr. Turcotte 83 74 89 86 332
49 Ed LaPlante 79 81 86 87 333
50 Paul Knox 81 79 86 90 336
51 Peter Gordon 81 78 99 80 338
52 Bill Garrigan 78 81 95 91 345
53 Steve Nelson 84 76 94 95 349

 

Second Round Cut at Highland Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Paul Shannon 84 84 161
Brandan Nolan 84 84 161
Shawn Gaskin 81 81 162
Thor Van Vaerenewyck 81 81 162
Brian Ross 83 83 162
Jay Donadio 86 86 162
Joe Padykula 78 78 163
Peter Dattman 84 84 163
Kyle Marcolini 81 81 163
Bill Speranza 80 80 163
Bob Beach 85 85 164
Kyle Bouley 80 80 164
Mike Delude 85 85 164
Jim Beauregard 81 81 164
John Vine 81 81 165
Peter Germani 86 86 165
Bert Bouley 87 87 165
Ray Gross 81 81 166
Ryan Weeman 88 88 166
Rich Rollins 77 77 167
Dave Weeman 83 83 167
Tim Higgins 89 89 168
Peter Roque 83 83 168
Steve Quaglia 86 86 168
Andrew Bundeff 84 84 168
Dean O'Connor 85 85 168
Rit Bouchard 87 87 168
Kevan Higgins 91 91 170
Mark Grant 86 86 170
Ryan Doherty 82 82 170
Jonathan Libman 85 85 170
Neil Finn 94 94 170
Amos Cruz 81 81 171
Keith Greim 82 82 171
Robert Thresher 95 95 172
Jon O'Keefe 87 87 173
Nick Campbell 89 89 175
Josh Mahoney 89 89 175
Eric Hunt 91 91 177
Larry Kissell 87 87 179
Brett Langille 90 90 179
Mike Kummerfeldt 92 92 180

 

Qualifying Round Scores at Heather Hill Golf Course - North-Middle

July 25, 2008

  Name Score
Joe Padykula 74
Thor Van Vaerenewyck 74
Bill Bentley 75
Derek Barber 76
Brian Ross 77
Robert Butler 78
Steve Saccocia 78
Tom Grant 78
Ryan Weeman 79
Lane Lajoie 79
Mark Grant 79
Bill Speranza 79
Scott Wardner 79
Peter Germani 80
Paul Knox 80
Dave Weeman 80
Matt McCarthy 80
Keith Greim 81
Kevan II Higgins 81
Nick Campbell 81
Roger Bousquet 82
Jonathan Libman 82
Jay Poirier 82
Paul Shannon 83
Larry Kissell 83
Josh Mahoney 83
Mike Kummerfeldt 83
Tim Higgins 83
Jay Donadio 83
Tyler Dias 83
Sean Casey 83
Kyle Bouley 83
Jim Beauregard 83

 

Cut at Heather Hill Country Club N-M Qualifying Round - Must Re-Qualify

 
Name
Score
Dan Reynolds
84
Andy Carver
84
Charlie Cosman
84
Paul Malcolm
84
Bob Kummerfeldt
84
Mike Cavallaro
85
Mark Normand
85
John Phillips
86
Randy Ordway
86
Bill McMorrow
86
Joe Vierra
87
Barry Crossley
87
Richard O'Brien
88
Gene Peckham
88
Don Bookwalter
88
Kevin Sullivan
88
Leo Sullivan
88
Kevan Higgins
89
Chris Lajoie
90
Jim Corcoran
90
Randy Bjorkman
90
Stephen Martino
91
Tom Maguire
94
Ron Beauregard
94
Bill Jr. Sarro
97
George Tedino
107

 

Qualifying Round Scores at Heather Hill Golf Course - Middle-South

July 25, 2008

  Name Score
Ray Gross 76
Amos Cruz 77
Ed LaPlante 77
Derek Jensen 77
Doug Dunlevy 78
Kolby Simmons 78
Mike Delude 79
Jim Devlin 79
Bill Gaskin 79
Peter Roque 79
Jon O'Keefe 80
Shawn Gaskin 80
Ryan Doherty 80
Andrew Bandelf 81
George Peck 81
Dan Sr. Turcotte 81
Dean O'Connor 81
Ray Lyons 81
Brian Kronmiller 81
Eric Hunt 81
Peter Gordon 81
Neil Finn 81

 

Cut at Heather Hill Country Club M-S Qualifying Round - Must Re-Qualify

  Name Score
Jim Butler 82
Drew Turnbull 82
Chad Lareau 82
Ernie Guimond 82
Richard Goulding 82
Dan DeYesso 82
Paul Oliveira 83
Brett Lareau 83
Bill Moffitt 84
Ty Kefor 84
Russ Franceschini 84
Peter Gay 85
Todd Barbato 86
Mark Doiron 86
Rob Carmone 89
Richard Ringler 89
Steve Marcolini 89
Robert Larson 89
Sam Halpin 89
Kevin Candelet 90
James Keenan 90
John Irving 90
Mike Chandler 92
Joe Fournier 93
Peter Russell 93
Kevin Foley 94
Greg Corbert 94
Brian Plante 95
Brett Davison 96
Erik Oliver 110

AAGA City Open Scores Home