2013 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Highland CC Norton CC Locust Valley GC

 

AAGA City Open Final Scoring - Exempt for 2014

August 15-18, 2013

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Chris Congdon 67 69 71 69 276
2 Dave Turgeon 78 69 73 69 289
3 Derek Johnson 73 75 76 70 294
4 Zach Schuster 76 72 72 75 295
5 Scott Congdon 74 70 79 73 296
6 Peter Danko 79 74 77 69 299
6 Ray Lyons 76 81 76 66 299
8 Bill White 73 72 87 68 300
9 Michael Douillette 77 75 76 73 301
10 JB Randall 78 75 75 74 302
11 Paul Kearns 81 73 76 74 304
12 Mike MIchel 76 78 80 71 305
12 Chris Hanson 76 74 83 72 305
14 Marc Forbes 78 75 72 81 306
14 Brett Chatfield 79 71 85 71 306
16 Tom Grant 84 73 80 70 307
17 Brandan Nolan 88 65 76 79 308
17 David Yurek 80 75 85 68 308
17 Davis Chatfield 77 76 78 77 308
20 Matt DeGiorgio 83 73 80 74 310
20 John Vine 78 76 80 76 310
22 Rob Butler 85 77 78 71 311
22 Justin Guimond 79 74 78 80 311
24 Kolby Simmons 82 73 77 80 312
25 Thor Van Vaerenewyck 84 78 79 72 313
25 Brett Chatfield 82 74 81 76 313
27 Michael Pergola 84 77 76 77 314
27 Ken Charnley 83 79 79 73 314
29 Kevin Willwerth 81 79 75 80 315
29 Craig Norton 76 76 82 81 315
31 Chris Kalberg 81 78 81 76 316
32 Shawn Seybert 80 78 82 78 318
32 Peter Mulkerrins 78 79 82 79 318
32 Michael Silva 78 77 81 82 318
35 Justin Ciombor 77 84 82 76 319
35 Tim Forbes 78 78 82 81 319
37 Steve Finocchi 76 81 87 76 320
38 Dan Tinkham 80 76 89 76 321
39 Bert Bouley 79 80 80 83 322
40 Scott King 82 75 86 81 324

 

Missed Top-40 - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Jay Merry 78 81 84 83 326
42 Brad Rao 80 83 90 74 327
43 Tim Grossman 77 76 87 88 328
43 Andy McNulty 79 84 85 80 328
45 Gary Delude 84 76 83 86 329
46 Brandon Goold 77 81 89 83 330
47 Drew Shaughnessy 78 79 93 81 331
47 Michael Nyhan 83 80 86 82 331
49 Shane Burnison 82 81 90 79 332
50 Adam Lareau 85 73 91 85 334
51 Tim Weineck 79 82 91 84 336

 

Second Round Cut at Norton Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Marty McGrann 79 85 164
Jim Dickinson 80 85 165
Dennis Buckley 82 83 165
Derek Barber 82 83 165
Peter Gay 87 80 167
Paul Murphy 84 84 168
Robert Thresher 87 81 168
Dan O'Brien 86 83 169
Richard Ringler 86 83 169
Roger Bousquet 86 83 169
Bob Gomes 84 86 170
Brendan Callanan 87 83 170
Roy Murphy 89 82 171
Max Cantin 90 81 171
Andy Carver 87 84 171
Steve Quaglia 90 81 171
Mike Delude 83 88 171
Mark Mesmer 83 88 171
Lane Lajoie 84 88 172
Charlie Cosman 86 87 173
Curtis McNeil 88 85 173
Anthony Bement 89 85 174
Scott Shepherd 90 84 174
David Cavanaugh 86 89 175
Kevin Foley 88 87 175
Robbie Congdon 90 86 176
Justin Skeels 90 87 177
Cody Sweeney 85 92 177
Dan DeYesso 90 90 180
Dave Weeman 90 92 182
Kris Carrier 90 92 182

 

Qualifying Round Scores at Heather Hill Golf Course

July 26, 2013

  Name Score
Lane Lajoie 72
Jim Dickinson 76
Peter Danko 76
Roger Bousquet 77
Chris Hanson 77
Paul Kearns 77
Peter Mulkerrins 77
Dan DeYesso 78
Brad Rao 78
Davis Chatfield 79
Kevin Foley 79
Gary Delude 79
Patrick Chatfield 79
Dennis Buckley 79
Kevin Willwerth 79
Todd Barbato 79
Andy McNulty 80
Derek Barber 80
Roy Murphy 80
Michael Pergola 80
Paul Shannon 80
Rich Bracker 80
Andy Carver 80
David Cavanaugh 81
Tom Raposa 81
Brandon Goold 81
Chris Retos 82
Shane Burnison 82
Drew Shaughnessy 82
David Wahl 82
Scott King 82
Tim Higgins 82
Paul Lavallee 83
Marty McGrann 83
Tim Weineck 83
Cody Sweeney 83
Lourenco DaSilva 84
Richard Ringler 84
Adam Lareau 84
Brett Lareau 84
Michael Nyhan 84
Eric Hunt 84
Mark Mesmer 84
John-Paul Doherty 84
Dave Weeman 85
Bob Gomes 85
Ryan Weeman 85
Mike Delude 85
Brendan Callanan 85
Curtis McNeil 85
Paul Malcolm 85
Peter Gay 86
Kris Carrier 86
Justin Skeels 86
Robbie Congdon 86
Evan Dean 86
Dave Pierce 87
Brendan Scanlon 87
Paul Murphy 87
Jay Merry 87
Scott Shepherd 87
Charlie Cosman 87
Beau Jacques 87

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
John Brunelle
88
Scott Campbell
88
Cory Thet
88
Kyle Rivet
88
Mark Parsons
88
Peter Gordon
88
Matt Johnson
88
Mike Bickford
89
Joe Vierra
89
Liam Timmons
89
Nicholas Mattos
89
Randy Bjorkman
90
Bill Direnzo
90
Bill Moffitt
90
Tim Willwerth
91
Justin McGowan
91
Chris Delude
91
Kyle Newcomb
92
James Choquette
92
Gary Brodeur
92
John Hartshorn
93
Glenn Mattos
95
Kevin Candelet
95
Michael Adams
95
Mike Kelley
96
Parker Silva
98
Brett Davison
99
Chi Ly
100
Jim Graham
102
Tom Maguire
112
Tom Puccio
113

 

AAGA Notes

95 tried to qualify

 

AAGA City Open Scores Home