Qualifier Logo2021 AAGA City Open Qualifier 18-Hole Scores

Heather Hill Country Club - July 27th

103 competing


Qualified at Heather Hill CC North-Middle Course

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 157 342 400 498 465 370 531 190 415 3368 340 397 489 373 274 419 197 173 339 3001 6369

 

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Justin Guimond 4 4 5 5 5 5 5 3 4 40 3 4 5 4 4 5 2 3 4 34 74
William Leonard 3 6 3 6 5 4 5 3 5 40 3 5 4 4 4 4 3 4 3 34 74
Paul III Shannon 4 4 4 5 5 4 5 4 4 39 4 3 6 5 4 5 3 3 4 37 76
Jim Dickinson 3 4 4 6 4 7 5 4 4 41 4 5 5 5 4 5 3 3 3 37 78
Joseph Jr Oram 3 4 5 5 5 4 4 3 4 37 4 4 7 5 5 5 3 4 4 41 78
Evan Dean 5 5 4 5 4 4 4 3 4 38 5 6 5 5 4 4 4 3 5 41 79
Ben Dubuc 5 4 4 6 4 6 4 4 5 42 3 4 5 5 4 5 4 4 3 37 79
Cian Goulet 4 4 5 5 4 4 7 2 7 42 4 4 6 4 4 3 3 5 4 37 79
Bryan Savosik 4 4 5 5 5 4 6 3 5 41 5 4 5 5 3 6 3 3 4 38 79
Kyle Browne 5 5 4 5 4 4 5 5 5 42 5 4 5 4 4 5 3 3 5 38 80
Dean Santangelo 4 4 4 5 4 5 6 3 4 39 5 6 5 5 4 4 4 3 5 41 80
Charlie Baughan 5 3 4 4 5 5 5 4 5 40 6 5 5 5 5 4 4 3 4 41 81
Kris Carrier 3 4 5 5 6 3 4 4 5 39 4 5 5 5 5 7 3 4 4 42 81
Paul Lavallee 4 4 4 7 4 5 5 4 5 42 5 5 5 5 4 4 3 3 5 39 81

Qualified at Heather Hill CC Middle-South Course

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 340 397 489 373 274 419 197 173 339 3001 388 169 518 334 317 367 183 413 315 3004 6005

 

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Darian Calverley 4 4 5 5 4 4 3 2 5 36 4 4 5 4 5 3 3 4 4 36 72
Ryan McGovern 4 4 4 5 4 4 2 4 4 35 4 4 5 3 4 4 3 5 6 38 73
Matt Wasserman 5 4 4 4 4 4 3 3 5 36 4 2 5 6 4 5 3 4 4 37 73
Dylan Quinn 4 5 4 5 4 4 4 4 4 38 4 3 6 4 5 4 3 4 4 37 75
Andrew Belastock 4 4 5 5 6 5 3 4 4 40 5 2 5 4 5 4 3 4 4 36 76
Jim Graham 5 4 5 5 4 4 4 3 5 39 4 3 6 4 4 4 4 4 4 37 76
Jim Harlor 4 3 5 5 3 5 5 4 5 39 5 3 5 4 4 4 4 4 5 38 77
Tim Murphy 4 4 4 5 3 4 3 3 5 35 6 5 4 5 4 5 4 4 5 42 77
Jake Gaskin 5 4 4 4 4 4 3 3 4 35 5 4 5 5 4 6 4 5 5 43 78
Jay Sapovits 4 4 5 4 5 5 4 4 4 39 4 3 6 5 5 4 3 5 4 39 78
Nate Ihley 5 4 5 4 5 4 3 4 6 40 5 4 5 5 4 4 3 5 4 39 79
Robert Theriault 6 6 4 4 4 4 5 4 5 42 4 4 5 4 5 4 3 4 4 37 79
Matt Moreshead 6 5 5 4 4 4 3 5 4 40 6 5 5 4 5 4 3 4 4 40 80
Joseph Sr Oram 5 4 6 4 4 6 5 3 4 41 6 3 6 3 4 4 3 5 5 39 80
Ross Salotto 4 5 6 4 4 3 3 3 5 37 6 3 7 5 4 5 3 6 4 43 80
Mark Troiano 5 5 5 6 4 5 4 3 4 41 4 4 6 5 4 4 3 5 4 39 80
Dan Sr. Turcotte 7 5 5 3 4 4 4 3 4 39 5 3 6 5 4 5 3 5 5 41 80

Qualified at Heather Hill CC South-North Course

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 388 169 518 334 317 367 183 413 315 3004 157 342 400 498 465 370 531 190 415 3368 6372

 

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Michael Philipp 4 3 6 4 5 4 3 4 4 37 3 3 4 4 4 4 5 3 4 34 71
Chris Oien 3 3 6 3 5 4 3 5 4 36 4 3 7 5 4 4 4 3 4 38 74
Kyle Potter 4 4 6 4 4 4 3 5 4 38 3 4 4 5 4 4 5 3 4 36 74
Shawn Gaskin 4 3 5 5 4 3 3 5 4 36 4 3 4 6 4 5 5 4 4 39 75
Dan Tinkham 6 3 4 3 4 5 4 4 4 37 3 3 4 5 5 6 5 3 4 38 75
Thor Van Vaerenewyck 4 3 6 5 4 4 4 5 3 38 4 4 5 4 5 4 5 3 4 38 76
Dave Morrill 4 3 6 5 4 4 3 4 5 38 4 3 5 5 5 4 5 4 4 39 77
Dan Mills 5 3 6 3 4 5 3 3 6 38 4 4 5 5 6 5 5 3 4 41 79
Brendan Raymond 4 4 5 5 4 5 4 4 5 40 4 4 5 4 5 5 4 3 5 39 79
Anthony Manganaro 5 3 5 4 4 5 3 3 4 36 4 5 6 4 5 6 6 4 4 44 80
Cody Nieratko 3 4 6 4 4 5 4 4 4 38 4 5 5 5 5 5 5 4 4 42 80
Kevin Brady 4 3 6 5 4 4 3 5 4 38 5 6 5 5 5 5 5 3 4 43 81
Steve Dow 4 3 5 4 4 5 3 4 4 36 5 7 7 5 5 4 4 4 4 45 81
Tony Shaw 6 3 7 4 5 6 4 4 5 44 4 4 5 4 5 4 5 3 3 37 81


Congratulations Click here to register online for the City Open Entry


Did Not Qualify for the 2021 City Open

Must qualify in 2022


Did not qualify at Heather Hill CC North-Middle Course

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
John Brunelle 5 4 4 6 5 3 5 3 5 40 5 5 5 5 5 6 3 3 5 82
Jesse Donohoe 5 5 5 5 5 5 4 4 4 42 4 5 6 4 4 5 4 4 4 82
Peter Inglese 5 5 5 4 5 4 5 3 5 41 4 5 6 4 4 5 5 5 3 82
Chris Minutoli 3 4 5 6 6 5 4 4 4 41 5 4 7 5 3 5 4 3 5 82
Richard Ringler 4 5 5 5 5 6 5 3 4 42 4 3 5 7 4 5 4 3 5 82
Jack Rounds 4 5 5 4 4 5 5 3 5 40 6 5 4 7 4 4 3 4 5 82
Dave Weeman 3 4 4 5 6 4 6 4 5 41 5 5 6 4 4 4 3 6 4 82
Kevin Foley 3 5 5 5 5 5 5 4 3 40 4 5 5 6 5 7 5 3 3 83
Chad Lareau 4 6 5 4 5 5 4 5 4 42 8 6 4 4 4 5 3 4 4 84
Chris Danjou 4 4 5 5 7 4 5 5 4 43 7 4 4 5 6 5 4 3 4 85
Parker Silva 4 4 4 5 6 6 5 4 5 43 3 4 4 7 6 4 4 5 5 85
Shawn Cunningham 4 6 3 6 4 5 7 3 4 42 5 5 4 5 5 7 6 3 5 87
Jamie Hunt 3 4 5 6 5 5 5 6 5 44 4 4 6 4 5 4 5 6 6 88
Larry Kissell 4 5 5 6 5 5 7 5 4 46 4 6 5 4 5 6 4 4 5 89
Scott Coleman 4 6 4 7 7 4 4 5 5 46 5 3 7 9 4 4 5 3 5 91
Jordan Weygand 4 5 7 7 6 5 6 4 5 49 4 5 6 5 4 5 5 3 5 91
Greg Corbett 4 6 6 6 5 4 6 3 6 46 5 4 7 6 6 8 3 5 5 95
Cameron Martin 4 4 4 5 6 7 7 4 6 47 4 7 5 5 6 9 4 4 5 96
Hilmy Ismail 5 5 6 6 6 6 7 7 6 54 4 5 7 7 4 8 4 4 6 103
David Ashworth 4 6 8 7 9 5 8 4 5 56 7 7 5 5 5 6 5 5 4 105

Did not qualify at Heather Hill CC Middle-South Course

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Glenn Mattos 5 4 5 3 6 4 5 5 5 42 3 6 5 6 4 4 5 3 4 40 82
Mathew DiMarco 5 5 5 4 4 6 3 2 5 39 5 5 7 4 5 4 4 4 6 44 83
Hunter Tang 7 5 5 5 4 6 3 3 5 43 4 3 6 5 4 4 4 5 5 40 83
Michael Derosier 4 5 6 5 5 5 3 3 6 42 4 4 6 5 4 4 5 5 5 42 84
John Leonard 4 4 5 5 4 7 3 5 5 42 6 3 6 5 3 5 3 5 6 42 84
Drew Macleod 4 5 5 5 4 6 4 4 4 41 5 3 8 5 5 4 3 5 5 43 84
Anthony Pirri 4 4 4 6 5 5 5 4 5 42 6 5 6 3 4 5 4 4 5 42 84
Paul Murphy 4 6 7 6 4 4 4 3 3 41 5 4 10 4 4 4 4 4 5 44 85
Aidan Ryan 5 5 6 4 5 5 5 4 5 44 5 3 6 5 4 5 4 5 5 42 86
Logan Sloan 5 4 4 4 5 7 4 4 6 43 4 3 7 4 5 4 3 8 6 44 87
Keith Nalbach 5 4 5 5 4 6 4 4 5 42 5 4 8 5 7 4 4 5 4 46 88
Pat O'Hara 4 5 5 5 4 7 4 4 5 43 4 3 6 6 5 4 5 7 5 45 88
Matt Murray 5 5 5 4 4 5 6 4 6 44 6 4 6 6 5 4 4 5 5 45 89
Michael Perrotta 3 6 5 5 6 5 4 4 5 43 4 4 8 5 7 5 4 4 5 46 89
Bill Gaskin 5 9 6 6 5 6 4 4 5 50 4 4 5 4 5 4 4 5 5 40 90
Dave Schriever 4 5 6 7 4 8 3 5 4 46 4 5 6 4 4 5 3 8 6 45 91
Dylan Sulham 4 3 7 6 5 6 4 4 6 45 6 3 9 5 5 5 4 4 5 46 91
Eric Dursin 4 6 6 5 8 9 2 3 4 47 6 3 6 6 6 6 4 4 4 45 92
James Ziniti 6 11 6 5 6 6 9 4 5 58 4 3 7 5 6 9 5 6 8 53 111

Did not qualify at Heather Hill CC South-North Course

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Dan DeYesso 7 4 5 6 5 4 4 4 4 43 3 5 4 5 5 4 5 3 5 39 82
Tyler Letendre 5 4 6 7 5 4 4 4 3 42 3 5 4 4 5 4 7 4 4 40 82
Nicholas Mattos 4 5 4 4 4 4 4 3 5 37 4 3 10 4 5 5 4 6 4 45 82
Brian Brigham 5 3 6 4 5 5 3 4 6 41 5 4 4 5 4 6 5 4 5 42 83
Eric Hunt 5 3 7 5 5 5 4 5 5 44 5 4 5 6 4 3 4 4 4 39 83
Zachary White 5 4 7 6 4 4 4 6 6 46 3 4 4 3 5 4 5 4 5 37 83
Christopher DeSousa 7 6 5 4 4 4 3 5 5 43 4 3 4 5 6 4 5 4 6 41 84
Tyson Laviano 6 5 8 6 4 4 4 4 6 47 3 5 5 4 4 3 5 4 4 37 84
Jayson Poirier 6 4 4 4 4 4 4 4 8 42 5 4 4 6 5 4 5 3 6 42 84
Bill Jr. Copley 6 3 7 5 4 5 3 5 4 42 4 4 4 5 7 5 5 5 4 43 85
Lawrence Walden 5 3 6 4 6 4 4 5 4 41 4 5 6 6 6 5 5 5 5 47 88
Matthew Wanless 8 5 6 5 5 4 3 5 5 46 2 5 5 5 6 5 5 4 5 42 88
Peter Gordon 4 5 8 5 3 8 3 6 5 47 4 3 5 6 4 5 5 5 5 42 89
Parker Sackett 7 4 6 6 4 5 3 6 5 46 3 4 5 6 5 5 6 4 5 43 89
Mark Hull 5 5 9 6 6 4 4 5 5 49 3 5 4 4 5 4 8 4 4 41 90
Tim Willwerth 4 3 8 6 5 5 4 4 4 43 4 6 6 6 6 5 6 3 5 47 90
Brendan Nolan 4 4 6 5 5 7 4 10 5 50 4 4 5 6 4 4 5 4 5 41 91
Justin McGowan 5 4 7 6 7 5 4 8 5 51 4 4 5 7 5 5 5 4 4 43 94
Kyle Rivet 7 3 7 6 7 6 3 6 5 50 5 4 6 5 6 4 7 7 4 48 98