1961 AAGA Mens Championship - The City Open

Rd1 Rd2
Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 1962

Rank Name Rd1 Rd2 Score
1 Herb Anderson 71 76 147
2 Hal Whitham 78 75 153
3 Dick Breed 83 71 154
3 Mal Wendell 77 77 154
5 Bob Allen 80 75 155
5 Art Boulet 79 76 155
5 Tony Gonsalves 77 78 155
5 Art Pina 80 75 155
9 Tip Bromley 78 78 156
9 Bill Crowley 78 78 156
11 Bill Konoski 75 82 157
12 Bill Neilson 78 81 159
12 Walt Tansey 80 79 159
14 Bill Tansey 80 80 160
14 Art Plante 83 77 160
16 Bill Scully 82 79 161
16 Joe Francis 77 84 161
16 Neil Eaton 78 84 162
16 Ralph Allen 83 79 162
16 Phil Norton 77 85 162
16 Ev Carlson 85 77 162
22 Ronnie Scott 84 79 163
22 Art Lovenbury 79 84 163
24 Harvey Barton 81 83 164
25 Jack Mounteer 83 83 166
25 Jerry Fortier 83 83 166
27 Joe Lunderville 90 77 167
27 Al Bedard 87 80 167
27 Jerry Lanoue 85 83 168
27 Fred Ringuette 87 81 168
27 Bruce Blake 78 90 168
27 Roland Charette 83 85 168
27 Joe Martinelli 85 83 168
34 Raoul Fortier 85 84 169
35 Dick Lovenbury 84 87 171
35 Bob Baptiste 86 85 171
37 George Fredette 96 77 173
37 Ray Haley 90 83 173
39 Hugh McBrien 81 93 174
39 John McKenna 83 91 174
39 Al Lemaistre 88 86 174
39 Carl Green 90 84 174

 

Players who did not made the first round cut at Norton CC

Name Rd1
Andy Brady 97
Leo Donley 98
Irv Wright 100
Ray Fortier 101

 

AAGA City Open Scores Home