1963 AAGA Mens Championship - The City Open

Rd1 Rd2 Rd3
Locust Valley GC Norton CC Highland CC

 

August 23-25, 1963

Mal Wendell

AAGA City Open Final Scoring - Exempt for 1964

Rank Name Rd1 Rd2 Rd3 Score
1 Mal Wendell 68 78 85 231
1 Art Pina 78 76 77 231
3 Joe Francis 76 76 81 233
4 Dave Lemaistre 76 77 81 234
4 Bill Konoski 73 79 82 234
4 Bob Allen 72 77 85 234
7 Jack Myers 79 84 73 236
7 Ralph Allen 77 81 78 236
9 Chick Balser 71 83 83 237
9 Herb Anderson 74 81 82 237
11 Walt Tansey 75 77 86 238
11 Phil Norton 77 75 86 238
11 George Morse 77 77 84 238
14 Art Plante 79 83 78 240
14 Tip Bromley 79 80 81 240
14 Dick Breed 78 83 79 240
14 Bob Baptiste 80 75 85 240
18 Harvey Barton 79 81 81 241
19 Roland Charette 74 76 93 243
20 Bill Weber 80 80 84 244
21 G Levis 79 84 82 245
22 Ray Haley 77 86 84 247
23 Gene Perry 79 83 86 248
24 Bob Wright 82 84 85 251
24 Bill Nielsen 83 86 82 251
24 Norm Lajoie 82 86 83 251
27 Bill Martinelli 81 86 85 252
28 George Pina 83 83 87 253
29 Art Boulet 76 92 86 254
30 Frank Williams 86 84 87 257
30 Leo Donley 83 85 89 257
32 Jack Flanagan 80 90 88 258
32 Jim Cassidy 78 92 88 258
34 Byrnes 81 86 92 259
35 Norm Lajoie 80 88 93 261
35 Bruce Blake 86 86 89 261

 

AAGA City Open Scores Home