1965 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Locust Valley GC Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 1966

Rank Name Rd1 Rd2 Rd3 Score
1 Bob Allen 73 76 74 223
2 Norm Lajoie 71 76 81 228
2 Dave Lemaistre 75 76 77 228
4 Mal Wendell 74 73 82 229
4 Jack Myers 73 79 77 229
6 Bob Baptiste 76 77 77 230
7 Ralph Allen 79 77 75 231
7 Herb Anderson 77 74 80 231
9 Harvey Barton 78 82 74 234
9 Walt Tansey 78 79 77 234
11 Art Plante 76 75 84 235
11 Joe Francis 74 77 84 235
13 Dick Breed 72 83 81 236
14 Dona Marcoulier 77 80 80 237
15 Art Pina 75 79 84 238
15 Bruce Barton 75 77 86 238
17 Ralph Reis 79 80 81 240
17 JL Parker 81 78 81 240
19 Bob Livesey 78 85 78 241
20 Frank Williams 74 83 85 242
20 Neil Eaton 84 79 80 243
22 Ernie Fredette 78 78 87 243
22 Roland Charette 85 79 79 243
24 Bob Beach 78 83 83 244
24 Doug Johnson 75 85 84 244
24 Pete Bociek 79 86 79 244
24 Tip Bromley 81 83 80 244
28 Fred Haworth 84 81 80 245
28 Dick Lovenbury 79 87 79 245
28 Chick Balser 81 80 84 245
28 Bill Weber 76 83 86 245
32 L Edmond 81 84 81 246
33 Al Lemaistre 79 86 82 247
34 Gerry Parenteau 82 84 82 248
35 D Tyson 78 89 82 249
35 Carl Green 83 82 84 249
37 Bob Wright 85 81 84 250
37 George Fredette 80 87 83 250
39 H Paquette 84 82 85 251
40 Larry LaCroix 84 82 89 255

 

Missed Top-40 and Ties - Must Re-Qualify

Rank Name Rd1 Rd2 Rd3 Score
41 Bob Hanson 73 93 92 258

 

AAGA City Open Scores Home