1966 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Locust Valley GC Highland CC Norton CC

 

AAGA City Open Final Scoring - Exempt for 1967

Rank Name Rd1 Rd2 Rd3 Score
1 Dave Lemaistre 71 76 78 225
2 Mal Wendell 71 74 81 226
3 Roland Charette 77 75 75 227
4 Harvey Barton 74 76 78 228
5 George Morse 78 77 77 232
6 Herb Anderson 73 81 79 233
7 Doug Johnson 78 79 77 234
7 Bill Konoski 76 80 78 234
7 Ralph Allen 71 79 84 234
7 Joe Francis 77 80 77 234
11 Walt Tansey 81 76 78 235
12 Jerry Coren 77 76 83 236
12 Norm Lajoie 77 79 80 236
14 Bob Allen 81 81 75 237
14 Art Pina 81 80 76 237
16 Ralph Reis 80 81 77 238
16 Phil Norton 77 80 81 238
18 Gerry Parenteau 78 81 80 239
19 Dick Breed 83 75 82 240
20 Jack Myers 79 75 88 242
21 Fred Haworth 78 82 83 243
23 Pete Bociek 78 84 82 244
23 Bob Livesey 74 85 85 244
23 Jim Cassidy 84 81 79 244
26 Bill Wilde 82 84 80 246
27 Fred Fecteau 80 86 81 247
27 Tip Bromley 79 87 81 247
27 Bob Lovenbury 83 84 80 247
30 Dick Lovenbury 79 82 87 248
30 Neil Eaton 81 79 88 248
30 Gordon Haggerman 81 84 83 248
33 George Benjamin 78 87 84 249
33 Ev Carlson 78 80 91 249
33 Phil Bell 84 81 84 249
36 Bob Wright 80 87 85 252
37 Joe Martinelli 81 83 89 253
38 Frank Williams 77 85 94 256
39 Chick Balser 76 87 94 257

 

AAGA City Open Scores Home