1968 AAGA Mens Championship - The City Open

Rd1 Rd2 Rd3
Locust Valley GC Highland CC Norton CC
Mal Wendell

 

AAGA City Open Final Scoring - Exempt for 1969

Rank Name Rd1 Rd2 Rd3 Score
1 Mal Wendell 69 74 74 217
2 Doug Johnson 71 75 74 220
2 Marc Forbes 68 73 79 220
4 Dave Lemaistre 74 73 77 224
5 Walt Tansey 72 73 81 226
6 Bob Allen 75 77 76 228
6 Jack Myers 72 79 77 228
8 Dick Breed 74 76 80 230
8 Bill McNally 74 76 80 230
8 Neil Eaton 77 75 78 230
11 Art Pina 74 82 76 232
11 Connie Lyons 72 76 84 232
11 Norm Lajoie 72 83 77 232
14 Bob Lovenbury 76 82 76 234
14 Don Langevin 79 75 80 234
16 Tom Snyder 80 75 81 236
17 Bruce Carlson 74 79 84 237
17 Ralph Allen 77 78 82 237
17 Alfie Paquette 77 79 81 237
17 Bob Beach 75 75 87 237
21 Tom Gay 77 80 81 238
21 Benson 78 75 85 238
21 Gene Perry 77 77 84 238
24 George Morse 74 83 82 239
25 Leo Thibeault 77 81 82 240
25 Rich LeCompte 82 79 79 240
27 Roland Charette 77 80 84 241
27 Gerry Parenteau 78 80 83 241
27 Art Boulet 78 81 82 241
30 Bill Nielsen 77 83 82 242
30 Shea 78 74 90 242
32 Lefty Heath 77 79 87 243
33 Steve Nelson 80 78 87 245
34 Phil Hayes 78 83 85 246
35 Ray Duffy 81 81 85 247
35 Lou Jr. Parker 80 82 85 247
37 Ray Blais 82 79 87 248
38 Jim Randall 79 82 88 249
39 George Pye 80 81 94 255
40 Don Pelletier 84 93 88 265

 

Missed Top-40 and Ties - Must Re-Qualify

Rank Name Rd1 Rd2 Rd3 Score

 

AAGA City Open Scores Home