1975 AAGA Mens Championship - The City Open

Rd1 Rd2 Rd3 Rd4
Locust Valley GC Highland CC Norton CC Heather Hill CC MN

August 21-24, 1975

AAGA City Open Final Scoring - Exempt for 1976

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Marc Forbes 68 74 76 75 293
2 John Woloshyn 77 76 74 74 301
2 Bill Boulet 72 75 81 73 301
4 Jim Randall 75 81 76 70 302
5 Alan Boyer 76 82 76 72 306
6 Dennis Reid 83 74 78 73 308
6 Alfie Paquette 74 80 81 73 308
6 Steve Geleneau 78 80 79 71 308
9 Jed Joyce 77 77 78 77 309
9 Art Anderson 76 75 77 81 309
11 Art Boulet 76 80 79 76 311
12 Bruce Carlson 75 76 78 83 312
12 Bruce Barton 83 79 72 78 312
12 John Arruda 75 78 77 82 312
15 Neal Wendell 79 80 76 82 317
16 Jim Irving 81 84 79 74 318
17 Ed Tousignant 78 79 78 84 319
18 Charlie Paul 82 74 82 82 320
18 Jack O'Brien 73 84 82 81 320
18 Jim Cassidy 81 76 84 79 320
18 Dick Breed 78 79 80 83 320
22 Art Pina 78 82 86 75 321
23 Bob Taylor 75 86 84 77 322
23 Jim Taylor 79 74 84 85 322
25 Bill Vine 78 81 82 83 324
25 Dennis Matthews 76 86 80 82 324
25 Dick Martin 79 81 82 82 324
25 Ron Dix 82 83 79 80 324
29 Brian Gamache 79 78 83 85 325
29 Roland Charette 77 81 78 89 325
31 Leo MacDonald 83 78 80 85 326
31 Tom Cassidy 76 81 88 81 326
31 Herb Carlon 81 83 82 80 326
34 Joe Francis 82 84 83 78 327
34 Pete Fontaine 81 78 85 83 327
34 Jim Corcoran 80 81 87 79 327
34 Harvey Barton 74 85 78 90 327
34 Dennis Kelley 75 86 85 82 328
39 Tom Snyder 77 84 84 84 329
39 Ray Boutin 81 83 83 82 329
39 Art Bachand 82 84 78 85 329
39 Bob Arrighi 79 79 81 90 329

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
43 Don Pelletier 81 80 84 85 330
43 Walt Vine 75 87 89 79 330
43 Pete Murray 81 86 87 76 330
46 Pete Bociek 77 80 88 86 331
47 Rit Bouchard 79 76 86 91 332
49 Bruce Snyder 79 84 81 90 334
49 John Monast 82 85 82 85 334
51 Peter Ohlson 81 86 83 86 336
52 Steve Hennessey 82 84 85 86 337
53 Steve Schultz 80 80 93 87 340
54 Paul Schmidt 79 86 91 86 342
55 Joe Giannini 80 87 92 85 344
55 Frank Veeder 80 87 92 85 344
55 Georg Hartvig 81 86 88 89 344

 

Did Not Make Second Round Cut at Highland Country Club
- Must Re-Qualify

  Name Rd1 Rd2 Score
Joe Perez 83 85 168
Jeff Cooper 83 85 168
Alan Ashley 81 87 168
Gary Delude 78 90 168
George Morse 78 90 168
Bob Goulet 83 87 170
Bill Tansey 83 87 170
Ray Duffy 80 90 170
Joe Lucianni 83 90 173
Leo Charron 83 92 175
Tom Cloutier 83 96 179

 

Did Not Make the First Round Cut at Locust Valley Golf Course - Must Re-Qualify

  Name Score
Pete Pellerin 84
Fred Kessler 84
John Cooper 84
Sam Allen 84
Joe Jr Joyce 84
Leo Thibeault 84
Jeff Seyboth 84
Nick Cipriano 85
Bruce Campbell 85
Milt Jacques 85
Curt Parker 86
Fred Haworth 86
John Carlson 87
Dave Flaherty 87
Ed Emond 88
Tom Birch 88
George Laporte 88
Phil Bell 89
Gene St. Pierre 89
Harold Byrnes 89
George Fredette 89
Tom Ohlson 91