Qualifier | Rd1 | Rd2 | Rd3 | Rd4 |
Heather Hill CC MN | Locust Valley GC | Highland CC | Norton CC | Heather Hill CC MN |
August 18-21, 1977
Name | Score | |
Steve Geleneau | 70 | |
Rick Walsh | 72 | |
Ed Emond | 73 | |
Ray Duffy | 73 | |
Sam Allen | 75 | |
Norm Lajoie | 77 | |
Al Love | 77 | |
Mike Consentino | 77 | |
Tim McCarthy | 78 | |
John Monast | 78 | |
Russ Dufault | 78 | |
Leo Thibeault | 79 | |
Jim Bell | 79 | |
Jack Curry | 79 | |
Ross Paquette | 79 | |
Jim Connor | 80 | |
Paul Schmidt | 80 | |
Pete George | 81 | |
Bill French | 81 | |
Lefty Heath | 81 | |
Ed Duclos | 81 | |
T Pesavento | 81 | |
Phil Poirier | 81 | |
Paul Hutnak | 81 | |
Bob Beach | 82 | |
Walt Vine | 82 | |
Charlie Paul | 82 | |
Rick Chabot | 82 | |
Leo Cooper | 82 | |
Charlie Sumner | 82 | |
Joe Wagner | 83 | |
Bob Sahagian | 83 | |
Don Treannie | 83 | |
Bruce Barton | 83 | |
Gary Delude | 83 | |
Jim Birch | 83 | |
Gene Bollinger | 83 | |
Neal Boyer | 83 | |
Tony Divisano | 83 | |
Georg Hartvig | 83 | |
D Landry | 84 | |
J Giananni | 84 | |
Tom Birch | 84 | |
Fred Kessler | 84 | |
Milt Jacques | 84 | |
Steve Ciolfi | 84 | |
Leo Charron | 84 | |
Tim Jacobs | 84 | |
G Meyer | 85 | |
Kevin Phipps | 85 | |
Dale Rushlow | 85 | |
Al Ouellette | 85 | |
Tom Tintle | 85 | |
Ty Cosgrove | 86 | |
Brian Cook | 86 | |
Bob Perry | 86 | |
Al Holmes | 86 |
Name |
Score |
|
K Heard |
87 |
|
Joe Pion |
87 |
|
Steve Schultz |
87 |
|
J Joyce |
87 |
|
Brian Gamache |
87 |
|
Nick Cipriano |
87 |
|
Archie Boulet |
88 |
|
Frank Veeder |
88 |
|
Al Reiley |
88 |
|
Bob Milton |
88 |
|
K Mattau |
88 |
|
Rick Tetreault |
88 |
|
Bob Goulet |
89 |
|
Art LaPointe |
89 |
|
G Cassels |
90 |
|
Ron Pesce |
90 |
|
John Carlson |
90 |
|
Gary Therriault |
90 |
|
Dan French |
90 |
|
Dave Lamond |
91 |
|
Norm Choiniere |
91 |
|
Jeff Cooper |
92 |
|
Ralph Boyle |
93 |
|
Dennis Irving |
93 |
|
John Malizia |
94 |
|
Mitch Jarosz |
95 |
|
T Washburn |
95 |
|
C Spencer |
97 |
|
B Rawding |
99 |
|
Mike Milton |
100 |
|
Blair Deeney |
101 |