1984 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Locust Valley GC Heather Hill CC MN Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 1985

August 16-19, 1984

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Marc Forbes 69 70 71 72 282
2 Bill Vine 69 74 75 75 293
3 Art Anderson 75 75 74 73 297
4 John Arruda 67 78 76 77 298
5 Jim Randall 69 77 81 73 300
6 Gary Leroux 71 76 76 80 303
6 Neal Boyer 81 76 71 75 303
8 Mal Wendell 73 81 77 74 305
9 Alan Greim 76 76 74 80 306
10 John Woloshyn 71 78 76 82 307
10 Rick Shea 82 76 72 77 307
10 Ron Dix 78 76 76 77 307
10 Bruce Barton 72 78 74 83 307
14 Rich LeCompte 78 79 76 75 308
14 George Morse 72 79 80 78 309
14 Norm Lajoie 73 82 73 81 309
14 Bruce Carlson 79 82 72 76 309
18 Derek Johnson 79 77 73 81 310
18 Dave Hanson 78 77 80 75 310
20 Bill Jr. Sampson 75 76 79 82 312
20 Alan Ashley 73 83 72 84 312
22 Herb Carlon 81 76 80 76 313
23 Curt Parker 76 82 76 80 314
23 Tim Murray 74 83 79 78 314
23 Bob Beach 79 82 73 80 314
26 Gary Carlson 72 79 86 78 315
26 Sam Allen 78 76 81 80 315
28 Don Pelletier 79 82 80 75 316
29 Chris Hulme 75 80 75 88 318
31 Bob Milton 78 83 77 81 319
31 Bob Gay 78 81 81 79 319
33 Jim Vine 79 79 81 81 320
33 Art Pina 80 80 77 83 320
33 Dave Heylin 73 84 79 84 320
33 Rit Bouchard 73 79 82 86 320
37 Pete Fontaine 77 81 83 81 322
38 Bruce Snyder 78 84 79 82 323
38 John Carlson 79 77 79 88 323
40 Bill White 84 80 77 83 324
40 Gerry Griffith 87 74 81 82 324

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
40 Bill White 84 80 77 83 324
42 Dennis Matthews 77 85 82 82 326
43 Bud Chatfield 78 84 84 81 327
43 James Keenan 79 86 82 80 327
45 Mark Magnan 80 84 84 81 329
46 Kevin Bowler 79 78 89 84 330
46 Mike Milton 78 78 91 83 330
48 Archie Boulet 76 79 91 85 331
49 John DelBonis 76 88 83 85 332
49 Al St. Pierre 79 83 83 87 332
49 Mike Consentino 84 81 84 83 332
52 Jim Cassidy 82 82 82 87 333
52 Mike Tyrell 79 86 81 87 333
54 Mike DeFelice 83 82 79 91 335
55 Elliot Brais 84 81 83 90 338

 

Second Round Cut at Heather Hill Country Club

  Name Rd1 Rd2 Score
James Keenan 79 86 165
Mike DeFelice 83 82 165
Dan Peres 88 78 166
Fred Martel 84 82 166
Rick Chabot 80 86 166
Tim McCarthy 82 84 166
Steve Hennessey 85 81 166
Peter Ohlson 80 86 166
Ken Leroux 84 83 167
Dave Pierce 85 83 168
Kevin White 89 79 168
Joe Clark 87 81 168
Rick Walsh 86 83 169
Tim Alger 91 78 169
Greg Barrett 86 84 170
Ed Sr. Allcock 88 82 170
Matt Gautieri 89 82 171
Ron Raker 95 76 171
Ed Higgins 83 88 171
Mike Kelley 83 88 171
Al Ouellette 82 90 172
Irv Meyer 85 87 172
Brian Rodriguez 80 92 172
Mike Fontaine 86 86 172
Tripp Barnes 85 88 173
George Fredette 90 83 173
Mike Guerin 91 83 174
Fred Haworth 87 87 174
George Boardman 88 87 175
Gary Socha 90 86 176
Geoff Yeagley 85 93 178
George Meyer 86 93 179
Mike Dupelle 92 88 180
Greg Therriault 88 93 181

 

Qualifying Round Scores at Heather Hill Country Club

August 3, 1984

  Name Score
Rick Shea 73
Bill Vine 75
Bill Sampson 75
Bill White 76
Mike DeFelice 77
Tim Alger 78
Bob Hamilton 78
Archie Boulet 78
John DelBonis 78
Pete Fontaine 79
Ed Higgins 79
Chris Hulme 79
Tim McCarthy 79
Tim Murray 79
Don Pelletier 79
Art Pina 79
Mike Kelley 80
Peter Ohlson 80
Kevin White 80
Mike Guerin 80
Geoff Yeagley 80
Mike Dupelle 80
Bob Baker 80
Phil Bell 80
Kevin Bowler 81
George Candelet 81
Michael Cosentino 81
Bob Milton 81
George Boardman 81
Al St. Pierre 82
Lee Nightingale 82
Matt Gautieri 82
Dave Pierce 82
Irv Meyer 82
Tom Bell 82
Walt Vine 82
Steve Hennessey 82
Mike Fontaine 82
Ed Allcock 82
Jim Cassidy 83
Greg Barrett 83
Sam Allen 83
Al Ouellette 83
Rick Chabot 83
Ken Leroux 83
Joe Clark 83
Al Divisano 83
Gerry Griffith 83
Mike Milton 84
George Meyer 84
Brian Rodriguez 84
Mark Magnan 84
Gary Socha 84
James Keenan 84
Fred Haworth 84

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
L St. Jean
85
George Laporte
85
Bill Manchester
85
Tim Richardson
85
Kevin Phipps
85
Walt Kieon
85
Jim Corcoran
85
Don Gaskin
86
Gary French
86
Dave Cullen
86
Bill Moffitt
86
Peter Gay
86
Tom Ohlson
86
Jim Birch
86
Ed Schmidt
86
Lefty Heath
87
Richard O'Brien
87
Keith Allcock
87
Bob Perry
87
Cal Sumner
87
Brian George
87
Paul Corriveau
87
Dennis Alves
87
Eric Boronski
88
Dave Laliberte
88
Paul Schmidt
88
Charlie Paul
89
Al Vadala
90
Tony Martin
90
Bill Michel
90
Chris Cullen
90
Peter Gordon
91
Rich Sherman
91
Tim Boardman
92
Ralph Gilmore
92
P. Albarno
95
Rob Sherman
96
Greg Wright
96
John Sr. DelBonis
97
Bob Holden
97
Rob Penny
100
Wayne Pendleton
101
Neil Barber
102
Jeff Carr
102
Steven Corcoran
108
Paul Cullen
109

 

AAGA City Open Scores Home