1986 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill and Locust Valley Heather Hill CC MN Highland CC Norton CC Locust Valley GC

 

AAGA City Open Final Scoring - Exempt for 1987

August 14-17, 1986

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Marc Forbes 73 70 75 73 291
2 John Renner 78 71 76 71 296
3 Art Anderson 76 75 75 71 297
3 Alan Greim 77 76 73 71 297
5 Bill Sampson 77 74 76 72 299
6 Bruce Carlson 77 76 75 72 300
7 Mal Wendell 77 75 81 70 303
8 Andy Falk 77 76 77 75 305
8 Bill Vine 76 79 74 76 305
10 Jim Randall 79 77 78 72 306
11 John Arruda 77 76 77 78 308
11 Rich LeCompte 81 79 74 74 308
13 Curt Parker 76 76 78 80 310
13 Mike Tyrell 81 78 78 73 310
13 Dan Peres 79 81 73 77 310
16 Chris Hulme 78 80 79 74 311
16 Rit Bouchard 80 77 80 74 311
18 Ron Dix 81 75 79 77 312
18 Pete Fontaine 77 76 80 79 312
18 Archie Boulet 77 81 78 76 312
21 Bruce Snyder 78 82 79 74 313
21 Dave Lamond 83 80 74 76 313
23 John Carlson 79 81 80 74 314
24 Dennis Matthews 79 82 77 77 315
24 Don Pelletier 78 82 80 75 315
26 Rich Laliberte 84 75 75 82 316
26 Alan Ashley 80 77 79 80 316
26 Ray LeBlanc 75 78 84 79 316
29 Derek Johnson 78 79 79 81 317
29 Bud Chatfield 85 81 81 70 317
29 Dave Heylin 81 81 78 77 317
32 Fred Martel 82 81 75 80 318
32 Bill White 86 77 82 73 318
34 Bob Butler 84 78 83 74 319
34 George Morse 86 76 84 73 319
36 John DelBonis 74 84 82 81 321
37 Dave Hanson 80 80 81 81 322
38 Al Charest 81 82 82 78 323
39 Dennis Alves 80 80 86 78 324
39 John Woloshyn 82 84 83 75 324

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
8 Andy Falk 77 76 77 75 305
8 Bill Vine 76 79 74 76 305
10 Jim Randall 79 77 78 72 306
11 John Arruda 77 76 77 78 308
11 Rich LeCompte 81 79 74 74 308
13 Dan Peres 79 81 73 77 310
13 Mike Tyrell 81 78 78 73 310
13 Curt Parker 76 76 78 80 310
16 Chris Hulme 78 80 79 74 311
16 Rit Bouchard 80 77 80 74 311
18 Pete Fontaine 77 76 80 79 312
18 Archie Boulet 77 81 78 76 312
18 Ron Dix 81 75 79 77 312
21 Dave Lamond 83 80 74 76 313
21 Bruce Snyder 78 82 79 74 313
23 John Carlson 79 81 80 74 314
24 Dennis Matthews 79 82 77 77 315
24 Don Pelletier 78 82 80 75 315
26 Rich Laliberte 84 75 75 82 316
26 Alan Ashley 80 77 79 80 316
26 Ray LeBlanc 75 78 84 79 316
29 Dave Heylin 81 81 78 77 317
29 Bud Chatfield 85 81 81 70 317
29 Derek Johnson 78 79 79 81 317
32 Fred Martel 82 81 75 80 318
32 Bill White 86 77 82 73 318
34 George Morse 86 76 84 73 319
34 Bob Butler 84 78 83 74 319
36 John DelBonis 74 84 82 81 321
37 Dave Hanson 80 80 81 81 322
38 Al Charest 81 82 82 78 323
39 Dennis Alves 80 80 86 78 324
39 John Woloshyn 82 84 83 75 324
41 Brian Therriault 78 83 85 80 326
42 John Creed 84 80 87 76 327
43 Jim Vine 82 82 85 79 328
44 Jim Corcoran 80 86 82 81 329
44 Jim Bell 76 86 88 79 329
46 Steve Nelson 85 80 89 76 330
47 Bob Gay 86 80 86 79 331
48 Elliot Brais 78 85 85 85 333
48 Dave Bears 83 83 92 75 333
50 Jim Birch 84 82 89 80 335
51 Joe Stenovicton 79 86 90 82 337

 

Did Not Make the Second Round Cut at Highland Country Club
- Must Re-Qualify

  Name Rd1 Rd2 Score
Jim Birch 84 84 166
Bud Chatfield 85 85 166
Bob Beach 77 77 167
Ron Raker 83 83 167
Keith Allcock 83 83 168
Tom Ohlson 81 81 168
Bob Nesbitt 85 85 168
Rick Chabot 85 85 168
Cal Hughes 88 88 169
Tim Murray 85 85 169
Gerry Pasavento 85 85 169
Georg Hartvig 83 83 169
Kevin Bowler 84 84 169
Tom Raposa 81 81 169
John Chatfield 84 84 169
Al Falk 79 79 170
Mike DeFelice 91 91 171
Bill Manchester 83 83 171
Ed Schmidt 82 82 171
Shaun Kelley 82 82 171
Bill Michel 82 82 171
Ed Allcock 84 84 173
Kevan Higgins 89 89 173
Tripp Richardson 92 92 174
Ken Costello 87 87 175
Dave Marcotte 91 91 176
Sam Allen 90 90 179
Paul Schmidt 83 83 181
Walt Vine 92 92 181
Ed Clark 87 87 181


Qualifying Round Scores at Heather Hill Golf Course

August 1, 1986

  Name Score
Tom Murray 76
Doug Johnson 77
Chris Hulme 77
Bud Chatfield 77
Al Falk 77
Dave Lamond 79
Rich Laliberte 79
Steve Nelson 79
Bob Beach 80
John Chatfield 80
Bob Gay 80
Jim Jr. Corcoran 80
Ed Clark 81
Bill Michel 81
Ron Brooks 81
Tom Raposa 81
Ron Baker 81
Joe Stenovich 81
Bob Alves 82
Bill Manchester 82
Al Falk 82
Jim Bell 83
Tom Ohlson 83
Dave Bears 83
Tripp Richardson 83
Walt Vine 83
Kevan Higgins 84
Rick Chabot 84
Bob Nesbitt 84
Ed Schmidt 84
Paul Schmidt 84
Sam Allen 84
John Woloshyn 84

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Joe Peres
85
Mark Laviano
85
Charlie Lander
85
Carsten Hartvig
85
Bob Hamilton
85
Tim Alger
86
Kevin Phipps
86
Norm Fontaine
86
Dave Cullen
86
Jim Corcoran
86
Joe Clark
86
Peter Childs
86
Mike Carr
86
Mark Giansante
87
Tony Vadala
87
Bob Milton
87
Mike Yidiaris
88
Dennis Houston
88
Ron Pesce
88
Al Ouellette
88
George Laporte
88
Ron Dumont
88
Jm Riganese
88
Bud Sweet
88
Steve Mathewson
89
Tom Vine
89
Jeff Carr
89
Bill Moffitt
90
Rick Beach
90
Ed McPherson
90
Tom Biggieri
90
Dan Adinolfi
90
Bill Read
90
Mike Dupelle
90
Bill Goyette
91
Jay Gilmore
91
Peter Gay
91
George Boardman
91
Steve Schultz
91
Charlie Schmidt
92
John Linkamper
92
Bill Childs
92
Steve Bennette
92
Wayne Burden
92
Tom Birch
92
Mike Longacre
94
Bruce White
94
Al Vose
94
Paul Cronan
94
Ralph Boyle
94
C. Johnson
94
Aaron Beach
94
Elmo Finocchi
95
Blair Deeney
96
David Prudencio
96
J.R. Richardson
97
Jim Cassidy
97
Gene Coutourier
98
Neil Walsh
98
George Meyer
98
Steven Corcoran
102
Leo Sullivan
103
Norm Rice
105

 

Qualifying Scores at Locust Valley Golf Course

August 1, 1986

  Name Score
John DelBonis 69
Dennis Alves 71
Ken Costello 74
Keith Allcock 77
Kevin Bowler 77
Elliot Brais 77
Dan Peres 77
Tony Divisano 79
Jim Jr. Birch 80
John Creed 80
Georg Hartvig 80
Neil Kavanaugh 81
Shaun Kelley 81
Fred Martel 81
Dennis Matthews 81
Gerry Jr. Pesavento 81

 

Cut at Locust Valley Golf Course Qualifying Round - Must Re-Qualify

  Name Score
Charlie Helmich 82
Greg Wright 83
John Spadoni 83
Peter Ohlson 83
Bruce MacDonald 84
John Kogut 84
Mike Dix 84
Mike Fontaine 84
Derek Barber 85
Scott Beattie 85
Charlie Paul 86
Larry Kissell 86
Irv Meyer 87
Ralph Gilmore 88
Keith Barber 88
Don Reynolds 88
Ken Leroux 88
Eric Boronski 89
Walt Kieon 89
Ray Corrigan 89
Richard O'Brien 90
Neil Barber 90
Tom Gorman 90
Bill Soule 90
John Rieger 90
Pat Lydon 91
Tony Sousa 91
Cliff Meyer 92
Bill Parker 93
Joe Ruel 94
Barry Walsh 95
Bill Goodchild 98
Jim Ganci 98
Ed Andrews 99
John Lopes 104

 

AAGA City Open Scores Home