1988 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill and Locust Valley Heather Hill CC MN Locust Valley GC Locust Valley GC Highland CC

 

AAGA City Open Final Scoring - Exempt for 1989

August 18-21, 1988

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Marc Forbes 76 73 70 72 291
2 Jim Vine 76 74 70 73 293
2 Art Anderson 76 74 71 72 293
4 Chris Hulme 76 72 71 77 296
4 John Arruda 73 73 75 75 296
6 Pete Fontaine 76 76 73 75 300
6 Neal Boyer 82 76 69 73 300
8 Bill Vine 73 79 71 78 301
9 Bill Sampson 80 75 74 73 302
10 Carey Sumner 79 76 75 73 303
10 Alan Ashley 84 71 74 74 303
12 John Renner 77 76 74 77 304
12 Rich LeCompte 78 75 75 76 304
12 Doug Johnson 74 80 74 76 304
12 Dave Heylin 82 76 71 75 304
12 Mike DeFelice 75 73 76 80 304
12 Rit Bouchard 76 76 75 77 304
18 George Morse 79 74 77 75 305
18 Bruce Carlson 80 71 73 81 305
18 Tim Alger 79 74 73 79 305
21 Jim Randall 77 76 76 77 306
22 Brian Rodriguez 74 75 79 79 307
23 Fred Martel 75 78 78 78 309
23 Peter Gordon 77 71 80 81 309
25 Jim Corcoran 79 77 78 76 310
26 Mike Tyrell 80 73 70 88 311
27 Derek Johnson 82 76 74 80 312
27 Dave Hanson 79 75 77 81 312
27 Mike Consentino 82 77 73 80 312
30 Mark Laviano 79 80 78 77 314
30 Bud Chatfield 78 79 78 79 314
32 John Carlson 80 76 78 81 315
33 Joe Vierra 79 76 82 79 316
33 Don Pelletier 80 74 77 85 316
33 Gary Delude 78 79 79 80 316
36 John Woloshyn 81 80 74 82 317
36 Greg Therriault 83 78 78 78 317
36 Dick Laliberte 84 71 81 81 317
39 Mike Guerin 82 79 74 83 318
40 Curt Parker 80 81 79 79 319
40 Tom Bell 81 75 84 79 319

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
42 Bob Beach 81 79 78 82 320
42 Mike Fontaine 84 74 87 75 320
42 Dave Lamond 75 83 83 79 320
42 Keith Allcock 83 76 83 78 320
46 Archie Boulet 77 81 79 84 321
47 Kevin Phipps 81 80 80 81 322
47 Tom Keyes 81 79 83 79 322
49 Joe Ringanese 80 79 83 83 325
50 Charlie Hanlon 85 76 76 89 326
51 Peter Inglese 83 73 89 82 327
51 Art Pina 82 78 82 85 327
53 Ed Allcock 80 77 93 78 328
54 Bill White 81 78 85 88 332
55 Ron Dix 85 75 81 95 336

 

Second Round Cut at Locust Valley Golf Course - Must Re-Qualify

  Name Rd1 Rd2 Score
John Woloshyn 81 80 161
Charlie Randall 80 82 162
Bruce Barton 81 81 162
Bill Manchester 83 79 162
Eric Boronski 82 80 162
Irv Meyer 84 78 162
Vic Robert 90 73 163
Steve Gallant 83 80 163
Dave Neveux 83 80 163
Andy Falk 83 81 164
Don Alves 91 73 164
Steve Chatfield 81 83 164
Joe Stenovich 78 86 164
John Ryan 82 82 164
Bob Gay 85 80 165
Don Groft 81 84 165
Bruce Snyder 87 79 166
Dave Bears 83 83 166
Harvey Barton 84 82 166
Larry Carvalho 84 83 167
Jim Jr. Birch 87 81 168
Bill Moffitt 86 83 169
Rick Chabot 85 84 169
John Chatfield 87 82 169
Tom Cloutier 88 82 170
Don Reynolds 85 85 170
Derek Barber 88 83 171
Jack Nicholas 89 82 171
Ray McAndrews 92 79 171
John Creed 92 79 171
Kim Brastow 91 81 172
Shaun Kelley 89 83 172
Tom Kosowski 92 81 173
Jay Gilmore 87 87 174
Tom Ohlson 87 87 174
Bart Steele 89 85 174
Ray Corrigan 88 86 174
Paul Schmidt 86 90 176
Norm Fontaine 88 90 178
Greg Wright 88 90 178
Lou St. Jean 94 85 179
Eric Green 91 91 182
Bob Hebert 94 89 183

 

Qualifying Round Scores at Heather Hill Country Club

August 5, 1988

  Name Score
Don Alves 74
Charlie Randall 74
Dave Bears 75
Leo Kissell 76
Greg Wright 77
George Morse 77
Vic Robert 78
Mike Moreshead 79
John Woloshyn 79
Don Pelletier 79
Derek Johnson 79
Peter Gordon 79
Tom Ohlson 80
Tim Alger 81
Kim Brastow 81
Peter Inglese 81
Bob Hebert 81
Bob Gay 81
Don Reynolds 82
Jay Gilmore 82
Bart Steele 82
Mike Consentino 82
Bill Moffitt 82
Lou St. Jean 83
Steve Chatfield 83
Ray McAndrews 83
Shaun Kelley 83
Steve Gallant 83
Andrew Martin 84
Eric Boronski 84
Bill Manchester 84
Kevin Phipps 84
Jim Jr. Birch 84
Charlie Hanlon 84
Jm Riganese 84
Don Groft 84
Gary Socha 84
Joe Viera 84
Ron Dix 84
Larry Carvalho 84

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Steve Schultz
85
Tripp Richardson
85
Chris Olszewski
85
Gene Coutourier
85
Tom Howell
85
Robert Goddard
86
Brian Crocker
86
Tom Maguire
86
Ken Leroux
86
Bill Goodchild
87
Dave Ferney
87
Babe Mendes
87
Bill Corrigan
88
Don Bookwalter
88
Tony Jodice
89
Ken Mylod
89
Charlie Helmich
89
Peter Gay
89
Steve Bennette
89
Rick Beach
90
Jim Corcoran
90
Ralph Cleary
91
Ed Clark
91
Jeff Carr
91
Fred Bottomley
91
Bill Childs
92
Ed Allcock
93
Steve White
94
Ralph Boyle
94
Mike Panos
95
Bill White
95
Dave Reid
96
F MacKenzie
98
Gerry Cardono
99
Art Taylor
99
Ron Penny
102
S Gallerani
104

 

Qualifying Round Scores at Locust Valley Golf Course

  Name Score
John Ryan 72
Mike DeFelice 74
Dave Neveux 75
Mike Fontaine 76
Norm Fontaine 76
Mike Guerin 76
Brian Rodriguez 76
Tom Cloutier 77
Joe Stenovich 77
GD Socha 77
Fred Martel 77
Mark Laviano 77
Tom Kosowski 78
Irv Meyer 79
Ray Corrigan 79
Archie Boulet 79
Fred Haworth 80
Gary Delude 80

 

Cut at Locust Valley Golf Course Qualifying Round - Must Re-Qualify

 
Name
Score
Kevin Bowler
81
Peter Childs
81
Steve Nelson
81
Bud Sweet
82
Chris Keyes
82
Kevan Higgins
82
Ed Schmidt
82
Georg Hartvig
83
George Meyer
83
Charlie Schmidt
84
Ed Petrochelli
84
Ken Clark
84
Gene Coutourier
85
Tom Howell
85
Steve Schultz
85
Tripp Richardson
85
Chris Olszewski
85
Tom Maguire
86
Ken Leroux
86
Robert Goddard
86
Brian Crocker
86
Dave Ferney
87
Bill Goodchild
87
Babe Mendes
87
Don Bookwalter
88
Bill Corrigan
88
Peter Gay
89
Charlie Helmich
89
Tony Jodice
89
Steve Bennette
89
Ken Mylod
89
Rick Beach
90
Jim Corcoran
90
Fred Bottomley
91
Ralph Cleary
91
Ed Clark
91
Jeff Carr
91
Bill Childs
92
Ed Allcock
93
Steve White
94
Ralph Boyle
94
Mike Panos
95
Bill White
95
Dave Reid
96
F MacKenzie
98
Gerry Cardono
99
Art Taylor
99
Ron Penny
102
S Gallerani
104

 

 

AAGA City Open Scores Home