2007 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Wentworth Hills CC Highland CC Norton CC

 

AAGA City Open Final Scoring - Exempt for 2008

August 17-20, 2007

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Bill White 71 71 75 73 290
2 Ryan Riley 77 76 70 75 298
3 Scott Congdon 74 77 75 74 300
3 Derek Johnson 76 73 77 74 300
5 Ned Sweeney 78 75 76 74 303
6 Tate Asselin 83 73 73 75 304
7 Grant Certuse 81 72 74 78 305
8 Bill Vine 75 76 78 77 306
9 Ray LeBlanc 77 77 70 84 308
10 Bruce Congdon 76 78 78 77 309
11 Micheal Pyne 77 78 75 81 311
12 Anthony Duva 80 77 79 76 312
12 Mike Finocchi 83 79 72 78 312
12 Dan Tinkham 77 72 79 84 312
12 Greg Brastow 73 81 77 81 312
16 David Yurek 80 74 79 81 314
16 Bert Bouley 79 77 80 78 314
18 Brenden Smith 83 74 79 80 316
18 Marc Forbes 82 76 73 85 316
18 Justin Guimond 78 82 79 77 316
21 Dan Burns 83 77 81 76 317
21 Scott MacLeod 76 78 81 82 317
23 Brandan Nolan 84 77 71 86 318
23 John Renner 80 77 81 80 318
25 Scott King 81 75 84 79 319
25 Michael Douillette 79 75 83 82 319
25 John Vine 79 81 82 77 319
28 Greg Burns 77 82 77 85 321
28 Mike MIchel 77 83 78 83 321
30 Justin Ciombor 83 79 81 79 322
30 Roy Murphy 84 78 73 87 322
32 Mark Metcalf 82 80 77 84 323
32 Shawn Seybert 76 80 80 87 323
34 Pat O'Hara 85 78 81 80 324
34 Rob Beattie 83 77 83 81 324
36 Peter Daltman 85 73 84 83 325
36 Bill Sampson 79 75 83 88 325
38 Robert Thresher 87 77 83 79 326
38 Rit Bouchard 75 83 80 88 326
40 Rich Bracker 84 79 81 83 327

 

Missed Top-40 - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Bud Chatfield 82 80 79 87 328
42 Dan O'Brien 84 80 75 90 329
43 Steve Finocchi 82 82 78 88 330
43 Rob Butler 84 80 79 87 330
43 Jay Poirier 82 81 82 85 330
46 Ken Dumas 85 78 83 89 335
47 Brett Lareau 84 78 88 89 339
48 Jay Merry 79 85 82 96 342
49 Bill Gaskin 82 82 86 93 343
50 Kolby Simmons 83 80 99 91 353

 

Second Round Cut at Wentworth Hills Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Ryan Deedy 87 78 165
Peter Kelley 85 80 165
Joe O'Halloran 83 82 165
Wayne Delaney 82 83 165
Benjamin Grant 81 84 165
Bob Beach 87 79 166
Ernie Guimond 86 80 166
Scott Wardner 84 82 166
Roger Bousquet 85 81 166
Ryan Myers 79 88 167
Kyle Bouley 90 77 167
Peter Gordon 85 82 167
Paul Malcolm 86 81 167
Scott Beattie 81 86 167
Bill Speranza 84 84 168
Dave DePilo 89 80 169
Steve Nelson 85 84 169
Fred Arnold 82 87 169
Pat Cragan 89 81 170
Todd Barbato 87 83 170
Jon O'Keefe 86 84 170
Bill McMorrow 82 89 171
Derek Jensen 91 81 172
Lane Lajoie 90 82 172
Nick Campbell 85 87 172
Tim Alger 90 83 173
Fred Martel 88 85 173
Andrew Wilder 84 89 173
Bill Bentley 89 85 174
Dave Weeman 91 83 174
Tyler Dias 94 81 175
Peter Germani 90 86 176
Curt Parker 91 86 177
Mike Chandler 87 90 177
Steve Saccocia 93 85 178
Bob Gay 91 87 178
Bruce Goff 90 88 178
Brett Langille 95 85 180
Charlie Cosman 91 89 180
Bill Moffitt 91 89 180
Peter Gay 93 87 180
Eric Hunt 89 91 180

 

Qualifying Round Scores at Heather Hill Golf Course - North-Middle

July 27, 2007

  Name Score
Jay Poirier 71
Gary Delude 73
Shawn Seybert 74
Bill Gaskin 74
Peter Gordon 75
Rit Bouchard 76
Ernie Guimond 77
Steve Saccocia 77
Brett Lareau 78
Ray LeBlanc 78
Bill Moffitt 78
Bruce Goff 78
Brandan Nolan 78
Jon O'Keefe 78
Curt Parker 78
Pat Cragan 78
Rich Bracker 78
Ryan Deedy 79
Roy Murphy 79
Dave Weeman 79
Jay Donadio 80
Peter Gay 80
Roger Bousquet 80
Kyle Bouley 80
Andrew Welder 80
Derek Jensen 80
Peter Roque 81
Bill Speranza 81
Joe Vierra 81
Keith Greim 81
Scott Beattie 81
Fred Arnold 81
Peter Germani 81
Mike Chandler 81
Charlie Cosman 81
Eric Hunt 82
Nick Campbell 82
Tom Grant 82
Tyler Dias 82
Todd Barbato 83
Robert Thresher 83
Kolby Simmons 83
Bud Chatfield 83
Bill Jr. Sarro 83
Dave DePilo 83
Ryan Doherty 83
Shawn Gaskin 83
Ryan Myers 83
Mark Metcalf 83
Steve Marcolini 83
Paul Malcolm 83

 

Cut at Heather Hill Country Club N-M Qualifying Round - Must Re-Qualify

 
Name
Score
Doug Byers
84
Matt VanBuren
84
Ryan Gross
84
Richard O'Brien
84
Kevin Foley
84
Neil Finn
84
Chris Tower
84
Mike Patch
85
Chad Lareau
85
George Peck
85
Sam Halpin
85
Peter Danko
85
Dean O'Connor
86
Randy Ordway
86
Drew Turnbull
86
Jason Bosh
86
Erik Oliver
87
Mark Grant
87
Mike Cavallaro
87
Chris Rogers
88
Gene Peckham
88
Kevin Candelet
88
Derek Barber
88
Kyle Marcolini
89
Ryan Weeman
89
Tim Weineck
89
Benedict Shia
90
Steve Quaglia
90
Jeff Dupont
90
Paul Oliveira
91
Amos Cruz
91
Mark Normand
91
Scott Woods
92
Ed McPherson
92
David Goad
92
Matt Moreshead
93
Ron Beauregard
93
Dave Duffy
93
Leo Sullivan
93
Duane Smith
93
Steve Foley
93
Keith Mackey
93
Mike Lacasse
94
Joe Fournier
94
Andy Carver
94
Richard Ringler
96
Mike Cataloni
96
Gary Brodeur
96
Matt Pereira
97
Tim Mailloux
97
Mike Delude
97
Trung Nguyen
97
Brian Plante
98
Ken McDavitt
99
Tom Vine
99
Tom Maguire
100
Kevin Hathaway
102

 

AAGA City Open Scores Home