2016 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Wentworth Hills CC Highland CC Norton CC Foxborough CC

 

2016 AAGA City Open Scoring After Round 2

For round 3 scores and leaderboard, click here.

For hole-by-hole scores for the entire field, click here.


Round 2 Leaderboard

  Name Rd1 Rd2 Rd3 Rd4

Total

Steve Finocchi 71 69     140
Davis Chatfield 75 66     141
Brett Chatfield 71 71     142
Mike MIchel 73 69     142
Eric Marchetti 74 69     143
Zach Schuster 73 71     144
Jay Poirier 76 69     145
Geoff Burgess 75 70     145
Justin Ciombor 75 70     145
Scott Congdon 71 75     146
Michael Douillette 75 72     147
Adam Bourque 77 70     147
Robbie Congdon 78 70     148
Justin Guimond 78 71     149
Micheal Pyne 75 74     149
Dave Turgeon 73 76     149
Derek Johnson 76 73     149
Chris Kalberg 76 74     150
Peter Mulkerrins 78 73     151
Kevin Willwerth 73 78     151
Dan Tinkham 76 75     151
Jonathan Mitchell 79 72     151
Jared Winiarz 81 71     152
Bill White 79 73     152
Brian Kronmiller 82 71     153
Bert Bouley 79 74     153
Rob Butler 77 76     153
Roger Bousquet 75 78     153
Jason Hindman 78 76     154
Shawn Seybert 76 78     154
Patrick Chatfield 81 74     155
David Yurek 78 77     155
Kolby Simmons 82 74     156
Michael Nyhan 78 78     156
Paul Murphy 84 73     157
Connor McLaughlin 83 75     158
Thor Van Vaerenewyck 84 74     158
Dan O'Brien 81 77     158
Benjamin Grant 83 75     158
Todd Barbato 76 83     159
Jim Dickinson 76 83     159
David Cavanaugh 83 76     159
Michael Silva 82 77     159
Michael Pergola 79 81     160
Neal Boyer 84 76     160
Mark Metcalf 87 74     161
Shane Burnison 83 79     162
Kevin Foley 78 85     163
Grant Certuse 84 79     163
Paul Kearns 84 79     163
Paul White 80 83     163

 

Missed Top-50 and Ties at Wentworth Hills - Must Re-Qualify in 2017

  Name Rd1 Rd2 Score
Bob Beach 81 83 164
Jason Hoyt 84 81 165
Chris Hanson 87 78 165
Shawn Gaskin 82 84 166
Jay Merry 87 80 167
Louis Dion III 85 82 167
Derek Barber 83 84 167
Robert Arnold 80 87 167
Gregory Wiens 82 86 168
Tom Jr. Raposa 85 83 168
Ryan McGovern 87 82 169
Michael Adams 86 83 169
Ross Salotto 83 87 170
Scott King 86 84 170
Dan DeYesso 84 86 170
Brian Grant 85 86 171
Dave Weeman 86 86 172
Joseph Sr Oram 82 91 173
Curtis McNeil 87 88 175
Paul Malcolm 86 95 181
Kyle DelSignore 86 95 181

 

Qualifying Round Scores

Qualified at Heather Hill CC North-Middle Course

  Name Score
Jay Poirier 70
Jim Dickinson 70
Shawn Gaskin 71
Benjamin Grant 71
Jason Hindman 72
Robbie Congdon 72
Adam Bourque 72
Roger Bousquet 74
Jonathan Mitchell 74
Brian Kronmiller 75
Shane Burnison 75
Shawn Seybert 75
Michael Nyhan 75
Curtis McNeil 76
Joseph Sr Oram 76
Jay Merry 76
Todd Barbato 76
Kyle Potter 76
Kory Chapman 76
Brian Grant 76
Dan Tinkham 76
Eric Hunt 77
Dave Weeman 77
Liam Timmons 77
Brodey Tinkham 77
Chris Hanson 77
Connor McLaughlin 78
Jason Hoyt 78
Matt Wasserman 78
Michael Pergola 78
Paul Malcolm 78
Richard Ringler 78
Paul White 78
Tom Jr. Raposa 79
Dan DeYesso 79
Pat Therriault 79
Robert Arnold 79
Scott Shepherd 80
Chris Retos 80
Michael Adams 80
Scott Coleman 80
Gregory Wiens 81
Kyle DelSignore 81
Derek Barber 81
Dan Varney 81
Kevin Foley 81
Ross Salotto 81
Lourenco DaSilva 81
Brett Davison 81
Scott King 81


Top of Page


Did Not Qualify for the City Open

Must qualify in 2017

Heather Hill CC North-Middle Course

  Name Score
Dennis Buckley 82
Joseph Jr Oram 82
Kevin Brady 82
Peter Gay 82
Tyler Sinacola 82
Christian Grace 82
Jim Graham 82
John Brunelle 82
Daniel Bukoff 83
Kris Carrier 83
Chris Menz 83
Greg Corbert 83
Glenn Mattos 83
Tyler Letendre 84
Mike Bickford 84
Justin McGowan 84
Tim Willwerth 85
Matt Killilea 85
Dave Pierce 85
Adam Lareau 86
Anthony Pirri 86
Kevin Case 86
Kyle Leitch 86
Phil Therriault 86
Jeremiah Sullivan 86
Matt Hogan 87
Shawn Cuningham 88
Anthony Manganaro 88
Mark Raposa 89
Don Langevin 89
Rich LeCompte 90
Mark Mesmer 90
Gregory Valade 91
Kyle Rivet 92
Scot Page 94
Kevin Candelet 99

 

AAGA City Open Scores Home