2017 AAGA City Open, Four-Day, Hole-by-Hole Scores
Round 1 - Foxborough Country Club
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Bourque | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 72 |
Michael Pyne | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 72 |
Peter Mulkerrins | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 38 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 35 | 73 |
Bill White | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 |
Kolby Simmons | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 40 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 34 | 74 |
Paul Kearns | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 39 | 74 |
Brandon Nolan | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 34 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 41 | 75 |
Scott Congdon | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 39 | 76 |
Jared Winiarz | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 38 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 6 | 38 | 76 |
Mike Michel | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 76 |
Brandon Goold | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 7 | 37 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 77 |
Brian Kronmiller | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 39 | 77 |
Sean McHugh | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 38 | 77 |
Thor Van Vaerenewyck | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 77 |
Jay Poirier | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 77 |
Jonathan Mitchell | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 8 | 4 | 41 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 77 |
Eric Marchetti | 4 | 4 | 3 | 6 | 6 | 3 | 3 | 4 | 6 | 39 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 78 |
Patrick Chatfield | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 78 |
Michael Douillette | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 78 |
Dave Turgeon | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 39 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 40 | 79 |
Roger Bousquet | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 6 | 40 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 39 | 79 |
Benjamin Grant | 4 | 3 | 3 | 7 | 4 | 3 | 5 | 8 | 5 | 42 | 4 | 6 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 80 |
Brett Chatfield | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 42 | 80 |
Dan Tinkham | 4 | 5 | 3 | 6 | 6 | 3 | 4 | 5 | 4 | 40 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 80 |
Mark Metcalf | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 40 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 80 |
Jim Dickinson | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 42 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 80 |
Shawn Seybert | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 41 | 4 | 8 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 80 |
Joseph Padykula | 3 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 44 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 81 |
Michael Nyhan | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 40 | 3 | 6 | 3 | 6 | 4 | 5 | 6 | 3 | 5 | 41 | 81 |
Keith Griem | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 6 | 43 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 81 |
Derek Johnson | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 42 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 39 | 81 |
Kevin Wilwerth | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 37 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 81 |
Daniel Bukoff | 5 | 4 | 3 | 6 | 5 | 2 | 4 | 5 | 6 | 40 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 82 |
Jason Hindman | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 41 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 82 |
Rob Butler | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 40 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 42 | 82 |
Justin Walsh | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 45 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 84 |
Lourenco DaSilva | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 43 | 84 |
Marc Forbes | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 7 | 45 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 39 | 84 |
Neal Boyer | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 44 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 84 |
Paul Murphy | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 42 | 5 | 6 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 84 |
Christopher Patch | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 44 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 84 |
Dan O'Brien | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 9 | 5 | 45 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 40 | 85 |
Robbie Congdon | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 42 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 43 | 85 |
Bert Bouley | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 40 | 7 | 7 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 45 | 85 |
Todd Barbato | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 5 | 43 | 5 | 5 | 3 | 3 | 5 | 7 | 6 | 4 | 4 | 42 | 85 |
Justin Ciombor | 3 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 40 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 6 | 45 | 85 |
Paul Malcolm | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 45 | 4 | 7 | 4 | 4 | 4 | 5 | 6 | 2 | 5 | 41 | 86 |
Joseph Oram Sr. | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 44 | 86 |
Geoff Burgess | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 9 | 45 | 5 | 7 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 41 | 86 |
Brian Brigham | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 7 | 42 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 44 | 86 |
Dan Turcotte | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 4 | 6 | 43 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 43 | 86 |
Tom Raposa Jr. | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 43 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 43 | 86 |
Liam Costello | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 45 | 6 | 5 | 2 | 5 | 4 | 5 | 6 | 4 | 5 | 42 | 87 |
Nicholas Calderone | 4 | 4 | 3 | 5 | 7 | 3 | 5 | 6 | 5 | 42 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 45 | 87 |
Paul White | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 43 | 87 |
Todd Bushway | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 46 | 6 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 5 | 41 | 87 |
Grant Certuse | 4 | 5 | 3 | 7 | 4 | 3 | 7 | 9 | 6 | 48 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 6 | 39 | 87 |
Peter Gordon | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 42 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 7 | 45 | 87 |
Chris Hanson | 6 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 46 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 42 | 88 |
Jason Merry | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 45 | 7 | 5 | 3 | 6 | 4 | 6 | 4 | 3 | 5 | 43 | 88 |
Nicholas Duva | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 44 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 44 | 88 |
Bobby Beach | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 6 | 45 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 43 | 88 |
David Yurek | 5 | 4 | 3 | 6 | 6 | 3 | 6 | 6 | 8 | 47 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | 41 | 88 |
Scott Shepard | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 44 | 6 | 5 | 3 | 5 | 4 | 4 | 7 | 3 | 7 | 44 | 88 |
Matthew Wasserman | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 6 | 7 | 45 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 43 | 88 |
Kyle Potter | 3 | 4 | 5 | 6 | 7 | 5 | 4 | 6 | 5 | 45 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 3 | 6 | 44 | 89 |
Connor McLaughlin | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 8 | 5 | 46 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 43 | 89 |
Amos Cruz | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 5 | 46 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 43 | 89 |
Jim Devlin | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 7 | 6 | 45 | 5 | 6 | 3 | 4 | 4 | 8 | 6 | 3 | 5 | 44 | 89 |
Sherman Cox | 5 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 46 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 6 | 43 | 89 |
Richard Ringler | 4 | 5 | 3 | 7 | 7 | 4 | 5 | 6 | 7 | 48 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 41 | 89 |
Eric Hunt | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 7 | 7 | 47 | 4 | 6 | 3 | 7 | 4 | 5 | 6 | 3 | 5 | 43 | 90 |
Jeremiah Sullivan | 4 | 4 | 4 | 8 | 5 | 5 | 6 | 5 | 6 | 47 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 43 | 90 |
Paul Lavallee | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 8 | 47 | 5 | 6 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 43 | 90 |
Chris Ingolia | 4 | 4 | 8 | 8 | 5 | 5 | 5 | 6 | 6 | 51 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 90 |
Liam Timmons | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 45 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 7 | 46 | 91 |
Kyle Delsignore | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 45 | 6 | 7 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 46 | 91 |
Ross Salotto | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 8 | 5 | 49 | 4 | 7 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 42 | 91 |
Joe Oram Jr. | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 44 | 4 | 7 | 3 | 5 | 5 | 7 | 7 | 5 | 5 | 48 | 92 |
Brodey Tinkham | 5 | 7 | 4 | 8 | 8 | 3 | 4 | 4 | 8 | 51 | 5 | 6 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 41 | 92 |
Bill Burke | 5 | 4 | 3 | 10 | 8 | 4 | 5 | 6 | 7 | 52 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 93 |
Evan Dean | 6 | 4 | 4 | 5 | 8 | 5 | 7 | 7 | 6 | 52 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 6 | 41 | 93 |
Patrick Therriault | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | 8 | 48 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 46 | 94 |
Adam Lareau | 5 | 5 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 51 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 43 | 94 |
Brett Lewis | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 45 | 6 | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 49 | 94 |
Peter Gay | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 7 | 6 | 49 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 46 | 95 |
Jim Graham | 4 | 5 | 4 | 8 | 5 | 5 | 5 | 7 | 6 | 49 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 47 | 96 |
Steven Hurley | 6 | 6 | 5 | 5 | 6 | 3 | 4 | 8 | 5 | 48 | 6 | 9 | 3 | 5 | 6 | 6 | 6 | 3 | 5 | 49 | 97 |
Tyler Sinacola | 7 | 4 | 3 | 8 | 6 | 8 | 4 | 6 | 6 | 52 | 6 | 6 | 3 | 5 | 4 | 4 | 7 | 4 | 6 | 45 | 97 |
Tim Sullivan | 6 | 5 | 3 | 6 | 7 | 3 | 5 | 10 | 6 | 51 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 47 | 98 |
Brett Langille | 8 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 52 | 6 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 48 | 100 |
Brandon Wasserman | 5 | 6 | 5 | 9 | 5 | 4 | 6 | 7 | 6 | 53 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 48 | 101 |
Kevin Sullivan | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 7 | 50 | 6 | 8 | 4 | 5 | 5 | 5 | 7 | 4 | 7 | 51 | 101 |
Parker Silva | 5 | 6 | 8 | 8 | 8 | 4 | 8 | 7 | 5 | 59 | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 48 | 107 |
Round 2 - Wentworth Hills Country Club
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Congdon | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 6 | 4 | 37 | 70 |
Bill White | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 34 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 71 |
Derek Johnson | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Eric Marchetti | 3 | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 3 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 73 |
Adam Bourque | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 36 | 73 |
Brett Chatfield | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 35 | 74 |
Paul White | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 5 | 36 | 74 |
Marc Forbes | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 34 | 4 | 6 | 5 | 3 | 4 | 8 | 3 | 3 | 4 | 40 | 74 |
Benjamin Grant | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 75 |
Brandan Nolan | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 76 |
Dave Turgeon | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 4 | 40 | 76 |
Bert Bouley | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 40 | 76 |
Justin Ciombor | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 40 | 76 |
Jonathan Mitchell | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 41 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 36 | 77 |
Dan Tinkham | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 6 | 4 | 6 | 4 | 4 | 7 | 3 | 3 | 3 | 40 | 77 |
Micheal Pyne | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 41 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 2 | 4 | 36 | 77 |
Jim Dickinson | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 4 | 40 | 77 |
Matt Wasserman | 3 | 4 | 5 | 5 | 8 | 5 | 4 | 3 | 4 | 41 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 36 | 77 |
Chris Hanson | 3 | 3 | 4 | 5 | 6 | 5 | 6 | 2 | 5 | 39 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 78 |
Eric Hunt | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 39 | 78 |
Brian Kronmiller | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 39 | 78 |
Keith Greim | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 36 | 5 | 7 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 42 | 78 |
Kevin Willwerth | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 78 |
Nicholas Calderone | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 42 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 79 |
Patrick Chatfield | 4 | 3 | 3 | 6 | 5 | 4 | 6 | 4 | 6 | 41 | 5 | 4 | 6 | 5 | 3 | 5 | 2 | 4 | 4 | 38 | 79 |
Robbie Congdon | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 39 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 3 | 4 | 40 | 79 |
Kolby Simmons | 3 | 3 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 38 | 4 | 5 | 5 | 5 | 5 | 7 | 4 | 2 | 4 | 41 | 79 |
Jason Hindman | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 79 |
Sean McHugh | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 2 | 4 | 40 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 39 | 79 |
Mark Metcalf | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 38 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 3 | 5 | 41 | 79 |
Shawn Seybert | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 3 | 4 | 40 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 79 |
Scott Shepherd | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 40 | 79 |
Mike MIchel | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 38 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 79 |
Roger Bousquet | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 39 | 79 |
Paul Kearns | 9 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 42 | 5 | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 5 | 37 | 79 |
Paul Malcolm | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 3 | 5 | 41 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 39 | 80 |
Nicholas Duva | 3 | 2 | 4 | 7 | 6 | 3 | 5 | 3 | 4 | 37 | 4 | 6 | 7 | 5 | 4 | 6 | 4 | 3 | 4 | 43 | 80 |
Geoff Burgess | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 40 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 40 | 80 |
Jim Devlin | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 41 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 80 |
Peter Mulkerrins | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 43 | 4 | 4 | 4 | 5 | 4 | 6 | 2 | 2 | 6 | 37 | 80 |
Thor Van Vaerenewyck | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 37 | 6 | 4 | 6 | 4 | 7 | 6 | 3 | 3 | 4 | 43 | 80 |
Jay Poirier | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 6 | 38 | 80 |
Liam Timmons | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 41 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 40 | 81 |
Michael Douillette | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 3 | 4 | 41 | 81 |
Bob Beach | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | 5 | 5 | 6 | 4 | 4 | 8 | 3 | 2 | 5 | 42 | 81 |
Grant Certuse | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 38 | 4 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 4 | 43 | 81 |
Joseph Jr Oram | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 42 | 4 | 4 | 6 | 5 | 6 | 5 | 2 | 4 | 4 | 40 | 82 |
Sherman Cox | 4 | 4 | 6 | 6 | 6 | 4 | 3 | 2 | 6 | 41 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 41 | 82 |
