2018 AAGA City Open, Four-Day, Hole-by-Hole Scores
Round 4 - Norton Country Club
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
David Yurek | 3 | 6 | 2 | 5 | 7 | 5 | 3 | 4 | 4 | 39 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 35 | 74 |
Roger Bousquet | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 38 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 76 |
Michael Philipp | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 76 |
Bill White | 4 | 6 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 37 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 39 | 76 |
Brian Kronmiller | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 39 | 77 |
Shawn Seybert | 4 | 5 | 2 | 5 | 6 | 5 | 2 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 8 | 3 | 4 | 5 | 41 | 77 |
Jim Dickinson | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 40 | 3 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 5 | 38 | 78 |
Mike Finocchi | 3 | 8 | 3 | 7 | 5 | 5 | 3 | 4 | 4 | 42 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 78 |
Eric Marchetti | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 37 | 9 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 41 | 78 |
Jay Poirier | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 41 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 78 |
Kolby Simmons | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 40 | 78 |
Kevin Willwerth | 3 | 5 | 3 | 8 | 5 | 4 | 4 | 4 | 4 | 40 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 78 |
Bert Bouley | 4 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 4 | 39 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 79 |
Justin Ciombor | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 41 | 6 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 4 | 38 | 79 |
Scott Congdon | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 39 | 79 |
Michael Douillette | 4 | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 40 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 79 |
Anthony Duva | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 42 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 79 |
Jay Merry | 4 | 5 | 3 | 5 | 8 | 5 | 3 | 4 | 3 | 40 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 79 |
Cam Moniz | 4 | 4 | 4 | 6 | 9 | 6 | 3 | 4 | 3 | 43 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 79 |
Dan Tinkham | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 40 | 80 |
Geoff Burgess | 4 | 4 | 4 | 7 | 6 | 6 | 3 | 4 | 4 | 42 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 39 | 81 |
Paul Kearns | 3 | 5 | 4 | 6 | 7 | 5 | 3 | 4 | 4 | 41 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 81 |
Dave Turgeon | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 43 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 38 | 81 |
Jared Winiarz | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 41 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 40 | 81 |
Adam Bourque | 4 | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 5 | 44 | 3 | 5 | 3 | 4 | 4 | 7 | 3 | 4 | 5 | 38 | 82 |
Mike MIchel | 3 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 82 |
Peter Mulkerrins | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 40 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 6 | 42 | 82 |
Brandan Nolan | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 5 | 4 | 5 | 7 | 5 | 8 | 4 | 3 | 4 | 45 | 82 |
Ben Sapovits | 3 | 5 | 4 | 5 | 7 | 3 | 3 | 4 | 4 | 38 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 44 | 82 |
Brian Brigham | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 40 | 5 | 5 | 4 | 5 | 8 | 4 | 3 | 4 | 5 | 43 | 83 |
Brandon Goold | 4 | 4 | 4 | 5 | 7 | 7 | 4 | 4 | 5 | 44 | 4 | 4 | 2 | 3 | 6 | 7 | 4 | 4 | 5 | 39 | 83 |
Mark Metcalf | 6 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 41 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 42 | 83 |
Joseph Jr Oram | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 43 | 6 | 3 | 5 | 4 | 7 | 5 | 2 | 4 | 5 | 41 | 84 |
Tyler Sinacola | 4 | 6 | 3 | 8 | 6 | 5 | 3 | 6 | 5 | 46 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 84 |
Chad Bearce | 4 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 6 | 44 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 85 |
Steve Finocchi | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 3 | 41 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 8 | 5 | 44 | 85 |
Benjamin Grant | 4 | 6 | 2 | 9 | 6 | 5 | 3 | 4 | 5 | 44 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 85 |
Chris Hanson | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 41 | 7 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 44 | 85 |
Derek Johnson | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 7 | 46 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 85 |
Robert Arnold | 6 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 47 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 86 |
Matt Wasserman | 5 | 4 | 3 | 9 | 9 | 5 | 4 | 4 | 4 | 47 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 86 |
Neal Boyer | 5 | 5 | 3 | 6 | 7 | 8 | 3 | 3 | 4 | 44 | 5 | 4 | 5 | 5 | 6 | 6 | 2 | 4 | 6 | 43 | 87 |
Jonathan Mitchell | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 41 | 4 | 5 | 8 | 5 | 6 | 5 | 3 | 5 | 5 | 46 | 87 |
Grant Certuse | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 49 | 6 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 39 | 88 |
Sean McHugh | 5 | 5 | 4 | 8 | 7 | 5 | 4 | 4 | 4 | 46 | 4 | 5 | 3 | 5 | 8 | 5 | 4 | 4 | 4 | 42 | 88 |
Evan Dean | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 8 | 4 | 48 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 5 | 41 | 89 |
Ryan McGovern | 4 | 5 | 3 | 6 | 7 | 6 | 4 | 5 | 7 | 47 | 4 | 6 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 42 | 89 |
Thor Van Vaerenewyck | 5 | 5 | 3 | 7 | 5 | 5 | 3 | 4 | 4 | 41 | 5 | 6 | 3 | 5 | 8 | 6 | 3 | 7 | 5 | 48 | 89 |
Luke Sullivan | 4 | 6 | 3 | 5 | 9 | 6 | 3 | 4 | 4 | 44 | 5 | 5 | 5 | 5 | 8 | 6 | 3 | 4 | 5 | 46 | 90 |
Daniel Bukoff | 4 | 5 | 4 | 7 | 5 | 5 | 3 | 7 | 6 | 46 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 45 | 91 |
Kyle DelSignore | 6 | 6 | 4 | 6 | 8 | 7 | 5 | 5 | 3 | 50 | 4 | 4 | 5 | 4 | 8 | 6 | 3 | 5 | 6 | 45 | 95 |
Kyle Potter | 6 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 6 | 47 | 8 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 49 | 96 |
Round 3 - Heather Hill Country Club
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
Kevin Willwerth | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 32 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 35 | 67 |
Derek Johnson | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 33 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 35 | 68 |
Jared Winiarz | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 69 |
Dan Tinkham | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 36 | 70 |
Scott Congdon | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
Brandan Nolan | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
Kolby Simmons | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 71 |
Paul Kearns | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 34 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 71 |
Sean McHugh | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 37 | 71 |
Michael Philipp | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 35 | 71 |
Eric Marchetti | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
Shawn Seybert | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 73 |
Robert Arnold | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 38 | 73 |
Justin Ciombor | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 35 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 73 |
Anthony Duva | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 73 |
Mike MIchel | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 73 |
Cam Moniz | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 35 | 73 |
Bill White | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 74 |
Brian Brigham | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 38 | 74 |
Ben Sapovits | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 39 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 36 | 75 |
Tyler Sinacola | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 75 |
Chad Bearce | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 36 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 39 | 75 |
Geoff Burgess | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 38 | 75 |
Grant Certuse | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 40 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 75 |
Michael Douillette | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 37 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 75 |
Brandon Goold | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 75 |
Ryan McGovern | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | 75 |
Mark Metcalf | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 37 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 38 | 75 |
Jonathan Mitchell | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 36 | 3 | 6 | 4 | 6 | 6 | 4 | 4 | 3 | 3 | 39 | 75 |
David Yurek | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 76 |
Daniel Bukoff | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 2 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 38 | 76 |
Steve Finocchi | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 5 | 7 | 4 | 5 | 5 | 3 | 4 | 40 | 76 |
Brian Kronmiller | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | 76 |
Peter Mulkerrins | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 3 | 3 | 38 | 76 |
Dave Turgeon | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 38 | 77 |
Bert Bouley | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 37 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 40 | 77 |
Kyle DelSignore | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 39 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 38 | 77 |
Mike Finocchi | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 40 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 77 |
Joseph Jr Oram | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | 77 |
Matt Wasserman | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 39 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 78 |
Roger Bousquet | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 39 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 39 | 78 |
Benjamin Grant | 6 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 78 |
Chris Hanson | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 39 | 78 |
Jay Poirier | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 79 |
Kyle Potter | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 38 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 4 | 41 | 79 |
Jay Merry | 4 | 7 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 41 | 3 | 5 | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 38 | 79 |
Adam Bourque | 4 | 7 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 40 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 80 |
Luke Sullivan | 4 | 9 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 43 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 38 | 81 |
Thor Van Vaerenewyck | 4 | 4 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 40 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 41 | 81 |
Jim Dickinson | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 81 |
Dennis McGovern | 4 | 7 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 82 |
Evan Dean | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 45 | 84 |
Round 2 - Wentworth Hills Country Club
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
Cam Moniz | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 35 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 34 | 69 |
Brian Kronmiller | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 37 | 70 |
Scott Congdon | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 37 | 72 |
Michael Philipp | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 34 | 72 |
Brandon Goold | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 37 | 73 |
Eric Marchetti | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 38 | 73 |
Jay Poirier | 3 | 2 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 73 |
Kolby Simmons | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 33 | 5 | 6 | 6 | 3 | 3 | 5 | 3 | 3 | 6 | 40 | 73 |
Geoff Burgess | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 4 | 5 | 39 | 74 |
Brandon Nolan | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 38 | 74 |
Dan Tinkham | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 36 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 38 | 74 |
Jared Winiarz | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 39 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 35 | 74 |
Bert Bouley | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 37 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 38 | 75 |
Grant Certuse | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 7 | 4 | 3 | 5 | 3 | 3 | 6 | 39 | 75 |
Paul Murphy | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 37 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 38 | 75 |
Ryan McGovern | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 38 | 76 |
Kyle Potter | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 39 | 76 |
Bill White | 3 | 6 | 6 | 3 | 4 | 4 | 4 | 2 | 6 | 38 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 38 | 76 |
Evan Dean | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 3 | 6 | 38 | 77 |
Anthony Duva | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 7 | 6 | 3 | 3 | 7 | 3 | 3 | 4 | 40 | 77 |
Dave Turgeon | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 36 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 77 |
Derek Johnson | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 40 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 38 | 78 |
Sean McHugh | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 37 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 41 | 78 |
Peter Mulkerrins | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 78 |
Ben Sapovits | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 4 | 5 | 2 | 4 | 8 | 3 | 4 | 4 | 39 | 78 |
Tyler Sinacola | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 78 |
Chad Bearce | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 6 | 40 | 79 |
Adam Bourque | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 40 | 5 | 6 | 5 | 4 | 3 | 6 | 2 | 3 | 5 | 39 | 79 |
Steve Finocchi | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 43 | 79 |
Paul Kearns | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 37 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 42 | 79 |
Jason Merry | 6 | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 6 | 40 | 79 |
Shawn Seybert | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 42 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 79 |
Luke Sullivan | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 41 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 38 | 79 |
David Carchedi | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 40 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 40 | 80 |
Daniel Bukoff | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 41 | 3 | 4 | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 40 | 81 |
Justin Ciombor | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 40 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 41 | 81 |
Mike Finocchi | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 39 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 81 |
Benjamin Grant | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 3 | 4 | 40 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 41 | 81 |
Dennis McGovern | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 43 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 81 |
Joseph James Oram Jr. | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 42 | 81 |
Matthew Wasserman | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 38 | 4 | 4 | 4 | 6 | 4 | 9 | 3 | 3 | 6 | 43 | 81 |
