2019 AAGA City Open, Four-Day, Hole-by-Hole Scores


Round 1 - Foxborough Country Club

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Geoff Burgess 4 4 3 4 6 3 4 4 5 37 4 5 3 4 3 4 5 2 5 35 72
Roger Bousquet 5 4 3 5 4 3 4 4 5 37 5 5 2 4 4 4 5 2 6 37 74
Derek Johnson 3 4 3 5 5 4 4 4 5 37 5 5 3 5 4 4 4 2 5 37 74
Kolby Simmons 4 5 4 4 4 4 4 4 4 37 4 4 3 4 4 5 4 4 6 38 75
Scott Congdon 4 4 3 4 6 4 4 3 5 37 4 5 4 3 3 6 5 4 5 39 76
Ben Grant 4 4 3 4 5 3 5 5 5 38 5 4 4 3 4 4 5 3 6 38 76
Mike Michel 4 3 3 6 4 3 5 6 6 40 4 5 3 4 5 3 4 4 4 36 76
Jason See 4 4 4 6 4 4 3 4 6 39 5 5 3 4 4 3 5 4 4 37 76
Mark Bearce 3 5 3 5 6 5 4 4 5 40 4 6 3 4 4 3 4 3 6 37 77
Pete Danko 4 4 2 5 7 4 4 4 6 40 4 6 3 4 4 5 4 3 4 37 77
Justin Guimond 5 4 2 5 4 5 4 4 5 38 5 5 3 4 6 4 6 2 4 39 77
Bill White 4 4 4 5 4 4 6 4 5 40 5 5 3 4 4 4 4 3 5 37 77
Kevin Willwerth 4 4 3 6 4 4 4 5 5 39 5 6 3 4 3 5 3 4 5 38 77
Jared Winiarz 4 4 3 5 4 3 5 4 5 37 4 5 4 4 8 5 4 2 4 40 77
Michael Pyne 5 3 3 6 5 4 4 5 5 40 4 5 3 5 4 5 5 3 4 38 78
Tyler Sinacola 5 4 4 4 6 3 5 5 5 41 5 3 3 5 4 4 5 3 5 37 78
Steve Finocchi 3 5 2 6 5 4 4 5 5 39 5 5 4 5 3 4 5 4 5 40 79
Michael Philipp 4 4 3 5 6 5 5 5 6 43 5 5 4 4 4 4 3 3 4 36 79
Shawn Seybert 3 4 3 5 5 5 4 4 5 38 4 6 4 5 4 5 5 3 5 41 79
Daniel Bukoff 4 5 4 5 7 5 5 4 5 44 4 4 3 4 5 4 4 4 4 36 80
Jim Devlin 5 3 2 6 5 5 4 8 5 43 5 4 3 4 4 4 5 3 5 37 80
Anthony Duva 4 4 4 5 5 3 4 5 5 39 5 5 3 5 4 5 5 3 6 41 80
Matt Hogan 3 4 4 5 7 4 4 6 5 42 5 6 3 4 4 4 4 3 5 38 80
Dan Tinkham 4 4 3 5 4 4 4 6 5 39 5 5 4 5 5 5 4 3 5 41 80
Dave Turgeon 4 4 4 5 4 4 4 4 5 38 6 6 3 5 4 5 4 3 6 42 80
Evan Dean 6 4 3 5 5 4 5 4 5 41 5 4 4 5 3 5 5 3 6 40 81
Chris Hanson 4 5 4 5 5 4 4 5 5 41 4 5 4 5 5 4 5 4 4 40 81
Sean McHugh 3 5 4 7 4 4 4 6 5 42 4 6 3 4 4 5 4 4 5 39 81
Ben Sapovits 3 6 5 6 4 4 4 4 5 41 5 5 3 5 4 4 5 4 5 40 81
David Yurek 5 5 4 5 5 4 5 4 6 43 4 5 3 6 4 3 7 3 4 39 82
Neal Boyer 6 3 3 6 4 4 4 5 5 40 5 6 3 6 5 5 4 3 6 43 83
john brunelle 4 5 4 4 4 4 6 5 5 41 5 6 4 4 6 4 4 3 6 42 83
Nicholas Calderone 4 5 3 6 6 4 4 5 6 43 5 6 4 4 4 4 4 4 5 40 83
Lorenco Dasilva 4 5 5 5 5 4 4 5 5 42 5 5 4 5 4 4 6 3 5 41 83
Michael Douillette 4 5 4 5 6 5 5 4 5 43 4 5 3 4 4 6 4 4 6 40 83
marc Forbes 5 4 3 5 4 6 3 5 5 40 6 5 4 4 5 4 5 5 5 43 83
Keith Greim 4 6 3 3 4 4 4 4 5 37 6 5 3 7 4 5 5 5 6 46 83
Bert Bouley 5 4 5 6 6 4 4 4 4 42 4 5 3 6 4 5 7 3 5 42 84
Spencer Dumas 4 4 4 4 7 4 6 4 5 42 4 6 4 4 5 4 6 4 5 42 84
Mike Farrell 4 5 4 4 6 4 5 6 5 43 3 6 4 5 4 4 4 4 7 41 84
Michael Finocchi 4 5 5 6 4 4 4 5 5 42 5 6 4 5 4 4 5 5 4 42 84
Jack Handy 5 5 2 7 6 4 3 5 4 41 5 5 4 5 4 5 4 4 7 43 84
Mark metcalf 4 4 6 5 5 3 4 5 4 40 7 5 3 5 5 4 7 3 5 44 84
Peter Mulkerrins 4 6 4 4 6 3 4 4 5 40 5 5 3 5 6 6 5 3 6 44 84
Brandon Nolan 7 4 4 6 4 3 5 4 6 43 5 6 3 4 4 4 4 4 7 41 84
Michael Derosier 4 4 3 6 6 3 4 5 7 42 6 5 2 5 6 5 5 4 5 43 85
James Dickinson 4 4 3 5 5 4 4 6 5 40 4 5 4 4 5 6 6 5 6 45 85
Paul Kearns 3 7 4 5 5 5 4 5 5 43 5 5 3 4 5 5 5 5 5 42 85
Glenn Mattos 4 4 6 6 3 4 4 4 5 40 6 5 4 5 4 7 5 5 4 45 85
Paul McCarey 4 6 5 5 4 5 4 5 4 42 4 6 4 4 6 5 5 3 6 43 85
jay merry 5 5 4 5 5 5 5 4 4 42 5 5 4 5 4 5 5 4 6 43 85
Tim Murphy 4 5 5 4 3 4 6 6 5 42 6 6 3 5 5 5 5 4 4 43 85
Tim Willwerth 5 5 4 6 4 4 4 4 5 41 6 5 4 6 4 5 6 3 5 44 85
Bobby Beach 6 4 3 5 4 5 4 5 5 41 6 6 3 5 5 5 5 4 6 45 86
Kyle DelSignore 4 4 3 7 4 3 4 6 5 40 4 6 4 5 5 5 6 3 8 46 86
Brandon Goold 4 3 5 7 3 4 4 5 6 41 5 8 3 6 4 5 4 3 7 45 86
Brian Kronmiller 4 4 4 6 4 5 5 6 5 43 5 5 3 6 5 4 6 3 6 43 86
Adam Lareau 4 5 3 4 4 5 5 4 6 40 5 7 3 6 6 5 5 3 6 46 86
Anthony Manganaro 7 5 5 5 4 4 3 5 4 42 4 6 4 4 5 4 5 6 6 44 86
Ryan McGovern 5 4 3 6 5 4 5 5 4 41 4 6 5 5 7 5 3 4 6 45 86
Joe Oram Jr 5 4 4 5 4 4 4 5 6 41 5 5 4 6 5 5 4 4 7 45 86
Joe Oram Sr 5 4 3 4 6 4 4 5 6 41 5 6 2 4 4 5 6 5 8 45 86
Jeremiah Sullivan 4 5 4 6 5 4 5 7 5 45 5 5 3 6 5 5 4 2 6 41 86
Nicholas Cruise 4 4 4 6 4 3 6 7 5 43 5 6 2 4 5 5 6 3 8 44 87
Eric Hunt 4 6 4 7 6 4 5 5 6 47 6 5 3 3 4 5 5 4 5 40 87
Grant Certuse 6 5 4 7 5 4 5 4 6 46 4 4 5 5 4 5 5 5 5 42 88
Marcus Costa 4 4 4 6 6 4 4 5 5 42 5 6 5 5 4 5 6 5 5 46 88
Jason Hindman 4 4 3 5 6 4 4 5 5 40 5 7 4 4 5 6 6 4 7 48 88
Robbie Hoffses 5 4 3 6 6 4 4 5 7 44 4 6 4 5 5 6 6 3 5 44 88
Brendan Nolan 5 5 4 8 4 3 4 4 6 43 5 6 4 5 4 6 6 3 6 45 88
Mike Nyhan 5 5 4 6 5 4 8 4 5 46 6 5 3 5 5 4 4 4 6 42 88
Kyle Potter 4 4 5 5 5 4 8 5 6 46 6 4 4 5 4 5 5 3 6 42 88
Thor Van Vaerenewyck 5 4 3 5 7 4 5 5 6 44 5 6 4 5 4 7 3 4 6 44 88
Greg Wiens 4 4 3 6 5 4 4 6 6 42 6 5 4 4 6 6 5 4 6 46 88
Brett Lareau 6 6 3 5 5 4 4 6 5 44 7 6 5 5 5 5 4 3 5 45 89
Matt Wasserman 8 5 3 5 4 3 5 5 6 44 4 5 4 5 6 5 7 4 5 45 89
Eric Anzlovar 4 4 5 5 5 4 5 5 6 43 7 9 3 5 4 5 5 4 5 47 90
Derek Barber 4 6 4 6 7 3 5 5 6 46 4 6 4 5 4 6 7 3 5 44 90
Brian Brigham 5 7 4 6 5 4 3 10 5 49 4 7 4 4 5 4 5 3 5 41 90
Ethan Johnson 4 4 5 6 6 4 6 5 6 46 4 5 4 6 5 5 6 4 5 44 90
Ross Salotto 5 5 4 5 5 5 4 5 8 46 5 5 4 4 5 6 6 4 5 44 90
Liam Costello 4 5 5 6 6 6 5 6 4 47 5 6 4 4 4 6 7 3 5 44 91
John Hanson 4 5 4 6 6 3 6 5 6 45 5 6 4 5 8 4 6 3 5 46 91
Dan Mills 6 4 4 6 7 5 6 9 5 52 6 6 3 4 4 4 4 3 5 39 91
Brenden Raymond 4 5 4 6 6 3 4 5 7 44 4 6 4 5 4 6 7 4 7 47 91
Kris Carrier 5 5 3 8 7 4 4 7 5 48 5 5 4 5 4 5 5 3 8 44 92
Tom Raposa jr 4 4 5 8 6 2 5 6 6 46 4 6 2 6 6 5 8 3 6 46 92
Richard Ringler 5 7 4 5 5 6 5 5 10 52 6 5 3 4 4 5 4 4 5 40 92
Jared Curran 4 5 4 6 7 4 6 7 6 49 7 6 3 4 4 4 6 4 6 44 93
Joshua Fortier 6 5 5 7 6 3 4 4 7 47 6 7 5 4 5 4 5 4 6 46 93
JAY SAPOVITS 4 4 4 6 5 3 4 6 8 44 5 7 3 5 6 5 6 5 7 49 93
Andrew Belastock 5 5 4 6 4 4 6 6 7 47 5 8 3 6 4 6 6 3 6 47 94
James Graham 6 6 3 5 5 5 4 6 5 45 5 7 4 5 5 5 6 4 8 49 94
Brett Langille 4 5 4 7 5 5 4 6 8 48 6 6 3 5 6 4 4 5 7 46 94
Paul Malcolm 13 5 3 5 5 4 6 7 5 53 5 6 3 4 3 5 6 4 5 41 94
Ryan Dow 4 4 5 6 7 4 5 12 7 54 5 5 4 3 6 6 6 2 4 41 95
John Lieneck 6 5 4 6 6 5 5 6 5 48 4 5 4 5 5 5 4 8 7 47 95
Brendan Loomer 5 4 3 8 7 5 5 5 5 47 5 5 4 6 4 5 5 6 8 48 95
Drew Corcoran 7 7 4 7 7 5 5 4 5 51 5 5 3 5 4 5 8 6 5 46 97
Kevin Foley 6 4 4 8 5 6 6 5 6 50 5 8 3 6 4 6 5 5 6 48 98
Jake Moulton 5 5 5 6 5 4 6 6 10 52 7 6 5 5 5 6 6 2 5 47 99
Jared Moura 5 5 4 7 6 5 8 4 5 49 7 6 5 6 5 8 6 5 6 54 103
top of page

Top of Page


Round 2 - Wentworth Hills Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Ben Grant 4 2 5 5 5 3 4 4 6 38 4 4 4 3 4 5 2 3 5 34 72
Shawn Seybert 4 3 4 5 4 4 4 3 5 36 4 4 5 4 4 5 3 3 4 36 72
Scott Congdon 3 3 4 4 5 3 4 4 4 34 6 6 5 3 4 5 3 3 4 39 73
Michael Douillette 4 2 4 5 5 4 5 2 4 35 4 5 6 4 4 6 3 3 4 39 74
Michael Finocchi 3 4 4 5 6 6 4 3 4 39 5 3 5 4 5 5 2 2 4 35 74
Mike Michel 3 3 4 4 4 4 3 5 5 35 5 4 5 4 5 7 3 2 4 39 74
Peter Mulkerrins 4 3 5 5 4 4 3 4 4 36 4 5 6 4 4 6 3 3 3 38 74
Pete Danko 4 3 4 6 5 5 4 3 4 38 4 4 5 3 4 5 3 3 5 36 74
Jason See 4 3 5 6 5 5 4 3 4 39 4 4 5 4 4 5 2 3 5 36 75
Ryan McGovern 3 4 4 6 4 5 5 3 4 38 4 4 5 3 4 6 4 3 5 38 76
Ben Sapovits 5 3 3 4 5 5 4 3 5 37 4 4 6 4 4 6 3 3 5 39 76
Geoff Burgess 3 4 4 5 5 5 6 3 4 39 4 4 5 4 4 7 2 4 3 37 76
Ethan Johnson 4 4 5 4 7 4 5 3 4 40 3 5 5 5 4 4 4 3 4 37 77
Dave Turgeon 5 3 4 5 7 5 4 5 4 42 4 3 5 4 4 5 3 3 4 35 77
Matt Wasserman 3 4 4 5 5 4 5 3 4 37 4 4 5 4 5 5 2 5 6 40 77
Mark Bearce 4 4 4 5 5 6 4 3 4 39 6 4 5 4 3 5 3 3 5 38 77
Steve Finocchi 5 3 4 5 4 5 4 4 5 39 4 4 6 4 4 6 3 3 5 39 78
Justin Guimond 3 3 3 5 5 4 6 5 6 40 4 4 5 4 4 5 5 3 4 38 78
Jason Hindman 4 3 4 4 5 4 4 4 7 39 4 5 4 4 6 5 3 3 5 39 78
Brian Kronmiller 4 4 4 4 5 4 3 4 6 38 4 4 5 5 5 5 3 4 5 40 78
Grant Certuse 4 4 7 4 4 4 4 3 4 38 5 4 5 4 5 6 3 3 5 40 78
James Dickinson 3 2 5 6 4 4 4 3 5 36 4 4 6 3 4 7 4 5 5 42 78
Ryan Dow 3 4 6 5 5 4 4 4 5 40 4 4 6 4 4 6 4 3 4 39 79
Spencer Dumas 4 3 6 6 5 4 5 4 4 41 4 4 5 3 5 6 3 3 5 38 79
Derek Johnson 3 4 5 6 5 4 3 6 4 40 6 4 5 4 3 6 3 4 4 39 79
Mike Nyhan 4 3 6 5 4 4 4 4 8 42 3 4 5 4 5 5 3 4 4 37 79
Michael Pyne 4 5 5 4 6 6 4 4 5 43 4 5 4 3 4 4 3 4 5 36 79
Bert Bouley 3 4 5 4 4 5 4 3 4 36 4 4 5 4 4 8 4 5 5 43 79
Neal Boyer 5 3 4 5 7 4 4 5 5 42 3 4 5 5 3 6 3 4 4 37 79
Anthony Duva 4 3 6 4 5 4 5 3 4 38 5 5 6 4 4 6 4 4 4 42 80
Mike Farrell 4 3 5 4 5 4 5 4 4 38 4 5 6 4 4 6 4 5 4 42 80
Brandon Nolan 4 4 5 4 5 4 4 5 5 40 4 4 5 4 6 5 3 4 5 40 80
Michael Philipp 4 3 3 5 6 6 4 3 6 40 5 4 5 5 5 6 3 3 4 40 80
Tom Raposa jr 4 4 4 4 5 3 4 4 5 37 6 4 6 3 4 6 4 5 5 43 80
Thor Van Vaerenewyck 4 3 4 5 5 4 6 4 4 39 5 3 6 3 6 6 3 4 5 41 80
Eric Anzlovar 4 4 4 6 5 7 3 5 3 41 4 4 6 4 4 5 3 3 6 39 80
Jim Devlin 4 4 4 3 5 5 5 5 4 39 6 4 5 4 3 7 3 5 4 41 80
Kolby Simmons 4 3 6 4 7 4 4 3 4 39 5 4 6 4 3 5 4 5 6 42 81
marc Forbes 4 3 5 3 7 4 6 4 6 42 5 3 5 4 4 5 3 5 6 40 82
Chris Hanson 5 4 4 4 6 6 5 3 7 44 3 5 7 3 4 6 3 3 4 38 82
Eric Hunt 4 4 4 4 5 4 7 3 5 40 4 6 6 3 4 4 5 5 5 42 82
Dan Mills 5 2 4 6 4 4 4 3 7 39 4 5 7 4 5 5 3 4 6 43 82
Tim Murphy 4 3 4 7 5 4 4 3 5 39 5 4 6 5 5 6 4 3 5 43 82
Tyler Sinacola 4 3 4 5 3 5 4 4 5 37 5 6 7 4 4 6 3 5 5 45 82
Dan Tinkham 4 4 4 6 6 4 5 4 5 42 4 4 7 4 4 5 3 3 6 40 82
Bill White 4 3 3 5 5 6 5 5 4 40 6 5 4 5 4 6 4 3 5 42 82
Greg Wiens 4 3 4 5 6 4 6 3 6 41 4 6 5 5 5 6 3 3 4 41 82
Kevin Willwerth 4 3 4 6 5 5 3 5 5 40 6 3 5 4 4 6 4 5 5 42 82
Bobby Beach 5 3 5 7 6 5 5 3 5 44 5 4 5 4 4 5 3 3 5 38 82
Kyle DelSignore 4 4 7 5 5 4 5 3 5 42 6 4 5 4 4 6 3 3 5 40 82
Paul Kearns 4 3 6 5 5 3 4 5 8 43 5 4 5 4 3 6 4 3 6 40 83
Adam Lareau 4 3 6 5 5 4 6 5 5 43 6 4 5 5 4 3 5 4 4 40 83
Anthony Manganaro 4 3 5 4 5 6 4 3 5 39 5 4 5 6 5 6 3 5 5 44 83
Mark metcalf 4 2 5 5 6 5 4 5 8 44 4 4 5 5 4 7 3 3 4 39 83
Jared Moura 3 3 5 4 4 4 7 3 4 37 7 4 7 3 6 6 3 3 7 46 83
Jeremiah Sullivan 5 3 4 5 5 5 5 4 6 42 4 5 5 5 4 6 3 4 5 41 83
Jared Winiarz 3 3 5 4 5 4 4 4 7 39 5 6 6 5 6 5 4 3 4 44 83
Derek Barber 4 3 4 9 5 4 5 4 5 43 6 4 5 4 5 6 2 3 5 40 83
Nicholas Cruise 4 3 4 4 5 5 6 4 5 40 6 3 6 6 4 6 4 4 4 43 83
Evan Dean 5 3 4 5 5 5 9 4 5 45 4 4 5 4 4 5 5 3 4 38 83
Michael Derosier 5 3 5 5 5 4 5 3 5 40 4 5 5 4 5 7 3 3 7 43 83
Brandon Goold 6 4 5 4 4 4 6 3 4 40 4 5 6 3 8 7 4 2 5 44 84
Matt Hogan 3 4 6 6 5 4 5 6 4 43 4 4 4 5 4 6 3 4 7 41 84
Paul McCarey 4 4 7 5 6 4 4 3 7 44 4 4 6 5 4 5 3 3 6 40 84
Sean McHugh 4 4 4 5 4 5 4 3 7 40 6 4 7 4 4 6 4 3 6 44 84
Joe Oram Sr 4 3 4 5 5 6 6 3 4 40 4 4 6 5 4 6 5 5 5 44 84
David Yurek 4 4 5 6 5 4 4 3 5 40 8 4 5 5 4 7 3 3 5 44 84
Roger Bousquet 4 3 6 4 5 3 4 5 5 39 6 4 6 5 4 6 4 4 6 45 84
Daniel Bukoff 4 3 5 5 6 5 5 4 5 42 4 4 5 4 6 6 2 4 7 42 84
Nicholas Calderone 4 4 5 5 4 4 6 4 6 42 5 6 6 4 4 5 3 4 5 42 84
Marcus Costa 3 3 6 4 6 5 6 5 5 43 6 4 5 5 4 6 3 3 5 41 84
Brian Brigham 4 4 4 6 5 5 5 5 3 41 5 4 6 5 4 7 3 5 5 44 85
Keith Greim 4 4 6 5 6 5 4 3 6 43 5 8 6 4 5 6 3 2 4 43 86
jay merry 4 4 5 4 5 4 8 5 5 44 6 8 6 5 4 4 3 3 4 43 87
Brenden Raymond 5 3 4 5 5 5 4 6 9 46 4 5 5 3 4 7 5 4 4 41 87
Glenn Mattos 4 4 4 5 5 5 6 6 4 43 6 4 6 5 4 6 4 6 4 45 88
Kyle Potter 6 5 5 7 5 5 4 5 7 49 4 6 5 4 4 6 2 4 4 39 88
Jared Curran 5 3 4 5 5 4 4 5 6 41 5 5 5 5 3 12 3 3 6 47 88
Jack Handy 4 3 5 7 5 6 3 6 6 45 5 5 6 4 4 5 4 3 8 44 89
Brendan Loomer 5 6 6 5 5 5 7 4 4 47 6 4 6 4 4 5 3 5 5 42 89
Joe Oram Jr 5 5 8 5 5 5 4 3 4 44 6 6 5 5 4 6 4 4 5 45 89
Andrew Belastock 4 4 4 5 5 6 6 3 5 42 5 4 5 5 4 8 5 5 6 47 89
Kris Carrier 4 5 4 5 6 5 4 5 7 45 5 5 7 4 5 6 4 3 5 44 89
Liam Costello 5 4 4 5 5 5 5 5 4 42 7 4 6 6 6 6 3 3 6 47 89
Lorenco Dasilva 6 3 6 6 5 5 5 3 5 44 5 8 5 5 4 6 4 4 4 45 89
john brunelle 4 5 5 6 4 5 4 5 6 44 6 4 6 4 4 9 3 5 5 46 90
Kevin Foley 5 5 6 5 5 4 5 5 3 43 7 6 6 5 7 8 3 3 4 49 92
Richard Ringler 4 3 5 4 7 5 5 4 7 44 5 4 5 5 6 7 5 6 5 48 92
Ross Salotto 5 2 5 5 8 5 4 3 7 44 8 4 5 5 4 5 6 4 7 48 92
Joshua Fortier 6 4 5 5 5 7 7 4 5 48 5 5 7 5 4 5 4 5 5 45 93
James Graham 4 5 7 6 5 4 5 5 5 46 6 5 5 4 6 7 4 4 6 47 93
Paul Malcolm 7 4 5 5 6 4 6 5 5 47 7 4 6 5 5 5 3 5 6 46 93
Jake Moulton 4 4 7 6 5 6 4 5 6 47 5 4 5 6 5 6 2 4 9 46 93
Brendan Nolan 4 5 5 6 5 6 4 5 7 47 4 7 5 4 5 7 5 4 5 46 93
Brett Lareau 4 5 5 7 5 5 4 5 4 44 10 4 6 3 7 7 4 5 6 52 96
JAY SAPOVITS 5 3 6 5 6 6 7 6 5 49 4 5 6 6 5 6 5 5 5 47 96
John Hanson 4 3 5 6 6 5 4 6 5 44 6 7 7 6 8 6 4 3 6 53 97
Brett Langille 4 6 5 7 6 5 6 6 5 50 4 7 7 5 5 7 4 4 4 47 97
Tim Willwerth 4 4 4 5 5 4 5 5 5 41 6 7 6 10 5 7 3 5 7 56 97
Drew Corcoran 6 2 5 6 6 5 4 5 5 44 8 6 8 7 5 7 3 3 6 53 97
Robbie Hoffses 4 3 12 8 6 4 6 4 4 51 6 6 7 7 5 5 3 3 6 48 99
top of page

Top of Page


Round 3 - Heather Hill Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Derek Johnson 4 4 4 4 5 4 3 4 5 37 2 3 4 5 4 4 4 3 3 32 69
Michael Philipp 4 4 4 4 5 5 3 3 4 36 3 4 3 5 4 3 5 4 4 35 71
Scott Congdon 4 4 4 5 4 4 3 3 4 35 3 4 4 4 4 4 6 4 4 37 72
Chad Bearce 4 4 5 4 5 5 4 4 4 39 4 4 3 4 3 4 4 4 4 34 73
Michael Douillette 4 4 5 3 5 4 5 3 5 38 3 3 4 5 4 4 5 3 4 35 73
Steve Finocchi 4 4 3 3 6 4 3 4 4 35 3 5 4 5 4 3 5 4 5 38 73
Marc Forbes 5 4 4 5 5 4 4 3 4 38 3 4 4 5 4 4 4 3 4 35 73
Kevin Willwerth 5 5 5 4 4 3 3 4 5 38 3 3 4 5 4 5 4 2 5 35 73
Mike Finocchi 4 5 5 4 4 5 4 3 5 39 4 4 4 5 4 3 4 3 4 35 74
Micheal Pyne 4 5 5 4 4 4 3 3 3 35 3 3 4 6 4 7 6 3 3 39 74
Ben Sapovits 4 5 5 4 5 4 3 3 4 37 4 3 5 4 4 5 4 4 4 37 74
Kolby Simmons 3 4 6 6 5 6 4 4 3 41 2 3 5 4 4 4 5 2 4 33 74
Jared Winiarz 4 4 7 5 5 3 4 3 4 39 4 4 3 5 4 4 4 3 4 35 74
Neal Boyer 4 4 4 4 7 5 3 5 4 40 3 5 3 4 5 3 5 3 4 35 75
Daniel Bukoff 5 5 4 4 5 5 3 3 4 38 3 4 4 7 4 4 5 3 3 37 75
Spencer Dumas 5 4 5 4 6 4 3 5 3 39 3 4 4 4 4 4 5 4 4 36 75
Anthony Duva 4 4 4 5 5 4 3 3 5 37 3 4 4 5 5 4 5 3 5 38 75
Shawn Seybert 4 4 5 5 4 5 3 3 4 37 3 5 4 4 4 5 5 4 4 38 75
David Yurek 4 5 4 4 5 6 3 3 4 38 3 4 5 3 4 4 5 4 5 37 75
Bert Bouley 5 4 5 5 5 7 3 3 4 41 2 3 5 5 4 4 4 4 4 35 76
Benjamin Grant 4 5 5 7 5 4 4 3 4 41 2 4 4 6 4 4 3 3 5 35 76
Dan Tinkham 5 5 5 5 5 4 3 3 4 39 3 4 4 5 4 4 5 5 3 37 76
Dave Turgeon 4 4 5 5 6 4 5 3 4 40 2 4 4 6 4 3 6 3 4 36 76
Peter Danko 4 6 5 4 4 5 4 3 4 39 4 3 5 6 5 4 4 3 4 38 77
Justin Guimond 4 5 4 4 6 6 3 3 5 40 3 4 5 5 4 4 5 2 5 37 77
Jason Hindman 5 6 4 5 4 5 4 3 5 41 3 3 4 5 5 4 4 4 4 36 77
Peter Mulkerrins 4 5 5 6 5 5 3 4 4 41 2 5 4 5 4 4 4 4 4 36 77
Tim Murphy 5 3 5 5 5 4 5 3 5 40 3 4 4 6 4 4 4 3 5 37 77
Jason See 5 5 6 4 4 5 3 3 5 40 2 3 4 7 4 5 5 3 4 37 77
Bill White 3 3 6 5 5 4 4 5 3 38 4 3 4 5 5 4 6 3 5 39 77
Roger Bousquet 4 5 5 5 5 4 4 3 4 39 3 3 4 5 5 5 5 4 5 39 78
Geoff Burgess 3 8 6 4 5 5 4 4 4 43 3 4 3 5 4 4 4 4 4 35 78
Nicholas Calderone 5 6 4 4 5 5 3 5 4 41 2 4 4 5 4 4 6 3 5 37 78
Sean McHugh 4 5 5 5 5 4 4 5 4 41 3 6 4 4 4 4 5 4 3 37 78
Mark Metcalf 5 4 6 4 4 5 4 3 4 39 3 4 4 6 5 3 6 4 4 39 78
Brandan Nolan 4 6 5 5 6 5 4 3 4 42 4 4 4 5 4 4 5 3 3 36 78
Tyler Sinacola 4 5 5 3 5 5 4 3 5 39 3 4 5 5 5 4 5 5 3 39 78
Brian Kronmiller 5 4 8 4 5 3 3 3 4 39 2 4 5 6 6 4 6 3 4 40 79
Michael Nyhan 4 5 5 5 6 5 4 3 3 40 4 3 5 5 5 3 5 3 6 39 79
Jim Devlin 5 7 5 4 5 4 4 3 4 41 4 5 4 4 5 4 5 4 4 39 80
Jim Dickinson 5 5 5 6 5 5 4 3 4 42 5 5 4 5 4 4 5 3 4 39 81
Matt Wasserman 4 5 5 5 6 6 4 3 3 41 4 4 4 5 4 4 5 5 5 40 81
Grant Certuse 5 5 5 5 5 5 3 2 5 40 4 5 4 6 4 6 7 2 4 42 82
Matt Hogan 4 4 6 4 6 8 4 3 4 43 4 4 4 6 4 5 5 3 4 39 82
Chris Hanson 4 6 6 5 4 6 4 3 7 45 5 5 3 5 4 4 4 3 5 38 83
Ethan Johnson 5 4 7 5 4 5 3 3 4 40 5 4 5 7 4 5 6 3 4 43 83
Ryan McGovern 4 6 4 5 9 4 3 3 4 42 4 4 4 5 5 4 6 4 5 41 83
Evan Dean 5 7 5 6 5 3 4 4 4 43 4 5 4 5 4 5 5 4 5 41 84
Mike MIchel 4 7 5 5 6 6 4 5 5 47 3 4 4 6 5 4 5 4 4 39 86
Mike Farrell 5 5 5 6 9 5 3 3 3 44 3 4 4 5 6 5 7 3 6 43 87
top of page

Top of Page


Round 4 - Norton Country Club

Name
1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Bill White
4 3 3 5 5 3 3 6 4 36 4 3 4 4 4 3 3 4 4 33 69
Jared Winiarz
5 4 4 5 5 4 2 4 4 37 3 3 2 4 4 5 3 4 5 33 70
David Yurek
3 4 3 5 4 4 4 5 4 36 4 4 2 4 5 6 3 4 4 36 72
Mike Farrell
4 5 4 4 4 4 3 5 4 37 4 5 4 4 4 4 3 5 4 37 74
Dave Turgeon
4 4 3 5 4 4 2 4 4 34 4 4 3 4 4 7 4 6 4 40 74
Dan Tinkham
4 5 3 5 5 6 3 4 5 40 4 4 2 4 5 5 3 4 4 35 75
Spencer Dumas
4 5 3 6 6 4 3 4 4 39 5 3 3 5 6 4 4 3 4 37 76
Derek Johnson
4 4 3 5 5 5 2 4 6 38 5 4 3 4 6 6 3 3 4 38 76
Ben Sapovits
5 6 4 5 5 4 3 5 4 41 4 4 3 4 5 3 3 4 5 35 76
Bert Bouley
4 5 4 5 5 5 3 4 5 40 4 6 3 4 4 5 3 5 3 37 77
Anthony Duva
4 4 4 5 5 4 4 5 4 39 4 5 3 5 6 5 2 4 4 38 77
Mike MIchel
5 6 3 6 6 3 4 3 4 40 4 4 2 4 5 5 3 5 5 37 77
Jason See
4 5 3 5 6 4 3 4 4 38 4 4 3 5 5 6 4 4 4 39 77
Kolby Simmons
5 7 3 6 6 5 2 4 5 43 3 4 3 4 5 4 3 5 3 34 77
Marc Forbes
5 4 4 5 6 5 3 4 5 41 4 4 2 5 5 6 3 4 4 37 78
Ryan McGovern
5 5 3 5 7 4 3 6 4 42 3 4 3 4 6 4 4 3 5 36 78
Micheal Pyne
6 5 3 6 7 5 3 3 3 41 6 4 3 4 5 5 3 3 4 37 78
Peter Danko
4 5 3 6 5 5 3 4 6 41 6 3 3 4 5 5 3 4 5 38 79
Justin Guimond
