2020 AAGA City Round 4, Four-Day, Hole-by-Hole Scores


Round 1 - Heather Hill Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Dave Turgeon 4 4 5 3 4 3 3 3 4 33 3 4 4 5 4 3 5 3 4 35 68
Peter Danko 5 4 3 5 4 3 3 3 5 35 3 5 4 4 5 4 4 3 4 36 71
Brett Chatfield 4 6 3 4 5 4 3 3 5 37 3 5 4 3 5 4 4 3 4 35 72
Kolby Simmons 3 5 4 4 5 4 3 3 4 35 3 4 3 4 4 5 6 4 4 37 72
Chad Bearce 4 5 4 5 7 4 3 3 4 39 3 4 3 5 4 4 4 4 3 34 73
Jim Devlin 4 5 5 4 5 4 3 4 3 37 3 4 5 4 4 5 4 3 4 36 73
Jason Hindman 4 5 5 4 4 4 4 4 5 39 3 4 3 4 5 5 4 3 3 34 73
Brian Kronmiller 3 4 5 4 3 5 4 4 4 36 3 5 4 5 4 3 6 3 4 37 73
Micheal Pyne 3 7 6 3 4 5 4 3 4 39 3 4 4 3 3 4 5 5 3 34 73
Rick Cuozzo 3 4 5 5 4 4 3 4 4 36 5 5 3 4 5 4 5 3 4 38 74
Marc Forbes 4 4 7 5 5 4 3 3 4 39 2 4 4 4 5 4 5 3 4 35 74
David Yurek 4 6 4 4 5 3 3 3 5 37 5 4 4 5 4 4 4 4 3 37 74
Geoff Burgess 4 5 6 5 5 5 2 3 3 38 3 5 4 5 5 4 4 4 3 37 75
Michael Douillette 4 4 6 4 7 3 3 4 3 38 4 4 4 5 5 4 4 3 4 37 75
Chris Hanson 3 5 5 5 6 5 2 3 4 38 4 5 3 5 5 4 4 3 4 37 75
Joseph O'Malley 4 5 5 4 5 4 3 3 4 37 3 4 4 4 5 4 6 4 4 38 75
Myles Sigman 3 5 4 5 5 4 3 3 3 35 5 6 5 5 5 3 4 3 4 40 75
Jared Winiarz 3 5 4 5 5 4 2 3 4 35 3 5 5 6 5 4 4 4 4 40 75
Brandon Goold 3 5 4 5 5 4 4 3 4 37 4 3 5 5 6 3 5 3 5 39 76
Paul Kearns 4 5 5 5 6 4 3 3 4 39 5 4 4 4 5 4 5 3 3 37 76
Sean McHugh 4 7 4 5 5 4 3 4 4 40 3 4 4 4 4 4 5 4 4 36 76
Peter Mulkerrins 4 6 3 4 5 4 3 3 5 37 3 4 5 7 5 3 4 3 5 39 76
Brian See 4 5 5 4 5 5 3 3 4 38 2 5 5 4 6 3 5 4 4 38 76
Sam Walker 4 6 5 4 5 4 4 3 4 39 3 4 3 6 5 4 5 3 4 37 76
Kyle DelSignore 5 5 4 4 5 5 4 3 4 39 4 4 4 5 5 4 5 3 4 38 77
Spencer Dumas 4 5 4 5 5 4 3 4 4 38 4 4 4 5 4 4 6 4 4 39 77
Derek Johnson 4 5 5 4 5 5 4 3 4 39 3 4 5 5 4 4 5 4 4 38 77
Ben Sapovits 5 5 4 4 4 3 3 4 4 36 3 4 5 7 4 4 6 4 4 41 77
Matt Wasserman 5 4 5 6 5 4 3 4 5 41 3 4 4 4 5 4 4 3 5 36 77
Neal Boyer 4 6 5 4 6 5 4 3 4 41 2 4 5 5 4 5 5 3 4 37 78
Patrick Chatfield 4 4 7 4 5 4 3 4 4 39 3 4 4 6 5 4 5 4 4 39 78
Scott Congdon 4 5 5 4 7 5 3 3 4 40 3 5 5 5 4 4 4 4 4 38 78
Chad Correia 5 5 6 4 4 4 3 3 4 38 4 5 4 5 4 4 5 4 5 40 78
Benjamin Grant 4 5 4 5 5 4 3 3 4 37 5 4 4 5 6 5 4 3 5 41 78
Keith Greim 4 5 6 6 6 4 3 3 3 40 3 5 4 5 4 5 5 3 4 38 78
Jack Rounds 4 5 5 5 5 4 3 4 5 40 3 4 4 5 4 5 4 4 5 38 78
Shawn Seybert 5 5 5 5 4 5 3 4 4 40 4 4 4 5 4 4 5 4 4 38 78
Bill White 5 5 6 5 6 3 3 3 4 40 3 4 4 4 5 5 5 4 4 38 78
Kevin Willwerth 4 5 6 4 7 5 3 3 3 40 4 5 4 5 4 4 6 2 4 38 78
Rich Bracker 4 4 5 5 7 5 3 3 4 40 4 4 4 5 6 4 5 3 4 39 79
Jared Curran 5 6 4 5 6 5 4 3 3 41 3 5 4 5 5 4 5 3 4 38 79
Michael Matheson 4 7 6 5 4 4 3 4 4 41 3 4 5 6 5 5 3 3 4 38 79
Michael Nyhan 4 5 7 4 6 5 4 3 4 42 4 3 4 5 5 4 5 3 4 37 79
Jason See 3 5 5 3 7 5 4 4 5 41 3 4 4 5 5 4 5 5 3 38 79
Gregory Wiens 3 4 4 5 6 4 5 3 4 38 3 4 3 5 8 5 5 4 4 41 79
Bert Bouley 5 5 5 4 7 4 4 4 4 42 3 4 4 4 5 4 6 4 4 38 80
Dan DeYesso 5 4 8 4 6 3 3 3 5 41 4 3 4 5 6 4 6 3 4 39 80
Steve Finocchi 5 6 5 4 6 5 3 5 4 43 3 5 3 6 5 4 5 3 3 37 80
Bill Gaskin 5 5 5 5 7 4 4 3 5 43 3 4 5 4 6 3 4 4 4 37 80
Justin Guimond 3 5 5 4 5 6 3 5 4 40 4 4 4 5 4 5 5 5 4 40 80
Scott King 5 4 4 5 5 5 4 3 5 40 3 4 4 5 5 5 5 4 5 40 80
Brett Langille 4 5 6 5 5 4 3 4 4 40 3 5 5 5 4 5 5 4 4 40 80
Ryan McElhinney 6 5 5 5 5 5 3 3 6 43 4 4 4 4 5 4 5 3 4 37 80
Ryan McGovern 5 6 5 4 4 5 4 3 5 41 5 4 5 4 5 4 4 3 5 39 80
Tom Raposa 4 6 5 5 4 4 3 4 5 40 4 4 5 6 5 4 5 3 4 40 80
Dan Brady 5 6 6 4 5 4 3 4 3 40 5 4 4 4 6 4 5 5 4 41 81
Jake Gaskin 5 5 5 4 6 7 2 3 5 42 3 4 4 5 5 5 5 3 5 39 81
Dave Morrill 5 6 5 6 5 6 2 4 4 43 3 4 4 5 4 4 6 3 5 38 81
Dan Tinkham 4 5 4 6 6 6 3 4 5 43 4 3 4 6 6 4 5 2 4 38 81
David Carchedi 6 7 6 5 5 4 3 3 5 44 4 3 4 5 5 4 5 3 5 38 82
Jim Harlor 5 5 5 6 5 4 5 3 4 42 3 4 4 5 5 6 5 4 4 40 82
James Kannally 5 5 6 3 5 6 3 3 5 41 4 4 4 5 4 5 4 6 5 41 82
Connor McLaughlin 4 6 4 5 7 4 4 5 5 44 3 4 4 5 4 4 5 4 5 38 82
Kyle Potter 5 6 5 5 4 4 4 4 4 41 3 5 5 4 4 6 6 4 4 41 82
Brian Ross 5 7 6 5 4 4 3 3 4 41 3 4 4 7 5 5 5 4 4 41 82
Jay Sapovits 5 5 6 5 5 4 3 4 4 41 4 5 4 4 5 5 6 3 5 41 82
Dave Weeman 4 5 5 5 5 5 4 2 4 39 3 6 5 6 6 5 4 4 4 43 82
Kris Carrier 4 8 5 4 6 5 3 3 5 43 4 5 5 4 7 4 4 3 4 40 83
Michael Derosier 3 6 5 5 7 5 4 4 5 44 5 4 4 4 6 5 5 3 3 39 83
Ryan Dow 3 4 9 6 5 4 3 3 5 42 3 7 5 5 5 4 5 3 4 41 83
Jay Merry 4 6 5 5 5 5 4 3 4 41 3 6 5 4 5 5 6 4 4 42 83
Liam Costello 5 5 5 4 5 5 3 4 5 41 4 5 4 5 5 5 4 6 5 43 84
Mike Farrell 4 5 8 5 7 4 3 5 3 44 3 5 7 4 4 4 5 4 4 40 84
Adam Lareau 4 5 7 7 6 6 3 3 4 45 4 4 4 5 6 4 4 4 4 39 84
Bill McGillis 5 4 6 5 5 4 4 4 4 41 4 5 4 5 5 6 6 4 4 43 84
Curtis McNeil 4 4 7 5 6 4 5 6 4 45 4 5 5 5 4 5 4 3 4 39 84
Mike MIchel 5 5 6 4 6 4 3 3 4 40 3 3 5 6 6 8 5 4 4 44 84
Tyler Sinacola 4 4 4 6 7 4 3 3 4 39 4 6 4 6 5 6 7 3 4 45 84
Justin Strom 6 7 5 5 4 4 3 4 5 43 5 5 4 5 5 4 4 5 4 41 84
Bob Beach 4 6 6 4 6 5 4 4 4 43 4 5 5 6 5 4 6 3 4 42 85
Roger Bousquet 7 6 6 6 7 4 4 3 3 46 3 4 5 6 5 3 5 4 4 39 85
Daniel Bukoff 5 5 4 5 8 5 3 3 4 42 3 5 5 5 4 5 6 5 5 43 85
Pete Fontaine 5 4 5 5 5 6 4 4 4 42 4 5 4 6 5 6 5 4 4 43 85
Cian Goulet 6 8 6 6 5 5 3 3 5 47 3 4 4 5 4 5 5 4 4 38 85
Tim Murphy 4 6 7 5 5 4 3 3 6 43 4 5 5 4 6 4 5 5 4 42 85
Ethan Johnson 6 4 6 6 6 6 4 4 4 46 3 5 5 5 4 5 6 4 4 41 87
Tyson Laviano 6 5 5 4 6 6 3 4 5 44 3 6 4 6 6 5 5 4 4 43 87
Scott McEvoy 4 5 5 5 7 7 3 5 4 45 3 4 5 7 5 4 5 4 5 42 87
Joseph Sr Oram 5 5 5 6 5 6 4 4 5 45 5 5 4 4 5 4 6 5 4 42 87
Robert Theriault 6 5 5 5 11 5 3 5 5 50 2 4 5 5 4 4 5 4 4 37 87
Eric Anzlovar 6 4 6 5 5 6 4 5 6 47 3 4 5 5 4 5 5 4 6 41 88
Jon Anzlovar 5 6 6 6 6 8 4 3 4 48 3 5 6 5 4 5 5 3 4 40 88
Kevin Foley 6 5 5 7 6 7 3 4 5 48 4 4 5 7 4 4 5 4 4 41 89
Jim Dickinson 4 7 6 4 6 7 3 4 4 45 4 5 5 4 10 3 5 4 5 45 90
Brendan Loomer 4 7 5 5 6 4 3 4 5 43 6 6 4 5 7 5 5 4 5 47 90
Dave Schriever 5 5 6 6 9 4 4 3 4 46 4 4 5 4 7 6 5 4 5 44 90
Grant Certuse 4 6 4 4 7 7 4 6 5 47 4 4 5 5 5 5 7 4 5 44 91
Adam Winiarz 5 6 4 6 5 4 4 3 5 42 4 5 8 7 5 5 6 4 5 49 91
top of page

Top of Page


Round 2 - Wentworth Hills Country Club

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Spencer Dumas 4 2 5 5 4 4 4 2 4 34 5 3 5 3 5 5 3 3 4 36 70
Benjamin Grant 3 3 5 4 4 4 4 3 4 34 4 4 5 4 4 5 3 4 5 38 72
Brian Kronmiller 4 3 4 4 5 4 4 4 5 37 3 4 5 4 4 4 4 3 4 35 72
Peter Mulkerrins 4 2 4 5 5 3 5 3 4 35 4 6 4 3 5 6 2 3 4 37 72
Brett Chatfield 3 3 3 4 4 3 4 3 6 33 5 4 5 5 5 7 2 3 3 39 72
Derek Johnson 3 3 4 4 5 4 4 3 3 33 4 4 5 5 4 6 4 4 4 40 73
Gregory Wiens 3 3 4 5 5 5 4 3 5 37 4 4 4 5 4 5 3 3 4 36 73
Jared Winiarz 4 3 4 4 4 4 4 3 4 34 4 4 5 5 4 6 2 5 4 39 73
Daniel Bukoff 3 3 5 5 4 4 4 4 5 37 3 6 3 5 3 6 2 3 5 36 73
Chad Correia 4 4 4 4 5 4 3 4 4 36 5 6 4 4 4 5 3 3 4 38 74
Ben Sapovits 4 2 4 5 5 4 6 3 4 37 4 4 5 4 4 5 4 3 4 37 74
Jason See 3 4 5 5 5 4 5 5 3 39 4 4 5 3 4 4 3 3 5 35 74
Bill White 3 3 3 4 5 5 3 5 3 34 6 4 4 4 4 6 4 4 4 40 74
Rick Cuozzo 4 3 3 4 6 4 4 5 4 37 4 5 5 4 4 5 3 4 4 38 75
Peter Danko 4 4 5 4 4 4 3 5 4 37 5 5 5 4 4 3 4 3 5 38 75
Micheal Pyne 3 4 4 4 4 4 4 3 5 35 6 6 4 4 3 6 2 3 6 40 75
David Yurek 4 3 5 3 4 4 5 3 4 35 6 4 4 4 4 5 3 4 6 40 75
Grant Certuse 4 2 4 5 4 4 4 3 4 34 5 5 5 4 4 6 3 3 6 41 75
Kyle DelSignore 3 3 4 5 7 4 4 6 6 42 4 5 4 3 4 5 3 3 3 34 76
Keith Greim 4 3 5 4 6 5 4 3 4 38 5 3 6 3 3 6 4 4 4 38 76
Shawn Seybert 5 4 4 4 5 4 4 4 5 39 5 4 5 4 5 4 3 3 4 37 76
Kolby Simmons 5 4 5 4 5 5 4 5 4 41 4 4 4 3 4 5 4 3 4 35 76
Chad Bearce 4 3 5 6 5 4 5 4 4 40 4 4 4 4 4 6 3 3 4 36 76
Rich Bracker 4 2 6 6 5 6 4 3 4 40 4 4 5 4 3 5 3 3 5 36 76
Michael Matheson 5 3 4 4 6 5 4 2 3 36 4 5 6 4 4 6 3 4 5 41 77
Brian See 4 5 5 5 4 4 5 3 3 38 4 4 6 5 4 5 3 3 5 39 77
Matthew Wasserman 5 3 5 5 5 3 5 3 5 39 5 4 5 3 5 5 4 2 5 38 77
Bert Bouley 4 3 5 5 3 5 4 3 4 36 5 5 6 4 6 5 3 3 4 41 77
Michael Douilette 4 3 4 4 4 6 4 4 5 38 5 4 6 4 4 7 3 2 5 40 78
Chris Hanson 4 3 3 5 4 3 5 5 5 37 4 6 5 6 4 5 3 3 5 41 78
Sean McHugh 5 5 4 5 4 4 5 3 6 41 3 5 6 4 2 4 4 4 5 37 78
Curtis McNeil 4 3 7 3 4 4 4 5 4 38 6 3 5 3 6 7 3 3 4 40 78
Michael Nyhan 3 3 5 4 5 5 4 3 5 37 5 4 7 4 4 6 3 4 4 41 78
Geoff Burgess 4 4 4 5 5 4 5 5 5 41 5 4 5 4 4 5 3 3 4 37 78
Patrick Chatfield 4 3 5 5 5 4 4 3 5 38 4 4 4 4 5 6 3 5 5 40 78
Marc Forbes 4 4 4 4 5 4 6 4 4 39 7 4 4 4 6 5 3 3 4 40 79
Paul Kearns 5 4 3 5 4 5 6 3 3 38 5 5 5 6 4 5 3 3 5 41 79
Jay Merry 5 3 5 4 6 5 4 4 6 42 4 3 4 5 3 5 4 4 5 37 79
Sam Walker 4 3 5 4 5 5 6 3 5 40 4 5 6 3 4 6 4 3 4 39 79
Jason Hindman 6 3 5 4 4 5 5 3 4 39 4 4 4 3 6 6 5 5 4 41 80
Mike MIchel 3 3 4 6 7 4 5 3 5 40 5 6 5 4 4 5 4 2 5 40 80
Dave Turgeon 4 3 5 7 4 4 3 4 6 40 5 4 5 4 4 7 3 3 5 40 80
Jim Devlin 4 3 3 4 6 4 5 3 5 37 5 4 5 4 4 5 6 6 5 44 81
Bill Gaskin 4 2 5 4 6 6 5 5 6 43 4 4 6 3 3 6 4 3 5 38 81
Brandon Goold 4 3 5 4 4 5 4 3 5 37 4 5 5 4 4 9 5 3 5 44 81
Justin Guimond 5 3 4 5 4 5 5 4 5 40 6 4 5 5 4 6 3 4 4 41 81
Ethan Johnson 5 4 4 6 5 5 4 2 4 39 5 5 5 6 4 4 4 4 5 42 81
Ryan McGovern 4 4 4 5 5 6 5 5 6 44 3 4 5 3 5 4 3 4 6 37 81
Joseph O'Malley 4 4 4 5 4 7 4 5 4 41 5 7 6 3 3 6 3 2 5 40 81
Roger Bousquet 4 5 5 4 5 4 4 3 6 40 4 5 6 4 5 5 4 3 5 41 81
David Carchedi 3 4 3 4 4 5 6 3 4 36 4 5 6 6 4 7 3 2 8 45 81
Kris Carrier 4 4 5 4 5 6 5 2 7 42 6 4 4 3 5 5 5 3 4 39 81
Liam Costello 4 4 4 5 5 6 4 5 7 44 3 4 5 4 4 6 3 4 5 38 82
Jared Curran 5 2 7 8 6 4 4 3 4 43 3 5 6 4 6 5 3 3 4 39 82
Ryan Dow 4 3 5 6 4 4 5 4 4 39 7 4 6 4 6 6 3 3 4 43 82
Myles Sigman 4 3 4 5 5 7 5 6 5 44 4 4 4 4 5 5 4 4 4 38 82
Dan Tinkham 5 4 5 4 4 5 4 4 4 39 3 6 5 5 6 7 3 4 5 44 83
Kevin Willwerth 4 3 4 6 7 4 4 5 5 42 5 4 6 4 6 5 3 4 4 41 83
Neal Boyer 4 4 6 4 6 4 5 4 4 41 4 6 6 5 3 6 3 3 6 42 83
Dan Brady 4 3 4 5 7 5 5 3 4 40 5 6 5 6 4 5 4 3 5 43 83
Steve Finocchi 4 3 5 5 6 7 4 5 4 43 5 5 5 5 4 5 2 5 5 41 84
Jake Gaskin 4 4 5 6 5 6 7 4 4 45 4 4 6 4 5 6 3 4 3 39 84
Scott King 4 3 4 5 7 4 6 5 4 42 6 5 5 4 5 6 3 4 4 42 84
Ryan McElhinney 4 4 6 5 5 5 5 3 5 42 4 5 6 4 6 5 3 4 5 42 84
Connor McLaughlin 5 3 4 4 4 5 6 4 4 39 5 8 6 4 4 6 3 3 6 45 84
Kyle Potter 4 4 5 6 6 4 5 4 5 43 5 6 5 5 5 5 3 3 4 41 84
Brian Ross 4 3 4 4 6 5 4 7 4 41 4 5 7 5 3 6 5 4 4 43 84
Jon Anzlovar 4 4 5 4 5 8 4 6 5 45 4 4 7 4 5 6 3 3 3 39 84
Brendan Loomer 5 4 7 4 5 4 4 3 4 40 4 5 8 4 5 6 3 3 7 45 85
Tyler Sinacola 6 3 5 4 5 8 6 5 4 46 4 4 5 5 6 4 4 3 4 39 85
Robert Theriault 4 5 6 5 6 4 3 4 5 42 4 5 6 3 4 7 4 5 5 43 85
Mike Farrell 5 4 5 5 5 5 6 3 6 44 4 6 5 5 3 5 5 3 6 42 86
James Kannally 4 4 4 9 6 4 4 5 5 45 4 4 6 5 6 5 3 4 4 41 86
Joseph Sr Oram 3 3 4 5 5 6 6 4 5 41 5 6 5 5 5 6 4 4 5 45 86
Jack Rounds 5 4 5 5 6 5 4 3 4 41 6 5 6 4 4 7 3 5 5 45 86
Dan Deyesso 4 4 6 6 5 5 5 5 4 44 6 4 6 6 4 5 4 3 5 43 87
Adam Lareau 6 3 5 5 6 4 6 4 4 43 4 8 5 4 6 5 4 4 4 44 87
Jay Sapovits 4 4 6 4 5 4 5 5 6 43 5 7 5 4 4 6 4 4 5 44 87
Scott Congdon 6 3 4 7 4 5 5 3 6 43 7 4 5 6 4 6 3 4 5 44 87
Michael Derosier 5 9 5 5 6 4 5 3 5 47 4 7 4 4 5 7 3 3 4 41 88
Cian Goulet 5 4 5 6 6 4 4 5 5 44 4 6 6 4 4 7 4 4 5 44 88
Dave Morrill 5 3 6 5 7 5 4 3 5 43 6 6 6 5 6 5 3 3 5 45 88
Justin Strom 6 6 4 4 6 5 4 4 5 44 5 5 5 5 5 6 3 5 5 44 88
Adam Winiarz 4 5 5 6 5 5 5 6 5 46 4 4 6 4 4 8 3 3 6 42 88
Bob Beach 5 4 5 6 5 6 5 5 5 46 6 6 5 6 3 5 3 3 5 42 88
Kevin Foley 6 5 5 4 6 5 5 4 6 46 3 4 8 4 5 6 4 3 6 43 89
Brett Langille 5 4 4 5 6 5 5 4 4 42 4 6 7 5 4 7 5 3 6 47 89
Tim Murphy 5 6 8 4 5 5 4 5 6 48 3 4 5 3 6 7 5 4 4 41 89
Jim Harlor 4 3 5 5 4 6 5 5 5 42 4 6 6 5 5 6 7 3 6 48 90
Dave Schriever 6 3 3 6 7 3 7 3 5 43 6 6 7 3 4 8 4 4 5 47 90
Eric Anzlovar 5 6 4 9 4 4 4 3 4 43 4 4 6 4 6 6 3 8 6 47 90
Tyson Laviano 5 4 4 7 5 5 8 3 6 47 6 5 5 5 6 7 3 3 4 44 91
Dave Weeman 5 3 7 4 5 8 7 4 7 50 4 3 6 5 4 6 4 3 6 41 91
Pete Fontaine 4 4 4 4 7 6 6 6 5 46 5 5 6 6 6 5 4 3 6 46 92
Tom Raposa 5 4 4 5 7 4 6 4 7 46 4 7 7 4 7 6 4 4 5 48 94
Scott McEvoy 6 4 6 7 7 7 4 3 4 48 4 7 5 7 4 5 6 3 6 47 95
Bill McGillis 3 5 7 7 5 5 5 3 7 47 6 7 5 5 4 6 7 4 4 48 95
top of page

Top of Page


Round 3 - Norton Country Club

Name
1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Shawn Seybert
4 5 4 4 5 5 4 3 5 39 4 3 3 5 4 3 3 4 5 34 73
Patrick Chatfield
4 4 4 4 6 4 3 4 4 37 4 3 4 4 6 5 2 5 4 37 74
Michael Douillette
4 5 3 4 5 4 2 5 4 36 4 4 4 4 5 5 4 4 4 38 74
Chris Hanson
5 4 3 5 4 5 3 4 4 37 4 3 3 4 6 5 3 4 5 37 74
Jared Winiarz
4 4 3 4 5 4 3 4 4 35 4 5 3 3 5 5 3 7 4 39 74
Kolby Simmons
5 4 4 4 4 3 3 4 7 38 4 5 3 4 4 5 4 4 4 37 75
Dave Turgeon
4 5 3 5 6 4 3 4 3 37 4 4 3 5 6 5 3 4 4 38 75
Brett Chatfield
4 5 3 5 4 4 3 7 4 39 4 4 4 4 5 4 3 4 5 37 76
Kyle DelSignore
3 5 3 6 6 4 3 4 4 38 4 4 3 5 6 5 3 4 4 38 76
Sean McHugh
5 6 3 6 5 4 3 4 3 39 3 4 4 3 6 5 3 4 5 37 76
Chad Bearce
4 5 4 7 5 5 4 4 3 41 4 5 3 4 4 4 3 5 4 36 77
Brian Kronmiller
4 4 2 4 6 4 3 4 4 35 4 4 4 5 7 5 3 6 4 42 77
David Yurek
4 5 3 5 4 4 3 6 6 40 5 5 3 4 4 4 3 4 5 37 77
Daniel Bukoff
4 5 5 7 5 4 3 6 4 43 3 4 3 5 4 5 3 4 4 35 78
Geoff Burgess
5 4 3 6 4 4 3 4 4 37 5 5 4 4 7 5 3 3 5 41 78
Rick Cuozzo
5 5 4 6 6 4 2 6 4 42 4 4 3 4 5 4 3 4 5 36 78
Spencer Dumas
4 6 3 5 5 4 2 5 5 39 4 6 3 4 5 5 3 5 4 39 78
Peter Danko
3 5 4 5 4 6 2 6 4 39 5 5 3 4 4 3 6 6 4 40 79
Marc Forbes
4 5 4 5 4 4 3 6 5 40 4 5 3 5 6 5 4 3 4 39 79
Derek Johnson
4 5 3 6 4 4 3 5 4 38 3 4 3 5 7 6 4 4 5 41 79
Michael Matheson
4 5 3 6 5 4 3 4 4 38 6 5 3 4 5 6 2 4 6 41 79
Peter Mulkerrins
4 7 2 5 6 3 4 4 4 39 4 5 3 3 5 6 3 5 6 40 79
Micheal Pyne
5 4 2 5 5 5 4 5 4 39 6 4 2 4 5 6 4 4 5 40 79
Kevin Willwerth
5 4 5 6 5 4 2 4 5 40 3 4 3 4 6 5 4 5 5 39 79
Rich Bracker
5 5 4 6 5 4 3 5 3 40 5 4 3 4 6 6 4 5 3 40 80
Paul Kearns
4 7 3 7 4 5 3 3 4 40 5 5 3 4 7 5 3 3 5 40 80
Michael Nyhan
4 5 3 6 9 4 4 3 4 42 4 5 3 4 7 4 3 4 4 38 80
Benjamin Grant
6 6 4 5 6 4 3 4 4 42 4 4 5 4 5 6 3 4 4 39 81
Keith Greim
4 5 5 7 5 5 3 4 4 42 5 3 4 5 5 6 3 5 4 40 82
Ryan McGovern
6 4 5 8 5 4 3 4 5 44 3 5 5 3 6 4 4 4 4 38 82
Ben Sapovits
4 6 6 5 6 4 3 4 5 43 5 4 3 6 6 5 2 3 5 39 82
Brian See
5 5 4 5 5 4 4 5 5 42 5 4 5 3 4 4 4 5 6 40 82
Bill White
4 5 3 7 6 5 3 4 4 41 4 4 4 3 7 5 4 6 4 41 82
Chad Correia
5 8 5 5 5 5 3 5 5 46 4 5 3 4 5 5 2 4 5 37 83
Bert Bouley
4 5 3 5 5 5 3 5 6 41 4 3 3 8 7 6 3 5 4 43 84
Neal Boyer
6 4 5 7 5 4 3 6 4 44 5 4 4 4 6 5 3 5 4 40 84
Justin Guimond
5 6 4 5 5 5 3 4 4 41 5 5 4 5 5 5 3 7 4 43 84
Jason See
4 4 4 6 5 6 4 4 4 41 5 5 3 4 7 5 3 4 7 43 84
Myles Sigman
4 6 6 7 6 5 3 4 4 45 4 5 4 4 5 5 4 4 4 39 84
Jim Devlin
4 6 4 6 5 6 3 4 5 43 4 5 4 6 6 5 2 4 6 42 85
Jason Hindman
8 5 4 5 7 4 3 5 4 45 4 4 3 3 8 5 5 4 4 40 85
Joseph O'Malley
4 7 3 7 5 5 3 5 4 43 7 4 4 3 6 5 3 4 6 42 85
Gregory Wiens
4 4 8 5 5 4 3 4 7 44 5 6 3 5 7 5 3 3 4 41 85
Jared Curran
5 4 5 5 5 6 4 5 5 44 5 4 5 4 5 6 4 4 5 42 86
Brandon Goold
5 4 6 5 5 3 5 5 4 42 5 5 4 4 6 6 4 5 5 44 86
Jay Merry
4 4 3 6 6 5 4 4 5 41 5 5 4 4 7 5 4 6 5 45 86
Bill Gaskin
6 6 4 8 5 6 3 4 3 45 6 6 4 4 6 5 3 3 6 43 88
Sam Walker
4 5 3 7 6 5 3 6 5 44 4 3 4 5 7 5 5 7 4 44 88
Matt Wasserman
4 6 5 5 5 4 5 6 4 44 4 4 5 6 7 5 4 4 6 45 89
Curtis McNeil
6 6 3 8 10 6 3 4 4 50 4 7 4 3 8 7 4 5 4 46 96
top of page

Top of Page


Round 4 - Foxborough Country Club

image Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Spencer Dumas 4 2 5 5 4 4 4 2 4 34 5 3 5 3 5 5 3 3 4 36 70
Benjamin Grant 3 3 5 4 4 4 4 3 4 34 4 4 5 4 4 5 3 4 5 38 72
Brian Kronmiller 4 3 4 4 5 4 4 4 5 37 3 4 5 4 4 4 4 3 4 35 72
Peter Mulkerrins 4 2 4 5 5 3 5 3 4 35 4 6 4 3 5 6 2 3 4 37 72
Brett Chatfield 3 3 3 4 4 3 4 3 6 33 5 4 5 5 5 7 2 3 3 39 72
Derek Johnson 3 3 4 4 5 4 4 3 3 33 4 4 5 5 4 6 4 4 4 40 73
Gregory Wiens 3 3 4 5 5 5 4 3 5 37 4 4 4 5 4 5 3 3 4 36 73
Jared Winiarz 4 3 4 4 4 4 4 3 4 34 4 4 5 5 4 6 2 5 4 39 73
Daniel Bukoff 3 3 5 5 4 4 4 4 5 37 3 6 3 5 3 6 2 3 5 36 73
Chad Correia 4 4 4 4 5 4 3 4 4 36 5 6 4 4 4 5 3 3 4 38 74
Ben Sapovits 4 2 4 5 5 4 6 3 4 37 4 4 5 4 4 5 4 3 4 37 74
Jason See 3 4 5 5 5 4 5 5 3 39 4 4 5 3 4 4 3 3 5 35 74
Bill White 3 3 3 4 5 5 3 5 3 34 6 4 4 4 4 6 4 4 4 40 74
Rick Cuozzo 4 3 3 4 6 4 4 5 4 37 4 5 5 4 4 5 3 4 4 38 75
Peter Danko 4 4 5 4 4 4 3 5 4 37 5 5 5 4 4 3 4 3 5 38 75
Micheal Pyne 3 4 4 4 4 4 4 3 5 35 6 6 4 4 3 6 2 3 6 40 75
David Yurek 4 3 5 3 4 4 5 3 4 35 6 4 4 4 4 5 3 4 6 40 75
Grant Certuse 4 2 4 5 4 4 4 3 4 34 5 5 5 4 4 6 3 3 6 41 75
Kyle DelSignore 3 3 4 5 7 4 4 6 6 42 4 5 4 3 4 5 3 3 3 34 76
Keith Greim 4 3 5 4 6 5 4 3 4 38 5 3 6 3 3 6 4 4 4 38 76
Shawn Seybert 5 4 4 4 5 4 4 4 5 39 5 4 5 4 5 4 3 3 4 37 76
Kolby Simmons 5 4 5 4 5 5 4 5 4 41 4 4 4 3 4 5 4 3 4 35 76
Chad Bearce 4 3 5 6 5 4 5 4 4 40 4 4 4 4 4 6 3 3 4 36 76
Rich Bracker 4 2 6 6 5 6 4 3 4 40 4 4 5 4 3 5 3 3 5 36 76
Michael Matheson 5 3 4 4 6 5 4 2 3 36 4 5 6 4 4 6 3 4 5 41 77
Brian See 4 5 5 5 4 4 5 3 3 38 4 4 6 5 4 5 3 3 5 39 77
