2021 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2
Heather Hill CC Wentworth Hills CC Heather Hill CC MN

 

It's history

Bill White is the 2021 AAGA Mens Champion
– Shawn Seybert, the gracious runnerup.

 

Bill White

Shawn Seybert

A three-hole playoff, after just 36 holes of play, determined this year's Men's Champion. Looking back, a second-hole-dart to 5 feet by White was the deciding swing. See complete scores below.

See the leaderboard after each round:

For hole-by-hole scores for the entire field, click here.


Top-40 and Ties

  Rank Name Rd1 Rd2

Total

T1 Bill White 70 72 142
T1 Shawn Seybert 73 69 142
T3 Peter Danko 70 73 143
T3 Brett Chatfield 75 68 143
5 Spencer Dumas 75 69 144
T6 David Yurek 74 73 147
T6 Dave Turgeon 77 70 147
T6 Kolby Simmons 75 72 147
T6 Dan Brady 75 72 147
T10 Jared Winiarz 73 75 148
T10 Michael Philipp 76 72 148
T10 Peter Mulkerrins 71 77 148
T10 Chad Bearce 78 70 148
T14 Matt Wasserman 74 75 149
T14 Ben Sapovits 74 75 149
T14 Ryan McGovern 75 74 149
T14 Michael Matheson 75 74 149
T18 Jason Hindman 76 74 150
T18 Chris Hanson 78 72 150
T18 Benjamin Grant 76 74 150
T18 Geoff Burgess 76 74 150
22 Thor Van Vaerenewyck 76 75 151
T23 Kevin Willwerth 74 78 152
T23 Dan Tinkham 74 78 152
T23 Neal Boyer 75 77 152
T26 Derek Johnson 81 72 153
T26 Daniel Bukoff 78 75 153
T28 Kyle Potter 78 76 154
T28 Joseph O'Malley 73 81 154
T28 Sean McHugh 78 76 154
T28 Justin Guimond 81 73 154
T28 Darian Calverley 80 74 154
T28 Bert Bouley 83 71 154
T34 Brian Kronmiller 79 76 155
T34 Brandon Goold 79 76 155
T34 Steve Finocchi 74 81 155
37 Joseph Jr Oram 75 81 156
T38 Gregory Wiens 83 74 157
T38 Michael Nyhan 83 74 157
T38 Kyle Browne 75 82 157

 

Missed Top-40 - Must Re-Qualify

  Rank Name Rd1 Rd2 Score
T41 Ross Salotto 78 80 158
T41 Jim Dickinson 78 80 158
T43 Paul Kearns 82 77 159
T43 Cian Goulet 81 78 159
T43 Jake Gaskin 82 77 159
T43 Charlie Baughan 83 76 159
T47 Paul Shannon 82 78 160
T47 Anthony Manganaro 81 79 160
T49 Brendan Raymond 78 83 161
T49 Kris Carrier 81 80 161
51 Jillian Barend 80 82 162
T52 Brian See 75 88 163
T52 Joseph Sr Oram 82 81 163
T52 William Leonard 79 84 163
T52 Brad Gillen 83 80 163
T52 Shawn Gaskin 89 74 163
T52 Evan Dean 80 83 163
T58 Matt Moreshead 85 79 164
T58 Scott King 85 79 164
T58 Scott Congdon 82 82 164
T61 Jim Harlor 84 81 165
T61 Nate Ihley 88 77 165
T63 Justin Ciombor 88 78 166
T63 Rich Bracker 83 83 166
T65 Robert Theriault 86 81 167
T65 Dan Mills 83 84 167
T65 Kevin Brady 85 82 167
T65 Roger Bousquet 84 83 167
T69 Myles Sigman 88 80 168
T69 Dave Morrill 85 83 168
T71 Mark Troiano 89 80 169
T71 James Kannally 86 83 169
T71 Kyle DelSignore 93 76 169
T74 Jay Sapovits 88 82 170
T74 Cody Nieratko 88 82 170
T74 Jim Graham 91 79 170
77 Kevan Higgins 86 85 171
T78 Dylan Quinn 87 85 172
T78 Ben Dubuc 90 82 172
80 Andrew Belastock 86 87 173
81 Tim Murphy 91 83 174
T82 Bryan Savosik 87 89 176
T82 Drew Payson 92 84 176
T82 Angel MacLeod 85 91 176
85 Tony Shaw 90 90 180
86 Steve Dow 88 99 187

 

Qualifying Round Scores

Qualified at Heather Hill CC North-Middle Course

  Name Score
Justin Guimond 74
William Leonard 74
Paul III Shannon 76
Joseph Sr Oram 78
Jim Dickinson 78
Bryan Savosik 79
Evan Dean 79
Ben Dubuc 79
Cian Goulet 79
Dean Santangelo 80
Kyle Browne 80
Charlie Baughan 81
Kris Carrier 81
Paul Lavallee 81

 

Qualified at Heather Hill CC Middle-South Course

  Name Score
Darian Calverley 72
Matt Wasserman 73
Ryan McGovern 73
Dylan Quinn 75
Andrew Belastock 76
Jim Graham 76
Tim Murphy 77
Jim Harlor 77
Jay Sapovits 78
Jake Gaskin 78
Robert Theriault 79
Nate Ihley 79
Matt Moreshead 80
Joseph Jr Oram 80
Ross Salotto 80
Mark Troiano 80
Dan Sr. Turcotte 80

 

Qualified at Heather Hill CC South-North Course

  Name Score
Michael Philipp 71
Chris Oien 74
Kyle Potter 74
Dan Tinkham 75
Shawn Gaskin 75
Thor Van Vaerenewyck 76
Dave Morrill 77
Brendan Raymond 79
Dan Mills 79
Cody Nieratko 80
Anthony Manganaro 80
Tony Shaw 81
Kevin Brady 81
Steve Dow 81


Top of Page


Did Not Qualify for the City Open

Must qualify in 2022

Heather Hill CC North-Middle Course

  Name Score
Richard Ringler 82
Jack Rounds 82
Dave Weeman 82
John Brunelle 82
Jesse Donohoe 82
Peter Inglese 82
Chris Minutoli 82
Kevin Foley 83
Chad Lareau 84
Parker Silva 85
Chris Danjou 85
Shawn Cunningham 87
Jamie Hunt 88
Larry Kissell 89
Jordan Weygand 91
Scott Coleman 91
Greg Corbett 95
Cameron Martin 96
Hilmy Ismail 103
David Ashworth 105

 

Heather Hill CC Middle-South Course

  Name Score
Glenn Mattos 82
Hunter Tang 83
Mathew DiMarco 83
Anthony Pirri 84
Michael Derosier 84
John Leonard 84
Drew Macleod 84
Paul Murphy 85
Aidan Ryan 86
Logan Sloan 87
Keith Nalbach 88
Pat O'Hara 88
Matt Murray 89
Michael Perrotta 89
Bill Gaskin 90
Dave Schriever 91
Dylan Sulham 91
Eric Dursin 92
James Ziniti 111

 

Heather Hill CC South-North Course

  Name Score
Dan DeYesso 82
Tyler Letendre 82
Nicholas Mattos 82
Zachary White 83
Brian Brigham 83
Eric Hunt 83
Jayson Poirier 84
Christopher DeSousa 84
Tyson Laviano 84
Bill Jr. Copley 85
Lawrence Walden 88
Matthew Wanless 88
Parker Sackett 89
Peter Gordon 89
Tim Willwerth 90
Mark Hull 90
Brendan Nolan 91
Justin McGowan 94
Kyle Rivet 98

 

AAGA City Open Scores Home