2022 AAGA Mens Championship - The City Open
Third Round Scores at Heather Hill Country Club
Hole-by-hole scores are coming...
When you wear green on AAGA green shirt day; it comes with special appreciation.
Blue Tomorrow
Tee times, pairings and scores are below.
Steady Dave Turgeon in Control in the 2022 City Open
Dave Turgeon kept it going with an even par round of 72 (213), and holds a 5-shot lead over Ryan Dow, Bill White and Kolby Simmons.
Ryan Dow birdied 4 holes in a row around the turn to keep him in the mix at 218.
Bill White, the 2021 City Open winner, is lurking just five shots off the lead (218) after an even-par round of 72 (218).
Kolby Simmons shot a blistering 5-under-par, 67 (218) with three birdies and an eagle-2 on the par four 9th hole.
Dispite a slow start and a triple bogey, 7 on the 5th hole, Jared Winiarz birdied 4 holes in a row from holes 13 thru 16 to finish at 1-under-par, 71 (219).
Patrick Joyce also shot 4-under-par, 68 (220). He had 3 birdies, an eagle on the par-5 third hole and just 1 bogey on his card.
Joe O'Malley stayed within shouting distance of Turgeon with an even-par round of 72 (223).
Derek Johnson, the 2019 City Open Champion shot a 4-under-par, 68 (224) that had no bogies on the card.
Ryan Dow - 218 |
Bill White - 218 |
Kolby Simmons - 218 |
Jared Winiarz - 219 |
Patrick Joyce - 220 |
Joseph O'Malley - 223 |
Jake Gaskin- 224 |
Derek Johnson - 224 |
Brian Kronmiller - 225 |
Hole-by-hole scores to follow...
Tomorrow's round is at Norton Country Club for the final round.
Tomorrow the AAGA Committee will be wearing blue. If we see a lot of blue shirts, we'll know that you saw this blue swatch, and you appreciate the AAGA Men's Championship - The City Open.
It was hot and humid today. Heather Hill’s greens were in superb condition as Greens Superintendent, Seth Milton, had them rolling fast. Many thanks to the Finocchi and Poholek families who provided a great experience for the golfers of the Attleboro area.
Please be at the first hole 10 minutes before your tee time.
The mobile scoring password on Golf Genius tomorrow is:
22AAGA
Final Round Tee Times and Pairings
Click on tee sheet for larger image.
Round 3 Leaderboard at Heather Hills CC
Rank | Name | Rd1 | Rd2 | Rd3 | Total |
|
1 | Dave Turgeon | 71 | 70 | 72 | 213 | |
3 | Bill White | 74 | 72 | 72 | 218 | |
4 | Ryan Dow | 73 | 72 | 73 | 218 | |
4 | Kolby Simmons | 75 | 76 | 67 | 218 | |
2 | Jared Winiarz | 71 | 77 | 71 | 219 | |
7 | Patrick Joyce | 79 | 73 | 68 | 220 | |
16 | Joseph O'Malley | 74 | 77 | 72 | 223 | |
8 | Jake Gaskin | 68 | 79 | 77 | 224 | |
9 | Derek Johnson | 78 | 78 | 68 | 224 | |
6 | Brian Kronmiller | 76 | 78 | 71 | 225 | |
13 | Dave Caravara | 78 | 75 | 74 | 227 | |
9 | Chad Correia | 79 | 74 | 74 | 227 | |
13 | Chad Bearce | 76 | 79 | 73 | 228 | |
11 | Ryan McGovern | 80 | 77 | 74 | 231 | |
11 | Shawn Seybert | 78 | 78 | 75 | 231 | |
18 | Kevin Willwerth | 75 | 78 | 78 | 231 | |
25 | Matt Hogan | 76 | 80 | 75 | 231 | |
15 | Michael Matheson | 79 | 73 | 79 | 231 | |
32 | Michael Douillette | 85 | 74 | 72 | 231 | |
21 | Peter Mulkerrins | 84 | 75 | 73 | 232 | |
17 | Ben Sapovits | 83 | 78 | 72 | 233 | |
24 | Dan Tinkham | 82 | 77 | 74 | 233 | |
32 | Curtis McNeil | 82 | 76 | 76 | 234 | |
19 | Anthony Duva | 79 | 79 | 76 | 234 | |
19 | Justin Guimond | 76 | 80 | 78 | 234 | |
26 | Kyle DelSignore | 79 | 78 | 78 | 235 | |
31 | Chad Lareau | 80 | 79 | 76 | 235 | |
21 | Mike Finocchi | 80 | 83 | 72 | 235 | |
21 | David Yurek | 77 | 81 | 78 | 236 | |
26 | Ethan Sullivan | 79 | 80 | 78 | 237 | |
26 | Darian Calverley | 85 | 76 | 76 | 237 | |
37 | Chris Hanson | 79 | 80 | 79 | 238 | |
35 | Jayson Poirier | 86 | 74 | 78 | 238 | |
30 | Brian See | 81 | 81 | 77 | 239 | |
37 | Steve Finocchi | 80 | 77 | 82 | 239 | |
26 | Tyson Laviano | 80 | 78 | 82 | 240 | |
Nicholas Calderone | 79 | 78 | 84 | 241 | ||
37 | Bill Gaskin | 76 | 88 | 77 | 241 | |
Matt Wasserman | 84 | 78 | 79 | 241 | ||
34 | Brad Rao | 90 | 74 | 77 | 241 | |
35 | Paul Murphy | 83 | 81 | 77 | 241 | |
Shawn Gaskin | 83 | 81 | 77 | 241 | ||
Dan DeYesso | 86 | 78 | 78 | 242 | ||
Gavin Walsh | 86 | 77 | 79 | 242 | ||
Will Alves | 81 | 82 | 80 | 243 | ||
Kyle Potter | 84 | 79 | 80 | 243 | ||
40 | Neal Boyer | 86 | 76 | 84 | 246 | |
Gary Delude | 81 | 83 | 83 | 247 | ||
John Leonard | 79 | 85 | 84 | 248 | ||
Keith Nalbach | 84 | 80 | 87 | 251 |
Missed Top-50 and Ties at Wentworth Hills - Must Re-Qualify
Qualifying Round Scores
Qualified at Heather Hill CC North-Middle Course • August July 26th
Name | Score | |
Dave Caravara | 71 | |
Jim Dickinson | 74 | |
Zachary White | 74 | |
Kevin Cunniff | 75 | |
Patrick Joyce | 75 | |
John Leonard | 75 | |
Scott Martino | 75 | |
William Leonard | 76 | |
Keith Nalbach | 77 | |
Nicholas Thrasher | 77 | |
Brendan McNamee | 78 | |
Jim Piacentini | 79 | |
Michael Derosier | 80 | |
Kristopher Kauber | 80 | |
Chad Lareau | 80 | |
Jillian Barend | 81 | |
Nick Goldman | 81 | |
Gavin Walsh | 81 |
Qualified at Heather Hill CC Middle-South Course
Name | Score | |
Anthony Duva | 70 | |
Kyle DelSignore | 71 | |
Kevin Foley | 73 | |
Jake Gaskin | 73 | |
Jason Hoyt | 74 | |
Matt Moreshead | 75 | |
Tony Marchetti | 76 | |
Eric Hunt | 77 | |
Dan DeYesso | 78 | |
Curtis McNeil | 78 | |
Will Alves | 79 | |
Bill Jr. Copley | 79 | |
Paul III Shannon | 79 | |
Benjamin Ellis | 80 | |
Jeremiah Sullivan | 80 | |
Jim Graham | 81 | |
Ethan Sullivan | 81 |
Qualified at Heather Hill CC South-North Course • August July 26th
Name | Score | |
Brian See | 70 | |
Ryan Dow | 72 | |
Matt Hogan | 72 | |
Tyson Laviano | 73 | |
Kris Carrier | 77 | |
Brad Rao | 77 | |
Bob Beach | 78 | |
Ethan Johnson | 79 | |
Paul Murphy | 79 | |
Rich Bracker | 80 | |
Kevin Brady | 80 | |
Lourenco DaSilva | 80 |
Top of Page
Did Not Qualify for the City Open
Must qualify in 2022
Heather Hill CC North-Middle Course
Name | Score | |
Cody Nieratko | 82 | |
Jayson Poirier | 82 | |
Corey Stalters | 83 | |
Dan Sr. Turcotte | 83 | |
Tim Walsh | 83 | |
Liam Timmons | 84 | |
Mitch Foster | 86 | |
Justin Walsh | 86 | |
Kory Chapman | 88 | |
Kyle Rivet | 88 | |
Mathew DiMarco | 92 | |
Dylan Sulham | 105 |
Heather Hill CC Middle-South Course
Name | Score | |
Alex Dulski | 83 | |
Paul Malcolm | 83 | |
Evan Dean | 84 | |
Peter Gordon | 85 | |
Nicholas Mattos | 85 | |
Glenn Mattos | 87 | |
Steve Murray | 87 | |
Scott Coleman | 88 | |
John Gentile | 88 | |
Michael Perrotta | 88 | |
Lawrence Walden | 89 | |
Tyler Troiano | 90 | |
Anthony Vieira | 95 | |
Benjamin Wood | 102 | |
James Ziniti | 109 |
Heather Hill CC South-North Course
Name | Score | |
Eric Anzlovar | 82 | |
Nicholas Calderone | 82 | |
Joseph Sr Oram | 83 | |
Robert Santangelo | 83 | |
Paul Jr Shannon | 83 | |
Tyler Sinacola | 83 | |
Mike Walden | 83 | |
Jordan Weygand | 83 | |
Richard Ringler | 84 | |
Charlie Baughan | 85 | |
Dan Whiting | 85 | |
Don BAUNOS | 88 | |
Eric Machowski | 88 | |
Mike Bickford | 89 | |
Chris Minutoli | 89 | |
John Jr. Danko | 90 | |
Anthony Pirri | 90 | |
Tim Willwerth | 91 | |
Mike Farrell | 99 |