2023 AAGA Mens Championship - The City Open
Round 4 Tee Times and Pairings at Norton CC
Click on tee times below for a larger version.
Third Round Scores at Heather Hill Country Club
Ethan Sullivan shoots a 4-under-par round of 68 to take the lead going into the final day tomorrow at Norton CC
What a difference a day makes. Yesterday we were in a weather delay with doubts that we would get everyone through 18 holes. The weather settled in the afternoon, and the last pairing finished in the twilight at 8:00pm. We originally intended on a 7:00am start. The AAGA succeeded in getting four groups off the tee starting around 8am, but heavy rain brought everyone in for cover. In all, we had a 3 hr. and 20 minute delay, but with a determined group of golfers keeping up the pace of play, everyone finished the day.
Today is windy and the sun and clouds are challenging one another for dominance, but there was no rain, Alleluia.
Ethan Sullivan birded holes 3 and 9 for a front side, 1-under-par, 34; then birdied 12 and eagled the par-5, 16th hole finishing the day at 68 and a 3-day total of 213.
Brandon Goold eagled the par-5, 3rd hole and finished the from nine with an even par round of 35. On the back nine he birdied holes 11 and 13 for an 18-hole score of 72 and a three day total of 214.
Dan Bukoff birdied holes 1 and 3 for a front side, 1-under-par, 34. Then followed with a back nine 37 for a round of 71 and a three day total of 216.
Patrick Joyce had 74 and a three day total of 217.
Kolby Simmons had birdies on holes 8, 9, and 16 for a round of 71 and a three day total of 217.
Jared Winiarz had 73 and a three day total of 220.
Bill White had birdies on five holes: 4, 5, 9, 13 and 14, but a 3rd hole double-bogie, 7 had him settling for a 2-under-par, 18 hole round of 70, and a three day total of 221.
Derek Johnson had 76 and a three ay total of 221.
Ethan Sullivan - 213 |
Brandon Goold - 214 |
Daniel Bukoff - 216 |
Patrick Joyce - 217 |
Kolby Simmons - 217 |
Jared Winiarz - 220 |
Bill White - 222 |
Derek Johnson - 221 |
Many thanks to the Finocchi and Poholek families who have been long-time supporters of the golfers of the Attleboro area.
Final Round Tee Times and Pairings for Norton CC
Round 3 Leaderboard at Heather Hill CC
Name | Rd1 | Rd2 | Rd3 | Total |
|
Ethan Sullivan | 70 | 75 | 68 | 213 | |
Daniel Bukoff | 71 | 74 | 71 | 216 | |
Patrick Joyce | 74 | 69 | 74 | 217 | |
Kolby Simmons | 72 | 74 | 71 | 217 | |
Jared Winiarz | 76 | 71 | 73 | 220 | |
Derek Johnson | 77 | 68 | 76 | 221 | |
Peter Mulkerrins | 78 | 72 | 72 | 222 | |
Bill White | 81 | 71 | 70 | 222 | |
Chad Bearce | 76 | 73 | 73 | 222 | |
Shawn Seybert | 77 | 70 | 75 | 222 | |
Tyson Laviano | 77 | 72 | 75 | 224 | |
Tim Grossman | 75 | 76 | 73 | 224 | |
Zach Walker | 79 | 73 | 73 | 225 | |
Brian Kronmiller | 80 | 70 | 75 | 225 | |
Chad Lareau | 78 | 72 | 75 | 225 | |
Jason Hindman | 82 | 71 | 73 | 226 | |
Ryan McGovern | 81 | 67 | 78 | 226 | |
Joseph O'Malley | 77 | 72 | 78 | 227 | |
Michael May | 79 | 73 | 76 | 228 | |
Bill Gaskin | 77 | 77 | 74 | 228 | |
Paul Murphy | 77 | 74 | 78 | 229 | |
Mike Finocchi | 74 | 76 | 79 | 229 | |
Kyle DelSignore | 76 | 78 | 75 | 229 | |
Chad Correia | 79 | 75 | 75 | 229 | |
Anthony Duva | 84 | 70 | 75 | 229 | |
Steve Finocchi | 78 | 75 | 77 | 230 | |
Brad Rao | 78 | 75 | 77 | 230 | |
Dan Mills | 84 | 74 | 72 | 230 | |
Ryan Dow | 81 | 72 | 78 | 231 | |
Matt Hogan | 77 | 81 | 74 | 232 | |
David Yurek | 80 | 76 | 76 | 232 | |
Justin Guimond | 83 | 74 | 75 | 232 | |
Cian Goulet | 81 | 75 | 76 | 232 | |
Erik Manchester | 81 | 75 | 76 | 232 | |
Dave Turgeon | 81 | 74 | 78 | 233 | |
Greg Jacobson | 80 | 76 | 77 | 233 | |
Jason See | 78 | 75 | 80 | 233 | |
Kevin Willwerth | 83 | 75 | 75 | 233 | |
Michael Douillette | 80 | 73 | 80 | 233 | |
Dave Caravara | 80 | 77 | 77 | 234 | |
Charlie Baughan | 77 | 76 | 82 | 235 | |
Gavin Walsh | 82 | 78 | 76 | 236 | |
Matthew Wanless | 82 | 74 | 81 | 237 | |
Matt Moreshead | 85 | 75 | 80 | 240 | |
Darian Calverley | 80 | 78 | 84 | 242 | |
Scott King | 84 | 76 | 82 | 242 | |
Scott Martino | 79 | 81 | 86 | 246 | |
Tom Jr. Raposa | 86 | 74 | 87 | 247 | |
Bill Jr. Copley | 87 | 72 | 88 | 247 |
Missed Top-50 and Ties at Heather Hill CC - Must Re-Qualify
Qualifying Round Scores
Qualified at Heather Hill CC North-Middle Course • August July 26th
Name | Score | |
Matthew Wanless | 74 | |
Matt Wasserman | 75 | |
Dan Whiting | 75 | |
Kevin Cunniff | 76 | |
Greg Jacobson | 76 | |
Dan Mills | 77 | |
Joe Corriveau | 78 | |
Nicholas Mattos | 78 | |
Michael May | 78 | |
Bill Jr. Copley | 79 | |
Lourenco DaSilva | 79 | |
Cody Nieratko | 79 |
Qualified at Heather Hill CC Middle-South Course
Name | Score | |
Tim Grossman | 69 | |
Brandon Goold | 70 | |
Evan Dean | 74 | |
Joseph Jr Oram | 74 | |
Roger Bousquet | 75 | |
Josh Colvin | 75 | |
Kyle Potter | 75 | |
Corey Stalters | 75 | |
Jim Dickinson | 77 | |
Jason Hindman | 77 | |
Hayden O'Connor | 77 | |
Tim Vierra | 77 |
Qualified at Heather Hill CC South-North Course • August July 26th
Name | Score | |
Derek Johnson Jr. | 74 | |
Zach Walker | 74 | |
Mac Jacobson | 75 | |
Erik Manchester | 75 | |
Brendan McNamee | 75 | |
Matt Moreshead | 75 | |
Charlie Baughan | 77 | |
Thor Van Vaerenewyck | 77 | |
Eric Hunt | 78 | |
Cameron Martin | 78 | |
Shawn Watters | 78 | |
Michael Derosier | 79 | |
Tom Jr. Raposa | 79 | |
Dave Weeman | 79 | |
Andrew Wilder | 79 |
Top of Page
Did Not Qualify for the City Open
Must qualify in 2024
Heather Hill CC North-Middle Course
Name | Score | |
Alex Dulski | 80 | |
Peter Inglese | 80 | |
Gavin Walsh | 80 | |
Shane Burnison | 81 | |
Evan Regan | 81 | |
Brendan Vokey | 81 | |
Kyle Bolger | 82 | |
Kevin Brady | 82 | |
Dan DeYesso | 82 | |
Jordan Weygand | 83 | |
Ben Dubuc | 84 | |
Kory Chapman | 85 | |
Jim Piacentini | 85 | |
Kris Carrier | 86 | |
Connor Finnegan | 86 | |
Jim Graham | 86 | |
Paul Malcolm | 86 | |
Toby Berkowitz | 87 | |
Greg Corbett | 88 | |
Chris Minutoli | 89 | |
Benjamin Wood | 89 | |
Tim Willwerth | 91 | |
Jeff Dodge | 92 | |
William Thornsbury | 93 |
Heather Hill CC Middle-South Course
Name | Score | |
Jillian Barend | 78 | |
Scott Martino | 79 | |
Scott Coleman | 80 | |
Steve Murray | 80 | |
Dave Morrill | 81 | |
Matt Murray | 82 | |
Keith Nalbach | 82 | |
Joseph Sr Oram | 82 | |
Sam Popat | 83 | |
Jon Anzlovar | 84 | |
Don Balunos | 84 | |
Michael Perrotta | 84 | |
Peter Gay | 85 | |
Dylan Quinn | 85 | |
William Leonard | 86 | |
Dave Schriever | 86 | |
Anthony Vieira | 86 | |
Jason Friedman | 87 | |
John Brunelle | 88 | |
John Jr. Danko | 89 | |
James Hickey | 89 | |
Norman Bishop | 91 | |
Jared Ware | 91 | |
Parker Silva | 92 |
Heather Hill CC South-North Course
Name | Score | |
Ryan Doherty | 80 | |
MacKinley Garcia | 80 | |
Cian Goulet | 80 | |
Richard Ringler | 80 | |
Nicholas Thrasher | 80 | |
Mark Saunders | 81 | |
Gregory Wiens | 81 | |
Andrew Nixon | 82 | |
Mike Bickford | 83 | |
Adam Lareau | 83 | |
John Leonard | 83 | |
Ian Fair | 86 | |
Derek Barber | 87 | |
Glenn Mattos | 87 | |
Michael Maloney | 88 | |
Michael Lindberg | 89 | |
Sean McHugh | 89 | |
Dan Sr. Turcotte | 90 | |
Peter Gordon | 91 | |
Stephen Hodges | 91 | |
Anthony Pirri | 92 | |
Mike Walden | 92 | |
Chris Danjou | 94 |