2018 AAGA Junior Championships
Chemawa Country Club, Monday July 9th
Twenty-five junior players teed it up at Chemawa Country Club for the annual AAGA Junior Championships. Blue skies, dry air and youthful expectations made for a great test of golf at a superbly prepared course.
Low medalist winner, Benjamin Sapovits, shot a two-under 67 which earned him an exemption into the coveted, City Open to be played from August 16th - 19th. Benjamin's round included 7 birdies and a backnine score of 29.
These kids are good!
Other notable scores...
Age | Name | Score |
16 | Marcus Costa | 72 |
15 | Spencer Dumas | 72 |
17 | Jared Moura | 76 |
15 | Nate Morreale | 76 |
15 | Jason See | 77 |
17 | Patrick Roberts | 78 |
Trophies were awarded in three age groups, and all participants received complimentary hot dogs, hamburgers, chips and drinks after play. Where else could a kid get a round of golf and his favorite lunch for 20 bucks?
Marcus Costa won the 16-18 year old group with 72
Spencer Dumas took home the top trophy in the 13-15 year old group; and nine year old Gavin Walsh won the 12 and under trophy with a nine hole score of 42.
Below are the complete scores.
2018 AAGA Junior Championship Results
Boys 16-18 Division
Age | Rank | Name | Score |
16 | 1 | Marcus Costa | 72 |
17 | 2 | Jared Moura | 76 |
17 | 3 | Patrick Roberts | 78 |
17 | 4 | Chad Bearce | 80 |
16 | 4 | Jack Buchan | 80 |
17 | 6 | Jake Moulton | 82 |
17 | 7 | Ethan Johnson | 84 |
17 | 8 | Nate Crawford | 85 |
17 | 9 | Matthew Wanless | 88 |
16 | 9 | Drew Corcoran | 88 |
16 | 11 | Sam Stevens | 91 |
16 | 12 | Thomas Hemmendinger | 94 |
16 | 13 | Justin Strom | 97 |
16 | 14 | Joseph Castelli | 99 |
16 | 15 | Nate Flanders | 104 |
16 | 16 | Anthony Salisbury | 105 |
Boys 13-15 Division
Age | Rank | Name | Score |
15 | 1 | Benjamin Sapovits | 67 |
15 | 2 | Spencer Dumas | 72 |
15 | 3 | Nate Morreale | 76 |
15 | 4 | Jason See | 77 |
15 | 5 | Aidan Ryan | 85 |
14 | 5 | Jared Curran | 85 |
14 | 7 | Brendan Raymond | 99 |
Boys 12 and under Division (9 holes)
Age | Rank | Name | Score |
9 | 1 | Gavin Walsh | 42 |
12 | 2 | Mathew Costello | 45 |