2017 AAGA City Open Qualifier 18-Hole Scores

Heather Hill Country Club - July 28th

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Chris Hanson 3 3 5 5 4 5 4 2 4 35 3 4 4 4 3 4 3 4 4 33 68
Jay Merry 3 3 4 5 5 4 4 3 4 35 4 4 4 5 5 4 3 2 4 35 70
Paul White 3 3 3 5 4 4 5 3 5 35 3 4 5 5 4 6 3 2 4 36 71
Joe Padykula 4 4 4 3 4 5 4 3 4 35 4 3 5 4 5 4 3 4 4 36 71
Bill Gaskin 3 4 5 4 4 3 4 3 4 34 4 5 4 4 4 4 3 5 5 38 72
Steve Hurley 3 4 4 6 5 4 5 3 5 39 4 4 5 4 3 4 3 3 3 33 72
Daniel Bukoff 3 4 3 4 4 4 4 3 6 35 4 4 5 5 4 5 4 3 4 38 73
Brian Brigham 4 4 4 5 4 4 4 4 5 38 4 6 4 4 3 4 3 3 4 35 73
Brandan Nolan 4 4 4 4 5 4 5 4 5 39 5 4 4 4 3 4 4 3 3 34 73
Justin Walsh 2 4 5 5 5 4 4 3 4 36 5 4 4 5 5 4 3 3 5 38 74
Kris Carrier 3 3 5 5 5 5 5 3 5 39 4 5 5 4 4 3 3 4 4 36 75
Eric Hunt 3 4 4 4 4 4 5 4 4 36 4 4 6 4 5 4 4 3 5 39 75
Paul Murphy 3 4 3 5 4 4 4 3 5 35 5 4 4 4 4 5 5 4 5 40 75
Dan O'Brien 4 4 5 4 4 4 5 3 4 37 5 5 4 5 3 4 4 3 5 38 75
Joseph Sr Oram 4 4 5 6 4 3 5 3 4 38 4 4 5 4 5 5 3 3 4 37 75
Kyle Potter 4 4 5 4 4 4 4 2 5 36 6 5 5 4 4 5 3 3 4 39 75
Adam Lareau 2 5 5 4 6 5 4 3 5 39 4 4 5 4 4 4 3 4 4 36 75
Christopher Ingolia 3 3 4 5 5 3 5 3 3 34 4 5 6 5 4 5 4 3 5 41 75
Dan Sr. Turcotte 3 5 4 5 4 4 4 4 4 37 4 4 5 4 6 5 4 3 4 39 76
Todd Barbato 4 5 3 5 5 4 5 4 4 39 4 4 5 4 4 5 4 3 4 37 76
Roger Bousquet 3 4 4 4 4 4 4 3 4 34 4 4 6 5 7 5 4 3 4 42 76
Joseph Jr Oram 3 4 5 6 5 5 5 3 4 40 4 4 4 4 4 4 4 4 4 36 76
Daniel McLoughlin 4 4 5 5 4 4 5 3 4 38 4 4 6 4 3 5 4 4 4 38 76
Sherman Cox 3 4 5 5 4 4 4 4 5 38 5 4 5 4 4 5 3 3 5 38 76
Jim Devlin 4 5 3 5 5 5 4 5 4 40 4 4 4 4 4 3 5 3 5 36 76
Nicholas Duva 5 5 3 5 5 4 5 4 4 40 4 4 4 5 5 5 2 3 4 36 76
Liam Costello 3 4 5 4 5 6 5 3 4 39 4 5 5 4 4 4 4 3 4 37 76
Sean McHugh 3 5 4 5 5 4 5 3 5 39 4 4 5 4 4 4 5 4 4 38 77
Keith Greim 3 4 4 5 4 4 5 3 4 36 4 6 6 4 4 5 4 4 4 41 77
Connor McLaughlin 5 5 4 4 4 4 4 3 4 37 4 4 5 5 5 5 4 3 5 40 77
Pat Therriault 3 5 3 5 5 5 5 3 5 39 4 5 5 4 4 4 4 3 5 38 77
Matt Wasserman 3 4 5 7 5 4 4 3 4 39 3 4 5 4 5 6 3 4 4 38 77
Grant Certuse 3 3 5 6 5 3 5 4 4 38 5 5 4 6 5 4 3 3 4 39 77
Paul Lavallee 4 5 3 5 4 4 5 3 5 38 4 5 4 4 5 5 4 3 5 39 77
Brandon Goold 3 4 5 4 5 4 5 5 4 39 4 5 7 4 4 4 4 3 4 39 78
Lourenco DaSilva 3 4 4 6 5 3 6 3 5 39 3 5 5 7 4 4 3 3 5 39 78
Russ Franceschini 4 5 4 3 6 3 5 3 4 37 4 5 5 4 5 5 4 3 6 41 78
Ross Salotto 3 4 4 5 4 4 5 5 4 38 5 6 6 5 3 5 4 3 3 40 78
Tom Jr. Raposa 4 4 5 5 4 4 5 3 4 38 4 4 5 5 4 6 4 5 4 41 79
Kyle DelSignore 3 4 4 5 7 5 6 3 4 41 4 5 4 5 5 4 4 3 4 38 79
Paul Malcolm 3 3 4 5 5 4 5 5 4 38 5 4 5 5 5 4 4 4 5 41 79
Chris Patch 4 4 4 5 4 5 5 5 5 41 4 4 7 4 4 4 3 3 5 38 79
Tim Sullivan 3 4 5 5 4 4 5 3 5 38 4 5 7 5 4 5 3 3 5 41 79
Liam Timmons 4 4 4 5 5 5 6 3 4 40 5 5 5 4 4 4 4 4 4 39 79
Kevin Sullivan 4 6 4 6 4 4 5 3 5 41 5 4 6 4 4 4 4 3 4 38 79
Todd Bushway 3 5 4 6 5 5 6 3 6 43 3 3 6 5 3 5 4 3 4 36 79
Nicholas Calderone 3 4 6 5 5 4 4 4 5 40 4 5 5 5 5 5 3 3 4 39 79
Scott Shepherd 3 5 5 6 5 5 5 4 4 42 4 5 5 3 5 5 3 3 4 37 79
Evan Dean 4 4 4 7 4 4 7 4 6 44 4 4 5 4 4 4 3 4 4 36 80
Richard Ringler 3 4 5 5 5 5 6 4 4 41 4 6 5 4 5 4 3 3 5 39 80
Parker Silva 3 4 5 5 5 3 5 3 4 37 4 5 5 5 4 6 6 4 4 43 80
Amos Cruz 3 5 4 5 5 4 5 4 4 39 4 6 6 5 5 5 4 3 3 41 80
Peter Gordon 4 5 5 5 6 5 5 3 5 43 3 5 4 5 4 4 4 3 5 37 80
Bill Burke 4 5 4 4 5 5 4 4 6 41 5 4 5 4 5 6 3 3 4 39 80
Brett Lewis 5 4 5 6 5 4 5 3 4 41 4 3 5 6 6 5 3 3 4 39 80

Failed to Qualify

Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Kevin Foley 3 4 5 5 4 4 5 4 4 38 6 5 4 5 5 6 3 4 5 43 81
Scott King 4 4 3 6 5 5 5 4 4 40 4 5 5 6 5 5 4 3 4 41 81
Dan Varney 3 4 5 5 5 5 5 4 4 40 6 5 5 5 4 6 3 3 4 41 81
Brendan Loomer 3 5 4 5 4 6 5 4 4 40 5 4 5 6 6 4 4 4 3 41 81
David Morill 4 4 4 5 5 5 5 3 5 40 5 4 7 4 4 5 4 3 6 42 82
Kevin Brady 4 4 5 5 5 5 6 4 5 43 4 6 4 5 4 5 4 3 4 39 82
Scott Coleman 3 3 4 7 5 4 5 4 4 39 4 5 7 5 4 6 4 4 4 43 82
Scot Page 3 5 5 6 5 5 7 3 5 44 4 4 6 4 4 4 3 4 5 38 82
Gregory Wiens 3 4 3 6 5 6 5 4 5 41 3 5 6 6 4 5 4 4 4 41 82
Tim Willwerth 4 4 5 6 6 4 5 4 4 42 5 5 4 5 5 5 3 4 4 40 82
Josh Colvin 4 4 5 6 5 5 6 3 4 42 4 5 6 4 4 6 3 3 5 40 82
Mike Bickford 4 5 5 5 5 5 6 3 5 43 5 4 5 4 5 5 4 3 5 40 83
Glenn Mattos 3 6 4 6 5 5 5 4 4 42 4 5 6 5 3 4 6 3 5 41 83
Matt Treannie 3 5 5 6 5 5 7 4 4 44 5 5 6 4 4 5 3 3 4 39 83
Matt Moreshead 5 4 5 6 5 5 8 4 4 46 4 4 5 5 3 4 4 4 4 37 83
Tim Benton 4 4 4 7 6 4 5 3 5 42 5 6 5 5 4 4 4 3 5 41 83
Mark Mesmer 4 5 3 7 4 4 6 4 4 41 6 4 4 6 5 5 4 3 6 43 84
Jonathan Reilly 5 6 6 5 4 4 6 3 4 43 6 3 5 4 7 4 3 6 4 42 85
Bill McGillis 4 5 5 4 4 4 5 4 5 40 4 6 8 6 4 6 3 4 5 46 86
James Adams 4 5 5 5 4 6 5 4 5 43 7 5 6 5 5 5 3 3 4 43 86
Brett Davison 4 5 5 7 4 5 6 3 5 44 6 7 5 4 6 6 3 2 3 42 86
Dave Weeman 4 4 4 6 5 4 6 3 5 41 6 5 7 4 5 7 4 3 4 45 86
Kevin Candelet 3 4 5 6 5 5 7 3 5 43 4 6 6 5 4 5 4 5 4 43 86
Ted Carmone 4 5 5 6 6 5 6 4 5 46 4 7 5 5 5 4 3 4 4 41 87
Ethan Johnson 3 3 6 6 5 6 6 3 5 43 6 5 6 6 4 3 3 4 7 44 87
Michael Mathieu 4 5 6 5 6 4 4 4 5 43 5 5 5 4 5 5 5 6 5 45 88
Greg Corbett 3 6 5 5 7 8 6 4 5 49 3 4 5 4 6 6 5 3 4 40 89
Eric Schoonmaker 3 4 6 5 5 6 5 4 4 42 6 5 6 5 4 9 4 4 5 48 90
Mark Raposa 4 4 5 5 5 6 6 4 6 45 6 6 8 3 4 5 6 4 3 45 90
Gregory Valade 3 4 5 6 4 7 6 4 4 43 4 7 6 5 3 9 4 4 5 47 90
Lawrence Walden 4 6 4 4 5 5 8 4 5 45 6 5 6 5 6 4 4 3 6 45 90
Duane Smith 4 3 4 6 6 6 7 4 6 46 5 6 6 4 5 5 5 5 4 45 91
Jordan Weygand 4 5 4 7 5 5 7 4 5 46 6 6 6 4 4 5 4 5 5 45 91
Paul Balzanni 3 6 5 5 6 5 8 3 5 46 5 5 5 5 7 7 3 3 5 45 91
Phil Therriault 4 5 7 5 4 5 5 4 5 44 5 5 7 7 5 5 5 4 5 48 92
Santos Mercado 4 7 5 6 4 5 7 4 6 48 7 5 5 6 3 5 4 4 5 44 92
Kevin Case 5 5 5 5 6 3 5 4 6 44 5 6 7 5 4 5 5 5 6 48 92
Dave Pierce 4 5 7 6 5 6 7 3 7 50 4 6 6 5 6 5 3 4 5 44 94
Anthony Pirri 3 5 5 6 5 5 7 4 5 45 7 6 5 6 7 5 4 5 5 50 95
Steve Pomfred 4 8 5 5 9 6 7 3 5 52 5 5 6 6 5 5 5 3 4 44 96
Justin McGowan 4 4 6 6 5 4 6 4 5 44 5 6 6 7 9 8 5 5 5 56 100
Paul Harris 5 5 7 6 6 8 7 4 6 54 5 6 7 6 5 4 4 4 6 47 101
Mitch Foster 3 6 3 8 7 5 7 4 6 49 6 4 8 7 6 6 5 5 9 56 105

 

2017 AAGA Qualifier Round Scores and Recap

top of page

Top of Page