2018 AAGA City Open Qualifier 18-Hole Scores
Heather Hill Country Club - July 27th
101 competed
Qualified at Heather Hill CC North-Middle Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 6369 |
Qualified at Heather Hill CC Middle-South Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 6005 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Moniz | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 38 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 71 | |
Tyler Sinacola | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 72 | |
Grant Certuse | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 74 | |
Nicholas Cruise | 3 | 5 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 37 | 74 | |
Paul White | 4 | 8 | 4 | 7 | 5 | 4 | 3 | 3 | 4 | 42 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 34 | 76 | |
Brett Davison | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 39 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 38 | 77 | |
Chris Hanson | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 39 | 77 | |
Liam Costello | 6 | 6 | 4 | 6 | 3 | 3 | 6 | 5 | 4 | 43 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 35 | 78 | |
Kevin Foley | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 78 | |
Joseph Jr Oram | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 42 | 78 | |
Michael Miller | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 39 | 8 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 40 | 79 | |
Peter Gordon | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 7 | 4 | 41 | 80 | |
Larry Kissell | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 40 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 40 | 80 | |
Jamie Regan | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 80 | |
David Carchedi | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 41 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 40 | 81 | |
Jeremiah Sullivan | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 82 | |
Kevin Brady | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 5 | 43 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 82 | |
Glenn Mattos | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 44 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 82 | |
Tim Murphy | 6 | 6 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 43 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 39 | 82 |
Qualified at Heather Hill CC South-North Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 6372 |
Congratulations Click here for a City Open Entry Form.
Did Not Qualify for the 2018 City Open
Must qualify in 2019
Did not qualify at Heather Hill CC North-Middle Course
Did not qualify at Heather Hill CC Middle-South Course
Did not qualify at Heather Hill CC South-North Course