2020 AAGA City Open Qualifier 18-Hole Scores
Heather Hill Country Club - July 27th
133 competing
Qualified at Heather Hill CC North-Middle Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 6369 |
Qualified at Heather Hill CC Middle-South Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 6005 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Kearns | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 68 | |
Ryan McElhinney | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Michael Nyhan | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 73 | |
Scott McEvoy | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 36 | 75 | |
Connor McLaughlin | 3 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 37 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 6 | 3 | 38 | 75 | |
Brian See | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 4 | 2 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 76 | |
Joseph Jr Oram | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 42 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 35 | 77 | |
Kyle Potter | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 77 | |
Jay Sapovits | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 37 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 40 | 77 | |
Dave Schriever | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 41 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 77 | |
Brian Ross | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 40 | 78 | |
Jack Rounds | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 78 |
Qualified at Heather Hill CC South-North Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 6372 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Gaskin | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 38 | 72 | |
Chad Correia | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 36 | 74 | |
Brad Bryan | 4 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 7 | 37 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 39 | 76 | |
Kris Carrier | 5 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 76 | |
Grant Certuse | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 38 | 76 | |
Michael Derosier | 4 | 3 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 41 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 77 | |
Kevin Foley | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 37 | 77 | |
Liam Costello | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 78 | |
Jon Anzlovar | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 41 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 79 | |
Dan Brady | 7 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 40 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 79 | |
Cian Goulet | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 40 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 79 | |
Myles Sigman | 5 | 3 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 40 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 39 | 79 |
Qualified at Heather Hill CC North-Middle Course
Afternoon Tee Times
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 6369 |
Congratulations Click here to register online for the City Open Entry
Did Not Qualify for the 2020 City Open
Must qualify in 2020
Did not qualify at Heather Hill CC North-Middle Course
Did not qualify at Heather Hill CC Middle-South Course
Did not qualify at Heather Hill CC South-North Course
Did not qualify at Heather Hill CC North-Middle Course
2017 AAGA Qualifier Round Scores and Recap