2021 AAGA City Open Qualifier 18-Hole Scores
Heather Hill Country Club - July 27th
103 competing
Qualified at Heather Hill CC North-Middle Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 6369 |
Qualified at Heather Hill CC Middle-South Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 6005 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darian Calverley | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | |
Ryan McGovern | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 38 | 73 | |
Matt Wasserman | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 4 | 2 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | |
Dylan Quinn | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 75 | |
Andrew Belastock | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 40 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 76 | |
Jim Graham | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 76 | |
Jim Harlor | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 77 | |
Tim Murphy | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 35 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 77 | |
Jake Gaskin | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 43 | 78 | |
Jay Sapovits | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 78 | |
Nate Ihley | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 40 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 79 | |
Robert Theriault | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 79 | |
Matt Moreshead | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 40 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 40 | 80 | |
Joseph Sr Oram | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 41 | 6 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 39 | 80 | |
Ross Salotto | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 37 | 6 | 3 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 43 | 80 | |
Mark Troiano | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 41 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 80 | |
Dan Sr. Turcotte | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 80 |
Qualified at Heather Hill CC South-North Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 6372 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Philipp | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 71 | |
Chris Oien | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 74 | |
Kyle Potter | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 74 | |
Shawn Gaskin | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 39 | 75 | |
Dan Tinkham | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 38 | 75 | |
Thor Van Vaerenewyck | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 76 | |
Dave Morrill | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 77 | |
Dan Mills | 5 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 6 | 38 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 41 | 79 | |
Brendan Raymond | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 39 | 79 | |
Anthony Manganaro | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 44 | 80 | |
Cody Nieratko | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 80 | |
Kevin Brady | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 43 | 81 | |
Steve Dow | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 45 | 81 | |
Tony Shaw | 6 | 3 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 44 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 37 | 81 |
Congratulations Click here to register online for the City Open Entry
Did Not Qualify for the 2021 City Open
Must qualify in 2022