Qualifier Logo2022 AAGA City Open Qualifier 18-Hole Scores

Heather Hill Country Club - July 29th

93 competing


Qualified at Heather Hill CC North-Middle Course

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 157 342 400 498 465 370 531 190 415 3368 340 397 489 373 274 419 197 173 339 3001 6369

 

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Dave Caravara 3 3 4 4 4 5 5 3 4 35 4 4 5 3 3 5 3 5 4 36 71
Jim Dickinson 4 4 4 5 5 4 6 4 3 39 4 4 5 4 3 6 3 3 3 35 74
Zachary White 4 4 5 4 5 3 5 4 4 38 5 4 4 4 4 4 4 3 4 36 74
Kevin Cunniff 4 4 4 5 4 4 5 3 4 37 4 5 4 4 4 5 3 4 5 38 75
Patrick Joyce 4 3 4 7 3 3 5 4 3 36 3 4 7 4 4 5 4 3 5 39 75
Scott Martino 4 5 3 4 5 4 7 3 6 41 3 4 4 5 4 3 3 4 4 34 75
William Leonard 3 5 5 5 5 4 6 3 4 40 4 5 4 4 4 4 4 4 3 36 76
Eric Hunt 4 4 4 5 5 4 4 3 4 37 4 6 4 5 4 5 3 4 5 40 77
Keith Nalbach 2 5 5 4 5 5 6 4 4 40 6 3 5 4 5 4 3 3 4 37 77
Nicholas Thrasher 3 4 4 5 5 4 5 4 5 39 5 4 5 4 5 4 4 3 4 38 77
Brendan McNamee 4 4 4 4 5 4 4 4 4 37 4 5 4 5 8 4 5 2 4 41 78
Jim Piacentini 3 3 5 5 5 5 5 5 4 40 4 4 5 5 4 6 3 4 4 39 79
Michael Derosier 4 4 4 5 4 4 5 4 4 38 5 4 5 6 5 5 5 3 4 42 80
Kristopher Kauber 4 4 5 4 4 7 4 4 5 41 4 5 5 4 4 6 4 3 4 39 80
Chad Lareau 4 5 4 6 4 5 6 4 5 43 4 4 4 4 4 4 4 4 5 37 80
Jeremiah Sullivan 4 3 5 6 5 4 4 4 4 39 5 4 4 5 5 5 5 3 5 41 80
Jillian Barend 4 4 5 5 4 5 6 4 5 42 4 5 5 5 4 5 4 3 4 39 81
Nick Goldman 2 5 4 6 4 4 7 4 6 42 5 4 4 4 4 4 3 4 7 39 81
Gavin Walsh 4 4 4 5 5 5 6 5 4 42 6 4 4 3 4 5 4 4 5 39 81

Qualified at Heather Hill CC Middle-South Course

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 340 397 489 373 274 419 197 173 339 3001 388 169 518 334 317 367 183 413 315 3004 6005

 

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Anthony Duva 4 4 5 4 4 4 3 3 4 35 4 4 5 4 3 3 2 5 5 35 70
Kyle DelSignore 4 3 6 4 5 5 3 3 4 37 4 3 5 4 4 4 3 3 4 34 71
Kevin Foley 5 3 4 3 4 4 3 3 7 36 3 4 5 5 5 4 3 4 4 37 73
Jake Gaskin 3 4 6 4 4 4 3 6 3 37 4 3 5 4 3 5 4 4 4 36 73
Jason Hoyt 5 4 5 5 4 5 2 3 4 37 4 4 4 4 5 4 3 5 4 37 74
Matt Moreshead 4 4 5 4 4 5 3 3 5 37 5 2 6 3 5 5 3 4 5 38 75
Tony Marchetti 3 6 6 4 4 5 4 4 4 40 4 4 6 4 4 4 3 3 4 36 76
Dan DeYesso 4 4 6 5 4 5 4 2 5 39 4 3 5 4 7 3 3 6 4 39 78
Will Alves 4 5 5 6 3 4 4 3 5 39 4 4 4 5 5 5 4 4 5 40 79
Bill Jr. Copley 5 4 6 5 5 4 4 4 3 40 5 6 4 3 5 4 3 5 4 39 79
Curtis McNeil 4 4 7 5 4 4 5 3 4 40 3 4 5 5 4 5 4 4 5 39 79
Benjamin Ellis 3 5 5 5 4 5 4 3 4 38 5 4 6 4 5 5 4 5 4 42 80
Jamie Hunt 4 5 5 7 5 4 3 6 5 44 4 3 10 7 0 6 3 3 0 36 80

Qualified at Heather Hill CC South-North Course

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 388 169 518 334 317 367 183 413 315 3004 157 342 400 498 465 370 531 190 415 3368 6372

 

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Brian See 5 3 4 4 4 4 3 4 4 35 3 4 4 4 4 4 4 4 4 35 70
Ryan Dow 5 3 5 4 4 6 3 4 4 38 3 4 3 4 4 4 5 3 4 34 72
Matt Hogan 5 3 5 4 4 4 4 4 4 37 2 4 4 5 4 4 4 4 4 35 72
Tyson Laviano 6 3 5 3 5 4 3 4 5 38 3 3 4 5 4 5 5 3 3 35 73
John Leonard 4 3 6 5 4 4 3 4 3 36 4 5 4 5 5 4 5 3 4 39 75
Kris Carrier 5 3 6 5 4 4 4 6 5 42 3 3 3 5 5 3 5 4 4 35 77
Brad Rao 4 3 5 5 4 4 4 4 5 38 4 4 5 5 4 5 5 3 4 39 77
Bob Beach 6 3 5 4 5 4 3 4 5 39 4 4 4 5 5 5 5 3 4 39 78
Ethan Johnson 5 4 6 5 4 5 5 3 6 43 3 4 4 4 4 4 4 5 4 36 79
Paul Murphy 7 3 5 4 4 5 4 4 4 40 4 3 4 5 5 4 5 4 5 39 79
Paul III Shannon 5 5 5 5 4 4 5 4 4 41 3 5 4 6 5 4 4 3 4 38 79
Parker Silva 5 6 9 6 5 4 6 4 6 51 5 6 5 7 5 0 0 0 0 28 79
Rich Bracker 5 2 6 5 4 5 4 4 4 39 3 5 5 7 5 4 4 3 5 41 80
Kevin Brady 5 3 6 4 4 4 3 4 5 38 4 5 5 5 5 4 5 4 5 42 80
Lourenco DaSilva 6 4 4 5 5 4 3 4 4 39 4 5 5 5 4 4 5 4 5 41 80


Congratulations Click here to register online for the City Open Entry


Did Not Qualify for the 2022 City Open

Must qualify in 2023


Did not qualify at Heather Hill CC North-Middle Course

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Cody Nieratko 3 5 5 7 5 4 5 5 5 44 5 4 5 5 5 3 4 3 4 82
Jayson Poirier 4 5 5 5 5 5 6 4 4 43 5 4 6 4 4 5 4 3 4 82
Corey Stalters 4 4 4 7 5 5 6 4 5 44 4 4 7 4 4 4 4 4 4 83
Dan Sr. Turcotte 5 4 5 6 5 6 5 4 4 44 5 5 5 3 5 4 4 3 5 83
Tim Walsh 3 4 4 6 5 4 5 6 7 44 5 4 5 4 4 5 4 3 5 83
Liam Timmons 3 6 6 6 5 4 6 4 5 45 4 4 5 5 5 5 3 3 5 84
Mitch Foster 4 3 5 6 6 5 7 5 4 45 4 5 5 5 5 4 4 4 5 86
Justin Walsh 4 7 5 5 5 5 5 4 5 45 5 6 5 4 6 5 3 3 5 87
Kory Chapman 2 5 5 6 5 5 6 5 4 43 5 5 5 4 5 4 7 3 7 88
Kyle Rivet 6 5 4 7 5 5 4 4 5 45 6 4 6 5 4 4 5 4 5 88
Mathew DiMarco 5 5 5 5 4 5 8 6 5 48 6 4 6 4 6 7 5 3 5 94
Dylan Sulham 5 6 5 6 5 5 10 4 7 53 4 7 9 6 6 5 5 5 5 105

Did not qualify at Heather Hill CC Middle-South Course

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Jim Graham 5 5 7 4 4 5 3 3 5 41 5 4 6 4 4 4 4 4 5 40 81
Ethan Sullivan 5 4 5 6 4 5 4 4 5 42 5 3 6 5 3 5 3 6 3 39 81
Alex Dulski 4 5 6 7 4 5 4 3 4 42 5 3 7 4 5 4 3 5 5 41 83
Paul Malcolm 4 6 8 6 5 5 4 3 4 45 4 4 6 4 4 5 3 4 4 38 83
Evan Dean 4 4 6 5 5 4 3 4 5 40 7 2 8 4 5 7 2 5 4 44 84
Peter Gordon 4 5 9 4 5 5 3 4 3 42 7 4 6 5 4 6 3 3 5 43 85
Nicholas Mattos 5 4 5 5 7 5 4 6 5 46 5 4 4 3 5 4 5 5 4 39 85
Paul Jr Shannon 4 5 6 5 6 5 4 3 4 42 6 4 6 5 5 4 4 4 5 43 85
Mike Walden 6 5 5 4 4 4 3 3 5 39 5 3 5 5 6 6 6 6 4 46 85
Glenn Mattos 7 5 6 5 4 5 5 4 4 45 4 5 5 6 4 5 3 5 5 42 87
Steve Murray 4 6 5 8 5 5 4 4 4 45 5 3 6 3 4 7 5 5 4 42 87
Scott Coleman 5 5 5 4 4 4 3 5 7 42 5 3 6 5 7 5 5 6 4 46 88
John Gentile 4 5 5 5 7 4 3 4 6 43 6 3 7 5 5 5 4 5 5 45 88
Michael Perrotta 3 6 5 6 4 6 4 4 5 43 5 5 7 6 3 6 5 4 4 45 88
Tyler Troiano 5 4 8 6 5 5 4 4 6 47 6 3 7 6 4 5 3 6 3 43 90
Anthony Vieira 4 4 6 5 5 7 5 3 5 44 8 5 8 5 4 4 6 7 4 51 95
Benjamin Wood 5 5 8 5 4 9 4 4 5 49 5 5 10 6 6 5 3 5 8 53 102
James Ziniti 8 6 8 4 7 5 6 7 4 55 6 5 6 5 4 9 7 6 6 54 109

Did not qualify at Heather Hill CC South-North Course

  Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross
Eric Anzlovar 4 4 8 5 5 4 4 4 4 42 3 4 4 4 6 4 5 5 5 40 82
Nicholas Calderone 7 3 6 4 4 5 2 5 4 40 4 5 5 5 4 4 7 4 4 42 82
Joseph Sr Oram 6 4 6 4 5 5 4 4 4 42 4 4 6 5 6 4 5 3 4 41 83
Robert Santangelo 4 3 5 4 4 5 4 4 7 40 4 4 5 4 5 5 6 5 5 43 83
Tyler Sinacola 4 4 6 6 5 6 2 5 4 42 4 5 4 5 6 5 5 4 3 41 83
Jordan Weygand 6 4 5 4 5 4 3 4 5 40 3 3 6 5 6 5 5 4 6 43 83
Richard Ringler 4 6 6 4 5 4 3 4 4 40 5 5 5 6 4 5 5 4 5 44 84
Charlie Baughan 8 5 5 5 4 4 3 3 5 42 3 4 6 7 5 4 6 4 4 43 85
Dan Whiting 5 3 5 4 5 7 5 5 4 43 3 6 4 6 4 5 5 4 5 42 85
Don BAUNOS 7 4 5 5 4 5 4 4 5 43 4 5 5 5 4 5 6 6 5 45 88
Eric Machowski 5 5 6 5 4 4 4 6 5 44 6 5 5 5 4 4 5 5 5 44 88
Mike Bickford 5 6 5 4 4 7 3 4 6 44 3 5 5 6 6 4 6 4 6 45 89
Chris Minutoli 7 4 9 4 4 5 3 4 5 45 3 4 4 9 6 4 4 5 5 44 89
Lawrence Walden 6 3 5 6 6 5 3 5 4 43 3 5 6 6 7 5 5 5 4 46 89
Anthony Pirri 5 5 6 5 5 5 5 6 4 46 3 4 5 6 5 4 7 5 5 44 90
Tim Willwerth 4 4 7 5 3 6 4 5 6 44 5 4 6 6 6 4 5 6 5 47 91
John Jr. Danko 4 4 8 5 8 6 4 4 5 48 5 4 5 5 5 5 7 5 4 45 93
Mike Farrell 6 3 7 8 6 7 5 4 8 54 3 4 4 7 8 6 5 4 4 45 99