2010 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Wentworth Hills CC Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 2011

August 19-22, 2010

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Ryan Riley 72 72 73 73 290
1 Jamison Randall 72 75 75 68 290
3 Chris Congdon 77 67 73 74 291
4 Brandan Nolan 73 69 80 80 302
4 Marc Forbes 73 78 78 73 302
6 Justin Guimond 76 73 77 77 303
7 Bill White 75 74 79 76 304
8 David Yurek 76 80 73 76 305
8 Ray Lyons 72 82 76 75 305
10 JB Randall 74 70 82 80 306
11 Micheal Pyne 74 77 77 79 307
11 Mike MIchel 73 78 77 79 307
11 Derek Johnson 77 77 74 79 307
11 Steve Finocchi 72 78 84 73 307
11 John Beadle 78 75 71 83 307
16 Ryan Myers 76 78 79 75 308
16 Chris Hanson 76 79 79 74 308
18 Dan Tinkham 79 77 76 78 310
18 Ken Charnley 76 79 79 76 310
18 Tate Asselin 76 79 80 75 310
21 Kevin Willwerth 85 70 83 74 312
21 Bill Vine 78 71 79 84 312
23 John Renner 77 83 76 79 315
23 Mark Metcalf 72 82 81 80 315
23 Rob Butler 76 80 78 81 315
26 Bill Speranza 82 74 76 84 316
26 Paul Kearns 73 79 82 82 316
28 Eric Swenson 82 78 81 76 317
29 Zach Schuster 76 79 78 85 318
29 Chad Lareau 84 75 78 81 318
31 Scott Wardner 78 79 82 80 319
31 Michael Douillette 78 77 89 75 319
33 Tim Grossman 80 80 81 79 320
33 Tom Grant 77 72 86 85 320
35 Mark Zerba 78 77 84 82 321
35 Terry O'Mara 79 77 78 87 321
37 Tyler Dias 81 79 83 79 322
37 Adam Bourque 78 77 80 87 322
37 Bruce Barton 76 84 83 79 322
40 John Vine 79 80 80 85 324
40 Shawn Seybert 77 80 83 84 324
40 Justin Ciombor 83 79 82 80 324

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
43 Bruce Carlson 81 76 88 81 326
43 Dan O'Brien 81 80 80 85 326
51 Grant Certuse 81 78 84 84 327
45 Peter Daltman 82 79 88 78 327
46 Matt VanBuren 76 77 86 89 328
46 Eric Marchetti 82 78 83 85 328
46 David Hustler 79 82 82 85 328
49 Greg Brastow 84 78 87 81 330
50 Thor Van Vaerenewyck 83 78 86 84 331
51 Jim Dickinson 83 79 90 85 337

 

Second Round Cut at Wentworth Hills Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Kolby Simmons 83 80 163
Bob Beach 86 78 164
Peter Danko 83 81 164
Bill Moffitt 81 83 164
Mike Cavallaro 80 84 164
Connor Hayes 79 85 164
Mike Finocchi 78 86 164
Scott MacLeod 81 84 165
Steve Nelson 86 80 166
Bert Bouley 84 82 166
Jay Poirier 85 81 166
Bruce Goff 82 84 166
Derek Barber 81 86 167
David Cavanaugh 85 83 168
Roy Murphy 83 85 168
Steve Foley 86 83 169
Bill McMorrow 86 83 169
Bill Sampson 86 83 169
Michael Nyhan 89 81 170
Ryan Doherty 83 87 170
Scott King 86 84 170
Shawn Gaskin 86 85 171
Pat O'Hara 84 87 171
William Rockenstein 88 84 172
Gary Delude 87 85 172
Bud Chatfield 87 86 173
Mike Delude 91 85 176
Todd Barbato 88 88 176
Robert Thresher 85 91 176
Ken Nado 95 84 179
Charlie Cosman 86 95 181
Fred Martel 90 91 181
Kevan Higgins 91 91 182
Bob Gay 90 93 183
John Walton 98 85 183
Rob Stromberg 89 95 184
Joe Fogarty 99 86 185
Kevin Sullivan 90 96 186
Peter Gay 95 96 191

 

Qualifying Round Scores at Heather Hill Golf Course - North-Middle

July 30, 2010

  Name Score
Jim Dickinson 70
Mark Zerba 72
Ken Charnley 73
Ray Lyons 73
Scott Wardner 74
Jay Poirier 74
Tom Grant 74
William Rockenstein 75
Terry O'Mara 76
Derek Barber 77
Dan Tinkham 77
Kolby Simmons 77
Chris Hanson 77
Connor Hayes 78
Shawn Gaskin 78
Joe Fogarty 78
David Cavanaugh 78
Todd Barbato 78
Rich Laliberte 79
Ken Nado 79
Zach Schuster 79
Ryan Doherty 79
Charlie Cosman 79
Matt VanBuren 79

 

Cut at Heather Hill Country Club N-M Qualifying Round - Must Re-Qualify

 
Name
Score
Craig Norton
80
Andrew Bundeff
80
Benjamin Grant
80
Dan Reynolds
81
Peter Mullen
81
Ernie Guimond
81
Mark Grant
81
Peter Gordon
81
Kyle Potter
81
Kevin Cronin
81
Geoff Burgess
82
Rit Bouchard
82
Jim Beauregard
82
Rob Shuster
83
Richard Ringler
83
George Ducharme
83
Michael Pergola
83
Tom Crook
83
Jim Corcoran
83
Derek Jensen
83
Dan Sr. Turcotte
83
Dave Weeman
84
Paul Murphy
84
Mike Keller
85
Bill Gaskin
85
Mark Mesmer
86
Ned Sweeney
86
Leo Sullivan
86
Al Ruddy
86
Erik Oliver
86
Larry Kissell
86
Paul Malcolm
86
Brandon Goold
87
Russ Franceschini
87
Richard O'Brien
89
Bryan Gallagher
89
Scott Beattie
89
Joe Mellett
90
Don Pelletier
91
Ken Farrow
92
Tom Maguire
96
Matt Pereira
97
Connor Duva
99

 

Qualifying Round Scores at Heather Hill Golf Course - Middle-South

July 30, 2010

  Name Score
Thor Van Vaerenewyck 71
Matt DiGiorgio 71
Gary Delude 73
Shawn Seybert 73
Mike Cavallaro 76
Kevin Sullivan 76
Pat O'Hara 76
David Hustler 76
Tim Gordon 76
Bruce Goff 77
Scott King 77
Mike Delude 77
Bill Moffitt 78
Michael Nyhan 78
Rob Stromberg 78
Eric Marchetti 79
Bill McMorrow 79
Tom Molinari 79
Steve Foley 79
Bill Speranza 79
Peter Dattman 79
Adam Bourque 79

 

Cut at Heather Hill Country Club M-S Qualifying Round - Must Re-Qualify

  Name Score
Bruce Snyder 80
Dan DeYesso 80
Sherman Cox 80
Rich Bracker 81
Alec Schubert 81
Kris Carrier 81
Vlad Galindo 81
Eric Hunt 82
Tom Jr. Vine 82
Dave Pierce 82
Andy McNulty 82
Lane Lajoie 82
Andy Carver 82
Joe LaPlume 83
Roger Bousquet 83
George Peck 83
Barry Crossley 84
Kevin Foley 84
Cam Bushway 84
Steve Pomfred 84
Eric Schoonmaker 85
Curt Parker 85
James Keenan 85
Gene Peckham 85
Jeff Chandler 86
Justin McGowan 86
Tom Bernier 87
Joe Vierra 87
Kevin Candelet 87
Matt Johnson 87
Paul Shannon 88
Tim Weineck 88
John Irving 89
David Ford 89
Dever Carrison 90
Scott Campbell 90
Chris Lajoie 91
Adam Lareau 92
Bob Grimley 92
Randy Bjorkman 95
Tom Flanagan 99
Tim Willwerth 105

AAGA City Open Scores Home