2020 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC Heather Hill CC MN Wentworth Hills CC Norton CC Foxborough CC

 

2020 AAGA City Open Scoring After Round 3

For final round scores and leaderboard, click here.

For hole-by-hole scores for the entire field, click here.


Round 3 Leaderboard

  Name Rd1 Rd2 Rd3 Rd4

Total

Brett Chatfield 72 72 76   220
Brian Kronmiller 73 72 77   222
Jared Winiarz 75 73 74   222
Dave Turgeon 68 80 75   223
Kolby Simmons 72 76 75   223
Peter Danko 71 75 79   225
Spencer Dumas 77 70 78   225
Chad Bearce 73 76 77   226
Chris Hanson 75 78 73   226
David Yurek 74 75 77   226
Peter Mulkerrins 76 72 79   227
Shawn Seybert 78 76 73   227
Micheal Pyne 73 75 79   227
Michael Douillette 75 78 74   227
Rick Cuozzo 74 75 78   227
Kyle DelSignore 77 76 76   229
Derek Johnson 77 73 79   229
Patrick Chatfield 78 78 74   230
Sean McHugh 76 78 76   230
Geoff Burgess 75 78 78   231
Benjamin Grant 78 72 81   231
Marc Forbes 74 79 79   232
Ben Sapovits 77 74 82   233
Brian See 75 77 82   234
Bill White 78 74 82   234
Michael Matheson 79 77 79   235
Chad Correia 78 74 83   235
Rich Bracker 79 76 80   235
Paul Kearns 76 79 80   235
Daniel Bukoff 85 73 78   236
Keith Greim 78 76 82   236
Jason See 79 74 84   237
Michael Nyhan 79 78 80   237
Gregory Wiens 79 73 85   237
Jason Hindman 73 80 85   238
Jim Devlin 73 81 85   239
Kevin Willwerth 78 83 79   240
Bert Bouley 80 77 84   241
Joseph O'Malley 75 81 85   241
Myles Sigman 75 82 84   241
Sam Walker 76 79 88   243
Ryan McGovern 80 81 82   243
Matt Wasserman 77 77 89   243
Brandon Goold 76 81 86   243
Justin Guimond 80 81 84   245
Neal Boyer 78 83 84   245
Jared Curran 79 82 86   247
Jay Merry 83 79 86   248
Bill Gaskin 80 81 88   249
Curtis McNeil 84 78 96   258

 

Missed Top-50 and Ties at Wentworth Hills - Must Re-Qualify in 2020

  Name Rd1 Rd2 Score
David Carchedi 82 81 163
Dan Tinkham 81 83 164
Jack Rounds 78 86 164
Mike MIchel 84 80 164
Ryan McElhinney 80 84 164
Scott King 80 84 164
Steve Finocchi 80 84 164
Kris Carrier 83 81 164
Dan Brady 81 83 164
Jake Gaskin 81 84 165
Ryan Dow 83 82 165
Scott Congdon 78 87 165
Brian Ross 82 84 166
Kyle Potter 82 84 166
Connor McLaughlin 82 84 166
Liam Costello 84 82 166
Grant Certuse 91 75 166
Roger Bousquet 85 81 166
Dan DeYesso 80 87 167
James Kannally 82 86 168
Ethan Johnson 87 81 168
Tyler Sinacola 84 85 169
Jay Sapovits 82 87 169
Dave Morrill 81 88 169
Brett Langille 80 89 169
Mike Farrell 84 86 170
Adam Lareau 84 87 171
Michael Derosier 83 88 171
Robert Theriault 87 85 172
Justin Strom 84 88 172
Jim Harlor 82 90 172
Jon Anzlovar 88 84 172
Dave Weeman 82 91 173
Joseph Sr Oram 87 86 173
Cian Goulet 85 88 173
Bob Beach 85 88 173
Tom Raposa 80 94 174
Tim Murphy 85 89 174
Brendan Loomer 90 85 175
Pete Fontaine 85 92 177
Tyson Laviano 87 91 178
Kevin Foley 89 89 178
Eric Anzlovar 88 90 178
Adam Winiarz 91 88 179
Bill McGillis 84 95 179
Dave Schriever 90 90 180
Scott McEvoy 87 95 182

 

Qualifying Round Scores

Qualified at Heather Hill CC North-Middle Course • August July 26th

  Name Score
Joseph O'Malley 73
David Carchedi 74
Dan DeYesso 74
Ryan Dow 75
James Kannally 76
Curtis McNeil 76
Jay Merry 76
Jim Harlor 77
Adam Lareau 77
Tyson Laviano 77
Ethan Johnson 78
Scott King 78
Michael Matheson 78
Ben Dubuc 79
Glenn Mattos 79
Matt Moreshead 79
Tim Walsh 79
Joseph Jr Oram 80
Christopher DeSousa 81

 

Qualified at Heather Hill CC Middle-South Course

  Name Score
Paul Kearns 68
Ryan McElhinney 70
Michael Nyhan 73
Scott McEvoy 75
Connor McLaughlin 75
Brian See 76
Joseph Sr Oram 77
Kyle Potter 77
Jay Sapovits 77
Dave Schriever 77
Brian Ross 78
Jack Rounds 78
Dylan Quinn 79
Mark Troiano 79
Nate Ihley 80
Paul Lavallee 81
Brendan Raymond 82
Hunter Tang 82
Pat Therriault 82

 

Qualified at Heather Hill CC South-North Course • August July 26th

  Name Score
Jake Gaskin 72
Chad Correia 74
Brad Bryan 76
Kris Carrier 76
Grant Certuse 76
Michael Derosier 77
Kevin Foley 77
Liam Costello 78
Jon Anzlovar 79
Dan Brady 79
Cian Goulet 79
Myles Sigman 79
Alexander Bernhardt 81
Jesse Donohoe 81


Top of Page


Did Not Qualify for the City Open

Must qualify in 2020

Heather Hill CC North-Middle Course • August July 26th

  Name Score
Derek Barber 82
Brandin Andrews 84
Chris Johnson 84
Ross Salotto 84
Aidan Harding 85
Christopher Pietrantonio 86
Larry Kissell 87
Paul Malcolm 87
Joe Mellett 88
Michael Perrotta 89
Mark Saunders 90

 

Heather Hill CC Middle-South Course • August July 26th

  Name Score
Patrick Clark 83
Tony Shaw 84
Darian Calverley 84
Mark Hull 89
Brendan Nolan 90
Hilmy Ismail 92
Parker Silva 93
Kyle Rivet 94
Sam Popat 95
Parker Sackett 99
Geno Leco 102
Dylan Sulham 114

 

Heather Hill CC South-North Course • August July 26th

  Name Score
David Cavanaugh 83
Brett Lareau 83
Keith Nalbach 83
Bryan Savosik 83
Kevin Brady 84
Zachary White 84
Peter Inglese 85
Santos Mercado 85
Andrew Belastock 86
Scott Coleman 86
Donovan Driscoll 86
Barrett Elliott 87
Christopher Miranda 87
Brett Davison 90

AAGA City Open Scores Home