2017 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Wentworth Hills CC Norton CC Highland CC

For hole-by-hole scores, click here.

2017 AAGA City Open Final Scoring

Four round total of 329 or less are exempt from qualifying in 2018.

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Scott Congdon 76 70 73 72 291
1 Adam Bourque 72 73 71 75 291
3 Bill White 73 71 77 73 294
4 Eric Marchetti 78 73 74 72 297
5 Brett Chatfield 80 74 73 71 298
6 Kolby Simmons 74 79 73 74 300
7 Micheal Pyne 72 77 78 74 301
8 Brandan Nolan 75 76 71 81 303
8 Mike MIchel 76 79 75 73 303
10 Derek Johnson 81 72 76 75 304
10 Benjamin Grant 80 75 75 74 304
12 Dave Turgeon 79 76 76 74 305
13 Thor Van Vaerenewyck 77 80 75 76 308
14 Peter Mulkerrins 73 80 83 73 309
14 Paul Kearns 74 79 75 81 309
16 Patrick Chatfield 78 79 75 78 310
17 Michael Douillette 78 81 73 79 311
18 Dan Tinkham 80 77 82 73 312
18 Jay Poirier 77 80 77 78 312
20 Mark Metcalf 80 79 80 74 313
20 Marc Forbes 84 74 78 77 313
20 Jim Dickinson 80 77 75 81 313
23 Brian Kronmiller 77 78 81 78 314
23 Bert Bouley 85 76 80 73 314
25 Jared Winiarz 76 87 75 77 315
25 Sean McHugh 77 79 82 77 315
27 Shawn Seybert 80 79 78 79 316
27 Justin Ciombor 85 76 77 78 316
27 Roger Bousquet 79 79 77 82 317
30 Jason Hindman 82 79 80 77 318
31 Brandon Goold 77 83 81 78 319
32 Joe Padykula 81 83 81 75 320
32 Robbie Congdon 85 79 79 77 320
34 Keith Greim 81 78 79 83 321
35 Kevin Willwerth 81 78 87 78 324
36 Paul Malcolm 86 80 80 79 325
37 Matt Wasserman 88 77 88 74 327
37 Geoff Burgess 86 80 83 78 327
37 Daniel Bukoff 82 82 85 78 327
40 Paul Murphy 84 84 81 80 329

 

Missed Top-40 - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Chris Hanson 88 78 84 80 330
42 Michael Nyhan 81 83 86 81 331
43 Grant Certuse 87 81 89 75 332
44 Chris Patch 84 84 85 80 333
45 Eric Hunt 90 78 79 88 335
46 Rob Butler 82 83 88 83 336
47 Paul White 87 74 84 93 338
47 Scott Shepherd 88 79 87 84 338
49 Nicholas Duva 88 80 88 83 339
50 Nicholas Calderone 87 79 85 90 341

 

Missed Top-50 and Ties at Wentworth Hills - Must Re-Qualify

  Name Rd1 Rd2 Score
Jim Devlin 89 80 169
Neal Boyer 84 85 169
Bob Beach 88 81 169
Brian Brigham 86 84 170
David Yurek 88 83 171
Joseph Sr Oram 86 85 171
Sherman Cox 89 82 171
Justin Walsh 84 88 172
Dan Sr. Turcotte 86 86 172
Liam Timmons 91 81 172
Jay Merry 88 85 173
Peter Gordon 87 86 173
Lourenco DaSilva 84 89 173
Joseph Jr Oram 92 82 174
Todd Bushway 87 88 175
Todd Barbato 85 90 175
Ross Salotto 91 85 176
Paul Lavallee 90 86 176
Liam Costello 87 89 176
Dan O'Brien 85 92 177
Amos Cruz 89 89 178
Brodey Tinkham 92 87 179
Tyler Sinacola 97 82 179
Kyle Potter 89 91 180
Jeremiah Sullivan 90 91 181
Richard Ringler 89 93 182
Tim Sullivan 98 86 184
Connor McLaughlin 89 95 184
Evan Dean 93 91 184
Kyle DelSignore 91 94 185
Adam Lareau 94 93 187
Peter Gay 95 92 187
Jim Graham 96 93 189
Kevin Sullivan 101 90 191
Brett Langille 100 93 193
Pat Therriault 94 100 194
Brandon Wasserman 101 96 197
Parker Silva 107 100 207

 

Qualifying Round Scores at Heather Hill

  Name Score
Chris Hanson 68
Jay Merry 70
Joe Padykula 71
Paul White 71
Bill Gaskin 72
Steve Hurley 72
Brian Brigham 73
Daniel Bukoff 73
Brandan Nolan 73
Justin Walsh 74
Kris Carrier 75
Eric Hunt 75
Christopher Ingolia 75
Adam Lareau 75
Paul Murphy 75
Dan O'Brien 75
Joseph Sr Oram 75
Kyle Potter 75
Roger Bousquet 76
Sherman Cox 76
Jim Devlin 76
Nicholas Duva 76
Daniel McLoughlin 76
Joseph Jr Oram 76
Liam Costello 76
Dan Sr. Turcotte 76
Todd Barbato 76
Grant Certuse 77
Paul Lavallee 77
Connor McLaughlin 77
Pat Therriault 77
Matt Wasserman 77
Sean McHugh 77
Keith Greim 77
Lourenco DaSilva 78
Russ Franceschini 78
Jim Graham 78
Ross Salotto 78
Brandon Goold 78
Todd Bushway 79
Nicholas Calderone 79
Kyle DelSignore 79
Paul Malcolm 79
Chris Patch 79
Tom Jr. Raposa 79
Scott Shepherd 79
Tim Sullivan 79
Kevin Sullivan 79
Liam Timmons 79
Amos Cruz 80
Evan Dean 80
Peter Gordon 80
Richard Ringler 80
Parker Silva 80
Bill Burke 80
Brett Lewis 80
Kevin Foley 81
Scott King 81
Brendan Loomer 81
Dan Varney 81

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Kevin Brady
82
Scott Coleman
82
Scot Page
82
Gregory Wiens
82
Tim Willwerth
82
Josh Colvin
82
David Morill
82
Mike Bickford
83
Glenn Mattos
83
Matt Moreshead
83
Matt Treannie
83
Tim Benton
83
Mark Mesmer
84
Jonathan Reilly
85
Kevin Candelet
86
Brett Davison
86
Dave Weeman
86
Bill McGillis
86
James Adams
86
Ted Carmone
87
Ethan Johnson
87
Michael Mathieu
88
Greg Corbett
89
Mark Raposa
90
Gregory Valade
90
Lawrence Walden
90
Eric Schoonmaker
90
Michael Adams
90
Duane Smith
91
Jordan Weygand
91
Paul Balzanni
91
Santos Mercado
92
Phil Therriault
92
Kevin Case
92
Dave Pierce
94
Brett Lewis
94
Anthony Pirri
95
Steve Pomfred
96
Justin McGowan
100
Paul Harris
101
Mitch Foster
105

 

AAGA City Open Scores Home