Qualifier | Rd1 | Rd2 | Rd3 | Rd4 |
Heather Hill CC | Heather Hill CC MN | Wentworth Hills CC | Norton CC | Foxborough CC |
For round 3 scores and leaderboard, click here.
For hole-by-hole scores for the entire field, click here.
Name | Score | |
Joseph O'Malley | 73 | |
David Carchedi | 74 | |
Dan DeYesso | 74 | |
Ryan Dow | 75 | |
James Kannally | 76 | |
Curtis McNeil | 76 | |
Jay Merry | 76 | |
Jim Harlor | 77 | |
Adam Lareau | 77 | |
Tyson Laviano | 77 | |
Ethan Johnson | 78 | |
Scott King | 78 | |
Michael Matheson | 78 | |
Ben Dubuc | 79 | |
Glenn Mattos | 79 | |
Matt Moreshead | 79 | |
Tim Walsh | 79 | |
Joseph Jr Oram | 80 | |
Christopher DeSousa | 81 |
Name | Score | |
Paul Kearns | 68 | |
Ryan McElhinney | 70 | |
Michael Nyhan | 73 | |
Scott McEvoy | 75 | |
Connor McLaughlin | 75 | |
Brian See | 76 | |
Joseph Sr Oram | 77 | |
Kyle Potter | 77 | |
Jay Sapovits | 77 | |
Dave Schriever | 77 | |
Brian Ross | 78 | |
Jack Rounds | 78 | |
Dylan Quinn | 79 | |
Mark Troiano | 79 | |
Nate Ihley | 80 | |
Paul Lavallee | 81 | |
Brendan Raymond | 82 | |
Hunter Tang | 82 | |
Pat Therriault | 82 |
Name | Score | |
Jake Gaskin | 72 | |
Chad Correia | 74 | |
Brad Bryan | 76 | |
Kris Carrier | 76 | |
Grant Certuse | 76 | |
Michael Derosier | 77 | |
Kevin Foley | 77 | |
Liam Costello | 78 | |
Jon Anzlovar | 79 | |
Dan Brady | 79 | |
Cian Goulet | 79 | |
Myles Sigman | 79 | |
Alexander Bernhardt | 81 | |
Jesse Donohoe | 81 |
Must qualify in 2020
Name | Score | |
Patrick Clark | 83 | |
Tony Shaw | 84 | |
Darian Calverley | 84 | |
Mark Hull | 89 | |
Brendan Nolan | 90 | |
Hilmy Ismail | 92 | |
Parker Silva | 93 | |
Kyle Rivet | 94 | |
Sam Popat | 95 | |
Parker Sackett | 99 | |
Geno Leco | 102 | |
Dylan Sulham | 114 |