2022 AAGA Mens Championship - The City Open
First Round Scores at Foxborough Country Club
Jake Gaskin topped all players today with a 4-uder-par round of 68 at a windy, Foxborough Country Club. He was followed by a fine group of challengers.
Kolby Simmons, Jared Winiarz, Ryan Dow, Dave Turgeon, and Jake Gaskin were among the early leaders at -1. Gaskin got it to -2 later in his round. Gaskin made a double bogey on 12, but then ran off 4 birdies in the closing six holes to finish his round at 4-under-par, 68.
Foxborough was in superb shape dispite the summer long drought. Greens Superintendent, Michael Poch, earns a hearty "at a boy" from the AAGA Committee.
Jared Winiarz - 71 |
Dave Turgeon - 71 |
Ryan Dow - 73 |
Bill White -74 |
Joe O'Malley - 74 |
Tomorrow's round is at Wentworth Hills Country Club in Plainville where the field will be cut to the low-50 and ties. These players will advance to the weekend at Heather Hill Country Club on Saturday and Norton Country Club on Sunday for the final round.
Tomorrow the AAGA Committee will be wearing blue. If we see a lot of blue shirts, we'll know that you saw this blue swatch, and you appreciate the AAGA Men's Championship - The City Open.
For round 2 scores and leaderboard, click here.
Hole-by-hole scores to follow...
Round 1 Leaderboard
Qualifying Round Scores
Qualified at Heather Hill CC North-Middle Course
Name | Score | |
Dave Caravara | 71 | |
Jim Dickinson | 74 | |
Zachary White | 74 | |
Kevin Cunniff | 75 | |
Patrick Joyce | 75 | |
John Leonard | 75 | |
Scott Martino | 75 | |
William Leonard | 76 | |
Keith Nalbach | 77 | |
Nicholas Thrasher | 77 | |
Brendan McNamee | 78 | |
Jim Piacentini | 79 | |
Michael Derosier | 80 | |
Kristopher Kauber | 80 | |
Chad Lareau | 80 | |
Jillian Barend | 81 | |
Nick Goldman | 81 | |
Gavin Walsh | 81 |
Qualified at Heather Hill CC Middle-South Course
Name | Score | |
Anthony Duva | 70 | |
Kyle DelSignore | 71 | |
Kevin Foley | 73 | |
Jake Gaskin | 73 | |
Jason Hoyt | 74 | |
Matt Moreshead | 75 | |
Tony Marchetti | 76 | |
Eric Hunt | 77 | |
Dan DeYesso | 78 | |
Curtis McNeil | 78 | |
Will Alves | 79 | |
Bill Jr. Copley | 79 | |
Paul III Shannon | 79 | |
Benjamin Ellis | 80 | |
Jeremiah Sullivan | 80 | |
Jim Graham | 81 | |
Ethan Sullivan | 81 |
Qualified at Heather Hill CC South-North Course
Name | Score | |
Brian See | 70 | |
Ryan Dow | 72 | |
Matt Hogan | 72 | |
Tyson Laviano | 73 | |
Kris Carrier | 77 | |
Brad Rao | 77 | |
Bob Beach | 78 | |
Ethan Johnson | 79 | |
Paul Murphy | 79 | |
Rich Bracker | 80 | |
Kevin Brady | 80 | |
Lourenco DaSilva | 80 |
Top of Page
Did Not Qualify for the City Open
Must qualify in 2022
Heather Hill CC North-Middle Course
Name | Score | |
Cody Nieratko | 82 | |
Jayson Poirier | 82 | |
Corey Stalters | 83 | |
Dan Sr. Turcotte | 83 | |
Tim Walsh | 83 | |
Liam Timmons | 84 | |
Mitch Foster | 86 | |
Justin Walsh | 86 | |
Kory Chapman | 88 | |
Kyle Rivet | 88 | |
Mathew DiMarco | 92 | |
Dylan Sulham | 105 |
Heather Hill CC Middle-South Course
Name | Score | |
Alex Dulski | 83 | |
Paul Malcolm | 83 | |
Evan Dean | 84 | |
Peter Gordon | 85 | |
Nicholas Mattos | 85 | |
Glenn Mattos | 87 | |
Steve Murray | 87 | |
Scott Coleman | 88 | |
John Gentile | 88 | |
Michael Perrotta | 88 | |
Lawrence Walden | 89 | |
Tyler Troiano | 90 | |
Anthony Vieira | 95 | |
Benjamin Wood | 102 | |
James Ziniti | 109 |
Heather Hill CC South-North Course
Name | Score | |
Eric Anzlovar | 82 | |
Nicholas Calderone | 82 | |
Joseph Sr Oram | 83 | |
Robert Santangelo | 83 | |
Paul Jr Shannon | 83 | |
Tyler Sinacola | 83 | |
Mike Walden | 83 | |
Jordan Weygand | 83 | |
Richard Ringler | 84 | |
Charlie Baughan | 85 | |
Dan Whiting | 85 | |
Don BAUNOS | 88 | |
Eric Machowski | 88 | |
Mike Bickford | 89 | |
Chris Minutoli | 89 | |
John Jr. Danko | 90 | |
Anthony Pirri | 90 | |
Tim Willwerth | 91 | |
Mike Farrell | 99 |