2016 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Wentworth Hills CC Highland CC Norton CC Foxborough CC

 

2016 AAGA City Open Scoring

See leaderboard after each round:

For hole-by-hole scores for the entire field, click here.


Top-40 and Ties - Exempt for 2016 City Open (Our 60th Anniversary)

  Rank Name Rd1 Rd2 Rd3 Rd4

Total

1 Davis Chatfield 75 66 67 69 277
2 Adam Bourque 77 70 71 75 293
3 Brett Chatfield 71 71 74 79 295
4 Jay Poirier 76 69 73 78 296
4 Eric Marchetti 74 69 75 78 296
6 Kevin Willwerth 73 78 74 73 298
6 Zach Schuster 73 71 76 78 298
8 Steve Finocchi 71 69 82 77 299
8 Mike MIchel 73 69 77 80 299
8 Scott Congdon 71 75 79 74 299
11 Dave Turgeon 73 76 76 76 301
12 Geoff Burgess 75 70 77 80 302
13 Robbie Congdon 78 70 78 77 303
14 Michael Douillette 75 72 80 77 304
15 Micheal Pyne 75 74 73 83 305
16 David Yurek 78 77 75 76 306
16 Shawn Seybert 76 78 71 81 306
16 Bill White 79 73 76 78 306
19 Chris Kalberg 76 74 77 80 307
20 Kolby Simmons 82 74 79 73 308
21 Dan Tinkham 76 75 80 78 309
22 Brian Kronmiller 82 71 79 78 310
22 Rob Butler 77 76 81 76 310
22 Derek Johnson 76 73 79 82 310
25 Justin Guimond 78 71 83 79 311
25 Bert Bouley 79 74 79 79 311
27 Jared Winiarz 81 71 78 82 312
28 Peter Mulkerrins 78 73 81 82 314
28 Justin Ciombor 75 70 82 87 314
30 Jason Hindman 78 76 85 77 316
30 Mark Metcalf 87 74 74 81 316
32 Paul Kearns 84 79 79 75 317
32 Jonathan Mitchell 79 72 88 78 317
34 Benjamin Grant 83 75 82 79 319
35 Patrick Chatfield 81 74 80 85 320
35 Michael Nyhan 78 78 85 79 320
35 David Cavanaugh 83 76 79 82 320
35 Neal Boyer 84 76 80 80 320
39 Jim Dickinson 76 83 78 84 321
39 Thor Van Vaerenewyck 84 74 81 82 321

 

Missed Top-40 - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Michael Silva 82 77 78 85 322
42 Roger Bousquet 75 78 85 87 325
42 Todd Barbato 76 83 84 82 325
44 Connor McLaughlin 83 75 86 82 326
45 Paul White 80 83 83 82 328
45 Michael Pergola 79 81 80 88 328
45 Dan O'Brien 81 77 86 84 328
48 Shane Burnison 83 79 81 89 332
49 Grant Certuse 84 79 89 86 338
50 Paul Murphy 84 73 94 88 339
50 Kevin Foley 78 85 90 86 339

 

Missed Top-50 (day 2 cut) at Highland Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Bob Beach 81 83 164
Jason Hoyt 84 81 165
Chris Hanson 87 78 165
Shawn Gaskin 82 84 166
Jay Merry 87 80 167
Louis Dion III 85 82 167
Derek Barber 83 84 167
Robert Arnold 80 87 167
Gregory Wiens 82 86 168
Tom Jr. Raposa 85 83 168
Ryan McGovern 87 82 169
Michael Adams 86 83 169
Ross Salotto 83 87 170
Scott King 86 84 170
Dan DeYesso 84 86 170
Brian Grant 85 86 171
Dave Weeman 86 86 172
Joseph Sr Oram 82 91 173
Curtis McNeil 87 88 175
Paul Malcolm 86 95 181
Kyle DelSignore 86 95 181

 

Missed Top-72 (day 1 cut) at Wentworth Hills Country Club
Must Re-Qualify

  Name
Score
Kyle Potter
88
Lourenco DaSilva
89
Richard Ringler
90
Brett Langille
90
Tim Luciano
91
Eric Hunt
91
Pat Therriault
92
Dan Varney
93
Kory Chapman
94
Brodey Tinkham
94
Scott Coleman
96
Chris Retos
96
Matt Wasserman
97
Paul Oliveira
99

Qualifying Round Scores

Qualified at Heather Hill CC North-Middle Course

  Name Score
Jay Poirier 70
Jim Dickinson 70
Shawn Gaskin 71
Benjamin Grant 71
Jason Hindman 72
Robbie Congdon 72
Adam Bourque 72
Roger Bousquet 74
Jonathan Mitchell 74
Brian Kronmiller 75
Shane Burnison 75
Shawn Seybert 75
Michael Nyhan 75
Curtis McNeil 76
Joseph Sr Oram 76
Jay Merry 76
Todd Barbato 76
Kyle Potter 76
Kory Chapman 76
Brian Grant 76
Dan Tinkham 76
Eric Hunt 77
Dave Weeman 77
Liam Timmons 77
Brodey Tinkham 77
Chris Hanson 77
Connor McLaughlin 78
Jason Hoyt 78
Matt Wasserman 78
Michael Pergola 78
Paul Malcolm 78
Richard Ringler 78
Paul White 78
Tom Jr. Raposa 79
Dan DeYesso 79
Pat Therriault 79
Robert Arnold 79
Scott Shepherd 80
Chris Retos 80
Michael Adams 80
Scott Coleman 80
Gregory Wiens 81
Kyle DelSignore 81
Derek Barber 81
Dan Varney 81
Kevin Foley 81
Ross Salotto 81
Lourenco DaSilva 81
Brett Davison 81
Scott King 81


Top of Page


Did Not Qualify for the City Open

Must qualify in 2016

Heather Hill CC North-Middle Course

  Name Score
Dennis Buckley 82
Joseph Jr Oram 82
Kevin Brady 82
Peter Gay 82
Tyler Sinacola 82
Christian Grace 82
Jim Graham 82
John Brunelle 82
Daniel Bukoff 83
Kris Carrier 83
Chris Menz 83
Greg Corbert 83
Glenn Mattos 83
Tyler Letendre 84
Mike Bickford 84
Justin McGowan 84
Tim Willwerth 85
Matt Killilea 85
Dave Pierce 85
Adam Lareau 86
Anthony Pirri 86
Kevin Case 86
Kyle Leitch 86
Phil Therriault 86
Jeremiah Sullivan 86
Matt Hogan 87
Shawn Cuningham 88
Anthony Manganaro 88
Mark Raposa 89
Don Langevin 89
Rich LeCompte 90
Mark Mesmer 90
Gregory Valade 91
Kyle Rivet 92
Scot Page 94
Kevin Candelet 99

AAGA City Open Scores Home