2020 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC Heather Hill CC MN Wentworth Hills CC Norton CC Foxborough CC

 

2020 AAGA City Open Scoring After Round 2

For round 3 scores and leaderboard, click here.

For hole-by-hole scores for the entire field, click here.


Round 2 Leaderboard

  Name Rd1 Rd2 Rd3 Rd4

Total

Brett Chatfield 72 72     144
Brian Kronmiller 73 72     145
Peter Danko 71 75     146
Spencer Dumas 77 70     147
Dave Turgeon 68 80     148
Peter Mulkerrins 76 72     148
Jared Winiarz 75 73     148
Micheal Pyne 73 75     148
Kolby Simmons 72 76     148
Chad Bearce 73 76     149
David Yurek 74 75     149
Rick Cuozzo 74 75     149
Derek Johnson 77 73     150
Benjamin Grant 78 72     150
Ben Sapovits 77 74     151
Brian See 75 77     152
Bill White 78 74     152
Chad Correia 78 74     152
Gregory Wiens 79 73     152
Geoff Burgess 75 78     153
Marc Forbes 74 79     153
Chris Hanson 75 78     153
Jason See 79 74     153
Kyle DelSignore 77 76     153
Jason Hindman 73 80     153
Michael Douillette 75 78     153
Matt Wasserman 77 77     154
Shawn Seybert 78 76     154
Jim Devlin 73 81     154
Sean McHugh 76 78     154
Keith Greim 78 76     154
Sam Walker 76 79     155
Rich Bracker 79 76     155
Paul Kearns 76 79     155
Michael Matheson 79 77     156
Patrick Chatfield 78 78     156
Joseph O'Malley 75 81     156
Bert Bouley 80 77     157
Michael Nyhan 79 78     157
Brandon Goold 76 81     157
Myles Sigman 75 82     157
Daniel Bukoff 85 73     158
Jared Curran 79 82     161
Justin Guimond 80 81     161
Bill Gaskin 80 81     161
Ryan McGovern 80 81     161
Neal Boyer 78 83     161
Kevin Willwerth 78 83     161
Curtis McNeil 84 78     162
Jay Merry 83 79     162
David Carchedi 82 81     163
Steve Finocchi 80 84     164
Dan Brady 81 83     164
Mike MIchel 84 80     164
Ryan McElhinney 80 84     164
Kris Carrier 83 81     164
Scott King 80 84     164
Jack Rounds 78 86     164
Dan Tinkham 81 83     164
Scott Congdon 78 87     165
Jake Gaskin 81 84     165
Ryan Dow 83 82     165
Kyle Potter 82 84     166
Roger Bousquet 85 81     166
Connor McLaughlin 82 84     166
Liam Costello 84 82     166
Brian Ross 82 84     166
Grant Certuse 91 75     166
Dan DeYesso 80 87     167
Ethan Johnson 87 81     168
James Kannally 82 86     168
Tyler Sinacola 84 85     169
Dave Morrill 81 88     169
Brett Langille 80 89     169
Jay Sapovits 82 87     169
Mike Farrell 84 86     170
Adam Lareau 84 87     171
Michael Derosier 83 88     171
Jim Harlor 82 90     172
Justin Strom 84 88     172
Robert Theriault 87 85     172
Jon Anzlovar 88 84     172
Cian Goulet 85 88     173
Joseph Sr Oram 87 86     173
Bob Beach 85 88     173
Dave Weeman 82 91     173
Tom Raposa 80 94     174
Tim Murphy 85 89     174
Brendan Loomer 90 85     175
Pete Fontaine 85 92     177
Tyson Laviano 87 91     178
Kevin Foley 89 89     178
Eric Anzlovar 88 90     178
Adam Winiarz 91 88     179
Bill McGillis 84 95     179
Dave Schriever 90 90     180
Scott McEvoy 87 95     182

 

Missed Top-50 and Ties at Wentworth Hills - Must Re-Qualify in 2020

  Name Rd1 Rd2 Score
David Carchedi 82 81 163
Dan Tinkham 81 83 164
Jack Rounds 78 86 164
Mike MIchel 84 80 164
Ryan McElhinney 80 84 164
Scott King 80 84 164
Steve Finocchi 80 84 164
Kris Carrier 83 81 164
Dan Brady 81 83 164
Jake Gaskin 81 84 165
Ryan Dow 83 82 165
Scott Congdon 78 87 165
Brian Ross 82 84 166
Kyle Potter 82 84 166
Connor McLaughlin 82 84 166
Liam Costello 84 82 166
Grant Certuse 91 75 166
Roger Bousquet 85 81 166
Dan DeYesso 80 87 167
James Kannally 82 86 168
Ethan Johnson 87 81 168
Tyler Sinacola 84 85 169
Jay Sapovits 82 87 169
Dave Morrill 81 88 169
Brett Langille 80 89 169
Mike Farrell 84 86 170
Adam Lareau 84 87 171
Michael Derosier 83 88 171
Robert Theriault 87 85 172
Justin Strom 84 88 172
Jim Harlor 82 90 172
Jon Anzlovar 88 84 172
Dave Weeman 82 91 173
Joseph Sr Oram 87 86 173
Cian Goulet 85 88 173
Bob Beach 85 88 173
Tom Raposa 80 94 174
Tim Murphy 85 89 174
Brendan Loomer 90 85 175
Pete Fontaine 85 92 177
Tyson Laviano 87 91 178
Kevin Foley 89 89 178
Eric Anzlovar 88 90 178
Adam Winiarz 91 88 179
Bill McGillis 84 95 179
Dave Schriever 90 90 180
Scott McEvoy 87 95 182

 

Qualifying Round Scores

Qualified at Heather Hill CC North-Middle Course • August July 26th

  Name Score
Joseph O'Malley 73
David Carchedi 74
Dan DeYesso 74
Ryan Dow 75
James Kannally 76
Curtis McNeil 76
Jay Merry 76
Jim Harlor 77
Adam Lareau 77
Tyson Laviano 77
Ethan Johnson 78
Scott King 78
Michael Matheson 78
Ben Dubuc 79
Glenn Mattos 79
Matt Moreshead 79
Tim Walsh 79
Joseph Jr Oram 80
Christopher DeSousa 81

 

Qualified at Heather Hill CC Middle-South Course

  Name Score
Paul Kearns 68
Ryan McElhinney 70
Michael Nyhan 73
Scott McEvoy 75
Connor McLaughlin 75
Brian See 76
Joseph Sr Oram 77
Kyle Potter 77
Jay Sapovits 77
Dave Schriever 77
Brian Ross 78
Jack Rounds 78
Dylan Quinn 79
Mark Troiano 79
Nate Ihley 80
Paul Lavallee 81
Brendan Raymond 82
Hunter Tang 82
Pat Therriault 82

 

Qualified at Heather Hill CC South-North Course • August July 26th

  Name Score
Jake Gaskin 72
Chad Correia 74
Brad Bryan 76
Kris Carrier 76
Grant Certuse 76
Michael Derosier 77
Kevin Foley 77
Liam Costello 78
Jon Anzlovar 79
Dan Brady 79
Cian Goulet 79
Myles Sigman 79
Alexander Bernhardt 81
Jesse Donohoe 81


Top of Page


Did Not Qualify for the City Open

Must qualify in 2020

Heather Hill CC North-Middle Course • August July 26th

  Name Score
Derek Barber 82
Brandin Andrews 84
Chris Johnson 84
Ross Salotto 84
Aidan Harding 85
Christopher Pietrantonio 86
Larry Kissell 87
Paul Malcolm 87
Joe Mellett 88
Michael Perrotta 89
Mark Saunders 90

 

Heather Hill CC Middle-South Course • August July 26th

  Name Score
Patrick Clark 83
Tony Shaw 84
Darian Calverley 84
Mark Hull 89
Brendan Nolan 90
Hilmy Ismail 92
Parker Silva 93
Kyle Rivet 94
Sam Popat 95
Parker Sackett 99
Geno Leco 102
Dylan Sulham 114

 

Heather Hill CC South-North Course • August July 26th

  Name Score
David Cavanaugh 83
Brett Lareau 83
Keith Nalbach 83
Bryan Savosik 83
Kevin Brady 84
Zachary White 84
Peter Inglese 85
Santos Mercado 85
Andrew Belastock 86
Scott Coleman 86
Donovan Driscoll 86
Barrett Elliott 87
Christopher Miranda 87
Brett Davison 90

AAGA City Open Scores Home