2021 AAGA Senior Championship Results

View: Alphabeticallyby Gross Scoreby Net Score

Name Age Gross Net
Abdelahad, Fred 70 96 78
Allen, Kenneth 61 78 78
Amico, Dennis 74 90 82
Baldassari, steven 66 88 80
Barbato, Todd 52 94 92
Barry, Jim 70 98 82
Battista, Ron 72 84 83
Beach, Bobby 73 77 74
Bouley, Bert 60 77 81
Bousquet, Roger 57 71 70
Brennan, Vin 86 99 76
Brenneman, Paul 76 101 83
Callahan, Paul 72 88 72
Carroll, Jim 82 97 87
Chatfield, Bud 62 82 79
Chetty, Vijay 60 101 90
Clarkin, Bill 53 84 75
Corliss, Bob 84 92 73
Cosentino, Mike 92 89 89
Daigle, Robert 63 89 83
Darcey, Bill 70 89 71
Date, Glenn 74 101 86
Davis, Fred 78 88 85
Dees, Dan 77 98 87
Delude, Gary 60 78 80
Dentremont, John 82 81 70
Deyesso, Daniel 63 79 79
Donahue, Bob 56 101 87
Finn, Neil 58 80 78
Fitzgibbons, Jack 67 88 80
Flanagan, Chuck 72 96 84
Foley, Kevin 54 87 82
Fontaine, Peter 70 76 71
Franceschinni, Russ 71 78 75
Fusi, Mike 77 102 87
Gay, Peter 62 83 73
Geisel, Carl 56 92 86
Giatrelis, Dan 61 87 78
Gomes, Gil 70 96 85
Goyette, Joseph 91 112 96
Green, Sean 54 84 79
Grimes, David 54 85 74
Gunn, Chris 59 82 73
Hamel, Ronald 74 96 84
Inglese, Peter 55 82 79
Jarchow, Bob 73 88 79
Johnson, Derek 59 71 76
Jones, Dan 64 85 83
Kates, Jerry 66 89 82
Keller, Michael 52 103 95
Kidder, Brian 63 71 73
King, Scott 56 87 86
kissell, larry 73 79 67
Langevin, Don 73 90 81
Lavallee, Paul 54 90 81
LeCompte, Rich 72 94 84
MACKENZIE, GLENN 56 86 82
Maguire, Gerald 79 96 80
Maguire, Tom 71 135 100
Malcolm, Paul 66 90 87
May, David 83 96 79
McGillis , William 56 83 76
McMorrow, William 65 95 90
Meagher, Charlie 74 83 73
Mesmer, Mark 56 90 85
Metcalf, Henry 74 104 88
Mooney, Jerry 82 101 77
Murray, Peter 83 89 75
Musial, John 78 101 88
Nelson, Steve 73 89 84
Nigro, John 82 97 85
odea, joseph 59 87 81
Oliveira, Paul 67 82 74
oram, Joe Sr 67 81 79
Page, Scot 51 87 81
Palos, Bob 73 86 79
Parker, Bill 73 91 88
Peipock, John 70 82 79
Potter, Eric 65 97 89
Raposa, Mike 62 89 82
Reynolds, Ken 78 96 84
Richardson, Jonathan 70 110 98
Richardson, Trip 71 95 83
Ringler, Richard 58 90 88
Ryan, Joe 67 89 84
Savosik, Bryan 51 86 83
Schoonmaker, Eric 56 94 87
Seybert, Shawn 52 71 67
Silva, Parker 61 87 79
Slade, Fred 88 108 89
Smith, Scott 62 98 88
Snyder, Bruce 66 82 78
Soukatos, Theodore 82 87 82
Sousa, Steve 50 86 81
Summerfeld, Neil 65 89 83
Sweeney, Edward 53 79 73
Sweeney , Bryan 66 81 75
Tolivaisa, Mike 69 93 78
turgeon, dave 63 74 77
Walden, Lawrence 52 82 72
Weemann, David 62 81 80
White, Bill 55 77 81
White, Paul 56 77 77
Willwerth, Mark 72 78 70

 

 

Back to: 2021 AAGA Senior Championships

2021 AAGA Senior Championships -- Crunching the Numbers